<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns="http://purl.org/rss/1.0/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:geo="http://www.geohive.com/xml/geo#">
	<channel rdf:about="http://www.geohive.com/rss.xml">
		<title>GeoHive</title>
		<link>http://www.geohive.com/</link>
		<description>GeoHive : population statistics and more.</description>
		<items>
			<rdf:Seq>
				<rdf:li resource="http://www.geohive.com/"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.geohive.com/cntry/fr-23.aspx">
		<title>France - Haute-Normandie: added population for begin 2010</title>
		<link>http://www.geohive.com/cntry/fr-23.aspx</link>
		<dc:date>2013-05-17</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/fr-21.aspx">
		<title>France - Champagne-Ardenne: added population for begin 2010</title>
		<link>http://www.geohive.com/cntry/fr-21.aspx</link>
		<dc:date>2013-05-17</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/fr-22.aspx">
		<title>France - Picardie: added population for begin 2010</title>
		<link>http://www.geohive.com/cntry/fr-22.aspx</link>
		<dc:date>2013-05-17</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/earth/pop_prospects.aspx">
		<title>Population of countries for 1950, 1975, 2013, 2025 and 2050 - updated</title>
		<link>http://www.geohive.com/earth/pop_prospects.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>global</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/isleofman.aspx">
		<title>Isle of Man: added 2011 census data</title>
		<link>http://www.geohive.com/cntry/isleofman.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/micronesia.aspx">
		<title>Micronesia FM of: final 2010 census results at state level</title>
		<link>http://www.geohive.com/cntry/micronesia.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/curacao.aspx">
		<title>Curacao: added results of the 2011 census</title>
		<link>http://www.geohive.com/cntry/curacao.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/fr-11.aspx">
		<title>France - Ile de France: added begin 2010 population</title>
		<link>http://www.geohive.com/cntry/fr-11.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-28.aspx">
		<title>India - Andhra Pradesh: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-28.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-21.aspx">
		<title>India - Odisha (Orissa): final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-21.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-34.aspx">
		<title>India - Puducherry: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-34.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-30.aspx">
		<title>India - Goa: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-30.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/fr-pf.aspx">
		<title>France - French Polynesia: added 2012 census data</title>
		<link>http://www.geohive.com/cntry/fr-pf.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/india.aspx">
		<title>India: final results 2011 population census</title>
		<link>http://www.geohive.com/cntry/india.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-11.aspx">
		<title>India - Sikkim: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-11.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-10.aspx">
		<title>India - Bihar: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-10.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-09.aspx">
		<title>India - Uttar Pradesh: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-09.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-08.aspx">
		<title>India - Rajasthan: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-08.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-07.aspx">
		<title>India - Delhi: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-07.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-33.aspx">
		<title>India - Tamil Nadu: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-33.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-06.aspx">
		<title>India - Haryana: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-06.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-05.aspx">
		<title>India - Uttarakhand: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-05.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-03.aspx">
		<title>India - Punjab: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-03.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-02.aspx">
		<title>India - Himachal Pradesh: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-02.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-01.aspx">
		<title>India - Jammu &amp; Kashmir: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-01.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-32.aspx">
		<title>India - Kerala: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-32.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-23.aspx">
		<title>India - Madhya Pradesh: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-23.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-24.aspx">
		<title>India - Gujarat: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-24.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-25.aspx">
		<title>India - Daman and Diu: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-25.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-27.aspx">
		<title>India - Maharashtra:final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-27.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-35.aspx">
		<title>India - Andaman &amp; Nicobar Islands: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-35.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-29.aspx">
		<title>India - Karnataka: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-29.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/fr-06.aspx">
		<title>France - Mayotte: Mayotte now part of main France</title>
		<link>http://www.geohive.com/cntry/fr-06.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-22.aspx">
		<title>India - Chhattisgarh: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-22.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/gb-ai.aspx">
		<title>UK - Anguilla: added preliminary results 2011 census</title>
		<link>http://www.geohive.com/cntry/gb-ai.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-12.aspx">
		<title>India - Arunachal Pradesh: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-12.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/earth/population_age_3.aspx">
		<title>Age structure: division of population over age groups - graphs for the 10 largest countries.</title>
		<link>http://www.geohive.com/earth/population_age_3.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>global</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-14.aspx">
		<title>India - Manipur: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-14.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-15.aspx">
		<title>India - Mizoram: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-15.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-16.aspx">
		<title>India - Tripura: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-16.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-17.aspx">
		<title>India - Meghalaya: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-17.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-13.aspx">
		<title>India - Nagaland: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-13.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-19.aspx">
		<title>India - West Bengal: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-19.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-20.aspx">
		<title>India - Jharkhand: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-20.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/earth/population_age_2.aspx">
		<title>Age structure: division of population over age groups of countries owith over 40 million people.</title>
		<link>http://www.geohive.com/earth/population_age_2.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>global</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/earth/population_age_1.aspx">
		<title>Age structure: division of population over age groups of the world, continents and regions.</title>
		<link>http://www.geohive.com/earth/population_age_1.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>global</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/in-18.aspx">
		<title>India - Assam: final results 2011 census for districts</title>
		<link>http://www.geohive.com/cntry/in-18.aspx</link>
		<dc:date>2013-05-05</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/bolivia.aspx">
		<title>Bolivia: preliminary results 2012 census at departmental level</title>
		<link>http://www.geohive.com/cntry/bolivia.aspx</link>
		<dc:date>2013-04-28</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/fr-02.aspx">
		<title>France - Martinique: added begin 2010 population</title>
		<link>http://www.geohive.com/cntry/fr-02.aspx</link>
		<dc:date>2013-04-28</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/fr-03.aspx">
		<title>France - Guyane: added begin 2010 population</title>
		<link>http://www.geohive.com/cntry/fr-03.aspx</link>
		<dc:date>2013-04-28</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/faroe.aspx">
		<title>Faroe Islands: fully updated with recent population data and divisioning</title>
		<link>http://www.geohive.com/cntry/faroe.aspx</link>
		<dc:date>2013-04-27</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/poland.aspx">
		<title>Poland: mid 2012 population estimates</title>
		<link>http://www.geohive.com/cntry/poland.aspx</link>
		<dc:date>2013-04-27</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/tunisia.aspx">
		<title>Tunisia : population estimates for mid 2012</title>
		<link>http://www.geohive.com/cntry/tunisia.aspx</link>
		<dc:date>2013-04-27</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/liechtenstein.aspx">
		<title>Liechtenstein: mid 2012 population data</title>
		<link>http://www.geohive.com/cntry/liechtenstein.aspx</link>
		<dc:date>2013-04-27</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/luxembourg.aspx">
		<title>Luxembourg: fully updated divisioning, added begin 2012 population</title>
		<link>http://www.geohive.com/cntry/luxembourg.aspx</link>
		<dc:date>2013-04-15</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/yemen.aspx">
		<title>Yemen: added end 2011 estimates</title>
		<link>http://www.geohive.com/cntry/yemen.aspx</link>
		<dc:date>2013-04-15</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/de-15.aspx">
		<title>Germany - Sachsen-Anhalt: end 2011 data and major redivisioning</title>
		<link>http://www.geohive.com/cntry/de-15.aspx</link>
		<dc:date>2013-04-14</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/de-06.aspx">
		<title>Germany - Hessen: updated with end 2011 data</title>
		<link>http://www.geohive.com/cntry/de-06.aspx</link>
		<dc:date>2013-04-14</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/de-07.aspx">
		<title>Germany - Rheinland-Pfalz: updated with end 2011 data</title>
		<link>http://www.geohive.com/cntry/de-07.aspx</link>
		<dc:date>2013-04-14</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/de-13.aspx">
		<title>Germany - Mecklenburg-Vorpommern: end 2011 data and major redivisioning</title>
		<link>http://www.geohive.com/cntry/de-13.aspx</link>
		<dc:date>2013-04-14</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/indonesia.aspx">
		<title>Indonesia: final 2010 census results</title>
		<link>http://www.geohive.com/cntry/indonesia.aspx</link>
		<dc:date>2013-04-14</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/charts/ec_airport1.aspx">
		<title>Largest passenger airports: updated with up to Oct. 2012 numbers</title>
		<link>http://www.geohive.com/charts/ec_airport1.aspx</link>
		<dc:date>2013-04-14</dc:date>
		<geo:category>chart</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/hungary.aspx">
		<title>Hungary: final census data 2011 and divisional changes</title>
		<link>http://www.geohive.com/cntry/hungary.aspx</link>
		<dc:date>2013-04-14</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/de-01.aspx">
		<title>Germany - Schleswig-Holstein: updated with end 2011 data</title>
		<link>http://www.geohive.com/cntry/de-01.aspx</link>
		<dc:date>2013-04-14</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/mexico.aspx">
		<title>Mexico: final 2010 census results</title>
		<link>http://www.geohive.com/cntry/mexico.aspx</link>
		<dc:date>2013-04-14</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/de-08.aspx">
		<title>Germany - Baden-Württemberg: updated with end 2011 data</title>
		<link>http://www.geohive.com/cntry/de-08.aspx</link>
		<dc:date>2013-03-17</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/fr-01.aspx">
		<title>France - Guadeloupe: added begin 2010 population</title>
		<link>http://www.geohive.com/cntry/fr-01.aspx</link>
		<dc:date>2013-03-17</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/de-16.aspx">
		<title>Germany - Thüringen: updated with end 2011 data</title>
		<link>http://www.geohive.com/cntry/de-16.aspx</link>
		<dc:date>2013-03-17</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/fr-04.aspx">
		<title>France - La Réunion: added begin 2010 population</title>
		<link>http://www.geohive.com/cntry/fr-04.aspx</link>
		<dc:date>2013-03-17</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/uzbekistan.aspx">
		<title>Uzbekistan: 2012 population est.</title>
		<link>http://www.geohive.com/cntry/uzbekistan.aspx</link>
		<dc:date>2013-03-16</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/tonga.aspx">
		<title>Tonga: added 2011 preliminary census data</title>
		<link>http://www.geohive.com/cntry/tonga.aspx</link>
		<dc:date>2013-03-16</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/vanuatu.aspx">
		<title>Vanuatu: address statistical organization changed</title>
		<link>http://www.geohive.com/cntry/vanuatu.aspx</link>
		<dc:date>2013-03-16</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/usa.aspx">
		<title>USA: updated agglomerations with 2012 estimates</title>
		<link>http://www.geohive.com/cntry/usa.aspx</link>
		<dc:date>2013-03-15</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/georgia.aspx">
		<title>Georgia: added native names to divisions</title>
		<link>http://www.geohive.com/cntry/georgia.aspx</link>
		<dc:date>2013-03-15</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/de-12.aspx">
		<title>Germany - Brandenburg: updated with end 2011 data</title>
		<link>http://www.geohive.com/cntry/de-12.aspx</link>
		<dc:date>2013-03-12</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/de-04.aspx">
		<title>Germany - Bremen: updated with end 2011 data</title>
		<link>http://www.geohive.com/cntry/de-04.aspx</link>
		<dc:date>2013-03-12</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/trinidad.aspx">
		<title>Trinidad and Tobago: added results 2011 population census</title>
		<link>http://www.geohive.com/cntry/trinidad.aspx</link>
		<dc:date>2013-03-11</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/iraq.aspx">
		<title>Iraq: 2011 estimates and divisional updates</title>
		<link>http://www.geohive.com/cntry/iraq.aspx</link>
		<dc:date>2013-03-10</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/de-09.aspx">
		<title>Germany - Bayern: updated with end 2011 data</title>
		<link>http://www.geohive.com/cntry/de-09.aspx</link>
		<dc:date>2013-03-10</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/nigeria.aspx">
		<title>Nigeria: several updates, including area data for LGA's</title>
		<link>http://www.geohive.com/cntry/nigeria.aspx</link>
		<dc:date>2013-03-10</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/greenland.aspx">
		<title>Greenland: added begin 2013 population</title>
		<link>http://www.geohive.com/cntry/greenland.aspx</link>
		<dc:date>2013-03-10</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/guatemala.aspx">
		<title>Guatemala: mid 2012 population projections</title>
		<link>http://www.geohive.com/cntry/guatemala.aspx</link>
		<dc:date>2013-03-10</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/russia.aspx">
		<title>Russia: major revisions in the divisioning and 2012 estimates</title>
		<link>http://www.geohive.com/cntry/russia.aspx</link>
		<dc:date>2013-03-02</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/philippines.aspx">
		<title>Philippines: updated with 2010 census data</title>
		<link>http://www.geohive.com/cntry/philippines.aspx</link>
		<dc:date>2013-03-02</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/de-14.aspx">
		<title>Germany - Sachsen: updated with end 2011 data</title>
		<link>http://www.geohive.com/cntry/de-14.aspx</link>
		<dc:date>2013-02-28</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/germany.aspx">
		<title>Germany: updated with end 2011 population data</title>
		<link>http://www.geohive.com/cntry/germany.aspx</link>
		<dc:date>2013-02-25</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/de-03.aspx">
		<title>Germany - Niedersachsen: updated with end 2011 data</title>
		<link>http://www.geohive.com/cntry/de-03.aspx</link>
		<dc:date>2013-02-25</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/finland.aspx">
		<title>Finland: start 2012 population data and updates</title>
		<link>http://www.geohive.com/cntry/finland.aspx</link>
		<dc:date>2013-02-23</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/chile.aspx">
		<title>Chile: preliminary results 2012 census</title>
		<link>http://www.geohive.com/cntry/chile.aspx</link>
		<dc:date>2013-02-23</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/earth/pop_graph1.aspx">
		<title>Chart: graph largest countries 2012 > 100mln.</title>
		<link>http://www.geohive.com/earth/pop_graph1.aspx</link>
		<dc:date>2013-02-23</dc:date>
		<geo:category>global</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/earth/pop_gender.aspx">
		<title>Population distribution male/female: updated with 2010 data</title>
		<link>http://www.geohive.com/earth/pop_gender.aspx</link>
		<dc:date>2013-02-23</dc:date>
		<geo:category>global</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/us-ut.aspx">
		<title>USA - Utah: added mid 2011 population estimates</title>
		<link>http://www.geohive.com/cntry/us-ut.aspx</link>
		<dc:date>2013-02-16</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/us-va.aspx">
		<title>USA - Virginia: added mid 2011 population estimates</title>
		<link>http://www.geohive.com/cntry/us-va.aspx</link>
		<dc:date>2013-02-16</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/us-vt.aspx">
		<title>USA - Vermont: added mid 2011 population estimates</title>
		<link>http://www.geohive.com/cntry/us-vt.aspx</link>
		<dc:date>2013-02-16</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/us-wa.aspx">
		<title>USA - Washington: added mid 2011 population estimates</title>
		<link>http://www.geohive.com/cntry/us-wa.aspx</link>
		<dc:date>2013-02-16</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/us-wi.aspx">
		<title>USA - Wisconsin: added mid 2011 population estimates</title>
		<link>http://www.geohive.com/cntry/us-wi.aspx</link>
		<dc:date>2013-02-16</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/us-wv.aspx">
		<title>USA - West Virginia: added mid 2011 population estimates</title>
		<link>http://www.geohive.com/cntry/us-wv.aspx</link>
		<dc:date>2013-02-16</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/us-wy.aspx">
		<title>USA - Wyoming: added mid 2011 population estimates</title>
		<link>http://www.geohive.com/cntry/us-wy.aspx</link>
		<dc:date>2013-02-16</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/netherlands.aspx">
		<title>Netherlands, The: end 2012 population estimates and divisional updates</title>
		<link>http://www.geohive.com/cntry/netherlands.aspx</link>
		<dc:date>2013-02-16</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/us-tx.aspx">
		<title>USA - Texas: added mid 2011 population estimates</title>
		<link>http://www.geohive.com/cntry/us-tx.aspx</link>
		<dc:date>2013-02-16</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/us-ak.aspx">
		<title>USA - Alaska: added mid 2011 population estimates</title>
		<link>http://www.geohive.com/cntry/us-ak.aspx</link>
		<dc:date>2013-02-16</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/us-al.aspx">
		<title>USA - Alabama: added mid 2011 population estimates</title>
		<link>http://www.geohive.com/cntry/us-al.aspx</link>
		<dc:date>2013-02-16</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/us-ar.aspx">
		<title>USA - Arkansas: added mid 2011 population estimates</title>
		<link>http://www.geohive.com/cntry/us-ar.aspx</link>
		<dc:date>2013-02-16</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/us-sc.aspx">
		<title>USA - South Carolina: added mid 2011 population estimates</title>
		<link>http://www.geohive.com/cntry/us-sc.aspx</link>
		<dc:date>2013-02-16</dc:date>
		<geo:category>countries</geo:category>
	</item>
	<item rdf:about="http://www.geohive.com/cntry/suriname.aspx">
		<title>Suriname: added preliminary 2012 population census results</title>
		<link>http://www.geohive.com/cntry/suriname.aspx</link>
		<dc:date>2013-02-16</dc:date>
		<geo:category>countries</geo:category>
	</item>
