Overview of the world's nations and their population

entity code 2011-07-01 est. yearly population
growth %
Africa 903 1,045,922,624 2.274
Eastern Africa 910 332,536,404 2.604
Burundi 108 8,575,172 1.927
Comoros 174 753,943 2.496
Djibouti 262 905,564 1.858
Eritrea 232 5,415,280 2.913
Ethiopia 231 84,734,262 2.071
Kenya 404 41,609,728 2.685
Madagascar 450 21,315,135 2.822
Malawi 454 15,380,888 3.242
Mauritius 480 1,306,593 0.527
Mayotte 175 210,552 3.021
Mozambique 508 23,929,708 2.239
Réunion 638 855,849 1.086
Rwanda 646 10,942,950 2.922
Seychelles 690 86,879 0.330
Somalia 706 9,556,873 2.563
Uganda 800 34,509,205 3.143
United Republic of Tanzania 834 46,218,486 3.082
Zambia 894 13,474,959 3.047
Zimbabwe 716 12,754,378 2.153
Middle Africa 911 129,981,453 2.510
Angola 24 19,618,432 2.702
Cameroon 120 20,030,362 2.143
Central African Republic 140 4,486,837 1.961
Chad 148 11,525,496 2.588
Congo, Democratic Republic of the 180 67,757,577 2.618
Congo 178 4,139,748 2.178
Equatorial Guinea 226 720,213 2.722
Gabon 266 1,534,262 1.911
Sao Tome and Principe 678 168,526 1.966
Northern Africa 912 212,987,549 1.611
Algeria 12 35,980,193 1.355
Egypt 818 82,536,770 1.668
Libyan Arab Jamahiriya 434 6,422,772 0.774
Morocco 504 32,272,974 0.988
Sudan 736 44,632,406 2.387
Tunisia 788 10,594,057 1.014
Western Sahara 732 548,377 3.240
Southern Africa 913 58,211,893 0.615
Botswana 72 2,030,738 1.051
Lesotho 426 2,193,843 1.032
Namibia 516 2,324,004 1.678
South Africa 710 50,459,978 0.511
Swaziland 748 1,203,330 1.359
Western Africa 914 312,205,325 2.569
Benin 204 9,099,922 2.700
Burkina Faso 854 16,967,845 2.984
Cape Verde 132 500,585 0.946
Côte d'Ivoire 384 20,152,894 2.184
Gambia 270 1,776,103 2.677
Ghana 288 24,965,816 2.263
Guinea 324 10,221,808 2.512
Guinea-Bissau 624 1,547,061 2.082
Liberia 430 4,128,572 2.643
Mali 466 15,839,538 2.957
Mauritania 478 3,541,540 2.238
Niger 562 16,068,994 3.523
Nigeria 566 162,470,737 2.530
Saint Helena, Asc. and Tristan dC 654 4,055 -0.879
Senegal 686 12,767,556 2.602
Sierra Leone 694 5,997,486 2.089
Togo 768 6,154,813 2.038
Asia 935 4,207,447,704 0.990
Eastern Asia 906 1,580,645,737 0.379
China 156 1,347,565,324 0.419
China, Hong Kong SAR 344 7,122,187 1.044
China, Macao SAR 446 555,731 2.011
Japan 392 126,497,241 -0.073
Korea, Dem. People's Republic of 408 24,451,285 0.413
Korea, Republic of 410 48,391,343 0.385
Mongolia 496 2,800,114 1.531
South-Central Asia 921 1,789,919,237 1.376
Afghanistan 4 32,358,260 3.131
Bangladesh 50 150,493,658 1.254
Bhutan 64 738,267 1.546
India 356 1,241,491,960 1.321
Iran, Islamic Republic of 364 74,798,599 1.038
Kazakhstan 398 16,206,750 1.045
Kyrgyzstan 417 5,392,580 1.068
Maldives 462 320,081 1.287
Nepal 524 30,485,798 1.678
Pakistan 586 176,745,364 1.769
Sri Lanka 144 21,045,394 0.798
Tajikistan 762 6,976,958 1.461
Turkmenistan 795 5,105,301 1.240
Uzbekistan 860 27,760,267 1.144
South-Eastern Asia 920 600,025,061 1.069
Brunei Darussalam 96 405,938 1.653
Cambodia 116 14,305,183 1.203
Indonesia 360 242,325,638 0.977
Lao People's Democratic Republic 418 6,288,037 1.332
Malaysia 458 28,859,154 1.566
Myanmar 104 48,336,763 0.792
Philippines 608 94,852,030 1.678
Singapore 702 5,187,933 1.105
Thailand 764 69,518,555 0.501
Timor-Leste 626 1,153,834 2.918
Viet Nam 704 88,791,996 1.019
Western Asia 922 236,857,669 1.875
Armenia 51 3,100,236 0.261
Azerbaijan 31 9,306,023 1.189
Bahrain 48 1,323,535 2.131
Cyprus 196 1,116,564 1.082
Georgia 268 4,329,026 -0.595
Iraq 368 32,664,942 3.098
Israel 376 7,562,194 1.661
Jordan 400 6,330,169 1.879
Kuwait 414 2,818,042 2.408
Lebanon 422 4,259,405 0.733
Oman 512 2,846,145 1.892
Palestinian Territory, Occupied 275 4,152,369 2.807
Qatar 634 1,870,041 2.895
Saudi Arabia 682 28,082,541 2.134
Syrian Arab Republic 760 20,766,037 1.666
Turkey 792 73,639,596 1.136
United Arab Emirates 784 7,890,924 2.174
Yemen 887 24,799,880 3.025
Europe 908 739,298,975 0.105
Eastern Europe 923 294,283,530 -0.173
Belarus 112 9,559,441 -0.325
Bulgaria 100 7,446,135 -0.658
Czech Republic 203 10,534,293 0.266
Hungary 348 9,966,116 -0.162
Moldova, Republic of 498 3,544,864 -0.683
Poland 616 38,298,949 0.042
Romania 642 21,436,495 -0.231
Russian Federation 643 142,835,555 -0.102
Slovakia 703 5,471,502 0.159
Ukraine 804 45,190,180 -0.547
Northern Europe 924 99,767,784 0.535
Channel Islands 830 153,876 0.187
Denmark 208 5,572,594 0.345
Estonia 233 1,340,537 -0.065
Faeroe Islands 234 48,863 0.456
Finland 246 5,384,770 0.315
Iceland 352 324,366 1.163
Ireland 372 4,525,802 1.139
Latvia 428 2,243,142 -0.376
Lithuania 440 3,307,481 -0.438
Man, Isle of 833 83,327 0.454
Norway 578 4,924,848 0.690
Sweden 752 9,440,747 0.563
United Kingdom 826 62,417,431 0.603
Southern Europe 925 155,837,662 0.291
Albania 8 3,215,988 0.334
Andorra 20 86,165 1.543
Bosnia and Herzegovina 70 3,752,228 -0.237
Croatia 191 4,395,560 -0.194
Gibraltar 292 29,254 0.083
Greece 300 11,390,031 0.233
Holy See 336 459 0.087
Italy 380 60,788,694 0.227
Macedonia 807 2,063,893 0.117
Malta 470 417,855 0.311
Montenegro 499 632,261 0.076
Portugal 620 10,689,663 0.049
San Marino 674 31,735 0.619
Serbia 688 9,853,969 -0.100
Slovenia 705 2,035,012 0.229
Spain 724 46,454,895 0.622
Western Europe 926 189,409,999 0.152
Austria 40 8,413,429 0.164
Belgium 56 10,754,056 0.287
France 250 63,125,894 0.511
Germany 276 82,162,512 -0.203
Liechtenstein 438 36,304 0.771
Luxembourg 442 515,941 1.353
Monaco 492 35,427 0.036
Netherlands 528 16,664,746 0.283
Switzerland 756 7,701,690 0.388
Latin America and Caribbean 904 596,628,912 1.068
Caribbean 915 41,929,570 0.659
Anguilla 660 15,645 1.564
Antigua and Barbuda 28 89,612 0.980
Aruba 533 108,141 0.344
Bahamas 44 347,176 1.144
Barbados 52 273,925 0.219
British Virgin Islands 92 23,478 0.940
Cayman Islands 136 56,729 0.823
Cuba 192 11,253,665 -0.049
Dominica 212 67,675 0.008
Dominican Republic 214 10,056,181 1.222
Grenada 308 104,890 0.387
Guadeloupe 312 463,069 0.449
Haiti 332 10,123,787 1.281
Jamaica 388 2,751,273 0.352
Martinique 474 407,121 0.263
Montserrat 500 5,990 0.880
Netherlands Antilles 530 202,847 0.718
Puerto Rico 630 3,745,526 -0.037
Saint Kitts and Nevis 659 53,051 1.183
Saint Lucia 662 176,044 0.962
Saint Vincent and the Grenadines 670 109,365 0.003
Trinidad and Tobago 780 1,346,350 0.316
Turks and Caicos Islands 796 39,184 1.235
United States Virgin Islands 850 108,846 -0.255
Central America 916 158,018,382 1.316
Belize 84 317,928 1.962
Costa Rica 188 4,726,575 1.364
El Salvador 222 6,227,491 0.610
Guatemala 320 14,757,316 2.525
Honduras 340 7,754,687 1.980
Mexico 484 114,793,341 1.137
Nicaragua 558 5,869,859 1.416
Panama 591 3,571,185 1.461
South America 931 396,680,960 1.011
Argentina 32 40,764,561 0.855
Bolivia, Plurinational State of 68 10,088,108 1.566
Brazil 76 196,655,014 0.839
Chile 152 17,269,525 0.863
Colombia 170 46,927,125 1.285
Ecuador 218 14,666,055 1.313
Falkland Islands (Malvinas) 238 3,027 0.283
French Guiana 254 237,080 2.515
Guyana 328 756,040 0.218
Paraguay 600 6,568,290 1.706
Peru 604 29,399,817 1.126
Suriname 740 529,419 0.871
Uruguay 858 3,380,008 0.348
Venezuela, Bolivarian Republic of 862 29,436,891 1.493
Northern America 905 347,563,355 0.858
Bermuda 60 65,077 0.195
Canada 124 34,349,561 0.924
Greenland 304 57,296 -0.008
Saint Pierre and Miquelon 666 6,041 0.000
United States of America 840 313,085,380 0.852
Oceania 909 37,174,805 1.455
Australia/New Zealand 927 27,020,241 1.278
Australia 36 22,605,732 1.325
New Zealand 554 4,414,509 1.039
Melanesia 928 8,934,937 2.049
Fiji 242 868,406 0.806
New Caledonia 540 254,816 1.476
Papua New Guinea 598 7,013,829 2.173
Solomon Islands 90 552,267 2.498
Vanuatu 548 245,619 2.408
Micronesia 954 541,653 1.207
Guam 316 182,111 1.198
Kiribati 296 101,093 1.535
Marshall Islands 584 54,816 1.610
Micronesia, Fed. States of 583 111,542 0.549
Nauru 520 10,308 0.592
Northern Mariana Islands 580 61,174 1.750
Palau 585 20,609 0.788
Polynesia 957 677,974 0.790
American Samoa 16 69,543 1.624
Cook Islands 184 20,414 0.537
French Polynesia 258 273,777 1.045
Niue 570 1,426 -2.803
Samoa 882 183,874 0.484
Tokelau 772 1,134 0.297
Tonga 776 104,509 0.426
Tuvalu 798 9,847 0.233
Wallis and Futuna Islands 876 13,450 -0.649
World 900 6,974,036,375 1.096
UN: World Population Prospects: The 2010 Revision.