Overview of the world's nations and their population

entity 2012-07-01 est. area (sq.km.) yearly population
growth %
World 7,052,135,305 148,940,000 1.096
China 1,353,600,687 9,596,960 0.419
India 1,258,350,971 3,287,590 1.321
United States of America 315,791,284 9,826,630 0.852
Indonesia 244,769,110 1,919,440 0.977
Brazil 198,360,943 8,511,965 0.839
Pakistan 179,951,140 803,940 1.769
Nigeria 166,629,383 923,768 2.530
Bangladesh 152,408,774 144,000 1.254
Russian Federation 142,703,181 17,075,200 -0.102
Japan 126,434,653 377,835 -0.073
Mexico 116,146,768 1,972,550 1.137
Philippines 96,471,461 300,000 1.678
Viet Nam 89,730,274 329,560 1.019
Ethiopia 86,538,534 1,127,127 2.071
Egypt 83,958,369 1,001,450 1.668
Germany 81,990,837 357,021 -0.203
Iran, Islamic Republic of 75,611,798 1,648,000 1.038
Turkey 74,508,771 780,580 1.136
Thailand 69,892,142 514,000 0.501
Congo, Democratic Republic of the 69,575,394 2,345,410 2.618
France 63,457,777 643,427 0.511
United Kingdom 62,798,099 244,820 0.603
Italy 60,964,145 301,230 0.227
South Africa 50,738,255 1,219,912 0.511
Korea, Republic of 48,588,326 98,480 0.385
Myanmar 48,724,387 678,500 0.792
Colombia 47,550,708 1,138,910 1.285
Spain 46,771,596 504,782 0.622
United Republic of Tanzania 47,656,367 945,087 3.082
Ukraine 44,940,268 603,700 -0.547
Sudan 45,722,083 2,505,810 2.387
Kenya 42,749,418 582,650 2.685
Argentina 41,118,986 2,766,890 0.855
Poland 38,317,090 312,685 0.042
Algeria 36,485,828 2,381,740 1.355
Uganda 35,620,977 236,040 3.143
Canada 34,674,708 9,984,670 0.924
Iraq 33,703,068 437,072 3.098
Afghanistan 33,397,058 647,500 3.131
Morocco 32,598,536 446,550 0.988
Nepal 31,011,137 147,181 1.678
Venezuela, Bolivarian Republic of 29,890,694 912,050 1.493
Peru 29,733,829 1,285,220 1.126
Malaysia 29,321,798 329,750 1.566
Saudi Arabia 28,705,133 2,149,690 2.134
Uzbekistan 28,077,486 447,400 1.144
Ghana 25,545,939 239,460 2.263
Yemen 25,569,263 527,970 3.025
Korea, Democratic People's Republic of 24,553,672 120,540 0.413
Mozambique 24,475,186 801,590 2.239
Taiwan 23,291,356 36,191 0.090
Australia 22,918,688 7,686,850 1.325
Romania 21,387,517 237,500 -0.231
Madagascar 21,928,518 587,040 2.822
Sri Lanka 21,223,550 65,610 0.798
Syrian Arab Republic 21,117,690 185,180 1.666
Côte d'Ivoire 20,594,615 322,460 2.184
Cameroon 20,468,943 475,440 2.143
Angola 20,162,517 1,246,700 2.702
Chile 17,423,214 756,950 0.863
Burkina Faso 17,481,984 274,200 2.984
Netherlands 16,714,228 41,526 0.283
Kazakhstan 16,381,297 2,717,300 1.045
Niger 16,644,339 1,267,000 3.523
Mali 16,318,897 1,240,000 2.957
Malawi 15,882,815 118,480 3.242
Guatemala 15,137,569 108,890 2.525
Ecuador 14,864,987 283,560 1.313
Cambodia 14,478,320 181,040 1.203
Zambia 13,883,577 752,614 3.047
Senegal 13,107,945 196,190 2.602
Zimbabwe 13,013,678 390,580 2.153
Chad 11,830,573 1,284,000 2.588
Greece 11,418,878 131,940 0.233
Cuba 11,249,266 110,860 -0.049
Rwanda 11,271,786 26,338 2.922
Belgium 10,787,788 30,528 0.287
Portugal 10,699,333 92,391 0.049
Tunisia 10,704,948 163,610 1.014
Czech Republic 10,565,678 78,866 0.266
Guinea 10,480,710 245,857 2.512
Haiti 10,255,644 27,750 1.281
Bolivia, Plurinational State of 10,248,042 1,098,580 1.566
Dominican Republic 10,183,339 48,730 1.222
Hungary 9,949,589 93,030 -0.162
Serbia 9,846,582 77,474 -0.100
Belarus 9,527,498 207,600 -0.325
Somalia 9,797,445 637,657 2.563
Sweden 9,495,392 449,964 0.563
Azerbaijan 9,421,233 86,600 1.189
Benin 9,351,838 112,620 2.700
Burundi 8,749,387 27,830 1.927
Austria 8,428,915 83,870 0.164
United Arab Emirates 8,105,873 83,600 2.174
Honduras 7,912,032 112,090 1.980
Switzerland 7,733,709 41,290 0.388
Israel 7,694,670 20,770 1.661
Bulgaria 7,397,873 110,910 -0.658
China, Hong Kong SAR 7,196,450 1,092 1.044
Papua New Guinea 7,170,112 462,840 2.173
Tajikistan 7,078,755 143,100 1.461
Paraguay 6,682,943 406,750 1.706
Libyan Arab Jamahiriya 6,469,497 1,759,540 0.774
Jordan 6,457,260 92,300 1.879
Lao People's Democratic Republic 6,373,934 236,800 1.332
El Salvador 6,264,129 21,040 0.610
Togo 6,283,092 56,785 2.038
Sierra Leone 6,126,450 71,740 2.089
Nicaragua 5,954,898 129,494 1.416
Denmark 5,592,738 43,094 0.345
Slovakia 5,480,332 48,845 0.159
Eritrea 5,580,862 121,320 2.913
Kyrgyzstan 5,448,085 198,500 1.068
Finland 5,402,627 338,145 0.315
Singapore 5,256,278 693 1.105
Turkmenistan 5,169,660 488,100 1.240
Norway 4,960,482 323,802 0.690
Costa Rica 4,793,725 51,100 1.364
Ireland 4,579,498 70,280 1.139
Central African Republic 4,575,586 622,984 1.961
New Zealand 4,461,257 268,680 1.039
Croatia 4,387,376 56,542 -0.194
Georgia 4,304,363 69,700 -0.595
Lebanon 4,291,719 10,400 0.733
Palestine, State of 4,270,791 6,220 2.807
Congo 4,233,063 342,000 2.178
Liberia 4,244,684 111,370 2.643
Bosnia and Herzegovina 3,744,235 51,129 -0.237
Puerto Rico 3,743,380 13,790 -0.037
Panama 3,624,991 78,200 1.461
Moldova, Republic of 3,519,266 33,843 -0.683
Mauritania 3,622,961 1,030,700 2.238
Uruguay 3,391,428 176,220 0.348
Lithuania 3,292,454 65,200 -0.438
Albania 3,227,373 28,748 0.334
Armenia 3,108,972 29,800 0.261
Oman 2,904,037 212,460 1.892
Kuwait 2,891,553 17,820 2.408
Mongolia 2,844,081 1,564,116 1.531
Jamaica 2,761,331 10,991 0.352
Namibia 2,364,433 825,418 1.678
Latvia 2,234,572 64,589 -0.376
Lesotho 2,216,850 30,355 1.032
Macedonia 2,066,785 25,333 0.117
Slovenia 2,040,057 20,273 0.229
Botswana 2,053,237 600,370 1.051
Qatar 1,938,754 11,437 2.895
Gambia 1,824,777 11,300 2.677
Guinea-Bissau 1,579,632 36,120 2.082
Gabon 1,563,873 267,667 1.911
Trinidad and Tobago 1,350,999 5,128 0.316
Estonia 1,339,762 45,226 -0.065
Bahrain 1,359,485 665 2.131
Mauritius 1,313,803 2,040 0.527
Swaziland 1,220,408 17,363 1.359
Timor-Leste 1,187,194 15,007 2.918
Cyprus 1,129,166 9,250 1.082
Djibouti 922,708 23,000 1.858
Fiji 875,822 18,270 0.806
Réunion 865,479 2,504 1.086
Guyana 757,623 214,970 0.218
Comoros 773,344 2,170 2.496
Bhutan 750,443 47,000 1.546
Equatorial Guinea 740,471 28,051 2.722
Montenegro 632,796 14,026 0.076
China, Macao SAR 567,441 28 2.011
Solomon Islands 566,481 28,450 2.498
Western Sahara 566,613 266,000 3.240
Suriname 534,175 163,270 0.871
Luxembourg 523,362 2,586 1.353
Cape Verde 505,335 4,033 0.946
Guadeloupe 465,282 1,628 0.449
Malta 419,212 316 0.311
Martinique 408,302 1,128 0.263
Brunei Darussalam 412,892 5,770 1.653
Bahamas, The 351,275 13,940 1.144
Iceland 328,290 103,000 1.163
Maldives 324,313 300 1.287
Belize 324,292 22,966 1.962
Barbados 274,530 431 0.219
French Polynesia 276,731 4,167 1.045
New Caledonia 258,735 19,060 1.476
Vanuatu 251,674 12,200 2.408
French Guiana 243,172 83,534 2.515
Mayotte 217,172 374 3.021
Netherlands Antilles 204,538 800 0.718
Samoa 184,772 2,944 0.484
Guam 184,334 541 1.198
Saint Lucia 177,794 616 0.962
Sao Tome and Principe 171,878 1,001 1.966
Channel Islands 154,218 194 0.187
Micronesia, Fed. States of 112,098 702 0.549
Saint Vincent and the Grenadines 109,367 389 0.003
United States Virgin Islands 108,590 1,910 -0.255
Aruba 108,587 193 0.344
Grenada 105,303 344 0.387
Tonga 104,891 748 0.426
Kiribati 102,660 811 1.535
Antigua and Barbuda 90,510 443 0.980
Seychelles 87,169 455 0.330
Andorra 87,518 468 1.543
Man, Isle of 83,739 572 0.454
American Samoa 70,680 200 1.624
Dominica 67,665 754 0.008
Bermuda 65,208 53 0.195
Northern Mariana Islands 62,152 477 1.750
Greenland 57,300 2,166,086 -0.008
Cayman Islands 57,223 259 0.823
Marshall Islands 55,717 181 1.610
Saint Kitts and Nevis 53,697 261 1.183
Faroe Islands 49,075 1,399 0.456
Turks and Caicos Islands 39,761 430 1.235
Liechtenstein 36,584 160 0.771
Monaco 35,444 2 0.036
San Marino 31,945 61 0.619
Gibraltar 29,278 7 0.083
British Virgin Islands 23,705 153 0.940
Palau 20,758 458 0.788
Cook Islands 20,528 237 0.537
Anguilla 15,911 102 1.564
Wallis and Futuna Islands 13,348 274 -0.649
Nauru 10,370 21 0.592
Tuvalu 9,867 26 0.233
Saint Pierre and Miquelon 6,039 242 0.000
Montserrat 6,046 102 0.880
Saint Helena, Ascension and Tristan da Cunha 4,005 413 -0.879
Falkland Islands (Malvinas) 3,036 12,173 0.283
Niue 1,385 260 -2.803
Tokelau 1,136 10 0.297
Holy See 460 0 0.087
UN: World Population Prospects: The 2010 Revision; Medium-fertility variant.