Current world population

country population est.
2012-07-01
population growth
rate (%)
population est.
today
World 7,052,135,305 1.10% 7,120,532,903
Afghanistan 33,397,058 2.72% 34,201,018
Albania 3,227,373 0.64% 3,245,754
Algeria 36,485,828 1.43% 36,947,765
Angola 20,162,517 2.63% 20,632,505
Argentina 41,118,986 0.91% 41,448,438
Armenia 3,108,972 0.58% 3,124,987
Aruba 108,587 0.34% 108,917
Australia 22,918,688 0.68% 23,056,095
Austria 8,428,915 -0.07% 8,423,418
Azerbaijan 9,421,233 1.19% 9,520,303
Bahamas 351,275 0.96% 354,264
Bahrain 1,359,485 1.51% 1,377,694
Bangladesh 152,408,774 1.35% 154,236,011
Barbados 274,530 0.22% 275,062
Belarus 9,527,498 -0.30% 9,501,901
Belgium 10,787,788 0.10% 10,797,497
Belize 324,292 2.02% 330,089
Benin 9,351,838 2.72% 9,576,690
Bhutan 750,443 1.28% 758,945
Bolivia (Plurinational State of) 10,248,042 1.87% 10,417,420
Bosnia and Herzegovina 3,744,235 -0.21% 3,737,274
Botswana 2,053,237 0.90% 2,069,672
Brazil 198,360,943 0.86% 199,866,163
Brunei Darussalam 412,892 1.48% 418,312
Bulgaria 7,397,873 -0.52% 7,363,706
Burkina Faso 17,481,984 3.12% 17,964,474
Burundi 8,749,387 1.97% 8,901,971
Cambodia 14,478,320 1.38% 14,654,989
Cameroon 20,468,943 2.15% 20,858,186
Canada 34,674,708 0.36% 34,785,112
Cape Verde 505,335 1.44% 511,775
Central African Republic 4,575,586 1.92% 4,653,174
Chad 11,830,573 2.78% 12,122,100
Channel Islands 154,218 -0.01% 154,208
Chile 17,423,214 0.83% 17,550,924
China 1,353,600,687 0.45% 1,358,931,092
China, Hong Kong SAR 7,196,450 0.25% 7,212,396
China, Macao SAR 567,441 0.58% 570,361
Colombia 47,550,708 1.33% 48,112,296
Comoros 773,344 2.75% 792,148
Congo 4,233,063 2.39% 4,322,536
Congo, Dem. Rep. of the 69,575,394 2.64% 71,197,872
Costa Rica 4,793,725 1.10% 4,840,244
Croatia 4,387,376 -0.24% 4,378,089
Cuba 11,249,266 0.20% 11,269,225
Cyprus 1,129,166 0.47% 1,133,812
Czech Republic 10,565,678 0.06% 10,571,718
Côte d'Ivoire 20,594,615 2.17% 20,990,440
Denmark 5,592,738 0.12% 5,598,885
Djibouti 922,708 1.86% 937,872
Dominican Republic 10,183,339 1.50% 10,318,071
Ecuador 14,864,987 1.47% 15,058,740
Egypt 83,958,369 1.72% 85,235,170
El Salvador 6,264,129 1.34% 6,338,371
Equatorial Guinea 740,471 2.19% 754,789
Eritrea 5,580,862 2.71% 5,714,863
Estonia 1,339,762 -0.07% 1,338,989
Ethiopia 86,538,534 2.09% 88,135,394
Fiji 875,822 1.38% 886,483
Finland 5,402,627 0.16% 5,410,310
France 63,457,777 0.35% 63,654,659
French Guiana 243,172 2.03% 247,530
French Polynesia 276,731 1.08% 279,377
Gabon 1,563,873 1.85% 1,589,423
Gambia 1,824,777 2.82% 1,870,285
Georgia 4,304,363 -0.01% 4,303,914
Germany 81,990,837 -0.22% 81,829,327
Ghana 25,545,939 2.28% 26,060,574
Greece 11,418,878 -0.04% 11,415,180
Grenada 105,303 1.33% 106,547
Guadeloupe 465,282 0.60% 467,750
Guam 184,334 1.20% 186,288
Guatemala 15,137,569 2.62% 15,488,389
Guinea 10,480,710 2.53% 10,715,119
Guinea-Bissau 1,579,632 2.14% 1,609,587
Guyana 757,623 1.17% 765,448
Haiti 10,255,644 1.70% 10,409,819
Honduras 7,912,032 2.10% 8,059,332
Hungary 9,949,589 -0.31% 9,922,030
Iceland 328,290 0.83% 330,711
India 1,258,350,971 1.34% 1,273,284,849
Indonesia 244,769,110 1.06% 247,062,295
Iran (Islamic Republic of) 75,611,798 1.08% 76,332,232
Iraq 33,703,068 2.91% 34,570,078
Ireland 4,579,498 0.92% 4,616,834
Israel 7,694,670 1.51% 7,797,183
Italy 60,964,145 -0.12% 60,900,809
Jamaica 2,761,331 1.08% 2,787,612
Japan 126,434,653 -0.12% 126,304,641
Jordan 6,457,260 1.97% 6,569,556
Kazakhstan 16,381,297 1.11% 16,541,568
Kenya 42,749,418 2.70% 43,772,198
Korea, Dem. People's Rep. of 24,553,672 0.41% 24,643,388
Kuwait 2,891,553 1.44% 2,928,328
Kyrgyzstan 5,448,085 1.71% 5,530,363
Lao People's Dem. Rep. 6,373,934 1.57% 6,462,242
Latvia 2,234,572 -0.29% 2,228,903
Lebanon 4,291,719 0.79% 4,321,756
Lesotho 2,216,850 1.21% 2,240,617
Liberia 4,244,684 2.73% 4,347,339
Libyan Arab Jamahiriya 6,469,497 1.76% 6,570,367
Lithuania 3,292,454 -0.27% 3,284,727
Luxembourg 523,362 0.38% 525,111
Macedonia 2,066,785 0.10% 2,068,570
Madagascar 21,928,518 2.82% 22,476,095
Malawi 15,882,815 3.26% 16,340,916
Malaysia 29,321,798 1.51% 29,713,065
Maldives 324,313 1.29% 328,014
Mali 16,318,897 3.13% 16,771,510
Malta 419,212 0.07% 419,481
Martinique 408,302 0.36% 409,605
Mauritania 3,622,961 2.34% 3,698,137
Mauritius 1,313,803 0.53% 1,319,932
Mayotte 217,172 3.02% 222,967
Mexico 116,146,768 1.37% 117,556,114
Micronesia (Fed. States of) 112,098 1.83% 113,911
Mongolia 2,844,081 1.63% 2,885,223
Montenegro 632,796 0.16% 633,667
Morocco 32,598,536 1.29% 32,970,813
Mozambique 24,475,186 2.25% 24,963,225
Myanmar 48,724,387 0.83% 49,083,687
Namibia 2,364,433 1.70% 2,400,106
Nepal 31,011,137 1.74% 31,488,778
Netherlands 16,714,228 0.22% 16,747,256
Netherlands Antilles 204,538 0.55% 205,530
New Caledonia 258,735 0.99% 260,991
New Zealand 4,461,257 0.72% 4,489,753
Nicaragua 5,954,898 1.82% 6,050,585
Niger 16,644,339 3.55% 17,166,898
Nigeria 166,629,383 2.56% 170,408,080
Norway 4,960,482 0.39% 4,977,562
Palestine, State of 4,270,791 2.89% 4,380,181
Oman 2,904,037 1.30% 2,937,325
Pakistan 179,951,140 1.91% 182,985,543
Panama 3,624,991 1.40% 3,669,917
Papua New Guinea 7,170,112 2.17% 7,307,838
Paraguay 6,682,943 1.82% 6,790,784
Peru 29,733,829 1.41% 30,104,860
Philippines 96,471,461 1.88% 98,078,051
Poland 38,317,090 0.04% 38,329,534
Portugal 10,699,333 -0.14% 10,686,229
Puerto Rico 3,743,380 0.51% 3,760,129
Qatar 1,938,754 1.01% 1,956,048
Republic of Korea 48,588,326 0.40% 48,759,111
Republic of Moldova 3,519,266 -0.10% 3,516,254
Romania 21,387,517 -0.18% 21,352,730
Russian Federation 142,703,181 -0.22% 142,421,823
Rwanda 11,271,786 2.92% 11,562,750
Réunion 865,479 1.09% 873,797
Saint Lucia 177,794 1.07% 179,483
Samoa 184,772 1.83% 187,769
Sao Tome and Principe 171,878 2.25% 175,303
Saudi Arabia 28,705,133 1.77% 29,154,115
Senegal 13,107,945 2.75% 13,426,738
Serbia 9,846,582 -0.10% 9,837,851
Sierra Leone 6,126,450 2.15% 6,243,278
Singapore 5,256,278 0.44% 5,276,828
Slovakia 5,480,332 0.09% 5,484,503
Slovenia 2,040,057 0.01% 2,040,303
Solomon Islands 566,481 2.49% 578,988
Somalia 9,797,445 2.86% 10,045,461
South Africa 50,738,255 0.63% 51,020,810
Spain 46,771,596 0.19% 46,849,119
Sri Lanka 21,223,550 1.03% 21,417,524
St. Vincent & the Grenadines 109,367 0.92% 110,255
Sudan 45,722,083 2.33% 46,663,042
Suriname 534,175 1.06% 539,173
Swaziland 1,220,408 1.46% 1,236,131
Sweden 9,495,392 0.23% 9,514,970
Switzerland 7,733,709 0.17% 7,745,316
Syrian Arab Republic 21,117,690 1.83% 21,459,245
Taiwan 23,291,356 0.09% 23,308,896
Tajikistan 7,078,755 2.16% 7,214,093
Thailand 69,892,142 0.39% 70,131,562
Timor-Leste 1,187,194 2.99% 1,218,656
Togo 6,283,092 2.07% 6,398,069
Tonga 104,891 1.96% 106,713
Trinidad and Tobago 1,350,999 0.61% 1,358,280
Tunisia 10,704,948 1.05% 10,804,539
Turkey 74,508,771 1.14% 75,261,685
Turkmenistan 5,169,660 1.34% 5,230,761
Uganda 35,620,977 3.22% 36,635,737
Ukraine 44,940,268 -0.53% 44,729,770
United Arab Emirates 8,105,873 1.08% 8,183,529
United Kingdom 62,798,099 0.27% 62,949,199
United Republic of Tanzania 47,656,367 3.14% 48,979,406
United States of America 315,791,284 0.54% 317,292,788
United States Virgin Islands 108,590 0.41% 108,984
Uruguay 3,391,428 0.52% 3,407,172
Uzbekistan 28,077,486 1.43% 28,433,862
Vanuatu 251,674 2.41% 257,031
Venezuela (Bolivarian Rep. of) 29,890,694 1.47% 30,278,469
Viet Nam 89,730,274 1.07% 90,576,495
Western Sahara 566,613 1.59% 574,570
Yemen 25,569,263 3.12% 26,275,906
Zambia 13,883,577 3.16% 14,271,913
Zimbabwe 13,013,678 1.70% 13,209,419
UN, World Population Prospects: The 2010 Revision.
note: all numbers are estimates, the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.