Current world population

country population est.
2011-07-01
population growth
rate (%)
population est.
today
Afghanistan 32,358,260 3.13% 34,259,627
Albania 3,215,988 0.33% 3,236,147
Algeria 35,980,193 1.36% 36,895,150
American Samoa 69,543 1.62% 71,663
Andorra 86,165 1.54% 88,660
Angola 19,618,432 2.70% 20,613,258
Anguilla 15,645 1.56% 16,104
Antigua and Barbuda 89,612 0.98% 91,260
Argentina 40,764,561 0.86% 41,418,665
Armenia 3,100,236 0.26% 3,115,422
Aruba 108,141 0.34% 108,839
Australia 22,605,732 1.33% 23,167,856
Austria 8,413,429 0.16% 8,439,324
Azerbaijan 9,306,023 1.19% 9,513,679
Bahamas 347,176 1.14% 354,630
Bahrain 1,323,535 2.13% 1,376,467
Bangladesh 150,493,658 1.25% 154,035,372
Barbados 273,925 0.22% 275,051
Belarus 9,559,441 -0.33% 9,501,135
Belgium 10,754,056 0.29% 10,811,979
Belize 317,928 1.96% 329,634
Benin 9,099,922 2.70% 9,561,026
Bermuda 65,077 0.20% 65,315
Bhutan 738,267 1.55% 759,687
Bolivia (Plurinational State of) 10,088,108 1.57% 10,384,591
Bosnia and Herzegovina 3,752,228 -0.24% 3,735,539
Botswana 2,030,738 1.05% 2,070,793
Brazil 196,655,014 0.84% 199,751,468
British Virgin Islands 23,478 0.94% 23,892
Brunei Darussalam 405,938 1.65% 418,531
Bulgaria 7,446,135 -0.66% 7,354,184
Burkina Faso 16,967,845 2.98% 17,918,063
Burundi 8,575,172 1.93% 8,885,287
Cambodia 14,305,183 1.20% 14,628,149
Cameroon 20,030,362 2.14% 20,835,942
Canada 34,349,561 0.92% 34,945,211
Cape Verde 500,585 0.95% 509,472
Cayman Islands 56,729 0.82% 57,605
Central African Republic 4,486,837 1.96% 4,651,963
Chad 11,525,496 2.59% 12,085,281
Channel Islands 153,876 0.19% 154,416
Chile 17,269,525 0.86% 17,549,223
China 1,347,565,324 0.42% 1,358,161,802
China, Hong Kong SAR 7,122,187 1.04% 7,261,731
China, Macao SAR 555,731 2.01% 576,705
Colombia 46,927,125 1.29% 48,058,808
Comoros 753,943 2.50% 789,260
Congo 4,139,748 2.18% 4,308,959
Congo, Dem. Rep. of the 67,757,577 2.62% 71,086,665
Cook Islands 20,414 0.54% 20,620
Costa Rica 4,726,575 1.36% 4,847,568
Croatia 4,395,560 -0.19% 4,379,557
Cuba 11,253,665 -0.05% 11,243,316
Cyprus 1,116,564 1.08% 1,139,237
Czech Republic 10,534,293 0.27% 10,586,881
Côte d'Ivoire 20,152,894 2.18% 20,978,909
Denmark 5,572,594 0.35% 5,608,675
Djibouti 905,564 1.86% 937,140
Dominica 67,675 0.01% 67,685
Dominican Republic 10,056,181 1.22% 10,286,804
Ecuador 14,666,055 1.31% 15,027,445
Egypt 82,536,770 1.67% 85,120,465
El Salvador 6,227,491 0.61% 6,298,783
Equatorial Guinea 720,213 2.72% 757,004
Eritrea 5,415,280 2.91% 5,711,326
Estonia 1,340,537 -0.07% 1,338,902
Ethiopia 84,734,262 2.07% 88,027,604
Faeroe Islands 48,863 0.46% 49,281
Falkland Islands 3,027 0.28% 3,043
Fiji 868,406 0.81% 881,542
Finland 5,384,770 0.32% 5,416,603
France 63,125,894 0.51% 63,731,271
French Guiana 237,080 2.52% 248,270
French Polynesia 273,777 1.05% 279,146
Gabon 1,534,262 1.91% 1,589,287
Gambia 1,776,103 2.68% 1,865,334
Georgia 4,329,026 -0.60% 4,280,686
Germany 82,162,512 -0.20% 81,849,495
Ghana 24,965,816 2.26% 26,026,114
Gibraltar 29,254 0.08% 29,300
Greece 11,390,031 0.23% 11,439,837
Greenland 57,296 -0.01% 57,287
Grenada 104,890 0.39% 105,652
Guadeloupe 463,069 0.45% 466,971
Guam 182,111 1.20% 186,205
Guatemala 14,757,316 2.53% 15,456,621
Guinea 10,221,808 2.51% 10,703,695
Guinea-Bissau 1,547,061 2.08% 1,607,510
Guyana 756,040 0.22% 759,133
Haiti 10,123,787 1.28% 10,367,170
Holy See 459 0.09% 460
Honduras 7,754,687 1.98% 8,042,843
Hungary 9,966,116 -0.16% 9,935,816
Iceland 324,366 1.16% 331,446
India 1,241,491,960 1.32% 1,272,270,246
Indonesia 242,325,638 0.98% 246,768,795
Iran (Islamic Republic of) 74,798,599 1.04% 76,255,696
Iraq 32,664,942 3.10% 34,564,100
Ireland 4,525,802 1.14% 4,622,544
Isle of Man 83,327 0.45% 84,037
Israel 7,562,194 1.66% 7,797,924
Italy 60,788,694 0.23% 61,047,662
Jamaica 2,751,273 0.35% 2,769,448
Japan 126,497,241 -0.07% 126,323,940
Jordan 6,330,169 1.88% 6,553,392
Kazakhstan 16,206,750 1.05% 16,524,591
Kenya 41,609,728 2.69% 43,706,431
Kiribati 101,093 1.54% 104,005
Korea, Dem. People's Rep. of 24,451,285 0.41% 24,640,803
Kuwait 2,818,042 2.41% 2,945,393
Kyrgyzstan 5,392,580 1.07% 5,500,665
Lao People's Dem. Rep. 6,288,037 1.33% 6,445,224
Latvia 2,243,142 -0.38% 2,227,313
Lebanon 4,259,405 0.73% 4,317,999
Lesotho 2,193,843 1.03% 2,236,333
Liberia 4,128,572 2.64% 4,333,355
Libyan Arab Jamahiriya 6,422,772 0.77% 6,516,068
Liechtenstein 36,304 0.77% 36,829
Lithuania 3,307,481 -0.44% 3,280,294
Luxembourg 515,941 1.35% 529,042
Macedonia 2,063,893 0.12% 2,068,425
Madagascar 21,315,135 2.82% 22,444,002
Malawi 15,380,888 3.24% 16,316,708
Malaysia 28,859,154 1.57% 29,707,305
Maldives 320,081 1.29% 327,812
Mali 15,839,538 2.96% 16,718,543
Malta 417,855 0.31% 420,294
Marshall Islands 54,816 1.61% 56,472
Martinique 407,121 0.26% 409,130
Mauritania 3,541,540 2.24% 3,690,288
Mauritius 1,306,593 0.53% 1,319,516
Mayotte 210,552 3.02% 222,489
Mexico 114,793,341 1.14% 117,242,826
Micronesia (Fed. States of) 111,542 0.55% 112,691
Monaco 35,427 0.04% 35,451
Mongolia 2,800,114 1.53% 2,880,568
Montenegro 632,261 0.08% 633,163
Montserrat 5,990 0.88% 6,089
Morocco 32,272,974 0.99% 32,871,377
Mozambique 23,929,708 2.24% 24,935,224
Myanmar 48,336,763 0.79% 49,055,219
Namibia 2,324,004 1.68% 2,397,190
Nauru 10,308 0.59% 10,423
Nepal 30,485,798 1.68% 31,445,833
Netherlands 16,664,746 0.28% 16,753,254
Netherlands Antilles 202,847 0.72% 205,580
New Caledonia 254,816 1.48% 261,874
New Zealand 4,414,509 1.04% 4,500,588
Nicaragua 5,869,859 1.42% 6,025,846
Niger 16,068,994 3.52% 17,131,421
Nigeria 162,470,737 2.53% 170,184,981
Niue 1,426 -2.80% 1,351
Northern Mariana Islands 61,174 1.75% 63,183
Norway 4,924,848 0.69% 4,988,621
Occ. Palestinian Territory 4,152,369 2.81% 4,371,113
Oman 2,846,145 1.89% 2,947,204
Pakistan 176,745,364 1.77% 182,613,141
Palau 20,609 0.79% 20,914
Panama 3,571,185 1.46% 3,669,102
Papua New Guinea 7,013,829 2.17% 7,299,860
Paraguay 6,568,290 1.71% 6,778,585
Peru 29,399,817 1.13% 30,021,087
Philippines 94,852,030 1.68% 97,839,037
Poland 38,298,949 0.04% 38,329,137
Portugal 10,689,663 0.05% 10,699,493
Puerto Rico 3,745,526 -0.04% 3,742,925
Qatar 1,870,041 2.90% 1,971,642
Republic of Korea 48,391,343 0.39% 48,740,987
Republic of Moldova 3,544,864 -0.68% 3,499,426
Romania 21,436,495 -0.23% 21,343,563
Russian Federation 142,835,555 -0.10% 142,562,133
Rwanda 10,942,950 2.92% 11,543,034
Réunion 855,849 1.09% 873,292
Saint Helena 4,055 -0.88% 3,988
Saint Kitts and Nevis 53,051 1.18% 54,229
Saint Lucia 176,044 0.96% 179,222
Saint Pierre and Miquelon 6,041 0.00% 6,041
Samoa 183,874 0.48% 185,544
San Marino 31,735 0.62% 32,104
Sao Tome and Principe 168,526 1.97% 174,744
Saudi Arabia 28,082,541 2.13% 29,207,220
Senegal 12,767,556 2.60% 13,391,022
Serbia 9,853,969 -0.10% 9,835,476
Seychelles 86,879 0.33% 87,417
Sierra Leone 5,997,486 2.09% 6,232,615
Singapore 5,187,933 1.11% 5,295,519
Slovakia 5,471,502 0.16% 5,487,829
Slovenia 2,035,012 0.23% 2,043,758
Solomon Islands 552,267 2.50% 578,157
Somalia 9,556,873 2.56% 10,016,560
South Africa 50,459,978 0.51% 50,943,889
Spain 46,454,895 0.62% 46,997,170
Sri Lanka 21,045,394 0.80% 21,360,573
St. Vincent & the Grenadines 109,365 0.00% 109,371
Sudan 44,632,406 2.39% 46,631,809
Suriname 529,419 0.87% 538,073
Swaziland 1,203,330 1.36% 1,234,020
Sweden 9,440,747 0.56% 9,540,497
Switzerland 7,701,690 0.39% 7,757,771
Syrian Arab Republic 20,766,037 1.67% 21,415,308
Tajikistan 6,976,958 1.46% 7,168,258
Thailand 69,518,555 0.50% 70,172,191
Timor-Leste 1,153,834 2.92% 1,217,021
Togo 6,154,813 2.04% 6,390,219
Tokelau 1,134 0.30% 1,140
Tonga 104,509 0.43% 105,345
Trinidad and Tobago 1,346,350 0.32% 1,354,334
Tunisia 10,594,057 1.01% 10,795,660
Turkey 73,639,596 1.14% 75,209,552
Turkmenistan 5,105,301 1.24% 5,224,108
Turks and Caicos Islands 39,184 1.24% 40,092
Tuvalu 9,847 0.23% 9,890
Uganda 34,509,205 3.14% 36,544,733
Ukraine 45,190,180 -0.55% 44,726,275
United Arab Emirates 7,890,924 2.17% 8,212,872
United Kingdom 62,417,431 0.60% 63,123,783
United Republic of Tanzania 46,218,486 3.08% 48,891,776
United States of America 313,085,380 0.85% 318,091,487
United States Virgin Islands 108,846 -0.26% 108,325
Uruguay 3,380,008 0.35% 3,402,083
Uzbekistan 27,760,267 1.14% 28,356,269
Vanuatu 245,619 2.41% 256,719
Venezuela (Bolivarian Rep. of) 29,436,891 1.49% 30,261,693
Viet Nam 88,791,996 1.02% 90,490,027
Wallis and Futuna Islands 13,450 -0.65% 13,286
Western Sahara 548,377 3.24% 581,721
Yemen 24,799,880 3.03% 26,207,783
Zambia 13,474,959 3.05% 14,245,503
Zimbabwe 12,754,378 2.15% 13,269,727
World 6,974,036,375 1.10% 7,117,483,705
UN: World Population Prospects: The 2010 Revision.
note: all numbers are estimates, the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.