Current world population (ranked)

rank country area sq.km. population (all estimates)
yesterday 2012-02-21 yearly growth daily increase today 2012-02-22
  World 510,072,000 7,023,248,233 1.10% 209,412 7,023,457,645
1. China 9,596,960 1,351,200,612 0.42% 15,469 1,351,216,082
2. India 3,287,590 1,252,050,934 1.32% 44,932 1,252,095,866
3. United States of America 9,826,630 314,802,803 0.85% 7,308 314,810,112
4. Indonesia 1,919,440 243,849,933 0.98% 6,486 243,856,419
5. Brazil 8,511,965 197,717,301 0.84% 4,520 197,721,822
6. Pakistan 803,940 178,758,397 1.77% 8,566 178,766,963
7. Nigeria 923,768 165,117,230 2.53% 11,262 165,128,491
8. Bangladesh 144,000 151,708,698 1.25% 5,170 151,713,869
9. Russian Federation 17,075,200 142,741,753 -0.10% -399 142,741,354
10. Japan 377,835 126,437,787 -0.07% -253 126,437,534
11. Mexico 1,972,550 115,633,675 1.14% 3,576 115,637,251
12. Philippines 300,000 95,876,770 1.68% 4,361 95,881,130
13. Viet Nam 329,560 89,374,532 1.02% 2,479 89,377,011
14. Ethiopia 1,127,127 85,864,095 2.07% 4,808 85,868,903
15. Egypt 1,001,450 83,423,147 1.67% 3,772 83,426,919
16. Germany 357,021 82,055,127 -0.20% -457 82,054,670
17. Iran (Islamic Republic of) 1,648,000 75,298,479 1.04% 2,127 75,300,606
18. Turkey 780,580 74,178,194 1.14% 2,292 74,180,486
19. Thailand 514,000 69,742,795 0.50% 954 69,743,749
20. Congo, Dem. Rep. of the 2,345,410 68,899,673 2.62% 4,860 68,904,533
21. France 643,427 63,333,578 0.51% 884 63,334,462
22. United Kingdom 244,820 62,659,756 0.60% 1,031 62,660,787
23. Italy 301,230 60,877,537 0.23% 378 60,877,915
24. South Africa 1,219,912 50,625,991 0.51% 706 50,626,698
25. Republic of Korea 98,480 48,511,294 0.39% 510 48,511,804
26. Myanmar 678,500 48,583,241 0.79% 1,049 48,584,290
27. Colombia 1,138,910 47,315,367 1.29% 1,652 47,317,019
28. Spain 504,782 46,640,931 0.62% 792 46,641,723
29. United Republic of Tanzania 945,087 47,135,600 3.08% 3,903 47,139,503
30. Ukraine 603,700 45,031,030 -0.55% -677 45,030,353
31. Sudan 2,505,810 45,318,333 2.39% 2,919 45,321,252
32. Kenya 582,650 42,329,035 2.69% 3,061 42,332,096
33. Argentina 2,766,890 40,988,962 0.86% 955 40,989,916
34. Poland 312,685 38,309,305 0.04% 44 38,309,350
35. Algeria 2,381,740 36,294,083 1.36% 1,336 36,295,419
36. Uganda 236,040 35,207,525 3.14% 2,972 35,210,496
37. Canada 9,984,670 34,553,908 0.92% 870 34,554,778
38. Iraq 437,072 33,316,478 3.10% 2,772 33,319,250
39. Afghanistan 647,500 33,010,554 3.13% 2,776 33,013,329
40. Morocco 446,550 32,478,265 0.99% 874 32,479,139
41. Nepal 147,181 30,815,153 1.68% 1,402 30,816,555
42. Venezuela (Bolivarian Rep. of) 912,050 29,719,852 1.49% 1,204 29,721,056
43. Peru 1,285,220 29,612,954 1.13% 907 29,613,861
44. Malaysia 329,750 29,150,125 1.57% 1,238 29,151,364
45. Saudi Arabia 2,149,690 28,468,380 2.13% 1,642 28,470,022
46. Uzbekistan 447,400 27,964,735 1.14% 870 27,965,605
47. Ghana 239,460 25,329,568 2.26% 1,548 25,331,116
48. Yemen 527,970 25,282,883 3.03% 2,055 25,284,938
49. Korea, Dem. People's Rep. of 120,540 24,516,302 0.41% 277 24,516,579
50. Mozambique 801,590 24,274,666 2.24% 1,468 24,276,134
51. Australia 7,686,850 22,798,577 1.33% 821 22,799,398
52. Romania 237,500 21,404,613 -0.23% -136 21,404,478
53. Madagascar 587,040 21,702,411 2.82% 1,648 21,704,059
54. Sri Lanka 65,610 21,153,521 0.80% 460 21,153,981
55. Syrian Arab Republic 185,180 20,988,780 1.67% 948 20,989,728
56. Côte d'Ivoire 322,460 20,436,271 2.18% 1,206 20,437,477
57. Cameroon 475,440 20,306,729 2.14% 1,176 20,307,905
58. Angola 1,246,700 19,959,723 2.70% 1,452 19,961,175
59. Chile 756,950 17,365,480 0.86% 408 17,365,888
60. Burkina Faso 274,200 17,293,832 2.98% 1,387 17,295,219
61. Netherlands 41,526 16,695,110 0.28% 129 16,695,239
62. Kazakhstan 2,717,300 16,315,790 1.05% 464 16,316,254
63. Niger 1,267,000 16,433,476 3.52% 1,551 16,435,027
64. Mali 1,240,000 16,141,095 2.96% 1,283 16,142,378
65. Malawi 118,480 15,701,936 3.24% 1,366 15,703,302
66. Guatemala 108,890 14,997,223 2.53% 1,021 14,998,244
67. Ecuador 283,560 14,790,035 1.31% 528 14,790,563
68. Cambodia 181,040 14,415,982 1.20% 471 14,416,453
69. Zambia 752,614 13,739,306 3.05% 1,125 13,740,431
70. Senegal 196,190 12,981,446 2.60% 910 12,982,356
71. Zimbabwe 390,580 12,931,176 2.15% 752 12,931,929
72. Chad 1,284,000 11,717,539 2.59% 817 11,718,356
73. Greece 131,940 11,407,118 0.23% 73 11,407,190
74. Cuba 110,860 11,250,115 -0.05% -15 11,250,100
75. Rwanda 26,338 11,148,818 2.92% 876 11,149,694
76. Belgium 30,528 10,773,927 0.29% 85 10,774,012
77. Portugal 92,391 10,693,035 0.05% 14 10,693,050
78. Tunisia 163,610 10,663,220 1.01% 294 10,663,515
79. Czech Republic 78,866 10,552,334 0.27% 77 10,552,411
80. Guinea 245,857 10,387,127 2.51% 703 10,387,830
81. Haiti 27,750 10,207,283 1.28% 355 10,207,639
82. Bolivia (Plurinational State of) 1,098,580 10,189,821 1.57% 433 10,190,254
83. Dominican Republic 48,730 10,135,300 1.22% 337 10,135,636
84. Hungary 93,030 9,955,721 -0.16% -44 9,955,677
85. Serbia 77,474 9,847,625 -0.10% -27 9,847,598
86. Belarus 207,600 9,539,438 -0.33% -85 9,539,353
87. Somalia 637,657 9,714,576 2.56% 671 9,715,247
88. Sweden 449,964 9,474,968 0.56% 146 9,475,113
89. Azerbaijan 86,600 9,377,263 1.19% 303 9,377,566
90. Benin 112,620 9,258,111 2.70% 673 9,258,784
91. Burundi 27,830 8,681,562 1.93% 453 8,682,014
92. Austria 83,870 8,422,313 0.16% 38 8,422,350
93. United Arab Emirates 83,600 8,001,373 2.17% 470 8,001,843
94. Honduras 112,090 7,853,543 1.98% 421 7,853,964
95. Switzerland 41,290 7,720,929 0.39% 82 7,721,011
96. Israel 20,770 7,643,065 1.66% 344 7,643,409
97. Bulgaria 110,910 7,414,590 -0.66% -134 7,414,456
98. China, Hong Kong SAR 1,092 7,170,060 1.04% 204 7,170,264
99. Papua New Guinea 462,840 7,111,956 2.17% 418 7,112,374
100. Tajikistan 143,100 7,042,586 1.46% 279 7,042,866
101. Paraguay 406,750 6,640,435 1.71% 307 6,640,742
102. Libyan Arab Jamahiriya 1,759,540 6,454,779 0.77% 136 6,454,915
103. Jordan 92,300 6,406,749 1.88% 326 6,407,075
104. Lao People's Dem. Rep. 236,800 6,341,963 1.33% 229 6,342,192
105. El Salvador 21,040 6,251,949 0.61% 104 6,252,053
106. Togo 56,785 6,235,573 2.04% 344 6,235,916
107. Sierra Leone 71,740 6,078,151 2.09% 343 6,078,494
108. Nicaragua 129,494 5,923,373 1.42% 228 5,923,601
109. Denmark 43,094 5,584,972 0.35% 53 5,585,025
110. Slovakia 48,845 5,477,103 0.16% 24 5,477,127
111. Eritrea 121,320 5,516,843 2.91% 432 5,517,275
112. Kyrgyzstan 198,500 5,429,660 1.07% 158 5,429,818
113. Finland 338,145 5,395,691 0.32% 46 5,395,737
114. Singapore 693 5,224,842 1.11% 157 5,224,999
115. Turkmenistan 488,100 5,146,059 1.24% 173 5,146,233
116. Norway 323,802 4,946,726 0.69% 93 4,946,820
117. Costa Rica 51,100 4,768,083 1.36% 177 4,768,260
118. Ireland 70,280 4,558,991 1.14% 141 4,559,132
119. Central African Republic 622,984 4,543,486 1.96% 241 4,543,727
120. New Zealand 268,680 4,444,040 1.04% 126 4,444,165
121. Croatia 56,542 4,390,070 -0.19% -23 4,390,046
122. Georgia 69,700 4,312,442 -0.60% -71 4,312,372
123. Lebanon 10,400 4,279,506 0.73% 86 4,279,592
124. Occ. Palestinian Territory 6,220 4,227,413 2.81% 319 4,227,732
125. Congo 342,000 4,197,799 2.18% 247 4,198,046
126. Liberia 111,370 4,198,826 2.64% 299 4,199,125
127. Bosnia and Herzegovina 51,129 3,746,503 -0.24% -24 3,746,478
128. Puerto Rico 13,790 3,744,634 -0.04% -4 3,744,630
129. Panama 78,200 3,604,777 1.46% 143 3,604,920
130. Republic of Moldova 33,843 3,529,276 -0.68% -66 3,529,209
131. Mauritania 1,030,700 3,592,570 2.24% 217 3,592,787
132. Uruguay 176,220 3,387,581 0.35% 32 3,387,613
133. Lithuania 65,200 3,298,154 -0.44% -40 3,298,114
134. Albania 28,748 3,222,904 0.33% 29 3,222,933
135. Armenia 29,800 3,105,446 0.26% 22 3,105,468
136. Oman 212,460 2,880,815 1.89% 148 2,880,962
137. Kuwait 17,820 2,861,732 2.41% 186 2,861,918
138. Mongolia 1,564,116 2,827,715 1.53% 117 2,827,833
139. Jamaica 10,991 2,757,508 0.35% 27 2,757,535
140. Namibia 825,418 2,349,112 1.68% 107 2,349,218
141. Latvia 64,589 2,237,712 -0.38% -23 2,237,689
142. Lesotho 30,355 2,208,420 1.03% 62 2,208,482
143. Macedonia 25,333 2,065,448 0.12% 7 2,065,454
144. Slovenia 20,273 2,038,012 0.23% 13 2,038,025
145. Botswana 600,370 2,044,479 1.05% 58 2,044,538
146. Qatar 11,437 1,904,897 2.90% 148 1,905,045
147. Gambia 11,300 1,806,715 2.68% 130 1,806,845
148. Guinea-Bissau 36,120 1,567,799 2.08% 88 1,567,887
149. Gabon 267,667 1,553,139 1.91% 80 1,553,219
150. Trinidad and Tobago 5,128 1,349,089 0.32% 12 1,349,101
151. Estonia 45,226 1,339,976 -0.07% -2 1,339,974
152. Bahrain 665 1,341,694 2.13% 77 1,341,771
153. Mauritius 2,040 1,311,026 0.53% 19 1,311,045
154. Swaziland 17,363 1,213,859 1.36% 45 1,213,904
155. Timor-Leste 15,007 1,175,511 2.92% 92 1,175,603
156. Cyprus 9,250 1,124,342 1.08% 33 1,124,375
157. Djibouti 23,000 916,397 1.86% 46 916,443
158. Fiji 18,270 872,912 0.81% 19 872,932
159. Réunion .. 861,833 1.09% 25 861,859
160. Guyana 214,970 757,101 0.22% 5 757,106
161. Comoros 2,170 766,059 2.50% 52 766,111
162. Bhutan 47,000 745,615 1.55% 31 745,647
163. Equatorial Guinea 28,051 732,835 2.72% 54 732,889
164. Montenegro 14,026 632,570 0.08% 1 632,572
165. China, Macao SAR 28 562,926 2.01% 31 562,957
166. Solomon Islands 28,450 561,149 2.50% 38 561,187
167. Western Sahara 266,000 559,816 3.24% 49 559,865
168. Suriname 163,270 532,388 0.87% 13 532,401
169. Luxembourg 2,586 520,435 1.35% 19 520,455
170. Cape Verde 4,033 503,634 0.95% 13 503,647
171. Guadeloupe .. 464,408 0.45% 6 464,413
172. Malta 316 418,692 0.31% 4 418,695
173. Martinique .. 407,810 0.26% 3 407,813
174. Brunei Darussalam 5,770 410,258 1.65% 18 410,277
175. Bahamas 13,940 349,733 1.14% 11 349,744
176. Iceland 103,000 326,795 1.16% 10 326,805
177. Maldives 300 322,733 1.29% 11 322,745
178. Belize 22,966 321,944 1.96% 17 321,961
179. Barbados 431 274,311 0.22% 2 274,313
180. French Polynesia 4,167 275,619 1.05% 8 275,627
181. New Caledonia 19,060 257,238 1.48% 10 257,248
182. Vanuatu 12,200 249,427 2.41% 16 249,443
183. French Guiana .. 240,919 2.52% 16 240,935
184. Mayotte 374 214,647 3.02% 17 214,665
185. Netherlands Antilles .. 203,785 0.72% 4 203,789
186. Samoa 2,944 184,447 0.48% 2 184,449
187. Guam 541 183,516 1.20% 6 183,522
188. Saint Lucia 616 177,134 0.96% 5 177,139
189. Sao Tome and Principe 1,001 170,659 1.97% 9 170,668
190. Channel Islands .. 154,061 0.19% 1 154,062
191. Micronesia (Fed. States of) 702 111,936 0.55% 2 111,938
192. St. Vincent & the Grenadines 389 109,367 0.00% 0 109,367
193. United States Virgin Islands 1,910 108,667 -0.26% -1 108,667
194. Aruba 193 108,381 0.34% 1 108,382
195. Grenada 344 105,151 0.39% 1 105,152
196. Tonga 748 104,796 0.43% 1 104,797
197. Kiribati 811 102,092 1.54% 4 102,096
198. Antigua and Barbuda 443 90,177 0.98% 2 90,180
199. Seychelles 455 87,064 0.33% 1 87,064
200. Andorra 468 87,021 1.54% 4 87,025
201. Isle of Man 572 83,571 0.45% 1 83,572
202. American Samoa .. 70,270 1.62% 3 70,273
203. Dominica 754 67,678 0.01% 0 67,679
204. Bermuda 53 65,159 0.20% 0 65,159
205. Northern Mariana Islands 477 61,863 1.75% 3 61,866
206. Greenland 2,166,086 57,293 -0.01% 0 57,293
207. Cayman Islands .. 57,030 0.82% 1 57,031
208. Marshall Islands 181 55,384 1.61% 2 55,387
209. Saint Kitts and Nevis 261 53,455 1.18% 2 53,457
210. Faeroe Islands 1,399 49,006 0.46% 1 49,007
211. Turks and Caicos Islands 430 39,496 1.24% 1 39,497
212. Liechtenstein 160 36,484 0.77% 1 36,485
213. Monaco 2 35,435 0.04% 0 35,435
214. San Marino 61 31,861 0.62% 1 31,862
215. Gibraltar 7 29,270 0.08% 0 29,270
216. British Virgin Islands 153 23,620 0.94% 1 23,621
217. Palau 458 20,714 0.79% 0 20,714
218. Cook Islands 237 20,485 0.54% 0 20,485
219. Anguilla 102 15,803 1.56% 1 15,803
220. Wallis and Futuna Islands 274 13,394 -0.65% 0 13,394
221. Nauru 21 10,347 0.59% 0 10,347
222. Tuvalu 26 9,862 0.23% 0 9,862
223. Saint Pierre and Miquelon 242 6,041 0.00% 0 6,041
224. Montserrat 102 6,024 0.88% 0 6,024
225. Saint Helena 413 4,032 -0.88% 0 4,032
226. Falkland Islands .. 3,033 0.28% 0 3,033
227. Niue 260 1,400 -2.80% 0 1,400
228. Tokelau 10 1,136 0.30% 0 1,136
229. Holy See 0 459 0.09% 0 459
UN: World Population Prospects: The 2010 Revision.
note: all numbers are estimates, the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.