Current world population (ranked)


rank country area sq.km. population
yesterday 2013-05-23
yearly growth daily increase population
today 2013-05-24
  World 510,072,000 7,121,168,174 1.10% 211,757 7,121,379,932
1. China 9,596,960 1,358,980,601 0.45% 16,503 1,358,997,104
2. India 3,287,590 1,273,423,554 1.34% 46,235 1,273,469,789
3. United States of America 9,826,630 317,306,734 0.54% 4,649 317,311,383
4. Indonesia 1,919,440 247,083,594 1.06% 7,100 247,090,694
5. Brazil 8,511,965 199,880,143 0.86% 4,660 199,884,803
6. Pakistan 803,940 183,013,726 1.91% 9,394 183,023,120
7. Nigeria 923,768 170,443,176 2.56% 11,699 170,454,875
8. Bangladesh 144,000 154,252,982 1.35% 5,657 154,258,639
9. Russian Federation 17,075,200 142,419,210 -0.22% -871 142,418,339
10. Japan 377,835 126,303,434 -0.12% -403 126,303,031
11. Mexico 1,972,550 117,569,204 1.37% 4,363 117,573,567
12. Philippines 300,000 98,092,973 1.88% 4,974 98,097,947
13. Viet Nam 329,560 90,584,354 1.07% 2,620 90,586,974
14. Ethiopia 1,127,127 88,150,226 2.09% 4,944 88,155,170
15. Egypt 1,001,450 85,247,029 1.72% 3,953 85,250,982
16. Germany 357,021 81,827,827 -0.22% -500 81,827,327
17. Iran (Islamic Republic of) 1,648,000 76,338,923 1.08% 2,230 76,341,153
18. Turkey 780,580 75,268,678 1.14% 2,331 75,271,009
19. Thailand 514,000 70,133,786 0.39% 741 70,134,527
20. Congo, Dem. Rep. of the 2,345,410 71,212,942 2.64% 5,023 71,217,965
21. France 643,427 63,656,488 0.35% 610 63,657,097
22. United Kingdom 244,820 62,950,603 0.27% 468 62,951,071
23. Italy 301,230 60,900,221 -0.12% -196 60,900,024
24. South Africa 1,219,912 51,023,434 0.63% 875 51,024,309
25. Myanmar 678,500 49,087,024 0.83% 1,112 49,088,137
26. Republic of Korea 98,480 48,760,698 0.40% 529 48,761,226
27. United Republic of Tanzania 945,087 48,991,695 3.14% 4,096 48,995,791
28. Colombia 1,138,910 48,117,512 1.33% 1,739 48,119,251
29. Spain 504,782 46,849,839 0.19% 240 46,850,079
30. Sudan 2,505,810 46,671,782 2.33% 2,913 46,674,695
31. Ukraine 603,700 44,727,815 -0.53% -652 44,727,164
32. Kenya 582,650 43,781,698 2.70% 3,167 43,784,864
33. Argentina 2,766,890 41,451,498 0.91% 1,020 41,452,518
34. Poland 312,685 38,329,650 0.04% 39 38,329,688
35. Algeria 2,381,740 36,952,055 1.43% 1,430 36,953,485
36. Uganda 236,040 36,645,162 3.22% 3,142 36,648,304
37. Canada 9,984,670 34,786,137 0.36% 342 34,786,479
38. Iraq 437,072 34,578,131 2.91% 2,684 34,580,815
39. Afghanistan 647,500 34,208,486 2.72% 2,489 34,210,975
40. Morocco 446,550 32,974,270 1.29% 1,153 32,975,423
41. Nepal 147,181 31,493,214 1.74% 1,479 31,494,693
42. Venezuela (Bolivarian Rep. of) 912,050 30,282,070 1.47% 1,201 30,283,271
43. Peru 1,285,220 30,108,306 1.41% 1,149 30,109,455
44. Malaysia 329,750 29,716,699 1.51% 1,211 29,717,910
45. Saudi Arabia 2,149,690 29,158,285 1.77% 1,390 29,159,675
46. Uzbekistan 447,400 28,437,172 1.43% 1,103 28,438,275
47. Yemen 527,970 26,282,469 3.12% 2,188 26,284,657
48. Ghana 239,460 26,065,354 2.28% 1,593 26,066,947
49. Korea, Dem. People's Rep. of 120,540 24,644,222 0.41% 278 24,644,499
50. Mozambique 801,590 24,967,758 2.25% 1,511 24,969,269
51. Taiwan 35,980 23,309,059 0.09% 54 23,309,113
52. Australia 7,686,850 23,057,371 0.68% 425 23,057,797
53. Madagascar 587,040 22,481,181 2.82% 1,695 22,482,876
54. Romania 237,500 21,352,407 -0.18% -108 21,352,299
55. Sri Lanka 65,610 21,419,326 1.03% 601 21,419,926
56. Syrian Arab Republic 185,180 21,462,418 1.83% 1,057 21,463,475
57. Côte d'Ivoire 322,460 20,994,116 2.17% 1,225 20,995,342
58. Cameroon 475,440 20,861,802 2.15% 1,205 20,863,007
59. Angola 1,246,700 20,636,870 2.63% 1,455 20,638,325
60. Burkina Faso 274,200 17,968,955 3.12% 1,494 17,970,449
61. Chile 756,950 17,552,110 0.83% 395 17,552,506
62. Netherlands 41,526 16,747,563 0.22% 102 16,747,665
63. Niger 1,267,000 17,171,751 3.55% 1,618 17,173,369
64. Kazakhstan 2,717,300 16,543,057 1.11% 496 16,543,553
65. Mali 1,240,000 16,775,714 3.13% 1,401 16,777,115
66. Malawi 118,480 16,345,171 3.26% 1,418 16,346,589
67. Guatemala 108,890 15,491,648 2.62% 1,086 15,492,734
68. Ecuador 283,560 15,060,539 1.47% 600 15,061,139
69. Cambodia 181,040 14,656,630 1.38% 547 14,657,177
70. Zambia 752,614 14,275,520 3.16% 1,202 14,276,722
71. Senegal 196,190 13,429,699 2.75% 987 13,430,686
72. Zimbabwe 390,580 13,211,237 1.70% 606 13,211,843
73. Chad 1,284,000 12,124,807 2.78% 903 12,125,710
74. Greece 131,940 11,415,145 -0.04% -11 11,415,134
75. Rwanda 26,338 11,565,452 2.92% 901 11,566,353
76. Cuba 110,860 11,269,411 0.20% 62 11,269,473
77. Belgium 30,528 10,797,587 0.10% 30 10,797,617
78. Tunisia 163,610 10,805,464 1.05% 308 10,805,773
79. Portugal 92,391 10,686,107 -0.14% -41 10,686,067
80. Czech Republic 78,866 10,571,774 0.06% 19 10,571,793
81. Guinea 245,857 10,717,296 2.53% 726 10,718,022
82. Haiti 27,750 10,411,251 1.70% 477 10,411,729
83. Bolivia (Plurinational State of) 1,098,580 10,418,993 1.87% 524 10,419,518
84. Dominican Republic 48,730 10,319,322 1.50% 417 10,319,739
85. Hungary 93,030 9,921,774 -0.31% -85 9,921,689
86. Serbia 77,474 9,837,770 -0.10% -27 9,837,743
87. Somalia 637,657 10,047,765 2.86% 768 10,048,532
88. Belarus 207,600 9,501,663 -0.30% -79 9,501,584
89. Sweden 449,964 9,515,152 0.23% 61 9,515,213
90. Azerbaijan 86,600 9,521,223 1.19% 307 9,521,530
91. Benin 112,620 9,578,778 2.72% 696 9,579,474
92. Burundi 27,830 8,903,388 1.97% 472 8,903,860
93. Austria 83,870 8,423,367 -0.07% -17 8,423,350
94. United Arab Emirates 83,600 8,184,251 1.08% 240 8,184,491
95. Honduras 112,090 8,060,700 2.10% 456 8,061,156
96. Switzerland 41,290 7,745,424 0.17% 36 7,745,460
97. Israel 20,770 7,798,135 1.51% 317 7,798,453
98. Bulgaria 110,910 7,363,389 -0.52% -106 7,363,283
99. China, Hong Kong SAR 1,092 7,212,544 0.25% 49 7,212,594
100. Papua New Guinea 462,840 7,309,117 2.17% 426 7,309,543
101. Tajikistan 143,100 7,215,350 2.16% 419 7,215,769
102. Paraguay 406,750 6,791,785 1.82% 334 6,792,119
103. Libyan Arab Jamahiriya 1,759,540 6,571,304 1.76% 312 6,571,616
104. Jordan 92,300 6,570,599 1.97% 348 6,570,947
105. Lao People's Dem. Rep. 236,800 6,463,062 1.57% 273 6,463,335
106. Togo 56,785 6,399,137 2.07% 356 6,399,493
107. El Salvador 21,040 6,339,060 1.34% 230 6,339,290
108. Sierra Leone 71,740 6,244,363 2.15% 362 6,244,724
109. Nicaragua 129,494 6,051,474 1.82% 296 6,051,770
110. Denmark 43,094 5,598,942 0.12% 19 5,598,961
111. Eritrea 121,320 5,716,108 2.71% 415 5,716,523
112. Slovakia 48,845 5,484,541 0.09% 13 5,484,554
113. Kyrgyzstan 198,500 5,531,127 1.71% 255 5,531,382
114. Finland 338,145 5,410,381 0.16% 24 5,410,405
115. Singapore 693 5,277,019 0.44% 64 5,277,083
116. Turkmenistan 488,100 5,231,328 1.34% 189 5,231,518
117. Norway 323,802 4,977,721 0.39% 53 4,977,774
118. Costa Rica 51,100 4,840,676 1.10% 144 4,840,820
119. Ireland 70,280 4,617,181 0.92% 116 4,617,296
120. Central African Republic 622,984 4,653,895 1.92% 240 4,654,135
121. New Zealand 268,680 4,490,018 0.72% 88 4,490,106
122. Croatia 56,542 4,378,003 -0.24% -29 4,377,974
123. Georgia 69,700 4,303,909 -0.01% -1 4,303,908
124. Lebanon 10,400 4,322,035 0.79% 93 4,322,128
125. Palestine, State of 6,220 4,381,197 2.89% 339 4,381,535
126. Liberia 111,370 4,348,292 2.73% 318 4,348,610
127. Congo 342,000 4,323,367 2.39% 277 4,323,644
128. Bosnia and Herzegovina 51,129 3,737,209 -0.21% -22 3,737,187
129. Puerto Rico 13,790 3,760,284 0.51% 52 3,760,336
130. Panama 78,200 3,670,334 1.40% 139 3,670,474
131. Mauritania 1,030,700 3,698,835 2.34% 233 3,699,068
132. Republic of Moldova 33,843 3,516,226 -0.10% -9 3,516,217
133. Uruguay 176,220 3,407,318 0.52% 49 3,407,367
134. Lithuania 65,200 3,284,655 -0.27% -24 3,284,631
135. Albania 28,748 3,245,925 0.64% 57 3,245,982
136. Armenia 29,800 3,125,136 0.58% 50 3,125,185
137. Oman 212,460 2,937,634 1.30% 103 2,937,737
138. Kuwait 17,820 2,928,670 1.44% 114 2,928,784
139. Mongolia 1,564,116 2,885,606 1.63% 127 2,885,733
140. Jamaica 10,991 2,787,856 1.08% 81 2,787,937
141. Namibia 825,418 2,400,437 1.70% 110 2,400,547
142. Latvia 64,589 2,228,850 -0.29% -18 2,228,832
143. Lesotho 30,355 2,240,837 1.21% 74 2,240,911
144. Macedonia 25,333 2,068,587 0.10% 6 2,068,592
145. Botswana 600,370 2,069,824 0.90% 51 2,069,875
146. Slovenia 20,273 2,040,305 0.01% 1 2,040,306
147. Qatar 11,437 1,956,209 1.01% 54 1,956,262
148. Gambia 11,300 1,870,708 2.82% 141 1,870,849
149. Guinea-Bissau 36,120 1,609,865 2.14% 93 1,609,958
150. Gabon 267,667 1,589,660 1.85% 79 1,589,739
151. Bahrain 665 1,377,864 1.51% 56 1,377,920
152. Trinidad and Tobago 5,128 1,358,347 0.61% 23 1,358,370
153. Estonia 45,226 1,338,982 -0.07% -2 1,338,979
154. Mauritius 2,040 1,319,989 0.53% 19 1,320,008
155. Swaziland 17,363 1,236,277 1.46% 49 1,236,326
156. Timor-Leste 15,007 1,218,948 2.99% 97 1,219,046
157. Cyprus 9,250 1,133,856 0.47% 14 1,133,870
158. Djibouti 23,000 938,013 1.86% 47 938,060
159. Fiji 18,270 886,583 1.38% 33 886,616
160. Réunion .. 873,874 1.09% 26 873,900
161. Comoros 2,170 792,323 2.75% 58 792,381
162. Guyana 214,970 765,521 1.17% 24 765,545
163. Bhutan 47,000 759,024 1.28% 26 759,051
164. Equatorial Guinea 28,051 754,922 2.19% 44 754,966
165. Montenegro 14,026 633,675 0.16% 3 633,678
166. China, Macao SAR 28 570,389 0.58% 9 570,398
167. Western Sahara 266,000 574,644 1.59% 25 574,669
168. Solomon Islands 28,450 579,104 2.49% 39 579,143
169. Suriname 163,270 539,219 1.06% 15 539,235
170. Luxembourg 2,586 525,127 0.38% 5 525,132
171. Cape Verde 4,033 511,835 1.44% 20 511,855
172. Guadeloupe .. 467,773 0.60% 8 467,781
173. Malta 316 419,483 0.07% 1 419,484
174. Brunei Darussalam 5,770 418,362 1.48% 17 418,379
175. Martinique .. 409,617 0.36% 4 409,621
176. Bahamas 13,940 354,292 0.96% 9 354,302
177. Iceland 103,000 330,733 0.83% 7 330,741
178. Maldives 300 328,049 1.29% 11 328,060
179. Belize 22,966 330,142 2.02% 18 330,160
180. French Polynesia 4,167 279,401 1.08% 8 279,410
181. Barbados 431 275,067 0.22% 2 275,068
182. New Caledonia 19,060 261,012 0.99% 7 261,019
183. Vanuatu 12,200 257,080 2.41% 17 257,097
184. French Guiana .. 247,571 2.03% 13 247,584
185. Mayotte 374 223,021 3.02% 18 223,039
186. Netherlands Antilles .. 205,539 0.55% 3 205,542
187. Samoa 2,944 187,796 1.83% 9 187,806
188. Guam 541 186,306 1.20% 6 186,312
189. Saint Lucia 616 179,499 1.07% 5 179,504
190. Sao Tome and Principe 1,001 175,335 2.25% 11 175,346
191. Channel Islands .. 154,208 -0.01% 0 154,208
192. Micronesia (Fed. States of) 702 113,928 1.83% 6 113,934
193. St. Vincent & the Grenadines 389 110,264 0.92% 3 110,266
194. United States Virgin Islands 1,910 108,988 0.41% 1 108,989
195. Aruba 193 108,921 0.34% 1 108,922
196. Grenada 344 106,558 1.33% 4 106,562
197. Tonga 748 106,729 1.96% 6 106,735
UN, World Population Prospects: The 2010 Revision.
note: all numbers are estimates, the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.