Current world population (ranked)


rank country area sq.km. population
yesterday 2013-05-21
yearly growth daily increase population
today 2013-05-22
  World 510,072,000 7,120,744,660 1.10% 211,757 7,120,956,417
1. China 9,596,960 1,358,947,595 0.45% 16,503 1,358,964,098
2. India 3,287,590 1,273,331,084 1.34% 46,235 1,273,377,319
3. United States of America 9,826,630 317,297,437 0.54% 4,649 317,302,086
4. Indonesia 1,919,440 247,069,395 1.06% 7,100 247,076,495
5. Brazil 8,511,965 199,870,823 0.86% 4,660 199,875,483
6. Pakistan 803,940 182,994,937 1.91% 9,394 183,004,332
7. Nigeria 923,768 170,419,779 2.56% 11,699 170,431,477
8. Bangladesh 144,000 154,241,668 1.35% 5,657 154,247,325
9. Russian Federation 17,075,200 142,420,952 -0.22% -871 142,420,081
10. Japan 377,835 126,304,239 -0.12% -403 126,303,836
11. Mexico 1,972,550 117,560,477 1.37% 4,363 117,564,840
12. Philippines 300,000 98,083,025 1.88% 4,974 98,087,999
13. Viet Nam 329,560 90,579,115 1.07% 2,620 90,581,734
14. Ethiopia 1,127,127 88,140,338 2.09% 4,944 88,145,282
15. Egypt 1,001,450 85,239,123 1.72% 3,953 85,243,076
16. Germany 357,021 81,828,827 -0.22% -500 81,828,327
17. Iran (Islamic Republic of) 1,648,000 76,334,462 1.08% 2,230 76,336,692
18. Turkey 780,580 75,264,016 1.14% 2,331 75,266,347
19. Thailand 514,000 70,132,304 0.39% 741 70,133,045
20. Congo, Dem. Rep. of the 2,345,410 71,202,896 2.64% 5,023 71,207,919
21. France 643,427 63,655,269 0.35% 610 63,655,878
22. United Kingdom 244,820 62,949,667 0.27% 468 62,950,135
23. Italy 301,230 60,900,613 -0.12% -196 60,900,417
24. South Africa 1,219,912 51,021,685 0.63% 875 51,022,560
25. Myanmar 678,500 49,084,800 0.83% 1,112 49,085,912
26. Republic of Korea 98,480 48,759,640 0.40% 529 48,760,169
27. United Republic of Tanzania 945,087 48,983,503 3.14% 4,096 48,987,599
28. Colombia 1,138,910 48,114,035 1.33% 1,739 48,115,773
29. Spain 504,782 46,849,359 0.19% 240 46,849,599
30. Sudan 2,505,810 46,665,955 2.33% 2,913 46,668,868
31. Ukraine 603,700 44,729,119 -0.53% -652 44,728,467
32. Kenya 582,650 43,775,365 2.70% 3,167 43,778,531
33. Argentina 2,766,890 41,449,458 0.91% 1,020 41,450,478
34. Poland 312,685 38,329,573 0.04% 39 38,329,611
35. Algeria 2,381,740 36,949,195 1.43% 1,430 36,950,625
36. Uganda 236,040 36,638,879 3.22% 3,142 36,642,021
37. Canada 9,984,670 34,785,454 0.36% 342 34,785,795
38. Iraq 437,072 34,572,762 2.91% 2,684 34,575,447
39. Afghanistan 647,500 34,203,507 2.72% 2,489 34,205,997
40. Morocco 446,550 32,971,965 1.29% 1,153 32,973,118
41. Nepal 147,181 31,490,257 1.74% 1,479 31,491,735
42. Venezuela (Bolivarian Rep. of) 912,050 30,279,669 1.47% 1,201 30,280,870
43. Peru 1,285,220 30,106,009 1.41% 1,149 30,107,158
44. Malaysia 329,750 29,714,276 1.51% 1,211 29,715,487
45. Saudi Arabia 2,149,690 29,155,505 1.77% 1,390 29,156,895
46. Uzbekistan 447,400 28,434,965 1.43% 1,103 28,436,068
47. Yemen 527,970 26,278,093 3.12% 2,188 26,280,281
48. Ghana 239,460 26,062,167 2.28% 1,593 26,063,760
49. Korea, Dem. People's Rep. of 120,540 24,643,666 0.41% 278 24,643,944
50. Mozambique 801,590 24,964,736 2.25% 1,511 24,966,247
51. Taiwan 35,980 23,308,950 0.09% 54 23,309,005
52. Australia 7,686,850 23,056,520 0.68% 425 23,056,946
53. Madagascar 587,040 22,477,790 2.82% 1,695 22,479,486
54. Romania 237,500 21,352,622 -0.18% -108 21,352,515
55. Sri Lanka 65,610 21,418,125 1.03% 601 21,418,725
56. Syrian Arab Republic 185,180 21,460,303 1.83% 1,057 21,461,360
57. Côte d'Ivoire 322,460 20,991,665 2.17% 1,225 20,992,891
58. Cameroon 475,440 20,859,392 2.15% 1,205 20,860,597
59. Angola 1,246,700 20,633,960 2.63% 1,455 20,635,415
60. Burkina Faso 274,200 17,965,967 3.12% 1,494 17,967,461
61. Chile 756,950 17,551,320 0.83% 395 17,551,715
62. Netherlands 41,526 16,747,358 0.22% 102 16,747,461
63. Niger 1,267,000 17,168,516 3.55% 1,618 17,170,134
64. Kazakhstan 2,717,300 16,542,065 1.11% 496 16,542,561
65. Mali 1,240,000 16,772,911 3.13% 1,401 16,774,313
66. Malawi 118,480 16,342,335 3.26% 1,418 16,343,753
67. Guatemala 108,890 15,489,475 2.62% 1,086 15,490,562
68. Ecuador 283,560 15,059,339 1.47% 600 15,059,939
69. Cambodia 181,040 14,655,536 1.38% 547 14,656,083
70. Zambia 752,614 14,273,116 3.16% 1,202 14,274,318
71. Senegal 196,190 13,427,725 2.75% 987 13,428,712
72. Zimbabwe 390,580 13,210,025 1.70% 606 13,210,631
73. Chad 1,284,000 12,123,002 2.78% 903 12,123,905
74. Greece 131,940 11,415,168 -0.04% -11 11,415,157
75. Rwanda 26,338 11,563,651 2.92% 901 11,564,551
76. Cuba 110,860 11,269,287 0.20% 62 11,269,349
77. Belgium 30,528 10,797,527 0.10% 30 10,797,557
78. Tunisia 163,610 10,804,848 1.05% 308 10,805,156
79. Portugal 92,391 10,686,188 -0.14% -41 10,686,148
80. Czech Republic 78,866 10,571,737 0.06% 19 10,571,755
81. Guinea 245,857 10,715,845 2.53% 726 10,716,570
82. Haiti 27,750 10,410,297 1.70% 477 10,410,774
83. Bolivia (Plurinational State of) 1,098,580 10,417,945 1.87% 524 10,418,469
84. Dominican Republic 48,730 10,318,488 1.50% 417 10,318,905
85. Hungary 93,030 9,921,945 -0.31% -85 9,921,860
86. Serbia 77,474 9,837,824 -0.10% -27 9,837,797
87. Somalia 637,657 10,046,229 2.86% 768 10,046,997
88. Belarus 207,600 9,501,822 -0.30% -79 9,501,742
89. Sweden 449,964 9,515,031 0.23% 61 9,515,092
90. Azerbaijan 86,600 9,520,610 1.19% 307 9,520,917
91. Benin 112,620 9,577,386 2.72% 696 9,578,082
92. Burundi 27,830 8,902,443 1.97% 472 8,902,915
93. Austria 83,870 8,423,401 -0.07% -17 8,423,384
94. United Arab Emirates 83,600 8,183,770 1.08% 240 8,184,010
95. Honduras 112,090 8,059,788 2.10% 456 8,060,244
96. Switzerland 41,290 7,745,352 0.17% 36 7,745,388
97. Israel 20,770 7,797,501 1.51% 317 7,797,818
98. Bulgaria 110,910 7,363,600 -0.52% -106 7,363,495
99. China, Hong Kong SAR 1,092 7,212,446 0.25% 49 7,212,495
100. Papua New Guinea 462,840 7,308,264 2.17% 426 7,308,691
101. Tajikistan 143,100 7,214,512 2.16% 419 7,214,931
102. Paraguay 406,750 6,791,118 1.82% 334 6,791,452
103. Libyan Arab Jamahiriya 1,759,540 6,570,679 1.76% 312 6,570,991
104. Jordan 92,300 6,569,904 1.97% 348 6,570,251
105. Lao People's Dem. Rep. 236,800 6,462,515 1.57% 273 6,462,788
106. Togo 56,785 6,398,425 2.07% 356 6,398,781
107. El Salvador 21,040 6,338,601 1.34% 230 6,338,830
108. Sierra Leone 71,740 6,243,639 2.15% 362 6,244,001
109. Nicaragua 129,494 6,050,881 1.82% 296 6,051,177
110. Denmark 43,094 5,598,904 0.12% 19 5,598,923
111. Eritrea 121,320 5,715,278 2.71% 415 5,715,693
112. Slovakia 48,845 5,484,516 0.09% 13 5,484,529
113. Kyrgyzstan 198,500 5,530,618 1.71% 255 5,530,873
114. Finland 338,145 5,410,334 0.16% 24 5,410,358
115. Singapore 693 5,276,892 0.44% 64 5,276,955
116. Turkmenistan 488,100 5,230,950 1.34% 189 5,231,139
117. Norway 323,802 4,977,615 0.39% 53 4,977,668
118. Costa Rica 51,100 4,840,388 1.10% 144 4,840,532
119. Ireland 70,280 4,616,950 0.92% 116 4,617,065
120. Central African Republic 622,984 4,653,415 1.92% 240 4,653,655
121. New Zealand 268,680 4,489,841 0.72% 88 4,489,929
122. Croatia 56,542 4,378,060 -0.24% -29 4,378,031
123. Georgia 69,700 4,303,912 -0.01% -1 4,303,911
124. Lebanon 10,400 4,321,849 0.79% 93 4,321,942
125. Palestine, State of 6,220 4,380,519 2.89% 339 4,380,858
126. Liberia 111,370 4,347,656 2.73% 318 4,347,974
127. Congo 342,000 4,322,813 2.39% 277 4,323,090
128. Bosnia and Herzegovina 51,129 3,737,252 -0.21% -22 3,737,230
129. Puerto Rico 13,790 3,760,181 0.51% 52 3,760,232
130. Panama 78,200 3,670,056 1.40% 139 3,670,195
131. Mauritania 1,030,700 3,698,370 2.34% 233 3,698,602
132. Republic of Moldova 33,843 3,516,245 -0.10% -9 3,516,236
133. Uruguay 176,220 3,407,221 0.52% 49 3,407,270
134. Lithuania 65,200 3,284,703 -0.27% -24 3,284,679
135. Albania 28,748 3,245,811 0.64% 57 3,245,868
136. Armenia 29,800 3,125,036 0.58% 50 3,125,086
137. Oman 212,460 2,937,428 1.30% 103 2,937,531
138. Kuwait 17,820 2,928,442 1.44% 114 2,928,556
139. Mongolia 1,564,116 2,885,351 1.63% 127 2,885,478
140. Jamaica 10,991 2,787,693 1.08% 81 2,787,775
141. Namibia 825,418 2,400,216 1.70% 110 2,400,327
142. Latvia 64,589 2,228,885 -0.29% -18 2,228,868
143. Lesotho 30,355 2,240,690 1.21% 74 2,240,764
144. Macedonia 25,333 2,068,576 0.10% 6 2,068,581
145. Botswana 600,370 2,069,722 0.90% 51 2,069,773
146. Slovenia 20,273 2,040,303 0.01% 1 2,040,304
147. Qatar 11,437 1,956,101 1.01% 54 1,956,155
148. Gambia 11,300 1,870,426 2.82% 141 1,870,567
149. Guinea-Bissau 36,120 1,609,680 2.14% 93 1,609,772
150. Gabon 267,667 1,589,502 1.85% 79 1,589,581
151. Bahrain 665 1,377,751 1.51% 56 1,377,807
152. Trinidad and Tobago 5,128 1,358,302 0.61% 23 1,358,325
153. Estonia 45,226 1,338,987 -0.07% -2 1,338,984
154. Mauritius 2,040 1,319,951 0.53% 19 1,319,970
155. Swaziland 17,363 1,236,180 1.46% 49 1,236,229
156. Timor-Leste 15,007 1,218,753 2.99% 97 1,218,851
157. Cyprus 9,250 1,133,827 0.47% 14 1,133,841
158. Djibouti 23,000 937,919 1.86% 47 937,966
159. Fiji 18,270 886,516 1.38% 33 886,549
160. Réunion .. 873,822 1.09% 26 873,848
161. Comoros 2,170 792,206 2.75% 58 792,264
162. Guyana 214,970 765,473 1.17% 24 765,497
163. Bhutan 47,000 758,972 1.28% 26 758,998
164. Equatorial Guinea 28,051 754,833 2.19% 44 754,877
165. Montenegro 14,026 633,670 0.16% 3 633,673
166. China, Macao SAR 28 570,371 0.58% 9 570,380
167. Western Sahara 266,000 574,595 1.59% 25 574,620
168. Solomon Islands 28,450 579,027 2.49% 39 579,065
169. Suriname 163,270 539,188 1.06% 15 539,204
170. Luxembourg 2,586 525,116 0.38% 5 525,122
171. Cape Verde 4,033 511,795 1.44% 20 511,815
172. Guadeloupe .. 467,758 0.60% 8 467,765
173. Malta 316 419,482 0.07% 1 419,483
174. Brunei Darussalam 5,770 418,328 1.48% 17 418,345
175. Martinique .. 409,609 0.36% 4 409,613
176. Bahamas 13,940 354,274 0.96% 9 354,283
177. Iceland 103,000 330,718 0.83% 7 330,726
178. Maldives 300 328,026 1.29% 11 328,037
179. Belize 22,966 330,107 2.02% 18 330,125
180. French Polynesia 4,167 279,385 1.08% 8 279,393
181. Barbados 431 275,063 0.22% 2 275,065
182. New Caledonia 19,060 260,998 0.99% 7 261,005
183. Vanuatu 12,200 257,047 2.41% 17 257,064
184. French Guiana .. 247,544 2.03% 13 247,557
185. Mayotte 374 222,985 3.02% 18 223,003
186. Netherlands Antilles .. 205,533 0.55% 3 205,536
187. Samoa 2,944 187,778 1.83% 9 187,787
188. Guam 541 186,294 1.20% 6 186,300
189. Saint Lucia 616 179,489 1.07% 5 179,494
190. Sao Tome and Principe 1,001 175,314 2.25% 11 175,325
191. Channel Islands .. 154,208 -0.01% 0 154,208
192. Micronesia (Fed. States of) 702 113,917 1.83% 6 113,923
193. St. Vincent & the Grenadines 389 110,258 0.92% 3 110,261
194. United States Virgin Islands 1,910 108,986 0.41% 1 108,987
195. Aruba 193 108,918 0.34% 1 108,920
196. Grenada 344 106,551 1.33% 4 106,554
197. Tonga 748 106,718 1.96% 6 106,724
UN, World Population Prospects: The 2010 Revision.
note: all numbers are estimates, the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.