Current world population

country population est.
2009-07-01
population growth
rate (%)
population est.
today
Afghanistan 33,609,937 2.63% 34,217,798
Albania 3,639,453 0.55% 3,653,218
Algeria 34,178,188 1.20% 34,460,228
American Samoa 65,628 1.22% 66,179
Andorra 83,888 1.14% 84,546
Angola 12,799,293 2.10% 12,984,129
Anguilla 14,436 2.27% 14,661
Antigua and Barbuda 85,632 1.30% 86,398
Argentina 40,913,584 1.05% 41,209,002
Armenia 2,967,004 -0.03% 2,966,392
Aruba 103,065 1.48% 104,114
Australia 21,262,641 1.20% 21,438,101
Austria 8,210,281 0.05% 8,213,104
Azerbaijan 8,238,672 0.76% 8,281,730
Bahamas, The 309,156 0.54% 310,304
Bahrain 727,785 1.29% 734,241
Bangladesh 156,050,883 1.29% 157,435,204
Barbados 284,589 0.38% 285,333
Belarus 9,648,533 -0.38% 9,623,320
Belgium 10,414,336 0.09% 10,420,781
Belize 307,899 2.15% 312,451
Benin 8,791,832 2.98% 8,972,000
Bermuda 67,837 0.65% 68,140
Bhutan 691,141 1.27% 697,177
Bolivia 9,775,246 1.77% 9,894,228
Bosnia and Herzegovina 4,613,414 0.34% 4,624,201
Botswana 1,990,876 1.94% 2,017,436
Brazil 198,739,269 1.20% 200,379,276
British Virgin Islands 24,491 1.84% 24,801
Brunei 388,190 1.76% 392,888
Bulgaria 7,204,687 -0.79% 7,165,547
Burkina Faso 15,746,232 3.10% 16,081,907
Burma (Myanmar) 48,137,741 0.78% 48,395,944
Burundi 8,988,091 3.28% 9,190,823
Cambodia 14,494,293 1.77% 14,670,714
Cameroon 18,879,301 2.19% 19,163,623
Canada 33,487,208 0.82% 33,676,039
Cape Verde 429,474 0.56% 431,128
Cayman Islands 49,035 2.39% 49,841
Central African Republic 4,511,488 1.49% 4,557,714
Chad 10,329,208 2.07% 10,476,242
Chile 16,601,707 0.88% 16,702,172
China 1,338,612,968 0.66% 1,344,688,437
China, Hong Kong SAR 7,055,071 0.50% 7,079,329
China, Macao SAR 559,846 2.00% 567,546
Christmas Island 1,402 0.00% 1,402
Cocos Islands 596 0.00% 596
Colombia 45,644,023 1.38% 46,077,179
Comoros 752,438 2.77% 766,771
Congo, Dem. Rep. of the 68,692,542 3.21% 70,208,878
Congo, Rep. of the 4,012,809 2.75% 4,088,695
Cook Islands 11,870 -3.30% 11,601
Costa Rica 4,253,877 1.36% 4,293,661
Cote d'Ivoire 20,617,068 2.13% 20,919,054
Croatia 4,489,409 -0.05% 4,487,865
Cuba 11,451,652 0.23% 11,469,764
Cyprus 796,740 0.52% 799,589
Czech Republic 10,211,904 -0.09% 10,205,584
Denmark 5,500,510 0.28% 5,511,101
Djibouti 516,055 1.90% 522,798
Dominica 72,660 0.21% 72,765
Dominican Republic 9,650,054 1.49% 9,748,931
Ecuador 14,573,101 1.50% 14,723,424
Egypt 83,082,869 1.64% 84,019,862
El Salvador 7,185,218 1.66% 7,267,240
Equatorial Guinea 633,441 2.70% 645,202
Eritrea 5,647,168 2.58% 5,747,360
Estonia 1,299,371 -0.63% 1,293,742
Ethiopia 85,237,338 3.21% 87,118,888
Falkland Islands (Islas Malvinas) 3,140 0.01% 3,140
Faroe Islands 48,856 0.40% 48,990
Fiji 944,720 1.38% 953,685
Finland 5,250,275 0.10% 5,253,885
France 64,057,792 0.55% 64,300,071
French Polynesia 287,032 1.39% 289,776
Gabon 1,514,993 1.93% 1,535,100
Gambia, The 1,782,893 2.67% 1,815,628
Georgia 4,615,807 -0.33% 4,605,332
Germany 82,329,758 -0.05% 82,301,450
Ghana 23,832,495 1.88% 24,140,607
Gibraltar 28,034 0.11% 28,055
Greece 10,737,428 0.13% 10,747,027
Greenland 57,600 0.06% 57,624
Grenada 90,739 0.47% 91,032
Guam 178,430 NaN% NaN
Guatemala 13,276,517 2.07% 13,465,505
Guernsey 65,870 0.21% 65,965
Guinea 10,057,975 2.57% 10,235,731
Guinea-Bissau 1,533,964 2.02% 1,555,272
Guyana 772,298 0.18% 773,254
Haiti 9,035,536 1.84% 9,149,864
Holy See (Vatican City) 826 0.00% 826
Honduras 7,792,854 1.96% 7,897,889
Hungary 9,905,596 -0.26% 9,887,885
Iceland 306,694 0.74% 308,255
India 1,166,079,217 1.55% 1,178,508,344
Indonesia 240,271,522 1.14% 242,155,119
Iran 66,429,284 0.88% 66,831,281
Iraq 28,945,657 2.51% 29,445,275
Ireland 4,203,200 1.12% 4,235,573
Israel 7,233,701 1.67% 7,316,774
Italy 58,126,212 -0.05% 58,106,226
Jamaica 2,825,928 0.76% 2,840,697
Japan 127,078,679 -0.19% 126,912,641
Jersey 91,626 0.21% 91,758
Jordan 6,342,948 2.26% 6,441,526
Kazakhstan 15,399,437 0.39% 15,440,737
Kenya 39,002,772 2.69% 39,724,259
Kiribati 112,850 2.24% 114,588
Korea, North 22,665,345 0.42% 22,730,807
Korea, South 48,508,972 0.27% 48,599,039
Kosovo 1,804,838 NaN% NaN
Kuwait 2,691,158 3.55% 2,756,855
Kyrgyzstan 5,431,747 1.40% 5,484,041
Laos 6,834,942 2.32% 6,943,986
Latvia 2,231,503 -0.61% 2,222,142
Lebanon 4,017,095 1.11% 4,047,758
Lesotho 2,130,819 0.12% 2,132,577
Liberia 3,441,790 2.67% 3,504,984
Libya 6,310,434 2.17% 6,404,601
Liechtenstein 34,761 0.70% 34,928
Lithuania 3,555,179 -0.28% 3,548,334
Luxembourg 491,775 1.17% 495,732
Macedonia 2,066,718 0.26% 2,070,413
Madagascar 20,653,556 3.00% 21,079,642
Malawi 14,268,711 2.39% 14,503,222
Malaysia 25,715,819 1.72% 26,019,984
Maldives 396,334 -0.17% 395,871
Mali 12,666,987 2.77% 12,908,274
Malta 405,165 0.40% 406,279
Man, Isle of 76,512 0.52% 76,786
Marshall Islands 64,522 2.08% 65,445
Mauritania 3,129,486 2.40% 3,181,135
Mauritius 1,284,264 0.78% 1,291,153
Mayotte 223,765 3.32% 228,874
Mexico 111,211,789 1.13% 112,075,981
Micronesia, Federated States of 107,434 -0.24% 107,257
Moldova 4,320,748 -0.08% 4,318,371
Monaco 32,965 0.39% 33,053
Mongolia 3,041,142 1.49% 3,072,302
Montenegro 672,180 -0.85% 668,251
Montserrat 5,097 0.39% 5,111
Morocco 34,859,364 1.48% 35,214,146
Mozambique 21,669,278 1.79% 21,936,012
Namibia 2,108,665 0.95% 2,122,441
Nauru 14,019 1.75% 14,188
Nepal 28,563,377 1.28% 28,814,797
Netherlands 16,715,999 0.41% 16,763,129
Netherlands Antilles 227,049 0.73% 228,189
New Caledonia 227,436 1.14% 229,219
New Zealand 4,213,418 0.94% 4,240,654
Nicaragua 5,891,199 1.78% 5,963,311
Niger 15,306,252 3.68% 15,693,597
Nigeria 149,229,090 2.00% 151,281,501
Niue 1,398 -0.03% 1,398
Norfolk Island 2,141 0.01% 2,141
Northern Mariana Islands 88,662 2.29% 90,058
Norway 4,660,539 0.34% 4,671,436
Oman 3,418,085 3.14% 3,491,891
Pakistan 176,242,949 1.95% 178,606,295
Palau 20,796 0.43% 20,857
Palestinian Territory, Occupied 4,013,126 2.63% 4,085,706
Panama 3,360,474 1.50% 3,395,138
Papua New Guinea 6,057,263 2.07% 6,143,487
Paraguay 6,995,655 2.36% 7,109,188
Peru 29,546,963 1.23% 29,796,882
Philippines 97,976,603 1.96% 99,297,167
Pitcairn Islands 48 0.00% 48
Poland 38,482,919 -0.05% 38,469,687
Portugal 10,707,924 0.28% 10,728,542
Puerto Rico 3,971,020 0.34% 3,980,305
Qatar 833,285 0.96% 838,786
Romania 22,215,421 -0.15% 22,192,506
Russia 140,041,247 -0.47% 139,588,626
Rwanda 10,473,282 2.78% 10,673,502
Saint Barthelemy 7,448 NaN% NaN
Saint Helena 7,637 0.45% 7,661
Saint Kitts and Nevis 40,131 0.85% 40,366
Saint Lucia 160,267 0.42% 160,730
Saint Martin 29,820 NaN% NaN
Saint Pierre and Miquelon 7,051 0.09% 7,055
Saint Vincent and the Grenadines 104,574 -0.34% 104,329
Samoa 219,998 1.35% 222,040
San Marino 30,324 1.15% 30,564
Sao Tome and Principe 212,679 3.09% 217,198
Saudi Arabia 28,686,633 1.85% 29,051,582
Senegal 13,711,597 2.71% 13,967,125
Serbia 7,379,339 -0.47% 7,355,489
Seychelles 87,476 1.00% 88,078
Sierra Leone 6,440,053 2.28% 6,541,026
Singapore 4,657,542 1.00% 4,689,571
Slovakia 5,463,046 0.14% 5,468,305
Slovenia 2,005,692 -0.11% 2,004,175
Solomon Islands 595,613 2.39% 605,402
Somalia 9,832,017 2.82% 10,022,683
South Africa 49,052,489 0.28% 49,146,939
Spain 40,525,002 0.07% 40,544,510
Sri Lanka 21,324,791 0.90% 21,456,771
Sudan 41,087,825 2.14% 41,692,480
Suriname 481,267 1.10% 484,907
Svalbard 2,116 -0.02% 2,116
Swaziland 1,123,913 -0.46% 1,120,358
Sweden 9,059,651 0.16% 9,069,619
Switzerland 7,604,467 0.28% 7,619,109
Syria 20,178,485 2.13% 20,474,047
Taiwan 22,974,347 0.23% 23,010,684
Tajikistan 7,349,145 1.88% 7,444,156
Tanzania 41,048,532 2.04% 41,624,381
Thailand 65,905,410 0.62% 66,186,402
Timor-Leste (East-Timor) 1,131,612 2.03% 1,147,409
Togo 6,019,877 2.71% 6,132,063
Tokelau 1,416 -0.01% 1,416
Tonga 120,898 1.48% 122,128
Trinidad and Tobago 1,229,953 -0.10% 1,229,107
Tunisia 10,486,339 0.98% 10,557,008
Turkey 76,805,524 1.31% 77,497,426
Turkmenistan 4,884,887 1.14% 4,923,182
Turks and Caicos Islands 22,942 2.56% 23,346
Tuvalu 12,373 1.62% 12,511
Uganda 32,369,558 2.69% 32,968,342
Ukraine 45,700,395 -0.63% 45,502,406
United Arab Emirates 4,798,491 3.69% 4,920,253
United Kingdom 61,113,205 0.28% 61,230,877
United States of America 307,212,123 0.98% 309,282,480
Uruguay 3,494,382 0.47% 3,505,676
Uzbekistan 27,606,007 0.94% 27,784,455
Vanuatu 218,519 1.40% 220,623
Venezuela 26,814,843 1.51% 27,093,284
Vietnam 86,967,524 0.98% 87,553,614
Virgin Islands, U.S. 109,825 -0.03% 109,802
Wallis and Futuna 15,289 0.35% 15,326
Western Sahara 405,210 2.83% 413,096
Yemen 23,822,783 3.45% 24,387,970
Zambia 11,862,740 1.63% 11,995,710
Zimbabwe 11,392,629 1.53% 11,512,495
World 6,790,062,216 1.17% 6,844,553,302
source: "The World Factbook 2008 and of 2009", CIA.
note: As the growth and population data are estimates, one should allow for a reasonable margin of error.