Current world population (ranked)

rank country area sq.km. population (all estimates)
2009-07-01 yearly growth yesterday daily increase today
  World 510,072,000 6,790,062,216 1.17% 6,845,855,878 217,096 6,846,072,974
1. China 9,596,960 1,338,612,968 0.66% 1,344,833,667 24,205 1,344,857,873
2. India 3,287,590 1,166,079,217 1.55% 1,178,805,454 49,518 1,178,854,973
3. United States of America 9,826,630 307,212,123 0.98% 309,331,971 8,248 309,340,219
4. Indonesia 1,919,440 240,271,522 1.14% 242,200,145 7,504 242,207,650
5. Brazil 8,511,965 198,739,269 1.20% 200,418,480 6,534 200,425,014
6. Pakistan 803,940 176,242,949 1.95% 178,662,789 9,416 178,672,205
7. Bangladesh 144,000 156,050,883 1.29% 157,468,295 5,515 157,473,811
8. Nigeria 923,768 149,229,090 2.00% 151,330,563 8,177 151,338,740
9. Russia 17,075,200 140,041,247 -0.47% 139,577,806 -1,803 139,576,003
10. Japan 377,835 127,078,679 -0.19% 126,908,672 -662 126,908,011
11. Mexico 1,972,550 111,211,789 1.13% 112,096,639 3,443 112,100,082
12. Philippines 300,000 97,976,603 1.96% 99,328,734 5,261 99,333,995
13. Vietnam 329,560 86,967,524 0.98% 87,567,624 2,335 87,569,959
14. Ethiopia 1,127,127 85,237,338 3.21% 87,163,865 7,496 87,171,362
15. Egypt 1,001,450 83,082,869 1.64% 84,042,260 3,733 84,045,993
16. Germany 357,021 82,329,758 -0.05% 82,300,773 -113 82,300,661
17. Turkey 780,580 76,805,524 1.31% 77,513,966 2,757 77,516,722
18. Congo, Dem. Rep. of the 2,345,410 68,692,542 3.21% 70,245,125 6,041 70,251,166
19. Iran 1,648,000 66,429,284 0.88% 66,840,891 1,602 66,842,492
20. Thailand 514,000 65,905,410 0.62% 66,193,119 1,119 66,194,238
21. France 643,427 64,057,792 0.55% 64,305,862 965 64,306,828
22. United Kingdom 244,820 61,113,205 0.28% 61,233,690 469 61,234,159
23. Italy 301,230 58,126,212 -0.05% 58,105,748 -80 58,105,669
24. South Africa 1,219,912 49,052,489 0.28% 49,149,196 376 49,149,573
25. Korea, South 98,480 48,508,972 0.27% 48,601,192 359 48,601,551
26. Burma (Myanmar) 678,500 48,137,741 0.78% 48,402,116 1,029 48,403,145
27. Colombia 1,138,910 45,644,023 1.38% 46,087,533 1,726 46,089,259
28. Ukraine 603,700 45,700,395 -0.63% 45,497,673 -789 45,496,884
29. Sudan 2,505,810 41,087,825 2.14% 41,706,934 2,409 41,709,343
30. Tanzania 945,087 41,048,532 2.04% 41,638,146 2,294 41,640,441
31. Argentina 2,766,890 40,913,584 1.05% 41,216,064 1,177 41,217,241
32. Spain 504,782 40,525,002 0.07% 40,544,976 78 40,545,054
33. Kenya 582,650 39,002,772 2.69% 39,741,506 2,874 39,744,380
34. Poland 312,685 38,482,919 -0.05% 38,469,371 -53 38,469,318
35. Morocco 446,550 34,859,364 1.48% 35,222,627 1,413 35,224,041
36. Algeria 2,381,740 34,178,188 1.20% 34,466,970 1,124 34,468,094
37. Afghanistan 647,500 33,609,937 2.63% 34,232,329 2,422 34,234,750
38. Canada 9,984,670 33,487,208 0.82% 33,680,553 752 33,681,305
39. Uganda 236,040 32,369,558 2.69% 32,982,655 2,386 32,985,041
40. Peru 1,285,220 29,546,963 1.23% 29,802,856 996 29,803,852
41. Iraq 437,072 28,945,657 2.51% 29,457,218 1,991 29,459,208
42. Saudi Arabia 2,149,690 28,686,633 1.85% 29,060,306 1,454 29,061,760
43. Nepal 147,181 28,563,377 1.28% 28,820,807 1,002 28,821,809
44. Uzbekistan 447,400 27,606,007 0.94% 27,788,721 711 27,789,432
45. Venezuela 912,050 26,814,843 1.51% 27,099,940 1,109 27,101,049
46. Malaysia 329,750 25,715,819 1.72% 26,027,255 1,212 26,028,467
47. Yemen 527,970 23,822,783 3.45% 24,401,481 2,252 24,403,733
48. Ghana 239,460 23,832,495 1.88% 24,147,972 1,228 24,149,199
49. Taiwan 35,980 22,974,347 0.23% 23,011,553 145 23,011,698
50. Korea, North 120,540 22,665,345 0.42% 22,732,372 261 22,732,633
51. Romania 237,500 22,215,421 -0.15% 22,191,958 -91 22,191,867
52. Mozambique 801,590 21,669,278 1.79% 21,942,388 1,063 21,943,451
53. Sri Lanka 65,610 21,324,791 0.90% 21,459,926 526 21,460,452
54. Australia 7,686,850 21,262,641 1.20% 21,442,296 699 21,442,995
55. Madagascar 587,040 20,653,556 3.00% 21,089,827 1,698 21,091,525
56. Cote d'Ivoire 322,460 20,617,068 2.13% 20,926,273 1,203 20,927,476
57. Syria 185,180 20,178,485 2.13% 20,481,113 1,178 20,482,290
58. Cameroon 475,440 18,879,301 2.19% 19,170,420 1,133 19,171,553
59. Netherlands 41,526 16,715,999 0.41% 16,764,256 188 16,764,443
60. Chile 756,950 16,601,707 0.88% 16,704,574 400 16,704,974
61. Burkina Faso 274,200 15,746,232 3.10% 16,089,931 1,337 16,091,269
62. Niger 1,267,000 15,306,252 3.68% 15,702,856 1,543 15,704,399
63. Kazakhstan 2,717,300 15,399,437 0.39% 15,441,724 165 15,441,889
64. Ecuador 283,560 14,573,101 1.50% 14,727,017 599 14,727,616
65. Cambodia 181,040 14,494,293 1.77% 14,674,932 703 14,675,634
66. Malawi 118,480 14,268,711 2.39% 14,508,828 934 14,509,762
67. Senegal 196,190 13,711,597 2.71% 13,973,233 1,018 13,974,251
68. Guatemala 108,890 13,276,517 2.07% 13,470,023 753 13,470,776
69. Angola 1,246,700 12,799,293 2.10% 12,988,547 736 12,989,284
70. Mali 1,240,000 12,666,987 2.77% 12,914,042 961 12,915,003
71. Zambia 752,614 11,862,740 1.63% 11,998,889 530 11,999,418
72. Zimbabwe 390,580 11,392,629 1.53% 11,515,360 478 11,515,838
73. Cuba 110,860 11,451,652 0.23% 11,470,197 72 11,470,270
74. Greece 131,940 10,737,428 0.13% 10,747,256 38 10,747,295
75. Portugal 92,391 10,707,924 0.28% 10,729,035 82 10,729,117
76. Rwanda 26,338 10,473,282 2.78% 10,678,289 798 10,679,086
77. Tunisia 163,610 10,486,339 0.98% 10,558,698 282 10,558,979
78. Chad 1,284,000 10,329,208 2.07% 10,479,757 586 10,480,343
79. Belgium 30,528 10,414,336 0.09% 10,420,936 26 10,420,961
80. Guinea 245,857 10,057,975 2.57% 10,239,980 708 10,240,688
81. Czech Republic 78,866 10,211,904 -0.09% 10,205,433 -25 10,205,408
82. Somalia 637,657 9,832,017 2.82% 10,027,240 760 10,028,000
83. Bolivia 1,098,580 9,775,246 1.77% 9,897,072 474 9,897,546
84. Hungary 93,030 9,905,596 -0.26% 9,887,462 -71 9,887,391
85. Dominican Republic 48,730 9,650,054 1.49% 9,751,295 394 9,751,689
86. Belarus 207,600 9,648,533 -0.38% 9,622,717 -100 9,622,617
87. Burundi 27,830 8,988,091 3.28% 9,195,669 808 9,196,477
88. Haiti 27,750 9,035,536 1.84% 9,152,597 455 9,153,052
89. Sweden 449,964 9,059,651 0.16% 9,069,857 40 9,069,897
90. Benin 112,620 8,791,832 2.98% 8,976,306 718 8,977,024
91. Azerbaijan 86,600 8,238,672 0.76% 8,282,759 172 8,282,931
92. Austria 83,870 8,210,281 0.05% 8,213,171 11 8,213,183
93. Honduras 112,090 7,792,854 1.96% 7,900,400 418 7,900,818
94. Switzerland 41,290 7,604,467 0.28% 7,619,459 58 7,619,518
95. Tajikistan 143,100 7,349,145 1.88% 7,446,428 379 7,446,806
96. Serbia 77,474 7,379,339 -0.47% 7,354,918 -95 7,354,823
97. Israel 20,770 7,233,701 1.67% 7,318,759 331 7,319,090
98. El Salvador 21,040 7,185,218 1.66% 7,269,200 327 7,269,527
99. Bulgaria 110,910 7,204,687 -0.79% 7,164,611 -156 7,164,455
100. Paraguay 406,750 6,995,655 2.36% 7,111,902 452 7,112,354
101. China, Hong Kong SAR 1,092 7,055,071 0.50% 7,079,909 97 7,080,005
102. Laos 236,800 6,834,942 2.32% 6,946,593 434 6,947,028
103. Sierra Leone 71,740 6,440,053 2.28% 6,543,440 402 6,543,842
104. Jordan 92,300 6,342,948 2.26% 6,443,883 393 6,444,275
105. Libya 1,759,540 6,310,434 2.17% 6,406,852 375 6,407,227
106. Papua New Guinea 462,840 6,057,263 2.07% 6,145,548 344 6,145,892
107. Togo 56,785 6,019,877 2.71% 6,134,744 447 6,135,191
108. Nicaragua 129,494 5,891,199 1.78% 5,965,034 287 5,965,322
109. Eritrea 121,320 5,647,168 2.58% 5,749,755 399 5,750,154
110. Denmark 43,094 5,500,510 0.28% 5,511,354 42 5,511,396
111. Kyrgyzstan 198,500 5,431,747 1.40% 5,485,291 208 5,485,499
112. Slovakia 48,845 5,463,046 0.14% 5,468,431 21 5,468,452
113. Finland 338,145 5,250,275 0.10% 5,253,972 14 5,253,986
114. Turkmenistan 488,100 4,884,887 1.14% 4,924,097 153 4,924,250
115. United Arab Emirates 83,600 4,798,491 3.69% 4,923,164 485 4,923,649
116. Singapore 693 4,657,542 1.00% 4,690,336 128 4,690,464
117. Norway 323,802 4,660,539 0.34% 4,671,696 43 4,671,740
118. Bosnia and Herzegovina 51,129 4,613,414 0.34% 4,624,458 43 4,624,501
119. Georgia 69,700 4,615,807 -0.33% 4,605,082 -42 4,605,040
120. Central African Republic 622,984 4,511,488 1.49% 4,558,819 184 4,559,003
121. Croatia 56,542 4,489,409 -0.05% 4,487,828 -6 4,487,822
122. Moldova 33,843 4,320,748 -0.08% 4,318,314 -9 4,318,305
123. Costa Rica 51,100 4,253,877 1.36% 4,294,612 159 4,294,770
124. New Zealand 268,680 4,213,418 0.94% 4,241,305 109 4,241,414
125. Ireland 70,280 4,203,200 1.12% 4,236,347 129 4,236,476
126. Congo, Rep. of the 342,000 4,012,809 2.75% 4,090,509 302 4,090,811
127. Palestinian Territory, Occupied 6,220 4,013,126 2.63% 4,087,441 289 4,087,731
128. Lebanon 10,400 4,017,095 1.11% 4,048,491 122 4,048,613
129. Puerto Rico 13,790 3,971,020 0.34% 3,980,527 37 3,980,564
130. Albania 28,748 3,639,453 0.55% 3,653,547 55 3,653,602
131. Lithuania 65,200 3,555,179 -0.28% 3,548,170 -27 3,548,143
132. Liberia 111,370 3,441,790 2.67% 3,506,495 252 3,506,746
133. Uruguay 176,220 3,494,382 0.47% 3,505,946 45 3,505,991
134. Oman 212,460 3,418,085 3.14% 3,493,656 294 3,493,950
135. Panama 78,200 3,360,474 1.50% 3,395,966 138 3,396,104
136. Mauritania 1,030,700 3,129,486 2.40% 3,182,370 206 3,182,576
137. Mongolia 1,564,116 3,041,142 1.49% 3,073,047 124 3,073,171
138. Armenia 29,800 2,967,004 -0.03% 2,966,377 -2 2,966,375
139. Jamaica 10,991 2,825,928 0.76% 2,841,050 59 2,841,109
140. Kuwait 17,820 2,691,158 3.55% 2,758,426 262 2,758,688
141. Latvia 64,589 2,231,503 -0.61% 2,221,919 -37 2,221,881
142. Lesotho 30,355 2,130,819 0.12% 2,132,619 7 2,132,626
143. Namibia 825,418 2,108,665 0.95% 2,122,770 55 2,122,825
144. Macedonia 25,333 2,066,718 0.26% 2,070,502 15 2,070,516
145. Botswana 600,370 1,990,876 1.94% 2,018,071 106 2,018,177
146. Slovenia 20,273 2,005,692 -0.11% 2,004,139 -6 2,004,133
147. Gambia, The 11,300 1,782,893 2.67% 1,816,411 130 1,816,541
148. Guinea-Bissau 36,120 1,533,964 2.02% 1,555,782 85 1,555,866
149. Gabon 267,667 1,514,993 1.93% 1,535,581 80 1,535,661
150. Estonia 45,226 1,299,371 -0.63% 1,293,607 -22 1,293,585
151. Mauritius 2,040 1,284,264 0.78% 1,291,317 27 1,291,345
152. Trinidad and Tobago 5,128 1,229,953 -0.10% 1,229,087 -3 1,229,084
153. Timor-Leste (East-Timor) 15,007 1,131,612 2.03% 1,147,787 63 1,147,850
154. Swaziland 17,363 1,123,913 -0.46% 1,120,273 -14 1,120,259
155. Fiji 18,270 944,720 1.38% 953,900 36 953,935
156. Qatar 11,437 833,285 0.96% 838,918 22 838,939
157. Cyprus 9,250 796,740 0.52% 799,657 11 799,669
158. Guyana 214,970 772,298 0.18% 773,277 4 773,281
159. Comoros 2,170 752,438 2.77% 767,113 57 767,171
160. Bahrain 665 727,785 1.29% 734,395 26 734,421
161. Bhutan 47,000 691,141 1.27% 697,321 24 697,345
162. Montenegro 14,026 672,180 -0.85% 668,157 -16 668,141
163. Equatorial Guinea 28,051 633,441 2.70% 645,483 47 645,530
164. Solomon Islands 28,450 595,613 2.39% 605,636 39 605,675
165. China, Macao SAR 28 559,846 2.00% 567,730 31 567,761
166. Djibouti 23,000 516,055 1.90% 522,959 27 522,986
167. Luxembourg 2,586 491,775 1.17% 495,826 16 495,842
168. Suriname 163,270 481,267 1.10% 484,995 15 485,009
169. Cape Verde 4,033 429,474 0.56% 431,167 7 431,174
170. Western Sahara 266,000 405,210 2.83% 413,284 31 413,316
171. Malta 316 405,165 0.40% 406,306 4 406,311
172. Maldives 300 396,334 -0.17% 395,860 -2 395,858
173. Brunei 5,770 388,190 1.76% 393,001 19 393,019
174. Belize 22,966 307,899 2.15% 312,560 18 312,578
175. Bahamas, The 13,940 309,156 0.54% 310,331 5 310,336
176. Iceland 103,000 306,694 0.74% 308,292 6 308,298
177. French Polynesia 4,167 287,032 1.39% 289,841 11 289,852
178. Barbados 431 284,589 0.38% 285,350 3 285,353
179. New Caledonia 19,060 227,436 1.14% 229,262 7 229,269
180. Mayotte 374 223,765 3.32% 228,996 20 229,016
181. Netherlands Antilles 960 227,049 0.73% 228,216 5 228,221
182. Samoa 2,944 219,998 1.35% 222,089 8 222,097
183. Vanuatu 12,200 218,519 1.40% 220,673 8 220,681
184. Sao Tome and Principe 1,001 212,679 3.09% 217,306 18 217,324
185. Saint Lucia 616 160,267 0.42% 160,741 2 160,743
186. Tonga 748 120,898 1.48% 122,158 5 122,163
187. Kiribati 811 112,850 2.24% 114,630 7 114,637
188. Virgin Islands, U.S. 1,910 109,825 -0.03% 109,802 0 109,802
189. Micronesia, Federated States of 702 107,434 -0.24% 107,252 -1 107,252
190. Saint Vincent and the Grenadines 389 104,574 -0.34% 104,324 -1 104,323
191. Aruba 193 103,065 1.48% 104,139 4 104,143
192. Jersey 116 91,626 0.21% 91,761 1 91,762
193. Grenada 344 90,739 0.47% 91,039 1 91,040
194. Northern Mariana Islands 477 88,662 2.29% 90,092 6 90,097
195. Seychelles 455 87,476 1.00% 88,092 2 88,094
196. Antigua and Barbuda 443 85,632 1.30% 86,416 3 86,419
197. Andorra 468 83,888 1.14% 84,561 3 84,564
198. Man, Isle of 572 76,512 0.52% 76,792 1 76,793
199. Dominica 754 72,660 0.21% 72,767 0 72,768
200. Bermuda 53 67,837 0.65% 68,147 1 68,149
201. American Samoa 199 65,628 1.22% 66,192 2 66,194
202. Guernsey 78 65,870 0.21% 65,967 0 65,968
203. Marshall Islands 181 64,522 2.08% 65,467 4 65,471
204. Greenland 2,166,086 57,600 0.06% 57,624 0 57,624
205. Cayman Islands 262 49,035 2.39% 49,860 3 49,863
206. Faroe Islands 1,399 48,856 0.40% 48,994 1 48,994
207. Saint Kitts and Nevis 261 40,131 0.85% 40,371 1 40,372
208. Liechtenstein 160 34,761 0.70% 34,932 1 34,933
209. Monaco 2 32,965 0.39% 33,056 0 33,056
210. San Marino 61 30,324 1.15% 30,570 1 30,570
211. Gibraltar 7 28,034 0.11% 28,056 0 28,056
212. British Virgin Islands 153 24,491 1.84% 24,808 1 24,810
213. Turks and Caicos Islands 430 22,942 2.56% 23,356 2 23,357
214. Palau 458 20,796 0.43% 20,859 0 20,859
215. Wallis and Futuna 274 15,289 0.35% 15,327 0 15,327
216. Anguilla 102 14,436 2.27% 14,667 1 14,668
217. Nauru 21 14,019 1.75% 14,192 1 14,192
218. Tuvalu 26 12,373 1.62% 12,514 1 12,515
219. Cook Islands 237 11,870 -3.30% 11,594 -1 11,593
220. Saint Helena 413 7,637 0.45% 7,661 0 7,661
221. Saint Pierre and Miquelon 242 7,051 0.09% 7,055 0 7,055
222. Montserrat 102 5,097 0.39% 5,111 0 5,111
223. Falkland Islands (Islas Malvinas) 12,173 3,140 0.01% 3,140 0 3,140
224. Norfolk Island 35 2,141 0.01% 2,141 0 2,141
225. Svalbard 61,020 2,116 -0.02% 2,116 0 2,116
226. Tokelau 10 1,416 -0.01% 1,416 0 1,416
227. Christmas Island 135 1,402 0.00% 1,402 0 1,402
228. Niue 260 1,398 -0.03% 1,398 0 1,398
229. Holy See (Vatican City) 0 826 0.00% 826 0 826
230. Cocos Islands 14 596 0.00% 596 0 596
231. Pitcairn Islands 47 48 0.00% 48 0 48
source: "The World Factbook 2008 and of 2009", CIA.
note: where the population growth percentage is unknown, the population for 'yesterday' and 'today' are the same as for the start-off day.
note: all numbers are estimates and the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.