Current world population (ranked)

rank country area sq.km. population (all estimates)
2010-07-01 yearly growth yesterday daily increase today
  World 510,072,000 6,830,586,985 1.13% 7,059,606,274 211,467 7,059,817,741
1. China 9,596,960 1,330,141,295 0.49% 1,349,480,092 17,857 1,349,497,948
2. India 3,287,590 1,173,108,018 1.38% 1,221,142,452 44,353 1,221,186,806
3. United States of America 9,826,630 310,232,863 0.97% 319,161,705 8,245 319,169,949
4. Indonesia 1,919,440 242,968,342 1.10% 250,898,429 7,322 250,905,752
5. Brazil 8,511,965 201,103,330 1.17% 208,084,701 6,446 208,091,147
6. Pakistan 803,940 177,276,594 1.51% 185,219,217 7,334 185,226,551
7. Bangladesh 144,000 158,065,841 1.27% 164,022,152 5,500 164,027,651
8. Nigeria 923,768 152,217,341 1.97% 161,114,799 8,216 161,123,015
9. Russia 17,075,200 139,390,205 -0.47% 137,446,342 -1,795 137,444,547
10. Japan 377,835 126,804,433 -0.24% 125,901,446 -834 125,900,613
11. Mexico 1,972,550 112,468,855 1.12% 116,206,395 3,451 116,209,846
12. Philippines 300,000 99,900,177 1.93% 105,621,009 5,282 105,626,291
13. Ethiopia 1,127,127 88,013,491 3.20% 96,370,191 7,716 96,377,907
14. Viet Nam 329,560 89,571,130 1.10% 92,494,584 2,699 92,497,284
15. Egypt 1,001,450 80,471,869 2.00% 85,247,268 4,409 85,251,678
16. Germany 357,021 82,282,988 -0.06% 82,136,502 -135 82,136,366
17. Turkey 780,580 77,804,122 1.27% 80,735,973 2,707 80,738,680
18. Congo, Dem. Rep. of the 2,345,410 70,916,439 3.17% 77,586,684 6,159 77,592,843
19. Iran 1,648,000 67,037,517 0.94% 68,907,258 1,726 68,908,984
20. Thailand 514,000 66,404,688 0.60% 67,586,873 1,092 67,587,965
21. France 643,427 64,057,792 0.53% 65,065,149 930 65,066,079
22. United Kingdom 244,820 61,284,806 0.28% 61,793,957 470 61,794,427
23. Italy 301,230 58,090,681 -0.08% 57,952,791 -127 57,952,664
24. Myanmar (Burma) 678,500 53,414,374 1.10% 55,157,731 1,610 55,159,341
25. South Africa 1,219,912 49,109,107 -0.05% 49,036,251 -67 49,036,183
26. Korea, South 98,480 48,636,068 0.26% 49,011,272 346 49,011,618
27. Colombia 1,138,910 44,205,293 1.18% 45,753,011 1,429 45,754,440
28. Sudan 2,505,810 41,980,182 2.15% 44,658,230 2,473 44,660,703
29. Ukraine 603,700 45,415,596 -0.62% 44,580,123 -771 44,579,352
30. Tanzania 945,087 41,892,895 2.03% 44,416,213 2,330 44,418,543
31. Kenya 582,650 40,046,566 2.59% 43,124,084 2,842 43,126,926
32. Argentina 2,766,890 41,343,201 1.04% 42,618,973 1,178 42,620,151
33. Spain 504,782 40,548,753 0.05% 40,608,910 56 40,608,965
34. Poland 312,685 38,463,689 -0.05% 38,406,626 -53 38,406,573
35. Uganda 236,040 33,398,682 3.56% 36,926,571 3,258 36,929,829
36. Algeria 2,381,740 34,586,184 1.18% 35,797,117 1,118 35,798,235
37. Canada 9,984,670 33,759,742 0.80% 34,561,097 740 34,561,836
38. Morocco 446,550 31,627,428 1.08% 32,640,927 936 32,641,863
39. Iraq 437,072 29,671,605 2.45% 31,828,568 1,992 31,830,560
40. Afghanistan 647,500 29,121,286 2.47% 31,255,525 1,971 31,257,496
41. Peru 1,285,220 29,907,003 1.19% 30,962,982 975 30,963,957
42. Saudi Arabia 2,149,690 29,207,277 1.75% 30,723,855 1,400 30,725,255
43. Nepal 147,181 28,951,852 1.42% 30,171,685 1,126 30,172,811
44. Uzbekistan 447,400 27,865,738 0.94% 28,642,940 718 28,643,658
45. Venezuela 912,050 27,223,228 1.52% 28,451,003 1,134 28,452,137
46. Malaysia 329,750 26,160,256 1.70% 27,479,808 1,218 27,481,026
47. Ghana 239,460 24,339,838 1.86% 25,683,117 1,240 25,684,357
48. Yemen 527,970 23,495,361 2.71% 25,384,600 1,744 25,386,345
49. Syria 185,180 22,198,110 1.95% 23,482,468 1,186 23,483,654
50. Mozambique 801,590 22,061,451 1.80% 23,239,714 1,088 23,240,802
51. Madagascar 587,040 21,281,844 2.99% 23,169,905 1,743 23,171,648
52. Taiwan 35,980 23,024,956 0.21% 23,168,424 132 23,168,556
53. Korea, North 120,540 22,757,275 0.39% 23,020,617 243 23,020,860
54. Cote d'Ivoire 322,460 21,058,798 2.11% 22,377,211 1,217 22,378,429
55. Australia 7,686,850 21,515,754 1.17% 22,262,681 690 22,263,370
56. Romania 237,500 22,181,287 -0.16% 22,075,984 -97 22,075,886
57. Sri Lanka 65,610 21,513,990 0.86% 22,062,968 507 22,063,475
58. Cameroon 475,440 19,294,149 2.16% 20,530,708 1,142 20,531,850
59. Burkina Faso 274,200 16,241,811 3.10% 17,735,746 1,379 17,737,126
60. Niger 1,267,000 15,878,271 3.66% 17,602,599 1,592 17,604,191
61. Chile 756,950 16,746,491 0.86% 17,173,816 395 17,174,210
62. Netherlands 41,526 16,783,092 0.39% 16,977,302 179 16,977,482
63. Malawi 118,480 15,447,500 2.76% 16,712,536 1,168 16,713,704
64. Kazakhstan 2,717,300 15,460,484 0.40% 15,643,977 169 15,644,146
65. Cambodia 181,040 14,753,320 1.78% 15,532,514 719 15,533,233
66. Ecuador 283,560 14,790,608 1.47% 15,435,726 596 15,436,321
67. Senegal 196,190 14,086,103 2.68% 15,206,214 1,034 15,207,249
68. Mali 1,240,000 13,796,354 2.61% 14,864,770 987 14,865,757
69. Guatemala 108,890 13,550,440 2.02% 14,362,598 750 14,363,348
70. Angola 1,246,700 13,068,161 2.06% 13,866,923 738 13,867,660
71. Zimbabwe 390,580 11,651,858 2.95% 12,671,747 942 12,672,688
72. Zambia 752,614 12,056,923 1.62% 12,636,468 535 12,637,003
73. Rwanda 26,338 11,055,976 2.82% 11,981,061 854 11,981,916
74. Cuba 110,860 11,477,459 0.22% 11,552,380 69 11,552,449
75. Chad 1,284,000 10,543,464 2.04% 11,181,653 589 11,182,242
76. Guinea 245,857 10,324,025 2.65% 11,135,790 750 11,136,540
77. Somalia 637,657 10,112,453 2.81% 10,955,591 779 10,956,369
78. Burundi 27,830 9,863,117 3.56% 10,904,954 962 10,905,916
79. Tunisia 163,610 10,589,025 0.97% 10,893,789 281 10,894,070
80. Portugal 92,391 10,735,765 0.24% 10,812,215 71 10,812,286
81. Greece 131,940 10,749,943 0.11% 10,785,029 32 10,785,061
82. Bolivia 1,098,580 9,947,418 1.72% 10,455,080 469 10,455,548
83. Belgium 30,528 10,423,493 0.08% 10,448,235 23 10,448,258
84. Dominican Republic 48,730 9,794,487 1.48% 10,224,596 397 10,224,994
85. Czech Republic 78,866 10,201,707 -0.11% 10,168,410 -31 10,168,380
86. Benin 112,620 9,056,010 2.94% 9,845,997 729 9,846,726
87. Hungary 93,030 9,880,059 -0.26% 9,803,839 -70 9,803,769
88. Haiti 27,750 9,203,083 1.84% 9,705,526 464 9,705,990
89. Belarus 207,600 9,612,632 -0.37% 9,507,101 -97 9,507,004
90. Sweden 449,964 9,074,055 0.16% 9,117,133 40 9,117,173
91. Azerbaijan 86,600 8,303,512 0.81% 8,503,076 184 8,503,260
92. Honduras 112,090 7,989,415 1.94% 8,449,303 425 8,449,728
93. Austria 83,870 8,214,160 0.04% 8,223,909 9 8,223,918
94. Tajikistan 143,100 7,487,489 1.85% 7,898,491 380 7,898,870
95. Israel 20,770 7,353,985 1.63% 7,709,654 328 7,709,982
96. Switzerland 41,290 7,623,438 0.22% 7,673,201 46 7,673,247
97. Laos 236,800 6,993,767 2.29% 7,468,973 439 7,469,412
98. Serbia 77,474 7,344,847 -0.47% 7,242,420 -95 7,242,325
99. China, Hong Kong SAR 1,092 7,089,705 0.48% 7,190,678 93 7,190,771
100. Bulgaria 110,910 7,148,785 -0.77% 6,985,458 -151 6,985,307
101. Libya 1,759,540 6,461,454 2.12% 6,867,899 375 6,868,274
102. Jordan 92,300 6,407,085 2.16% 6,817,714 379 6,818,093
103. Togo 56,785 6,199,841 2.74% 6,703,883 465 6,704,348
104. Paraguay 406,750 6,375,830 1.31% 6,623,654 229 6,623,883
105. Papua New Guinea 462,840 6,064,515 2.03% 6,429,797 337 6,430,134
106. Nicaragua 129,494 5,995,928 1.74% 6,305,485 286 6,305,771
107. Eritrea 121,320 5,792,984 2.52% 6,226,134 400 6,226,534
108. El Salvador 21,040 6,052,064 0.33% 6,111,323 55 6,111,378
109. Kyrgyzstan 198,500 5,508,626 1.41% 5,739,087 213 5,739,300
110. Sierra Leone 71,740 5,245,695 2.22% 5,591,230 319 5,591,549
111. Denmark 43,094 5,515,575 0.27% 5,559,762 41 5,559,802
112. United Arab Emirates 83,600 4,975,593 3.56% 5,501,163 485 5,501,648
113. Slovakia 48,845 5,470,306 0.13% 5,491,406 19 5,491,426
114. Finland 338,145 5,255,068 0.08% 5,267,542 12 5,267,553
115. Central African Republic 622,984 4,844,927 2.15% 5,154,000 285 5,154,286
116. Turkmenistan 488,100 4,940,916 1.14% 5,108,043 154 5,108,198
117. Singapore 693 4,701,069 0.86% 4,821,027 111 4,821,138
118. Norway 323,802 4,676,305 0.33% 4,722,093 42 4,722,135
119. Costa Rica 51,100 4,516,220 1.35% 4,697,122 167 4,697,289
120. Bosnia and Herzegovina 51,129 4,621,598 0.02% 4,624,341 3 4,624,343
121. Georgia 69,700 4,600,825 -0.33% 4,555,776 -42 4,555,734
122. Croatia 56,542 4,486,881 -0.06% 4,478,893 -7 4,478,886
123. Congo, Rep. of the 342,000 4,125,916 2.81% 4,469,919 318 4,470,237
124. Palestine, State of 6,220 4,119,083 2.58% 4,434,406 291 4,434,697
125. Ireland 70,280 4,250,163 1.10% 4,388,881 128 4,389,009
126. New Zealand 268,680 4,252,277 0.90% 4,365,830 105 4,365,935
127. Moldova 33,843 4,317,483 -0.07% 4,308,516 -8 4,308,507
128. Lebanon 10,400 4,125,247 0.62% 4,201,136 70 4,201,206
129. Puerto Rico 13,790 3,977,663 0.28% 4,010,709 31 4,010,740
130. Liberia 111,370 3,685,076 2.78% 3,989,043 281 3,989,324
131. Albania 28,748 3,659,616 0.56% 3,720,424 56 3,720,480
132. Panama 78,200 3,410,676 1.46% 3,558,426 136 3,558,563
133. Uruguay 176,220 3,510,386 0.45% 3,557,257 43 3,557,300
134. Lithuania 65,200 3,545,319 -0.28% 3,515,865 -27 3,515,837
135. Mauritania 1,030,700 3,205,060 2.37% 3,430,442 208 3,430,651
136. Mongolia 1,564,116 3,086,918 1.50% 3,224,307 127 3,224,434
137. Oman 212,460 2,967,717 2.00% 3,143,829 163 3,143,991
138. Kuwait 17,820 2,789,132 3.50% 3,078,781 267 3,079,049
139. Armenia 29,800 2,966,802 0.02% 2,968,563 2 2,968,564
140. Jamaica 10,991 2,847,232 0.75% 2,910,593 59 2,910,651
141. Namibia 825,418 2,128,471 0.91% 2,185,941 53 2,185,995
142. Latvia 64,589 2,217,969 -0.60% 2,178,483 -36 2,178,447
143. Botswana 600,370 2,029,307 1.84% 2,140,097 102 2,140,199
144. Macedonia 25,333 2,072,086 0.26% 2,088,071 15 2,088,086
145. Slovenia 20,273 2,003,136 -0.14% 1,994,815 -8 1,994,807
146. Gambia, The 11,300 1,824,158 2.53% 1,961,094 126 1,961,221
147. Lesotho 30,355 1,919,552 0.28% 1,935,500 15 1,935,514
148. Guinea-Bissau 36,120 1,565,126 2.00% 1,658,004 86 1,658,090
149. Gabon 267,667 1,545,255 2.03% 1,638,330 86 1,638,416
150. Swaziland 17,363 1,354,051 1.21% 1,402,664 45 1,402,709
151. Mauritius 2,040 1,294,104 0.75% 1,322,902 27 1,322,929
152. Estonia 45,226 1,291,170 -0.64% 1,266,651 -23 1,266,629
153. Trinidad and Tobago 5,128 1,228,691 -0.09% 1,225,410 -3 1,225,407
154. Timor-Leste 15,007 1,154,625 2.00% 1,223,143 63 1,223,207
155. Cyprus 9,250 1,102,677 1.66% 1,156,989 50 1,157,039
156. Fiji 18,270 957,780 1.37% 996,713 36 996,749
157. Qatar 11,437 840,926 0.87% 862,634 20 862,654
158. Comoros 2,170 773,407 2.73% 836,055 58 836,113
159. Djibouti 23,000 740,528 2.18% 788,428 44 788,472
160. Bahrain 665 738,004 1.24% 765,157 25 765,182
161. Guyana 214,970 748,486 -0.55% 736,271 -11 736,260
162. Bhutan 47,000 699,847 1.24% 725,596 24 725,620
163. Equatorial Guinea 28,051 650,702 2.67% 702,252 48 702,300
164. Solomon Islands 28,450 609,794 2.32% 651,771 39 651,809
165. Montenegro 14,026 666,730 -0.78% 651,299 -14 651,285
166. China, Macao SAR 28 567,957 0.89% 582,955 14 582,969
167. Western Sahara 266,000 491,519 3.17% 537,750 43 537,793
168. Cape Verde 4,033 508,659 1.46% 530,694 20 530,714
169. Luxembourg 2,586 497,538 1.16% 514,663 16 514,678
170. Suriname 163,270 486,618 1.11% 502,645 15 502,660
171. Brunei 5,770 395,027 1.73% 415,304 19 415,323
172. Malta 316 406,771 0.39% 411,478 4 411,482
173. Maldives 300 395,650 -0.18% 393,537 -2 393,535
174. Belize 22,966 314,522 2.10% 334,120 18 334,138
175. Bahamas, The 13,940 310,426 0.94% 319,084 8 319,092
176. Iceland 103,000 308,910 0.70% 315,326 6 315,332
177. French Polynesia 4,167 291,000 1.36% 302,743 11 302,754
178. Barbados 431 285,653 0.37% 288,789 3 288,792
179. Mayotte 374 231,139 3.17% 252,879 20 252,900
180. New Caledonia 19,060 229,993 1.10% 237,500 7 237,507
181. Vanuatu 12,200 221,552 1.36% 230,492 8 230,501
182. Samoa 2,944 192,001 0.61% 195,476 3 195,479
183. Sao Tome and Principe 1,001 175,808 2.11% 186,815 10 186,825
184. Saint Lucia 616 160,922 0.40% 162,832 2 162,834
185. Tonga 748 122,580 1.28% 127,235 4 127,240
186. Grenada 344 107,818 0.56% 109,609 2 109,611
187. Virgin Islands, U.S. 1,910 109,775 -0.06% 109,580 0 109,579
188. Aruba 193 104,589 1.46% 109,120 4 109,124
189. Micronesia, Federated States of 702 107,154 -0.28% 106,264 -1 106,263
190. Kiribati 811 99,482 1.27% 103,231 3 103,234
191. Saint Vincent and the Grenadines 389 104,217 -0.34% 103,166 -1 103,165
192. Jersey 116 91,812 0.20% 92,357 1 92,357
193. Seychelles 455 88,340 0.97% 90,883 2 90,885
194. Antigua and Barbuda 443 86,754 1.30% 90,100 3 90,103
195. Andorra 468 84,525 0.38% 85,478 1 85,479
196. Man, Isle of 572 76,913 0.52% 78,100 1 78,101
197. Dominica 754 72,813 0.21% 73,267 0 73,267
198. Marshall Islands 181 65,859 2.02% 69,806 4 69,810
199. Bermuda 53 68,268 0.62% 69,524 1 69,525
200. Guernsey 78 65,632 0.23% 66,080 0 66,080
201. Greenland 2,166,086 57,637 0.06% 57,740 0 57,740
202. Saint Kitts and Nevis 261 49,898 0.84% 51,142 1 51,143
203. Faroe Islands 1,399 49,057 0.42% 49,668 1 49,669
204. Northern Mariana Islands 477 48,317 -5.57% 40,332 -7 40,324
205. Liechtenstein 160 35,002 0.68% 35,708 1 35,709
206. San Marino 61 31,477 1.11% 32,514 1 32,515
207. Monaco 2 30,586 -0.18% 30,423 0 30,422
208. Gibraltar 7 28,877 0.27% 29,108 0 29,109
209. British Virgin Islands 153 24,939 1.78% 26,256 1 26,257
210. Turks and Caicos Islands 430 23,528 2.49% 25,266 2 25,268
211. Palau 458 20,879 0.37% 21,108 0 21,108
212. Anguilla 102 14,764 2.21% 15,732 1 15,733
213. Wallis and Futuna 274 15,343 0.37% 15,511 0 15,512
214. Nauru 21 14,264 1.71% 14,988 1 14,988
215. Tuvalu 26 10,472 0.66% 10,677 0 10,677
216. Cook Islands 237 11,488 -3.26% 10,377 -1 10,376
217. Saint Helena, Ascension, and Tristan da Cunha 413 7,670 0.40% 7,761 0 7,761
218. Saint Pierre and Miquelon 242 6,010 -0.85% 5,858 0 5,858
219. Montserrat 102 5,118 0.45% 5,186 0 5,186
220. Norfolk Island 35 2,155 0.01% 2,156 0 2,156
221. Svalbard 61,020 2,067 -0.02% 2,066 0 2,066
222. Christmas Island 135 1,402 0.00% 1,402 0 1,402
223. Tokelau 10 1,400 -0.01% 1,400 0 1,400
224. Niue 260 1,354 -0.03% 1,353 0 1,353
225. Holy See (Vatican City) 0 829 0.00% 829 0 829
226. Cocos Islands 14 596 0.00% 596 0 596
227. Pitcairn 47 48 0.00% 48 0 48
- Kosovo 10,887 1,815,048 na na na na
- Guam 541 180,865 na na na na
- Saint Martin 54 30,235 na na na na
- Saint Barthelemy 21 7,406 na na na na
"The World Factbook 2010", CIA. note: where the population growth percentage is unknown, the population for 'yesterday' and 'today' are the same as for the start-off day.
note: all numbers are estimates and the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.