Current world population (ranked)

rank country area sq.km. population (all estimates)
2010-07-01 yearly growth yesterday daily increase today
  World 510,072,000 6,830,586,985 1.13% 6,953,449,595 211,467 6,953,661,063
1. China 9,596,960 1,330,141,295 0.49% 1,340,516,033 17,857 1,340,533,889
2. India 3,287,590 1,173,108,018 1.38% 1,198,877,184 44,353 1,198,921,537
3. United States of America 9,826,630 310,232,863 0.97% 315,022,943 8,245 315,031,188
4. Indonesia 1,919,440 242,968,342 1.10% 247,222,618 7,322 247,229,940
5. Brazil 8,511,965 201,103,330 1.17% 204,848,645 6,446 204,855,092
6. Pakistan 803,940 177,276,594 1.51% 181,537,595 7,334 181,544,929
7. Bangladesh 144,000 158,065,841 1.27% 161,261,239 5,500 161,266,739
8. Nigeria 923,768 152,217,341 1.97% 156,990,585 8,216 156,998,800
9. Russia 17,075,200 139,390,205 -0.47% 138,347,375 -1,795 138,345,580
10. Japan 377,835 126,804,433 -0.24% 126,320,005 -834 126,319,172
11. Mexico 1,972,550 112,468,855 1.12% 114,473,944 3,451 114,477,395
12. Philippines 300,000 99,900,177 1.93% 102,969,247 5,282 102,974,530
13. Ethiopia 1,127,127 88,013,491 3.20% 92,496,633 7,716 92,504,349
14. Viet Nam 329,560 89,571,130 1.10% 91,139,484 2,699 91,142,183
15. Egypt 1,001,450 80,471,869 2.00% 83,033,741 4,409 83,038,150
16. Germany 357,021 82,282,988 -0.06% 82,204,402 -135 82,204,267
17. Turkey 780,580 77,804,122 1.27% 79,376,980 2,707 79,379,687
18. Congo, Dem. Rep. of the 2,345,410 70,916,439 3.17% 74,494,844 6,159 74,501,003
19. Iran 1,648,000 67,037,517 0.94% 68,040,582 1,726 68,042,308
20. Thailand 514,000 66,404,688 0.60% 67,038,898 1,092 67,039,990
21. France 643,427 64,057,792 0.53% 64,598,212 930 64,599,142
22. United Kingdom 244,820 61,284,806 0.28% 61,557,952 470 61,558,422
23. Italy 301,230 58,090,681 -0.08% 58,016,707 -127 58,016,580
24. Burma (Myanmar) 678,500 53,414,374 1.10% 54,349,638 1,610 54,351,247
25. South Africa 1,219,912 49,109,107 -0.05% 49,070,022 -67 49,069,954
26. Korea, South 98,480 48,636,068 0.26% 48,837,355 346 48,837,701
27. Colombia 1,138,910 44,205,293 1.18% 45,035,602 1,429 45,037,031
28. Ukraine 603,700 45,415,596 -0.62% 44,967,388 -771 44,966,616
29. Sudan 2,505,810 41,980,182 2.15% 43,416,882 2,473 43,419,355
30. Tanzania 945,087 41,892,895 2.03% 43,246,586 2,330 43,248,916
31. Argentina 2,766,890 41,343,201 1.04% 42,027,618 1,178 42,028,796
32. Kenya 582,650 40,046,566 2.59% 41,697,571 2,842 41,700,412
33. Spain 504,782 40,548,753 0.05% 40,581,025 56 40,581,081
34. Poland 312,685 38,463,689 -0.05% 38,433,076 -53 38,433,023
35. Uganda 236,040 33,398,682 3.56% 35,291,298 3,258 35,294,556
36. Algeria 2,381,740 34,586,184 1.18% 35,235,817 1,118 35,236,935
37. Canada 9,984,670 33,759,742 0.80% 34,189,647 740 34,190,387
38. Morocco 446,550 31,627,428 1.08% 32,171,142 936 32,172,078
39. Iraq 437,072 29,671,605 2.45% 30,828,757 1,992 30,830,749
40. Peru 1,285,220 29,907,003 1.19% 30,473,507 975 30,474,482
41. Afghanistan 647,500 29,121,286 2.47% 30,266,247 1,971 30,268,218
42. Saudi Arabia 2,149,690 29,207,277 1.75% 30,020,880 1,400 30,022,280
43. Nepal 147,181 28,951,852 1.42% 29,606,259 1,126 29,607,385
44. Uzbekistan 447,400 27,865,738 0.94% 28,282,686 718 28,283,403
45. Venezuela 912,050 27,223,228 1.52% 27,881,896 1,134 27,883,030
46. Malaysia 329,750 26,160,256 1.70% 26,868,160 1,218 26,869,378
47. Ghana 239,460 24,339,838 1.86% 25,060,471 1,240 25,061,711
48. Yemen 527,970 23,495,361 2.71% 24,508,887 1,744 24,510,631
49. Taiwan 35,980 23,024,956 0.21% 23,101,922 132 23,102,055
50. Korea, North 120,540 22,757,275 0.39% 22,898,551 243 22,898,794
51. Syria 185,180 22,198,110 1.95% 22,887,133 1,186 22,888,319
52. Mozambique 801,590 22,061,451 1.80% 22,693,557 1,088 22,694,645
53. Madagascar 587,040 21,281,844 2.99% 22,294,737 1,743 22,296,481
54. Romania 237,500 22,181,287 -0.16% 22,124,795 -97 22,124,697
55. Australia 7,686,850 21,515,754 1.17% 21,916,460 690 21,917,150
56. Sri Lanka 65,610 21,513,990 0.86% 21,808,502 507 21,809,009
57. Cote d'Ivoire 322,460 21,058,798 2.11% 21,766,091 1,217 21,767,308
58. Cameroon 475,440 19,294,149 2.16% 19,957,529 1,142 19,958,671
59. Burkina Faso 274,200 16,241,811 3.10% 17,043,267 1,379 17,044,646
60. Chile 756,950 16,746,491 0.86% 16,975,739 395 16,976,134
61. Netherlands 41,526 16,783,092 0.39% 16,887,281 179 16,887,460
62. Niger 1,267,000 15,878,271 3.66% 16,803,326 1,592 16,804,918
63. Malawi 118,480 15,447,500 2.76% 16,126,157 1,168 16,127,325
64. Kazakhstan 2,717,300 15,460,484 0.40% 15,558,923 169 15,559,092
65. Cambodia 181,040 14,753,320 1.78% 15,171,336 719 15,172,056
66. Ecuador 283,560 14,790,608 1.47% 15,136,696 596 15,137,292
67. Senegal 196,190 14,086,103 2.68% 14,687,012 1,034 14,688,047
68. Mali 1,240,000 13,796,354 2.61% 14,369,530 987 14,370,517
69. Guatemala 108,890 13,550,440 2.02% 13,986,140 750 13,986,890
70. Angola 1,246,700 13,068,161 2.06% 13,496,675 738 13,497,412
71. Zambia 752,614 12,056,923 1.62% 12,367,833 535 12,368,368
72. Zimbabwe 390,580 11,651,858 2.95% 12,199,001 942 12,199,942
73. Rwanda 26,338 11,055,976 2.82% 11,552,259 854 11,553,113
74. Cuba 110,860 11,477,459 0.22% 11,517,652 69 11,517,721
75. Chad 1,284,000 10,543,464 2.04% 10,885,835 589 10,886,424
76. Portugal 92,391 10,735,765 0.24% 10,776,779 71 10,776,849
77. Greece 131,940 10,749,943 0.11% 10,768,766 32 10,768,798
78. Guinea 245,857 10,324,025 2.65% 10,759,515 750 10,760,265
79. Tunisia 163,610 10,589,025 0.97% 10,752,522 281 10,752,804
80. Somalia 637,657 10,112,453 2.81% 10,564,773 779 10,565,552
81. Belgium 30,528 10,423,493 0.08% 10,436,767 23 10,436,789
82. Burundi 27,830 9,863,117 3.56% 10,422,034 962 10,422,996
83. Bolivia 1,098,580 9,947,418 1.72% 10,219,765 469 10,220,233
84. Czech Republic 78,866 10,201,707 -0.11% 10,183,844 -31 10,183,813
85. Dominican Republic 48,730 9,794,487 1.48% 10,025,229 397 10,025,626
86. Hungary 93,030 9,880,059 -0.26% 9,839,169 -70 9,839,099
87. Belarus 207,600 9,612,632 -0.37% 9,556,018 -97 9,555,920
88. Benin 112,620 9,056,010 2.94% 9,479,816 729 9,480,546
89. Haiti 27,750 9,203,083 1.84% 9,472,630 464 9,473,094
90. Sweden 449,964 9,074,055 0.16% 9,097,165 40 9,097,205
91. Azerbaijan 86,600 8,303,512 0.81% 8,410,573 184 8,410,757
92. Honduras 112,090 7,989,415 1.94% 8,236,133 425 8,236,557
93. Austria 83,870 8,214,160 0.04% 8,219,390 9 8,219,399
94. Tajikistan 143,100 7,487,489 1.85% 7,707,980 380 7,708,360
95. Switzerland 41,290 7,623,438 0.22% 7,650,135 46 7,650,181
96. Israel 20,770 7,353,985 1.63% 7,544,792 328 7,545,120
97. Serbia 77,474 7,344,847 -0.47% 7,289,897 -95 7,289,803
98. Laos 236,800 6,993,767 2.29% 7,248,702 439 7,249,141
99. China, Hong Kong SAR 1,092 7,089,705 0.48% 7,143,874 93 7,143,967
100. Bulgaria 110,910 7,148,785 -0.77% 7,061,164 -151 7,061,014
101. Libya 1,759,540 6,461,454 2.12% 6,679,501 375 6,679,876
102. Jordan 92,300 6,407,085 2.16% 6,627,376 379 6,627,756
103. Paraguay 406,750 6,375,830 1.31% 6,508,781 229 6,509,010
104. Togo 56,785 6,199,841 2.74% 6,470,246 465 6,470,711
105. Papua New Guinea 462,840 6,064,515 2.03% 6,260,479 337 6,260,816
106. Nicaragua 129,494 5,995,928 1.74% 6,161,997 286 6,162,283
107. El Salvador 21,040 6,052,064 0.33% 6,083,855 55 6,083,909
108. Eritrea 121,320 5,792,984 2.52% 6,025,357 400 6,025,757
109. Kyrgyzstan 198,500 5,508,626 1.41% 5,632,262 213 5,632,475
110. Denmark 43,094 5,515,575 0.27% 5,539,280 41 5,539,321
111. Slovakia 48,845 5,470,306 0.13% 5,481,626 19 5,481,645
112. Sierra Leone 71,740 5,245,695 2.22% 5,431,065 319 5,431,384
113. Finland 338,145 5,255,068 0.08% 5,261,760 12 5,261,771
114. United Arab Emirates 83,600 4,975,593 3.56% 5,257,547 485 5,258,032
115. Turkmenistan 488,100 4,940,916 1.14% 5,030,575 154 5,030,730
116. Central African Republic 622,984 4,844,927 2.15% 5,010,736 285 5,011,022
117. Singapore 693 4,701,069 0.86% 4,765,423 111 4,765,534
118. Norway 323,802 4,676,305 0.33% 4,700,869 42 4,700,911
119. Bosnia and Herzegovina 51,129 4,621,598 0.02% 4,623,069 3 4,623,072
120. Costa Rica 51,100 4,516,220 1.35% 4,613,269 167 4,613,436
121. Georgia 69,700 4,600,825 -0.33% 4,576,657 -42 4,576,616
122. Croatia 56,542 4,486,881 -0.06% 4,482,596 -7 4,482,588
123. Ireland 70,280 4,250,163 1.10% 4,324,582 128 4,324,710
124. New Zealand 268,680 4,252,277 0.90% 4,313,195 105 4,313,300
125. Moldova 33,843 4,317,483 -0.07% 4,312,672 -8 4,312,664
126. Congo, Rep. of the 342,000 4,125,916 2.81% 4,310,464 318 4,310,782
127. Palestinian Territory, Occupied 6,220 4,119,083 2.58% 4,288,245 291 4,288,536
128. Lebanon 10,400 4,125,247 0.62% 4,165,959 70 4,166,029
129. Puerto Rico 13,790 3,977,663 0.28% 3,995,391 31 3,995,422
130. Liberia 111,370 3,685,076 2.78% 3,848,146 281 3,848,427
131. Albania 28,748 3,659,616 0.56% 3,692,238 56 3,692,294
132. Uruguay 176,220 3,510,386 0.45% 3,535,531 43 3,535,574
133. Lithuania 65,200 3,545,319 -0.28% 3,529,518 -27 3,529,490
134. Panama 78,200 3,410,676 1.46% 3,489,940 136 3,490,077
135. Mauritania 1,030,700 3,205,060 2.37% 3,325,972 208 3,326,180
136. Mongolia 1,564,116 3,086,918 1.50% 3,160,623 127 3,160,750
137. Oman 212,460 2,967,717 2.00% 3,062,196 163 3,062,359
138. Armenia 29,800 2,966,802 0.02% 2,967,746 2 2,967,748
139. Kuwait 17,820 2,789,132 3.50% 2,944,521 267 2,944,788
140. Jamaica 10,991 2,847,232 0.75% 2,881,223 59 2,881,282
141. Latvia 64,589 2,217,969 -0.60% 2,196,786 -36 2,196,749
142. Namibia 825,418 2,128,471 0.91% 2,159,302 53 2,159,355
143. Botswana 600,370 2,029,307 1.84% 2,088,743 102 2,088,845
144. Macedonia 25,333 2,072,086 0.26% 2,080,662 15 2,080,676
145. Slovenia 20,273 2,003,136 -0.14% 1,998,672 -8 1,998,664
146. Lesotho 30,355 1,919,552 0.28% 1,928,107 15 1,928,122
147. Gambia, The 11,300 1,824,158 2.53% 1,897,621 126 1,897,747
148. Guinea-Bissau 36,120 1,565,126 2.00% 1,614,953 86 1,615,039
149. Gabon 267,667 1,545,255 2.03% 1,595,187 86 1,595,273
150. Swaziland 17,363 1,354,051 1.21% 1,380,131 45 1,380,176
151. Mauritius 2,040 1,294,104 0.75% 1,309,553 27 1,309,580
152. Estonia 45,226 1,291,170 -0.64% 1,278,016 -23 1,277,994
153. Trinidad and Tobago 5,128 1,228,691 -0.09% 1,226,931 -3 1,226,928
154. Timor-Leste 15,007 1,154,625 2.00% 1,191,383 63 1,191,446
155. Cyprus 9,250 1,102,677 1.66% 1,131,814 50 1,131,864
156. Fiji 18,270 957,780 1.37% 978,667 36 978,703
157. Qatar 11,437 840,926 0.87% 852,572 20 852,592
158. Comoros 2,170 773,407 2.73% 807,016 58 807,074
159. Djibouti 23,000 740,528 2.18% 766,225 44 766,269
160. Bahrain 665 738,004 1.24% 752,571 25 752,596
161. Guyana 214,970 748,486 -0.55% 741,933 -11 741,922
162. Bhutan 47,000 699,847 1.24% 713,661 24 713,684
163. Equatorial Guinea 28,051 650,702 2.67% 678,357 48 678,405
164. Montenegro 14,026 666,730 -0.78% 658,452 -14 658,438
165. Solomon Islands 28,450 609,794 2.32% 632,313 39 632,352
166. China, Macao SAR 28 567,957 0.89% 576,003 14 576,017
167. Cape Verde 4,033 508,659 1.46% 520,480 20 520,501
168. Western Sahara 266,000 491,519 3.17% 516,321 43 516,363
169. Luxembourg 2,586 497,538 1.16% 506,725 16 506,741
170. Suriname 163,270 486,618 1.11% 495,216 15 495,231
171. Malta 316 406,771 0.39% 409,296 4 409,301
172. Brunei 5,770 395,027 1.73% 405,905 19 405,924
173. Maldives 300 395,650 -0.18% 394,516 -2 394,514
174. Belize 22,966 314,522 2.10% 325,036 18 325,054
175. Bahamas, The 13,940 310,426 0.94% 315,071 8 315,079
176. Iceland 103,000 308,910 0.70% 312,352 6 312,358
177. French Polynesia 4,167 291,000 1.36% 297,300 11 297,310
178. Barbados 431 285,653 0.37% 287,335 3 287,338
179. Mayotte 374 231,139 3.17% 242,802 20 242,822
180. New Caledonia 19,060 229,993 1.10% 234,020 7 234,027
181. Vanuatu 12,200 221,552 1.36% 226,348 8 226,356
182. Samoa 2,944 192,001 0.61% 193,865 3 193,869
183. Sao Tome and Principe 1,001 175,808 2.11% 181,713 10 181,723
184. Saint Lucia 616 160,922 0.40% 161,947 2 161,948
185. Tonga 748 122,580 1.28% 125,078 4 125,082
186. Virgin Islands, U.S. 1,910 109,775 -0.06% 109,670 0 109,670
187. Grenada 344 107,818 0.56% 108,779 2 108,781
188. Aruba 193 104,589 1.46% 107,020 4 107,024
189. Micronesia, Federated States of 702 107,154 -0.28% 106,676 -1 106,676
190. Saint Vincent and the Grenadines 389 104,217 -0.34% 103,653 -1 103,652
191. Kiribati 811 99,482 1.27% 101,493 3 101,497
192. Jersey 116 91,812 0.20% 92,104 1 92,105
193. Seychelles 455 88,340 0.97% 89,704 2 89,706
194. Antigua and Barbuda 443 86,754 1.30% 88,549 3 88,552
195. Andorra 468 84,525 0.38% 85,036 1 85,037
196. Man, Isle of 572 76,913 0.52% 77,550 1 77,551
197. Dominica 754 72,813 0.21% 73,056 0 73,057
198. Bermuda 53 68,268 0.62% 68,942 1 68,943
199. Marshall Islands 181 65,859 2.02% 67,977 4 67,980
200. American Samoa 199 66,432 1.21% 67,712 2 67,714
201. Guernsey 78 65,632 0.23% 65,872 0 65,873
202. Greenland 2,166,086 57,637 0.06% 57,692 0 57,692
203. Cayman Islands 262 50,209 2.34% 52,079 3 52,082
204. Saint Kitts and Nevis 261 49,898 0.84% 50,565 1 50,566
205. Faroe Islands 1,399 49,057 0.42% 49,385 1 49,386
206. Northern Mariana Islands 477 48,317 -5.57% 44,033 -7 44,026
207. Liechtenstein 160 35,002 0.68% 35,381 1 35,382
208. San Marino 61 31,477 1.11% 32,033 1 32,034
209. Monaco 2 30,586 -0.18% 30,498 0 30,498
210. Gibraltar 7 28,877 0.27% 29,001 0 29,001
211. British Virgin Islands 153 24,939 1.78% 25,646 1 25,647
212. Turks and Caicos Islands 430 23,528 2.49% 24,461 2 24,462
213. Palau 458 20,879 0.37% 21,002 0 21,002
214. Wallis and Futuna 274 15,343 0.37% 15,433 0 15,434
215. Anguilla 102 14,764 2.21% 15,283 1 15,284
216. Nauru 21 14,264 1.71% 14,652 1 14,653
217. Cook Islands 237 11,488 -3.26% 10,892 -1 10,891
218. Tuvalu 26 10,472 0.66% 10,582 0 10,582
219. Saint Helena, Ascension, and Tristan da Cunha 413 7,670 0.40% 7,719 0 7,719
220. Saint Pierre and Miquelon 242 6,010 -0.85% 5,929 0 5,929
221. Montserrat 102 5,118 0.45% 5,155 0 5,155
222. Falkland Islands 12,173 3,140 0.01% 3,140 0 3,141
223. Norfolk Island 35 2,155 0.01% 2,155 0 2,155
224. Svalbard 61,020 2,067 -0.02% 2,066 0 2,066
225. Christmas Island 135 1,402 0.00% 1,402 0 1,402
226. Tokelau 10 1,400 -0.01% 1,400 0 1,400
227. Niue 260 1,354 -0.03% 1,353 0 1,353
228. Holy See (Vatican City) 0 829 0.00% 829 0 829
229. Cocos Islands 14 596 0.00% 596 0 596
230. Pitcairn 47 48 0.00% 48 0 48
- Kosovo 10,887 1,815,048 na na na na
- Guam 541 180,865 na na na na
- Saint Martin 54 30,235 na na na na
- Saint Barthelemy 21 7,406 na na na na
"The World Factbook 2010", CIA. note: where the population growth percentage is unknown, the population for 'yesterday' and 'today' are the same as for the start-off day.
note: all numbers are estimates and the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.