Current world population (ranked)

rank country area sq.km. population (all estimates)
2008-07-01 yearly growth yesterday daily increase today
  World 510,072,000 6,677,563,921 1.16% 6,666,750,109 212,036 6,666,962,145
1. China 9,596,960 1,330,044,605 0.63% 1,328,875,660 22,920 1,328,898,580
2. India 3,287,590 1,147,995,898 1.58% 1,145,464,709 49,631 1,145,514,340
3. United States of America 9,826,630 303,824,646 0.88% 303,449,793 7,350 303,457,143
4. Indonesia 1,919,440 237,512,355 1.18% 237,122,412 7,646 237,130,058
5. Brazil 8,511,965 191,908,598 0.98% 191,645,815 5,153 191,650,967
6. Pakistan 803,940 167,762,040 1.81% 167,338,935 8,296 167,347,231
7. Bangladesh 144,000 153,546,901 2.02% 153,113,091 8,506 153,121,597
8. Russia 17,075,200 140,702,094 -0.47% 140,795,281 -1,827 140,793,454
9. Nigeria 923,768 138,283,240 2.38% 137,822,995 9,024 137,832,020
10. Japan 377,835 127,288,419 -0.14% 127,313,141 -485 127,312,656
11. Mexico 1,972,550 109,955,400 1.14% 109,779,947 3,440 109,783,388
12. Philippines 300,000 92,681,453 1.73% 92,457,677 4,388 92,462,065
13. Vietnam 329,560 86,116,559 0.99% 85,997,435 2,336 85,999,771
14. Germany 357,021 82,369,548 -0.04% 82,374,612 -99 82,374,513
15. Egypt 1,001,450 81,713,517 1.68% 81,521,475 3,766 81,525,240
16. Ethiopia 1,127,127 78,254,090 2.23% 78,010,149 4,783 78,014,933
17. Turkey 780,580 71,892,807 1.01% 71,791,048 1,995 71,793,043
18. Congo, Dem. Rep. of the 2,345,410 66,514,506 3.24% 66,213,758 5,897 66,219,655
19. Iran 1,648,000 65,875,223 0.79% 65,802,323 1,429 65,803,753
20. Thailand 514,000 65,493,298 0.64% 65,434,731 1,148 65,435,879
21. France 643,427 64,057,790 0.57% 64,006,414 1,007 64,007,421
22. United Kingdom 244,820 60,943,912 0.28% 60,920,409 461 60,920,870
23. Italy 301,230 58,145,321 -0.02% 58,146,865 -30 58,146,834
24. Korea, South 98,480 49,232,844 0.37% 49,207,323 500 49,207,823
25. Burma (Myanmar) 678,500 47,758,181 0.80% 47,704,797 1,047 47,705,843
26. Ukraine 603,700 45,994,287 -0.65% 46,036,124 -820 46,035,304
27. Colombia 1,138,910 45,013,674 1.41% 44,925,305 1,733 44,927,038
28. South Africa 1,219,912 43,786,115 -0.50% 43,816,766 -601 43,816,165
29. Argentina 2,766,890 40,677,348 0.92% 40,625,229 1,022 40,626,251
30. Spain 504,782 40,491,051 0.10% 40,485,620 106 40,485,726
31. Sudan 2,505,810 40,218,455 2.13% 40,098,533 2,351 40,100,885
32. Tanzania 945,087 40,213,162 2.07% 40,096,740 2,283 40,099,023
33. Poland 312,685 38,500,696 -0.05% 38,503,117 -47 38,503,069
34. Kenya 582,650 37,953,838 2.76% 37,807,577 2,868 37,810,445
35. Morocco 446,550 34,343,219 1.51% 34,270,999 1,416 34,272,416
36. Algeria 2,381,740 33,769,669 1.21% 33,712,622 1,119 33,713,741
37. Canada 9,984,670 33,212,696 0.83% 33,174,178 755 33,174,934
38. Afghanistan 647,500 32,738,376 2.63% 32,618,252 2,355 32,620,608
39. Uganda 236,040 31,367,972 3.60% 31,210,055 3,096 31,213,152
40. Nepal 147,181 29,519,114 2.10% 29,432,704 1,694 29,434,398
41. Peru 1,285,220 29,180,899 1.26% 29,129,362 1,011 29,130,372
42. Uzbekistan 447,400 28,268,440 1.75% 28,199,199 1,358 28,200,557
43. Iraq 437,072 28,221,181 2.56% 28,120,155 1,981 28,122,136
44. Saudi Arabia 2,149,690 28,161,417 1.95% 28,084,884 1,501 28,086,384
45. Venezuela 912,050 26,414,815 1.50% 26,359,526 1,084 26,360,610
46. Malaysia 329,750 25,274,133 1.74% 25,212,615 1,206 25,213,821
47. Korea, North 120,540 23,479,089 0.73% 23,455,075 471 23,455,546
48. Ghana 239,460 23,382,848 1.93% 23,319,857 1,235 23,321,092
49. Taiwan 35,980 22,920,946 0.24% 22,913,324 149 22,913,473
50. Yemen 527,970 23,013,376 3.46% 22,902,117 2,182 22,904,299
51. Romania 237,500 22,246,862 -0.14% 22,251,090 -83 22,251,007
52. Mozambique 801,590 21,284,701 1.79% 21,231,406 1,045 21,232,451
53. Sri Lanka 65,610 21,128,773 0.94% 21,100,933 546 21,101,479
54. Australia 7,686,850 20,600,856 0.80% 20,577,799 452 20,578,251
55. Madagascar 587,040 20,042,551 3.01% 19,958,397 1,650 19,960,047
56. Syria 185,180 19,747,586 2.19% 19,687,186 1,184 19,688,370
57. Cameroon 475,440 18,467,692 2.22% 18,410,458 1,122 18,411,581
58. Cote d'Ivoire 322,460 18,373,060 1.96% 18,322,743 987 18,323,730
59. Netherlands 41,526 16,645,313 0.44% 16,635,173 199 16,635,371
60. Chile 756,950 16,454,143 0.91% 16,433,336 408 16,433,744
61. Kazakhstan 2,717,300 15,340,533 0.37% 15,332,516 157 15,332,674
62. Burkina Faso 274,200 15,264,735 3.11% 15,198,424 1,300 15,199,724
63. Cambodia 181,040 14,241,640 1.75% 14,206,776 684 14,207,460
64. Ecuador 283,560 13,927,650 0.94% 13,909,454 357 13,909,811
65. Malawi 118,480 13,931,831 2.39% 13,885,306 912 13,886,219
66. Niger 1,267,000 13,272,679 2.88% 13,219,305 1,047 13,220,352
67. Guatemala 108,890 13,002,206 2.11% 12,963,873 752 12,964,624
68. Senegal 196,190 12,853,259 2.58% 12,806,924 909 12,807,832
69. Angola 1,246,700 12,531,357 2.14% 12,493,957 733 12,494,690
70. Zimbabwe 390,580 12,382,920 0.57% 12,373,092 193 12,373,285
71. Mali 1,240,000 12,324,029 2.73% 12,277,105 920 12,278,025
72. Zambia 752,614 11,669,534 1.65% 11,642,565 529 11,643,094
73. Cuba 110,860 11,423,952 0.25% 11,419,945 79 11,420,024
74. Greece 131,940 10,722,816 0.15% 10,720,629 43 10,720,671
75. Portugal 92,391 10,676,910 0.31% 10,672,360 89 10,672,449
76. Belgium 30,528 10,403,951 0.11% 10,402,410 30 10,402,440
77. Tunisia 163,610 10,383,577 0.99% 10,369,228 281 10,369,509
78. Czech Republic 78,866 10,220,911 -0.08% 10,222,082 -23 10,222,059
79. Guinea 245,857 10,211,437 2.61% 10,174,169 731 10,174,900
80. Rwanda 26,338 10,186,063 2.78% 10,146,511 776 10,147,286
81. Chad 1,284,000 10,111,337 2.20% 10,080,326 608 10,080,934
82. Hungary 93,030 9,930,915 -0.25% 9,934,440 -69 9,934,370
83. Belarus 207,600 9,685,768 -0.39% 9,691,087 -104 9,690,982
84. Somalia 637,657 9,558,666 2.82% 9,520,949 740 9,521,688
85. Dominican Republic 48,730 9,507,133 1.50% 9,487,274 389 9,487,663
86. Bolivia 1,098,580 9,247,816 1.38% 9,229,945 350 9,230,296
87. Sweden 449,964 9,045,389 0.16% 9,043,405 39 9,043,444
88. Haiti 27,750 8,924,553 2.49% 8,893,465 610 8,894,075
89. Burundi 27,830 8,691,005 3.44% 8,649,195 820 8,650,014
90. Benin 112,620 8,294,941 2.62% 8,264,586 595 8,265,181
91. Austria 83,870 8,205,533 0.06% 8,204,799 14 8,204,814
92. Azerbaijan 86,600 8,177,717 0.72% 8,169,456 162 8,169,618
93. Honduras 112,090 7,639,327 2.02% 7,617,723 424 7,618,146
94. Switzerland 41,290 7,581,520 0.33% 7,578,035 68 7,578,103
95. Bulgaria 110,910 7,262,675 -0.81% 7,270,925 -162 7,270,763
96. Tajikistan 143,100 7,211,884 1.89% 7,192,808 374 7,193,182
97. Israel 20,770 7,112,359 1.71% 7,095,336 334 7,095,669
98. El Salvador 21,040 7,066,403 1.68% 7,049,825 325 7,050,150
99. China, Hong Kong SAR 1,092 7,018,636 0.53% 7,013,419 102 7,013,521
100. Paraguay 406,750 6,831,306 2.39% 6,808,493 447 6,808,940
101. Laos 236,800 6,677,534 2.34% 6,655,664 429 6,656,093
102. Sierra Leone 71,740 6,294,774 2.28% 6,274,703 394 6,275,096
103. Jordan 92,300 6,198,677 2.34% 6,178,427 397 6,178,824
104. Libya 1,759,540 6,173,579 2.22% 6,154,464 375 6,154,838
105. Papua New Guinea 462,840 5,931,769 2.12% 5,914,215 344 5,914,559
106. Togo 56,785 5,858,673 2.72% 5,836,431 436 5,836,868
107. Nicaragua 129,494 5,785,846 1.83% 5,771,092 289 5,771,381
108. Denmark 43,094 5,484,723 0.30% 5,482,462 44 5,482,507
109. Slovakia 48,845 5,455,407 0.14% 5,454,317 21 5,454,338
110. Kyrgyzstan 198,500 5,356,869 1.38% 5,346,540 203 5,346,742
111. Finland 338,145 5,244,749 0.11% 5,243,928 16 5,243,944
112. Turkmenistan 488,100 5,179,571 1.60% 5,168,020 226 5,168,247
113. Eritrea 121,320 5,028,475 2.45% 5,011,282 337 5,011,619
114. Norway 323,802 4,644,457 0.35% 4,642,186 45 4,642,230
115. Georgia 69,700 4,630,841 -0.33% 4,632,944 -41 4,632,903
116. Singapore 693 4,608,167 1.14% 4,600,859 143 4,601,002
117. United Arab Emirates 83,600 4,621,399 3.83% 4,596,648 485 4,597,133
118. Bosnia and Herzegovina 51,129 4,590,310 0.67% 4,586,038 84 4,586,122
119. Croatia 56,542 4,491,543 -0.04% 4,491,813 -5 4,491,808
120. Central African Republic 622,984 4,434,873 1.49% 4,425,659 181 4,425,839
121. Moldova 33,843 4,324,450 -0.09% 4,325,006 -11 4,324,995
122. Costa Rica 51,100 4,195,914 1.39% 4,187,776 160 4,187,936
123. New Zealand 268,680 4,173,460 0.97% 4,167,798 111 4,167,909
124. Ireland 70,280 4,156,119 1.13% 4,149,539 129 4,149,668
125. Lebanon 10,400 3,971,941 1.15% 3,965,536 126 3,965,662
126. Puerto Rico 13,790 3,958,128 0.37% 3,956,087 40 3,956,127
127. Congo, Rep. of the 342,000 3,903,318 2.70% 3,888,614 288 3,888,902
128. Albania 28,748 3,619,778 0.54% 3,617,057 53 3,617,110
129. Lithuania 65,200 3,565,205 -0.28% 3,566,620 -28 3,566,592
130. Uruguay 176,220 3,477,778 0.49% 3,475,416 46 3,475,463
131. Mauritania 1,030,700 3,364,940 2.85% 3,351,531 263 3,351,794
132. Liberia 111,370 3,334,587 3.66% 3,317,529 334 3,317,864
133. Oman 212,460 3,311,640 3.19% 3,296,879 289 3,297,169
134. Panama 78,200 3,292,693 1.53% 3,285,663 138 3,285,801
135. Mongolia 1,564,116 2,996,081 1.49% 2,989,831 123 2,989,953
136. Armenia 29,800 2,968,586 -0.08% 2,968,905 -6 2,968,899
137. Jamaica 10,991 2,804,332 0.78% 2,801,280 60 2,801,339
138. Kuwait 17,820 2,596,799 3.59% 2,583,769 255 2,584,025
139. Latvia 64,589 2,245,423 -0.63% 2,247,396 -39 2,247,358
140. Lesotho 30,355 2,128,180 0.13% 2,127,796 8 2,127,804
141. Namibia 825,418 2,088,669 0.95% 2,085,905 54 2,085,959
142. Macedonia 25,333 2,061,315 0.26% 2,060,560 15 2,060,575
143. Slovenia 20,273 2,007,711 -0.09% 2,007,958 -5 2,007,953
144. Botswana 600,370 1,842,323 1.43% 1,838,632 72 1,838,704
145. Gambia, The 11,300 1,735,464 2.72% 1,728,859 130 1,728,988
146. Guinea-Bissau 36,120 1,503,182 2.04% 1,498,908 84 1,498,992
147. Gabon 267,667 1,485,832 1.95% 1,481,775 80 1,481,855
148. Estonia 45,226 1,307,605 -0.63% 1,308,760 -23 1,308,737
149. Mauritius 2,040 1,274,189 0.80% 1,272,765 28 1,272,793
150. Swaziland 17,363 1,128,814 -0.41% 1,129,461 -13 1,129,448
151. Timor-Leste (East-Timor) 15,007 1,108,777 2.05% 1,105,601 62 1,105,663
152. Trinidad and Tobago 5,128 1,047,366 -0.89% 1,048,670 -26 1,048,644
153. Fiji 18,270 931,741 1.39% 929,934 35 929,969
154. Qatar 11,437 928,635 2.28% 925,678 58 925,736
155. Cyprus 9,250 792,604 0.52% 792,026 11 792,037
156. Guyana 214,970 770,794 0.21% 770,567 4 770,571
157. Comoros 2,170 731,775 2.80% 728,909 56 728,965
158. Bahrain 665 718,306 1.34% 716,964 26 716,990
159. Bhutan 47,000 682,321 1.30% 681,081 24 681,105
160. Montenegro 14,026 678,177 -0.93% 679,054 -17 679,036
161. Equatorial Guinea 28,051 616,459 2.73% 614,106 46 614,152
162. Solomon Islands 28,450 581,318 2.47% 579,314 39 579,353
163. Djibouti 23,000 506,221 1.95% 504,845 27 504,872
164. Luxembourg 2,586 486,006 1.19% 485,199 16 485,215
165. Suriname 163,270 475,996 1.10% 475,265 14 475,279
166. China, Macao SAR 28 460,823 0.83% 460,289 10 460,299
167. Cape Verde 4,033 426,998 0.60% 426,643 7 426,650
168. Malta 316 403,532 0.41% 403,303 4 403,307
169. Western Sahara 266,000 393,831 2.87% 392,253 31 392,284
170. Brunei 5,770 381,371 1.79% 380,420 19 380,438
171. Maldives 300 379,174 2.69% 377,749 28 377,777
172. Bahamas, The 13,940 307,451 0.57% 307,206 5 307,211
173. Iceland 103,000 304,367 0.78% 304,034 7 304,041
174. Belize 22,966 301,270 2.21% 300,341 18 300,359
175. French Polynesia 4,167 283,019 1.43% 282,455 11 282,467
176. Barbados 431 281,968 0.36% 281,826 3 281,829
177. Netherlands Antilles 960 225,369 0.75% 225,132 5 225,136
178. New Caledonia 19,060 224,824 1.18% 224,455 7 224,462
179. Samoa 2,944 217,083 1.32% 216,682 8 216,690
180. Mayotte 374 216,306 3.47% 215,259 21 215,279
181. Vanuatu 12,200 215,446 1.43% 215,014 8 215,023
182. Sao Tome and Principe 1,001 206,178 3.12% 205,280 18 205,298
183. Guam 541 175,877 1.37% 175,540 7 175,546
184. Saint Lucia 616 172,884 1.31% 172,569 6 172,575
185. Tonga 748 119,009 1.67% 118,731 5 118,737
186. Saint Vincent and the Grenadines 389 118,432 0.23% 118,394 1 118,395
187. Kiribati 811 110,356 2.24% 110,011 7 110,018
188. Virgin Islands, U.S. 1,910 108,210 -0.27% 108,251 -1 108,250
189. Micronesia, Federated States of 702 107,665 -0.19% 107,694 -1 107,693
190. Aruba 193 101,541 1.50% 101,328 4 101,332
191. Jersey 116 91,533 0.22% 91,505 1 91,505
192. Grenada 344 90,343 0.41% 90,292 1 90,293
193. Northern Mariana Islands 477 86,616 2.38% 86,328 6 86,334
194. Seychelles 455 82,247 0.43% 82,198 1 82,199
195. Man, Isle of 572 76,220 0.51% 76,166 1 76,167
196. Dominica 754 72,514 0.20% 72,494 0 72,495
197. Andorra 468 72,413 0.80% 72,332 2 72,334
198. Antigua and Barbuda 443 69,842 0.51% 69,792 1 69,793
199. Bermuda 53 66,536 0.55% 66,485 1 66,486
200. Guernsey 78 65,726 0.23% 65,705 0 65,705
201. Marshall Islands 181 63,174 2.14% 62,985 4 62,989
202. American Samoa 199 57,496 -0.32% 57,522 -1 57,521
203. Greenland 2,166,086 56,326 -0.03% 56,329 0 56,329
204. Faroe Islands 1,399 48,668 0.38% 48,642 1 48,643
205. Cayman Islands 262 47,862 2.45% 47,698 3 47,701
206. Saint Kitts and Nevis 261 39,619 0.75% 39,578 1 39,579
207. Liechtenstein 160 34,498 0.71% 34,464 1 34,464
208. Monaco 2 32,796 0.38% 32,779 0 32,779
209. San Marino 61 29,973 1.18% 29,924 1 29,925
210. Gibraltar 7 28,002 0.13% 27,997 0 27,997
211. British Virgin Islands 153 24,004 1.88% 23,941 1 23,942
212. Turks and Caicos Islands 430 22,352 2.64% 22,269 2 22,271
213. Palau 458 21,093 1.16% 21,059 1 21,060
214. Anguilla 102 14,108 2.33% 14,062 1 14,063
215. Nauru 21 13,770 1.77% 13,736 1 13,737
216. Tuvalu 26 12,177 1.58% 12,150 1 12,151
217. Montserrat 102 9,638 1.04% 9,624 0 9,624
218. Saint Helena 413 7,601 0.49% 7,596 0 7,596
219. Saint Pierre and Miquelon 242 7,044 0.11% 7,043 0 7,043
220. Falkland Islands (Islas Malvinas) 12,173 3,140 0.01% 3,140 0 3,140
221. Svalbard 61,020 2,165 -0.02% 2,165 0 2,165
222. Norfolk Island 35 2,128 0.01% 2,128 0 2,128
223. Niue 260 1,444 -0.03% 1,444 0 1,444
224. Tokelau 10 1,433 -0.01% 1,433 0 1,433
225. Christmas Island 135 1,402 0.00% 1,402 0 1,402
226. Holy See (Vatican City) 0 824 0.00% 824 0 824
227. Cocos Islands 14 596 0.00% 596 0 596
228. Pitcairn Islands 47 48 0.00% 48 0 48
- Serbia 77,474 8,032,338 na na na na
- Palestinian Territory, Occupied 6,220 4,149,173 na na na na
- Kosovo 10,887 2,126,708 na na na na
- Saint Martin 54 29,376 na na na na
- Cook Islands 237 21,750 na na na na
- Wallis and Futuna 274 16,448 na na na na
- Saint Barthelemy 21 7,492 na na na na
source: "The World Factbook 2007-2008", CIA.
note: where the population growth percentage is unknown, the population for 'yesterday' and 'today' are the same as for the start-off day.
note: all numbers are estimates and the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.