Current world population (ranked)

rank country area sq.km. population (all estimates)
2010-07-01 yearly growth yesterday daily increase today
  World 510,072,000 6,830,586,985 1.13% 6,953,661,063 211,467 6,953,872,530
1. China 9,596,960 1,330,141,295 0.49% 1,340,533,889 17,857 1,340,551,746
2. India 3,287,590 1,173,108,018 1.38% 1,198,921,537 44,353 1,198,965,890
3. United States of America 9,826,630 310,232,863 0.97% 315,031,188 8,245 315,039,432
4. Indonesia 1,919,440 242,968,342 1.10% 247,229,940 7,322 247,237,262
5. Brazil 8,511,965 201,103,330 1.17% 204,855,092 6,446 204,861,538
6. Pakistan 803,940 177,276,594 1.51% 181,544,929 7,334 181,552,263
7. Bangladesh 144,000 158,065,841 1.27% 161,266,739 5,500 161,272,239
8. Nigeria 923,768 152,217,341 1.97% 156,998,800 8,216 157,007,016
9. Russia 17,075,200 139,390,205 -0.47% 138,345,580 -1,795 138,343,786
10. Japan 377,835 126,804,433 -0.24% 126,319,172 -834 126,318,338
11. Mexico 1,972,550 112,468,855 1.12% 114,477,395 3,451 114,480,846
12. Philippines 300,000 99,900,177 1.93% 102,974,530 5,282 102,979,812
13. Ethiopia 1,127,127 88,013,491 3.20% 92,504,349 7,716 92,512,065
14. Viet Nam 329,560 89,571,130 1.10% 91,142,183 2,699 91,144,882
15. Egypt 1,001,450 80,471,869 2.00% 83,038,150 4,409 83,042,559
16. Germany 357,021 82,282,988 -0.06% 82,204,267 -135 82,204,132
17. Turkey 780,580 77,804,122 1.27% 79,379,687 2,707 79,382,395
18. Congo, Dem. Rep. of the 2,345,410 70,916,439 3.17% 74,501,003 6,159 74,507,162
19. Iran 1,648,000 67,037,517 0.94% 68,042,308 1,726 68,044,035
20. Thailand 514,000 66,404,688 0.60% 67,039,990 1,092 67,041,081
21. France 643,427 64,057,792 0.53% 64,599,142 930 64,600,072
22. United Kingdom 244,820 61,284,806 0.28% 61,558,422 470 61,558,892
23. Italy 301,230 58,090,681 -0.08% 58,016,580 -127 58,016,452
24. Burma (Myanmar) 678,500 53,414,374 1.10% 54,351,247 1,610 54,352,857
25. South Africa 1,219,912 49,109,107 -0.05% 49,069,954 -67 49,069,887
26. Korea, South 98,480 48,636,068 0.26% 48,837,701 346 48,838,048
27. Colombia 1,138,910 44,205,293 1.18% 45,037,031 1,429 45,038,460
28. Ukraine 603,700 45,415,596 -0.62% 44,966,616 -771 44,965,845
29. Sudan 2,505,810 41,980,182 2.15% 43,419,355 2,473 43,421,827
30. Tanzania 945,087 41,892,895 2.03% 43,248,916 2,330 43,251,246
31. Argentina 2,766,890 41,343,201 1.04% 42,028,796 1,178 42,029,974
32. Kenya 582,650 40,046,566 2.59% 41,700,412 2,842 41,703,254
33. Spain 504,782 40,548,753 0.05% 40,581,081 56 40,581,136
34. Poland 312,685 38,463,689 -0.05% 38,433,023 -53 38,432,971
35. Uganda 236,040 33,398,682 3.56% 35,294,556 3,258 35,297,813
36. Algeria 2,381,740 34,586,184 1.18% 35,236,935 1,118 35,238,053
37. Canada 9,984,670 33,759,742 0.80% 34,190,387 740 34,191,127
38. Morocco 446,550 31,627,428 1.08% 32,172,078 936 32,173,014
39. Iraq 437,072 29,671,605 2.45% 30,830,749 1,992 30,832,740
40. Peru 1,285,220 29,907,003 1.19% 30,474,482 975 30,475,457
41. Afghanistan 647,500 29,121,286 2.47% 30,268,218 1,971 30,270,189
42. Saudi Arabia 2,149,690 29,207,277 1.75% 30,022,280 1,400 30,023,680
43. Nepal 147,181 28,951,852 1.42% 29,607,385 1,126 29,608,512
44. Uzbekistan 447,400 27,865,738 0.94% 28,283,403 718 28,284,121
45. Venezuela 912,050 27,223,228 1.52% 27,883,030 1,134 27,884,163
46. Malaysia 329,750 26,160,256 1.70% 26,869,378 1,218 26,870,597
47. Ghana 239,460 24,339,838 1.86% 25,061,711 1,240 25,062,951
48. Yemen 527,970 23,495,361 2.71% 24,510,631 1,744 24,512,375
49. Taiwan 35,980 23,024,956 0.21% 23,102,055 132 23,102,187
50. Korea, North 120,540 22,757,275 0.39% 22,898,794 243 22,899,037
51. Syria 185,180 22,198,110 1.95% 22,888,319 1,186 22,889,505
52. Mozambique 801,590 22,061,451 1.80% 22,694,645 1,088 22,695,733
53. Madagascar 587,040 21,281,844 2.99% 22,296,481 1,743 22,298,224
54. Romania 237,500 22,181,287 -0.16% 22,124,697 -97 22,124,600
55. Australia 7,686,850 21,515,754 1.17% 21,917,150 690 21,917,839
56. Sri Lanka 65,610 21,513,990 0.86% 21,809,009 507 21,809,516
57. Cote d'Ivoire 322,460 21,058,798 2.11% 21,767,308 1,217 21,768,526
58. Cameroon 475,440 19,294,149 2.16% 19,958,671 1,142 19,959,813
59. Burkina Faso 274,200 16,241,811 3.10% 17,044,646 1,379 17,046,025
60. Chile 756,950 16,746,491 0.86% 16,976,134 395 16,976,528
61. Netherlands 41,526 16,783,092 0.39% 16,887,460 179 16,887,639
62. Niger 1,267,000 15,878,271 3.66% 16,804,918 1,592 16,806,510
63. Malawi 118,480 15,447,500 2.76% 16,127,325 1,168 16,128,494
64. Kazakhstan 2,717,300 15,460,484 0.40% 15,559,092 169 15,559,262
65. Cambodia 181,040 14,753,320 1.78% 15,172,056 719 15,172,775
66. Ecuador 283,560 14,790,608 1.47% 15,137,292 596 15,137,887
67. Senegal 196,190 14,086,103 2.68% 14,688,047 1,034 14,689,081
68. Mali 1,240,000 13,796,354 2.61% 14,370,517 987 14,371,503
69. Guatemala 108,890 13,550,440 2.02% 13,986,890 750 13,987,640
70. Angola 1,246,700 13,068,161 2.06% 13,497,412 738 13,498,150
71. Zambia 752,614 12,056,923 1.62% 12,368,368 535 12,368,903
72. Zimbabwe 390,580 11,651,858 2.95% 12,199,942 942 12,200,884
73. Rwanda 26,338 11,055,976 2.82% 11,553,113 854 11,553,967
74. Cuba 110,860 11,477,459 0.22% 11,517,721 69 11,517,790
75. Chad 1,284,000 10,543,464 2.04% 10,886,424 589 10,887,013
76. Portugal 92,391 10,735,765 0.24% 10,776,849 71 10,776,920
77. Greece 131,940 10,749,943 0.11% 10,768,798 32 10,768,831
78. Guinea 245,857 10,324,025 2.65% 10,760,265 750 10,761,014
79. Tunisia 163,610 10,589,025 0.97% 10,752,804 281 10,753,085
80. Somalia 637,657 10,112,453 2.81% 10,565,552 779 10,566,330
81. Belgium 30,528 10,423,493 0.08% 10,436,789 23 10,436,812
82. Burundi 27,830 9,863,117 3.56% 10,422,996 962 10,423,958
83. Bolivia 1,098,580 9,947,418 1.72% 10,220,233 469 10,220,702
84. Czech Republic 78,866 10,201,707 -0.11% 10,183,813 -31 10,183,783
85. Dominican Republic 48,730 9,794,487 1.48% 10,025,626 397 10,026,023
86. Hungary 93,030 9,880,059 -0.26% 9,839,099 -70 9,839,028
87. Belarus 207,600 9,612,632 -0.37% 9,555,920 -97 9,555,823
88. Benin 112,620 9,056,010 2.94% 9,480,546 729 9,481,275
89. Haiti 27,750 9,203,083 1.84% 9,473,094 464 9,473,558
90. Sweden 449,964 9,074,055 0.16% 9,097,205 40 9,097,245
91. Azerbaijan 86,600 8,303,512 0.81% 8,410,757 184 8,410,941
92. Honduras 112,090 7,989,415 1.94% 8,236,557 425 8,236,982
93. Austria 83,870 8,214,160 0.04% 8,219,399 9 8,219,408
94. Tajikistan 143,100 7,487,489 1.85% 7,708,360 380 7,708,739
95. Switzerland 41,290 7,623,438 0.22% 7,650,181 46 7,650,227
96. Israel 20,770 7,353,985 1.63% 7,545,120 328 7,545,449
97. Serbia 77,474 7,344,847 -0.47% 7,289,803 -95 7,289,708
98. Laos 236,800 6,993,767 2.29% 7,249,141 439 7,249,580
99. China, Hong Kong SAR 1,092 7,089,705 0.48% 7,143,967 93 7,144,061
100. Bulgaria 110,910 7,148,785 -0.77% 7,061,014 -151 7,060,863
101. Libya 1,759,540 6,461,454 2.12% 6,679,876 375 6,680,251
102. Jordan 92,300 6,407,085 2.16% 6,627,756 379 6,628,135
103. Paraguay 406,750 6,375,830 1.31% 6,509,010 229 6,509,239
104. Togo 56,785 6,199,841 2.74% 6,470,711 465 6,471,177
105. Papua New Guinea 462,840 6,064,515 2.03% 6,260,816 337 6,261,153
106. Nicaragua 129,494 5,995,928 1.74% 6,162,283 286 6,162,569
107. El Salvador 21,040 6,052,064 0.33% 6,083,909 55 6,083,964
108. Eritrea 121,320 5,792,984 2.52% 6,025,757 400 6,026,157
109. Kyrgyzstan 198,500 5,508,626 1.41% 5,632,475 213 5,632,688
110. Denmark 43,094 5,515,575 0.27% 5,539,321 41 5,539,361
111. Slovakia 48,845 5,470,306 0.13% 5,481,645 19 5,481,665
112. Sierra Leone 71,740 5,245,695 2.22% 5,431,384 319 5,431,703
113. Finland 338,145 5,255,068 0.08% 5,261,771 12 5,261,783
114. United Arab Emirates 83,600 4,975,593 3.56% 5,258,032 485 5,258,517
115. Turkmenistan 488,100 4,940,916 1.14% 5,030,730 154 5,030,884
116. Central African Republic 622,984 4,844,927 2.15% 5,011,022 285 5,011,307
117. Singapore 693 4,701,069 0.86% 4,765,534 111 4,765,645
118. Norway 323,802 4,676,305 0.33% 4,700,911 42 4,700,954
119. Bosnia and Herzegovina 51,129 4,621,598 0.02% 4,623,072 3 4,623,074
120. Costa Rica 51,100 4,516,220 1.35% 4,613,436 167 4,613,603
121. Georgia 69,700 4,600,825 -0.33% 4,576,616 -42 4,576,574
122. Croatia 56,542 4,486,881 -0.06% 4,482,588 -7 4,482,581
123. Ireland 70,280 4,250,163 1.10% 4,324,710 128 4,324,838
124. New Zealand 268,680 4,252,277 0.90% 4,313,300 105 4,313,405
125. Moldova 33,843 4,317,483 -0.07% 4,312,664 -8 4,312,656
126. Congo, Rep. of the 342,000 4,125,916 2.81% 4,310,782 318 4,311,100
127. Palestinian Territory, Occupied 6,220 4,119,083 2.58% 4,288,536 291 4,288,828
128. Lebanon 10,400 4,125,247 0.62% 4,166,029 70 4,166,099
129. Puerto Rico 13,790 3,977,663 0.28% 3,995,422 31 3,995,452
130. Liberia 111,370 3,685,076 2.78% 3,848,427 281 3,848,708
131. Albania 28,748 3,659,616 0.56% 3,692,294 56 3,692,350
132. Uruguay 176,220 3,510,386 0.45% 3,535,574 43 3,535,618
133. Lithuania 65,200 3,545,319 -0.28% 3,529,490 -27 3,529,463
134. Panama 78,200 3,410,676 1.46% 3,490,077 136 3,490,213
135. Mauritania 1,030,700 3,205,060 2.37% 3,326,180 208 3,326,388
136. Mongolia 1,564,116 3,086,918 1.50% 3,160,750 127 3,160,877
137. Oman 212,460 2,967,717 2.00% 3,062,359 163 3,062,521
138. Armenia 29,800 2,966,802 0.02% 2,967,748 2 2,967,750
139. Kuwait 17,820 2,789,132 3.50% 2,944,788 267 2,945,056
140. Jamaica 10,991 2,847,232 0.75% 2,881,282 59 2,881,340
141. Latvia 64,589 2,217,969 -0.60% 2,196,749 -36 2,196,713
142. Namibia 825,418 2,128,471 0.91% 2,159,355 53 2,159,408
143. Botswana 600,370 2,029,307 1.84% 2,088,845 102 2,088,947
144. Macedonia 25,333 2,072,086 0.26% 2,080,676 15 2,080,691
145. Slovenia 20,273 2,003,136 -0.14% 1,998,664 -8 1,998,657
146. Lesotho 30,355 1,919,552 0.28% 1,928,122 15 1,928,137
147. Gambia, The 11,300 1,824,158 2.53% 1,897,747 126 1,897,873
148. Guinea-Bissau 36,120 1,565,126 2.00% 1,615,039 86 1,615,124
149. Gabon 267,667 1,545,255 2.03% 1,595,273 86 1,595,359
150. Swaziland 17,363 1,354,051 1.21% 1,380,176 45 1,380,221
151. Mauritius 2,040 1,294,104 0.75% 1,309,580 27 1,309,607
152. Estonia 45,226 1,291,170 -0.64% 1,277,994 -23 1,277,971
153. Trinidad and Tobago 5,128 1,228,691 -0.09% 1,226,928 -3 1,226,925
154. Timor-Leste 15,007 1,154,625 2.00% 1,191,446 63 1,191,510
155. Cyprus 9,250 1,102,677 1.66% 1,131,864 50 1,131,914
156. Fiji 18,270 957,780 1.37% 978,703 36 978,739
157. Qatar 11,437 840,926 0.87% 852,592 20 852,612
158. Comoros 2,170 773,407 2.73% 807,074 58 807,132
159. Djibouti 23,000 740,528 2.18% 766,269 44 766,313
160. Bahrain 665 738,004 1.24% 752,596 25 752,621
161. Guyana 214,970 748,486 -0.55% 741,922 -11 741,911
162. Bhutan 47,000 699,847 1.24% 713,684 24 713,708
163. Equatorial Guinea 28,051 650,702 2.67% 678,405 48 678,452
164. Montenegro 14,026 666,730 -0.78% 658,438 -14 658,423
165. Solomon Islands 28,450 609,794 2.32% 632,352 39 632,391
166. China, Macao SAR 28 567,957 0.89% 576,017 14 576,031
167. Cape Verde 4,033 508,659 1.46% 520,501 20 520,521
168. Western Sahara 266,000 491,519 3.17% 516,363 43 516,406
169. Luxembourg 2,586 497,538 1.16% 506,741 16 506,756
170. Suriname 163,270 486,618 1.11% 495,231 15 495,246
171. Malta 316 406,771 0.39% 409,301 4 409,305
172. Brunei 5,770 395,027 1.73% 405,924 19 405,943
173. Maldives 300 395,650 -0.18% 394,514 -2 394,512
174. Belize 22,966 314,522 2.10% 325,054 18 325,072
175. Bahamas, The 13,940 310,426 0.94% 315,079 8 315,087
176. Iceland 103,000 308,910 0.70% 312,358 6 312,364
177. French Polynesia 4,167 291,000 1.36% 297,310 11 297,321
178. Barbados 431 285,653 0.37% 287,338 3 287,341
179. Mayotte 374 231,139 3.17% 242,822 20 242,842
180. New Caledonia 19,060 229,993 1.10% 234,027 7 234,034
181. Vanuatu 12,200 221,552 1.36% 226,356 8 226,365
182. Samoa 2,944 192,001 0.61% 193,869 3 193,872
183. Sao Tome and Principe 1,001 175,808 2.11% 181,723 10 181,733
184. Saint Lucia 616 160,922 0.40% 161,948 2 161,950
185. Tonga 748 122,580 1.28% 125,082 4 125,086
186. Virgin Islands, U.S. 1,910 109,775 -0.06% 109,670 0 109,670
187. Grenada 344 107,818 0.56% 108,781 2 108,782
188. Aruba 193 104,589 1.46% 107,024 4 107,028
189. Micronesia, Federated States of 702 107,154 -0.28% 106,676 -1 106,675
190. Saint Vincent and the Grenadines 389 104,217 -0.34% 103,652 -1 103,651
191. Kiribati 811 99,482 1.27% 101,497 3 101,500
192. Jersey 116 91,812 0.20% 92,105 1 92,105
193. Seychelles 455 88,340 0.97% 89,706 2 89,709
194. Antigua and Barbuda 443 86,754 1.30% 88,552 3 88,555
195. Andorra 468 84,525 0.38% 85,037 1 85,038
196. Man, Isle of 572 76,913 0.52% 77,551 1 77,552
197. Dominica 754 72,813 0.21% 73,057 0 73,057
198. Bermuda 53 68,268 0.62% 68,943 1 68,944
199. Marshall Islands 181 65,859 2.02% 67,980 4 67,984
200. American Samoa 199 66,432 1.21% 67,714 2 67,716
201. Guernsey 78 65,632 0.23% 65,873 0 65,873
202. Greenland 2,166,086 57,637 0.06% 57,692 0 57,692
203. Cayman Islands 262 50,209 2.34% 52,082 3 52,086
204. Saint Kitts and Nevis 261 49,898 0.84% 50,566 1 50,567
205. Faroe Islands 1,399 49,057 0.42% 49,386 1 49,386
206. Northern Mariana Islands 477 48,317 -5.57% 44,026 -7 44,018
207. Liechtenstein 160 35,002 0.68% 35,382 1 35,382
208. San Marino 61 31,477 1.11% 32,034 1 32,035
209. Monaco 2 30,586 -0.18% 30,498 0 30,498
210. Gibraltar 7 28,877 0.27% 29,001 0 29,002
211. British Virgin Islands 153 24,939 1.78% 25,647 1 25,648
212. Turks and Caicos Islands 430 23,528 2.49% 24,462 2 24,464
213. Palau 458 20,879 0.37% 21,002 0 21,002
214. Wallis and Futuna 274 15,343 0.37% 15,434 0 15,434
215. Anguilla 102 14,764 2.21% 15,284 1 15,285
216. Nauru 21 14,264 1.71% 14,653 1 14,654
217. Cook Islands 237 11,488 -3.26% 10,891 -1 10,890
218. Tuvalu 26 10,472 0.66% 10,582 0 10,582
219. Saint Helena, Ascension, and Tristan da Cunha 413 7,670 0.40% 7,719 0 7,719
220. Saint Pierre and Miquelon 242 6,010 -0.85% 5,929 0 5,928
221. Montserrat 102 5,118 0.45% 5,155 0 5,155
222. Falkland Islands 12,173 3,140 0.01% 3,141 0 3,141
223. Norfolk Island 35 2,155 0.01% 2,155 0 2,155
224. Svalbard 61,020 2,067 -0.02% 2,066 0 2,066
225. Christmas Island 135 1,402 0.00% 1,402 0 1,402
226. Tokelau 10 1,400 -0.01% 1,400 0 1,400
227. Niue 260 1,354 -0.03% 1,353 0 1,353
228. Holy See (Vatican City) 0 829 0.00% 829 0 829
229. Cocos Islands 14 596 0.00% 596 0 596
230. Pitcairn 47 48 0.00% 48 0 48
- Kosovo 10,887 1,815,048 na na na na
- Guam 541 180,865 na na na na
- Saint Martin 54 30,235 na na na na
- Saint Barthelemy 21 7,406 na na na na
"The World Factbook 2010", CIA. note: where the population growth percentage is unknown, the population for 'yesterday' and 'today' are the same as for the start-off day.
note: all numbers are estimates and the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.