Urban /rural division of countries

region /country 2003 2030
urban rural % urban urban rural % urban
Africa 329,076,347 521,481,267 38.7% 748,158,206 649,846,252 53.5%
Eastern Africa 70,148,695 200,168,423 26.0% 189,215,130 272,319,668 41.0%
Burundi 677,846 6,147,218 9.9% 3,088,282 10,563,394 22.6%
Comoros 269,035 499,187 35.0% 747,409 634,839 54.1%
Djibouti 587,989 114,516 83.7% 966,817 106,148 90.1%
Eritrea 825,329 3,315,794 19.9% 2,967,082 4,974,786 37.4%
Ethiopia 11,034,153 59,643,850 15.6% 36,466,364 90,753,718 28.7%
Kenya 12,593,416 19,393,704 39.4% 25,807,120 15,333,533 62.7%
Madagascar 4,617,913 12,785,735 26.5% 13,624,217 19,839,828 40.7%
Malawi 1,972,485 10,132,862 16.3% 6,342,138 13,491,920 32.0%
Mauritius 528,781 692,542 43.3% 803,793 637,367 55.8%
Mozambique 6,723,043 12,140,248 35.6% 15,976,415 10,643,401 60.0%
Réunion 691,857 64,354 91.5% 920,393 37,881 96.0%
Rwanda 1,516,771 6,870,458 18.1% 7,866,193 5,586,959 58.5%
Seychelles 40,453 40,554 49.9% 58,466 36,298 61.7%
Somalia 3,445,620 6,444,449 34.8% 13,143,903 11,262,647 53.9%
Uganda 3,161,324 22,665,645 12.2% 13,034,911 50,918,139 20.4%
United Republic of Tanzania 13,100,019 23,876,604 35.4% 33,144,007 23,759,484 58.2%
Zambia 3,861,182 6,950,943 35.7% 7,637,810 7,585,745 50.2%
Zimbabwe 4,501,481 8,389,761 34.9% 6,619,810 6,153,581 51.8%
Middle Africa 36,988,544 63,594,905 36.8% 104,041,412 87,256,638 54.4%
Angola 4,862,780 8,761,989 35.7% 15,970,753 12,617,366 55.9%
Cameroon 8,231,724 7,786,160 51.4% 15,049,630 6,710,025 69.2%
Central African Republic 1,649,319 2,215,602 42.7% 3,314,598 2,160,095 60.5%
Chad 2,141,924 6,455,714 24.9% 7,469,992 10,252,408 42.2%
Congo 1,991,647 1,731,958 53.5% 5,095,780 2,462,257 67.4%
Democratic Republic of the Congo 16,698,956 36,072,275 31.6% 54,536,045 52,451,919 51.0%
Equatorial Guinea 237,698 256,470 48.1% 600,839 287,411 67.6%
Gabon 1,113,851 214,783 83.8% 1,869,836 174,237 91.5%
São Tomé and Príncipe 60,646 99,953 37.8% 133,939 140,920 48.7%
Northern Africa 90,997,907 169,347,498 35.0% 92,600,195 97,901,744 48.6%
Algeria 18,710,952 13,088,700 58.8% 32,032,095 12,087,425 72.6%
Egypt 30,293,055 41,637,979 42.1% 58,985,608 50,125,765 54.1%
Libyan Arab Jamahiriya 4,789,692 761,235 86.3% 7,409,723 713,726 91.2%
Morocco 17,564,232 13,001,687 57.5% 30,824,374 11,680,279 72.5%
Sudan 13,088,281 20,521,607 38.9% 30,407,693 20,117,693 60.2%
Tunisia 6,262,818 3,569,488 63.7% 9,193,382 3,157,670 74.4%
Western Sahara 288,876 19,499 93.7% 494,623 19,186 96.3%
Southern Africa 27,777,440 23,900,498 53.8% 32,633,818 16,091,580 67.0%
Botswana 920,381 864,626 51.6% 1,025,384 536,439 65.7%
Lesotho 322,546 1,479,143 17.9% 463,525 1,091,773 29.8%
Namibia 643,773 1,343,720 32.4% 1,231,408 1,186,341 50.9%
South Africa 25,637,267 19,389,204 56.9% 29,540,245 12,629,983 70.1%
Swaziland 253,474 823,806 23.5% 373,256 647,044 36.6%
Western Africa 103,163,761 141,217,246 42.2% 252,920,348 176,276,622 58.9%
Benin 3,003,450 3,732,841 44.6% 7,675,297 4,416,164 63.5%
Burkina Faso 2,312,985 10,689,496 17.8% 9,219,513 18,690,496 33.0%
Cape Verde 259,083 204,129 55.9% 512,563 192,699 72.7%
Côte d'Ivoire 7,464,312 9,166,507 44.9% 14,054,058 9,204,238 60.4%
Gambia 372,366 1,053,229 26.1% 834,979 1,503,505 35.7%
Ghana 9,505,092 11,417,160 45.4% 19,033,918 13,613,751 58.3%
Guinea 2,959,786 5,520,531 34.9% 8,246,248 6,675,037 55.3%
Guinea-Bissau 507,057 985,639 34.0% 1,731,319 1,422,440 54.9%
Liberia 1,571,966 1,795,103 46.7% 4,330,875 2,498,866 63.4%
Mali 4,195,404 8,811,319 32.3% 15,389,978 14,182,248 52.0%
Mauritania 1,787,746 1,105,152 61.8% 4,444,610 1,037,825 81.1%
Niger 2,652,968 9,318,761 22.2% 12,453,277 17,883,572 41.1%
Nigeria 57,906,782 66,102,391 46.7% 134,397,692 72,298,030 65.0%
Saint Helena 1,787 3,249 35.5% 2,549 2,500 50.5%
Senegal 5,008,342 5,086,169 49.6% 11,349,714 5,576,515 67.1%
Sierra Leone 1,931,000 3,039,862 38.8% 4,812,638 3,392,913 58.7%
Togo 1,723,635 3,185,705 35.1% 4,431,120 3,685,823 54.6%
Asia 1,482,634,400 2,340,755,319 38.8% 2,664,282,493 2,222,364,187 54.5%
Eastern Asia 648,411,209 863,909,886 42.9% 1,039,087,476 620,301,607 62.6%
China 503,740,261 800,455,780 38.6% 877,622,949 572,897,593 60.5%
China, Hong Kong SAR 7,049,175 240 100.0% 8,781,431 0 -
China, Macao SAR 458,801 5,140 98.9% 558,408 4,503 99.2%
Democratic People's Republic of Korea 13,845,937 8,817,992 61.1% 18,186,129 6,788,299 72.8%
Japan 83,540,495 44,113,376 65.4% 88,481,922 32,535,546 73.1%
Mongolia 1,471,958 1,121,963 56.7% 2,336,301 1,154,414 66.9%
Republic of Korea 38,304,583 9,395,395 80.3% 43,120,336 6,921,252 86.2%
South-central Asia 472,397,442 1,090,775,869 30.2% 959,120,980 1,233,232,030 43.7%
Afghanistan 5,567,483 18,329,460 23.3% 20,919,924 29,066,752 41.9%
Bangladesh 35,571,296 111,164,837 24.2% 86,500,310 133,820,899 39.3%
Bhutan 192,315 2,065,080 8.5% 809,923 3,219,946 20.1%
India 301,260,042 764,202,246 28.3% 586,051,810 830,524,559 41.4%
Iran (Islamic Republic of) 45,951,959 22,967,680 66.7% 75,252,713 19,188,582 79.7%
Kazakhstan 8,612,597 6,820,424 55.8% 10,018,175 5,240,175 65.7%
Kyrgyzstan 1,740,314 3,397,466 33.9% 2,993,394 3,717,800 44.6%
Maldives 91,639 226,613 28.8% 281,598 332,319 45.9%
Nepal 3,779,159 21,385,091 15.0% 11,976,346 28,763,682 29.4%
Pakistan 52,315,750 101,262,101 34.1% 135,346,529 136,253,674 49.8%
Sri Lanka 4,008,662 15,056,744 21.0% 6,480,509 15,189,810 29.9%
Tajikistan 1,540,704 4,704,242 24.7% 2,787,045 5,761,385 32.6%
Turkmenistan 2,204,068 2,662,776 45.3% 4,070,677 2,753,936 59.6%
Uzbekistan 9,561,456 16,531,111 36.6% 15,632,027 19,398,511 44.6%
South-eastern Asia 228,636,335 314,556,276 42.1% 432,013,587 279,222,476 60.7%
Brunei Darussalam 272,813 85,235 76.2% 489,233 73,278 87.0%
Cambodia 2,629,394 11,514,133 18.6% 8,697,476 14,857,600 36.9%
Democratic Republic of Timor-Leste 59,285 718,949 7.6% 189,228 1,053,895 15.2%
Indonesia 100,294,355 119,589,109 45.6% 187,846,053 89,720,666 67.7%
Lao People's Democratic Republic 1,168,332 4,489,007 20.7% 3,548,660 5,733,251 38.2%
Malaysia 15,610,541 8,814,052 63.9% 27,324,079 7,866,503 77.6%
Myanmar 14,558,318 34,927,174 29.4% 30,086,361 31,221,787 49.1%
Philippines 48,817,361 31,181,656 61.0% 86,615,187 27,179,974 76.1%
Singapore 4,252,842 0 - 4,933,970 0 -
Thailand 20,036,950 42,796,381 31.9% 35,420,093 40,004,394 47.0%
Viet Nam 20,936,144 60,440,581 25.7% 46,863,247 61,511,128 43.2%
Western Asia 133,189,414 71,513,288 65.1% 234,060,450 89,608,074 72.3%
Armenia 1,971,645 1,089,282 64.4% 1,927,593 858,711 69.2%
Azerbaijan 4,187,108 4,182,951 50.0% 6,235,386 4,250,775 59.5%
Bahrain 651,812 72,511 90.0% 1,017,704 77,225 92.9%
Cyprus 554,669 247,215 69.2% 687,171 210,986 76.5%
Georgia 2,660,300 2,465,307 51.9% 2,473,414 1,784,412 58.1%
Iraq 16,917,744 8,256,859 67.2% 32,343,790 12,993,735 71.3%
Israel 5,895,575 537,783 91.6% 8,392,494 577,679 93.6%
Jordan 4,325,242 1,147,586 79.0% 7,311,302 1,332,023 84.6%
Kuwait 2,426,766 94,594 96.2% 4,091,045 106,535 97.5%
Lebanon 3,195,795 456,718 87.5% 4,317,146 375,353 92.0%
Occupied Palestinian Territory 2,530,957 1,026,506 71.1% 6,245,653 1,512,440 80.5%
Oman 2,212,054 638,922 77.6% 4,509,140 713,580 86.3%
Qatar 561,394 48,708 92.0% 778,020 42,650 94.8%
Saudi Arabia 21,227,810 2,989,154 87.7% 40,123,535 3,069,282 92.9%
Syrian Arab Republic 8,924,791 8,874,735 50.1% 17,188,480 11,561,048 59.8%
Turkey 47,269,462 24,055,709 66.3% 71,415,399 20,504,593 77.7%
United Arab Emirates 2,549,663 445,115 85.1% 3,632,953 423,267 89.6%
Yemen 5,126,628 14,883,633 25.6% 21,370,225 29,213,780 42.2%
Europe 530,366,123 195,971,767 73.0% 545,369,228 140,070,339 79.6%
Eastern Europe 205,244,442 95,019,230 68.4% 191,976,424 66,280,703 74.3%
Belarus 7,014,991 2,880,130 70.9% 6,958,582 1,719,253 80.2%
Bulgaria 5,507,618 2,388,899 69.7% 5,003,600 1,331,193 79.0%
Czech Republic 7,602,119 2,633,413 74.3% 7,438,999 2,168,883 77.4%
Hungary 6,428,171 3,448,748 65.1% 6,558,579 2,077,835 75.9%
Poland 23,866,352 14,720,979 61.9% 25,649,144 11,030,742 69.9%
Republic of Moldova 1,962,188 2,304,370 46.0% 2,387,285 1,623,947 59.5%
Romania 12,180,970 10,152,975 54.5% 11,996,711 8,330,840 59.0%
Russian Federation 104,956,224 38,290,001 73.3% 93,736,358 25,976,491 78.3%
Slovakia 3,101,780 2,300,652 57.4% 3,469,982 1,873,796 64.9%
Ukraine 32,624,030 15,899,063 67.2% 28,777,184 10,147,723 73.9%
Northern Europe 78,983,954 15,832,311 83.3% 87,586,085 12,255,739 87.7%
Channel Islands 44,170 100,652 30.5% 42,553 96,966 30.5%
Denmark 4,577,568 786,251 85.3% 4,865,665 603,279 89.0%
Estonia 918,815 404,320 69.4% 722,109 220,961 76.6%
Faeroe Islands 18,151 28,684 38.8% 27,868 25,122 52.6%
Finland 3,172,633 2,034,102 60.9% 3,564,722 1,688,022 67.9%
Iceland 268,729 20,844 92.8% 313,558 16,000 95.1%
Ireland 2,368,305 1,587,246 59.9% 3,339,212 1,422,452 70.1%
Isle of Man 38,758 36,024 51.8% 41,405 38,528 51.8%
Latvia 1,526,522 780,946 66.2% 1,260,091 489,817 72.0%
Lithuania 2,297,535 1,146,091 66.7% 2,125,763 809,482 72.4%
Norway 3,562,515 970,545 78.6% 4,428,046 484,854 90.1%
Sweden 7,399,884 1,476,365 83.4% 7,830,906 1,201,906 86.7%
United Kingdom 52,790,368 6,460,241 89.1% 59,024,187 5,158,350 92.0%
Southern Europe 96,283,795 50,080,917 65.8% 102,464,943 35,796,535 74.1%
Albania 1,385,844 1,780,322 43.8% 2,232,738 1,447,639 60.7%
Andorra 65,252 5,941 91.7% 115,776 9,924 92.1%
Bosnia and Herzegovina 1,844,247 2,317,243 44.3% 2,494,928 1,594,381 61.0%
Croatia 2,611,589 1,816,315 59.0% 2,877,183 1,112,698 72.1%
Gibraltar 27,249 0 - 26,221 0 -
Greece 6,675,679 4,300,623 60.8% 7,645,789 2,921,407 72.4%
Holy See 785 0 - 785 0 -
Italy 38,689,173 18,733,813 67.4% 38,278,297 13,268,023 74.3%
Macedonia 1,222,616 833,294 59.5% 1,519,716 685,423 68.9%
Malta 361,459 32,799 91.7% 396,434 21,072 95.0%
Portugal 5,492,582 4,568,919 54.6% 6,673,822 3,047,412 68.7%
San Marino 24,484 3,115 88.7% 30,092 2,954 91.1%
Serbia and Montenegro 5,470,058 5,056,758 52.0% 6,431,559 3,662,545 63.7%
Slovenia 1,007,081 977,047 50.8% 1,085,066 728,850 59.8%
Spain 31,405,698 9,654,729 76.5% 32,656,537 7,294,207 81.7%
Western Europe 149,853,933 35,039,309 81.0% 163,341,776 25,737,362 86.4%
Austria 5,337,843 2,778,349 65.8% 5,723,321 2,187,609 72.3%
Belgium 10,031,008 287,387 97.2% 10,295,429 216,225 97.9%
France 45,876,545 14,267,563 76.3% 53,580,595 10,996,902 83.0%
Germany 72,675,675 9,799,921 88.1% 74,907,414 6,603,173 91.9%
Liechtenstein 7,241 26,311 21.6% 12,432 26,461 32.0%
Luxembourg 416,276 36,872 91.9% 580,537 28,925 95.3%
Monaco 34,404 0 - 40,571 0 -
Netherlands 10,634,188 5,515,000 65.8% 13,305,057 3,919,210 77.2%
Switzerland 4,840,753 2,327,905 67.5% 4,896,420 1,758,857 73.6%
Latin America and Caribbean 417,228,944 126,016,836 76.8% 601,725,891 109,332,456 84.6%
Caribbean 24,829,865 13,862,432 64.2% 33,216,421 12,102,014 73.3%
Anguilla 11,846 0 - 16,819 0 -
Antigua and Barbuda 27,516 45,494 37.7% 42,278 36,019 54.0%
Aruba 45,175 54,327 45.4% 76,523 75,725 50.3%
Bahamas 280,828 33,010 89.5% 356,147 25,665 93.3%
Barbados 139,854 130,515 51.7% 192,234 90,061 68.1%
British Virgin Islands 13,336 7,581 63.8% 23,845 6,614 78.3%
Cayman Islands 40,357 0 - 72,160 0 -
Cuba 8,548,040 2,752,317 75.6% 9,322,038 2,016,434 82.2%
Dominica 56,632 21,988 72.0% 64,744 15,093 81.1%
Dominican Republic 5,187,183 3,557,724 59.3% 8,133,438 3,156,888 72.0%
Grenada 32,707 47,605 40.7% 42,680 28,924 59.6%
Guadeloupe 438,231 1,320 99.7% 488,241 445 99.9%
Haiti 3,121,170 5,205,144 37.5% 6,214,636 4,879,561 56.0%
Jamaica 1,381,351 1,269,565 52.1% 2,072,301 1,307,737 61.3%
Martinique 375,851 16,715 95.7% 417,994 8,683 98.0%
Montserrat 473 3,032 13.5% 1,029 3,023 25.4%
Netherlands Antilles 153,899 66,910 69.7% 198,393 54,359 78.5%
Puerto Rico 3,750,554 128,480 96.7% 4,020,655 25,735 99.4%
Saint Kitts and Nevis 13,430 28,327 32.2% 14,788 22,173 40.0%
Saint Lucia 45,436 103,751 30.5% 80,681 87,793 47.9%
Saint Vincent and the Grenadines 69,898 49,948 58.3% 100,029 31,393 76.1%
Trinidad and Tobago 982,209 320,498 75.4% 1,115,304 211,602 84.1%
Turks and Caicos Islands 9,564 11,035 46.4% 23,462 13,745 63.1%
United States Virgin Islands 104,326 7,146 93.6% 126,002 4,342 96.7%
Central America 98,431,152 43,843,878 69.2% 150,192,236 43,606,794 77.5%
Belize 123,601 132,315 48.3% 225,360 147,710 60.4%
Costa Rica 2,529,849 1,643,013 60.6% 4,333,458 1,538,675 73.8%
El Salvador 3,880,881 2,634,517 59.6% 6,277,064 2,524,944 71.3%
Guatemala 5,719,949 6,626,986 46.3% 12,724,057 8,277,936 60.6%
Honduras 3,163,668 3,776,926 45.6% 6,434,322 4,280,798 60.0%
Mexico 78,099,979 25,357,054 75.5% 110,770,003 22,821,423 82.9%
Nicaragua 3,131,122 2,334,771 57.3% 6,304,536 2,624,390 70.6%
Panama 1,782,104 1,338,296 57.1% 3,123,436 1,390,918 69.2%
South America 293,967,926 68,310,525 81.1% 418,317,234 53,623,648 88.6%
Argentina 34,642,237 3,785,564 90.1% 45,568,465 3,042,564 93.7%
Bolivia 5,582,343 3,226,088 63.4% 9,994,131 3,280,579 75.3%
Brazil 148,269,698 30,200,735 83.1% 202,686,167 19,391,853 91.3%
Chile 13,751,249 2,054,249 87.0% 18,749,718 1,560,869 92.3%
Colombia 33,807,949 10,414,396 76.4% 51,860,439 8,982,199 85.2%
Ecuador 8,034,586 4,967,961 61.8% 12,845,667 4,489,214 74.1%
Falkland Islands (Malvinas) 2,528 534 82.6% 3,042 188 94.2%
French Guiana 134,114 43,824 75.4% 239,277 53,739 81.7%
Guyana 287,460 478,020 37.6% 381,427 313,162 54.9%
Paraguay 3,364,400 2,513,682 57.2% 7,104,064 2,785,630 71.8%
Peru 20,069,489 7,097,691 73.9% 30,689,799 6,480,671 82.6%
Suriname 331,273 104,256 76.1% 418,107 70,655 85.5%
Uruguay 3,161,652 253,646 92.6% 3,778,273 179,733 95.5%
Venezuela 22,528,949 3,169,878 87.7% 33,998,658 2,992,592 91.9%
Northern America 261,056,117 64,641,844 80.2% 354,080,558 53,451,164 86.9%
Bermuda 81,593 0 - 91,472 0 -
Canada 25,346,171 6,164,093 80.4% 32,250,843 4,729,404 87.2%
Greenland 46,654 9,993 82.4% 50,668 6,688 88.3%
Saint-Pierre-et-Miquelon 5,643 700 89.0% 5,650 528 91.5%
United States of America 235,576,056 58,467,058 80.1% 321,681,925 48,714,544 86.8%
Oceania 23,572,749 8,661,686 73.1% 31,062,687 10,405,459 74.9%
Australia/New Zealand 21,478,926 2,127,188 91.0% 26,841,766 1,447,962 94.9%
Australia 18,151,609 1,579,121 92.0% 22,873,653 959,524 96.0%
New Zealand 3,327,317 548,067 85.9% 3,968,113 488,438 89.0%
Melanesia 1,453,775 6,013,725 19.5% 3,152,746 8,439,231 27.2%
Fiji 433,859 404,919 51.7% 675,245 306,886 68.8%
New Caledonia 139,797 88,606 61.2% 237,139 94,742 71.5%
Papua New Guinea 753,101 4,958,241 13.2% 1,847,494 7,227,533 20.4%
Solomon Islands 78,613 398,405 16.5% 255,168 595,110 30.0%
Vanuatu 48,405 163,555 22.8% 137,700 214,960 39.0%
Micronesia 363,118 162,658 69.1% 607,539 140,857 81.2%
Guam 152,534 10,266 93.7% 215,319 8,780 96.1%
Kiribati 41,530 46,203 47.3% 83,975 32,291 72.2%
Marshall Islands 35,131 17,838 66.3% 50,172 16,450 75.3%
Micronesia (Fed. States of) 32,037 77,310 29.3% 60,305 70,099 46.2%
Nauru 13,063 0 - 21,351 0 -
Northern Mariana Islands 74,765 4,605 94.2% 152,890 4,696 97.0%
Palau 14,059 6,437 68.6% 23,527 8,541 73.4%
Polynesia 276,931 358,114 43.6% 460,636 377,409 55.0%
American Samoa 55,816 5,993 90.3% 98,099 4,996 95.2%
Cook Islands 12,889 5,473 70.2% 16,070 2,076 88.6%
French Polynesia 127,370 117,014 52.1% 200,034 127,632 61.0%
Niue 689 1,255 35.4% 735 638 53.5%
Pitcairn 0 66 - 0 66 -
Samoa 39,666 138,347 22.3% 76,389 157,175 32.7%
Tokelau 0 1,526 - 0 1,481 -
Tonga 34,654 68,968 33.4% 59,505 63,706 48.3%
Tuvalu 5,846 4,750 55.2% 9,804 3,655 72.8%
Wallis and Futuna Islands 0 14,724 - 0 15,984 -
source: "Urban and Rural Areas 2003", Population Division, UN.