World population historic/future

country pop. 1950 pop. 1975 pop. 2000 pop. 2013 pop. 2025 pop. 2050
Afghanistan 8,151,455 13,505,544 22,856,302 34,499,915 47,602,055 76,249,991
Albania 1,215,002 2,400,801 3,071,856 3,238,314 3,305,210 2,989,747
Algeria 8,752,997 16,018,195 30,533,827 36,983,924 42,042,830 46,521,560
Angola 4,147,509 6,637,419 13,926,373 20,714,494 27,766,519 42,334,143
Argentina 17,150,335 26,078,731 36,930,709 41,473,983 45,391,111 50,559,806
Armenia 1,353,506 2,825,650 3,076,098 3,117,719 3,132,730 2,930,743
Aruba 38,066 60,654 90,271 108,884 111,485 103,749
Australia 8,177,344 13,889,696 19,164,351 23,213,942 26,575,256 31,385,363
Austria 6,936,445 7,578,498 8,004,712 8,441,262 8,561,574 8,427,060
Azerbaijan 2,895,997 5,688,997 8,110,723 9,533,446 10,563,498 11,578,484
Bahamas 79,088 188,870 297,651 355,234 400,145 445,096
Bahrain 115,612 265,160 638,193 1,377,271 1,588,068 1,801,018
Bangladesh 37,894,678 70,582,168 129,592,275 154,393,845 175,194,618 194,352,619
Barbados 210,995 245,646 267,511 275,141 280,593 264,477
Belarus 7,745,003 9,367,004 10,057,810 9,498,289 9,096,668 8,001,011
Belgium 8,628,489 9,787,677 10,175,684 10,815,600 11,125,936 11,587,473
Belize 68,918 133,562 250,512 330,718 408,984 529,221
Benin 2,255,222 3,182,130 6,517,810 9,606,533 13,024,869 21,734,471
Bhutan 168,377 363,603 571,262 762,310 867,325 961,992
Bolivia (Plurinational State of) 2,713,630 4,761,344 8,307,248 10,409,760 12,477,946 16,769,393
Bosnia and Herzegovina 2,661,293 3,747,109 3,693,698 3,735,882 3,566,417 2,952,349
Botswana 412,533 821,942 1,757,925 2,074,617 2,283,159 2,502,791
Brazil 53,974,725 108,224,080 174,425,387 200,050,486 216,237,715 222,843,309
Brunei Darussalam 48,001 156,595 327,036 419,773 494,980 601,606
Bulgaria 7,250,999 8,720,706 8,006,158 7,349,461 6,733,132 5,459,131
Burkina Faso 4,284,459 6,435,274 12,294,012 18,011,508 25,475,366 46,721,176
Burundi 2,456,300 3,680,401 6,374,347 8,911,184 10,791,341 13,703,001
Cambodia 4,345,800 7,097,800 12,446,949 14,656,016 16,686,645 18,964,892
Cameroon 4,466,497 7,837,926 15,678,269 20,913,594 26,440,110 38,472,407
Canada 13,736,997 23,142,272 30,667,365 34,993,747 38,584,753 43,641,505
Cape Verde 178,064 311,349 437,238 510,213 567,686 632,094
Central African Republic 1,326,653 2,017,362 3,701,607 4,666,832 5,850,459 8,392,459
Chad 2,429,431 4,114,094 8,222,327 12,141,879 16,386,979 27,252,049
Channel Islands 102,235 126,335 145,330 154,433 156,772 151,871
Chile 6,081,931 10,418,880 15,419,820 17,574,464 19,102,166 20,058,849
China 550,771,433 915,040,954 1,269,116,737 1,359,368,471 1,395,256,447 1,295,603,763
China, Hong Kong SAR 1,973,998 4,355,208 6,783,317 7,274,125 8,160,447 9,305,325
China, Macao SAR 196,482 248,211 431,867 578,845 702,336 824,430
Colombia 11,999,600 23,960,605 39,764,166 48,165,221 54,692,835 61,764,353
Comoros 156,334 270,467 562,469 792,913 1,041,151 1,700,130
Congo 807,726 1,554,793 3,135,773 4,324,197 5,567,964 8,801,176
Congo, De.Rep. of the 12,183,661 23,316,776 49,626,200 71,419,669 95,366,349 148,522,753
Costa Rica 966,015 2,048,812 3,919,180 4,859,955 5,508,018 6,001,065
Croatia 3,850,295 4,263,294 4,505,533 4,378,804 4,253,152 3,858,902
Cuba 5,919,997 9,420,828 11,104,313 11,244,422 11,099,744 9,898,393
Cyprus 494,014 649,918 943,294 1,141,452 1,262,637 1,347,448
Czech Republic 8,876,260 9,993,206 10,242,890 10,589,807 10,799,758 10,637,538
Côte d'Ivoire 2,630,132 6,768,313 16,581,653 21,057,316 27,122,092 40,673,593
Denmark 4,268,270 5,060,227 5,339,501 5,611,186 5,818,638 5,919,903
Djibouti 62,001 223,963 731,930 940,091 1,166,009 1,619,732
Dominican Republic 2,380,116 5,146,742 8,591,967 10,308,609 11,625,802 12,942,018
Ecuador 3,387,357 6,907,740 12,345,023 15,061,397 17,175,231 19,549,390
Egypt 21,514,023 40,132,189 67,648,419 85,378,440 100,908,916 123,451,644
El Salvador 2,199,897 4,231,358 5,940,305 6,302,723 6,848,895 7,607,108
Equatorial Guinea 225,536 238,240 520,380 761,050 1,003,268 1,492,645
Eritrea 1,141,300 2,115,400 3,667,576 5,748,306 7,613,205 11,567,912
Estonia 1,100,998 1,431,998 1,370,749 1,338,833 1,316,132 1,232,821
Ethiopia 18,433,866 32,958,964 65,577,897 88,356,373 109,969,360 145,187,304
Fiji 288,993 576,634 811,718 882,863 941,018 1,017,284
Finland 4,009,003 4,711,432 5,173,370 5,418,769 5,585,273 5,610,851
France 41,831,805 52,691,826 59,047,795 63,782,962 67,209,840 72,442,160
French Guiana 25,479 56,949 164,983 249,408 329,924 505,730
French Polynesia 60,696 129,803 237,638 279,631 309,438 329,938
Gabon 469,000 595,417 1,235,274 1,594,204 1,982,479 2,783,767
Gambia 271,372 538,110 1,297,084 1,874,361 2,523,710 4,036,275
Georgia 3,527,004 4,907,996 4,745,765 4,278,410 3,921,672 3,185,945
Germany 68,376,002 78,673,559 82,349,027 81,804,230 80,332,204 74,781,359
Ghana 4,980,879 9,922,663 19,165,490 26,131,335 33,399,161 49,106,740
Greece 7,566,002 9,046,544 10,986,883 11,445,691 11,603,213 11,646,763
Grenada 76,676 92,408 101,522 105,719 108,531 94,921
Guadeloupe 209,999 328,514 427,214 467,338 485,865 475,616
Guam 59,650 95,380 155,147 186,561 212,284 245,441
Guatemala 3,146,073 6,228,224 11,237,101 15,527,501 20,526,748 31,594,785
Guinea 3,093,652 4,286,863 8,344,486 10,753,679 14,312,140 23,006,011
Guinea-Bissau 518,171 694,113 1,240,655 1,612,913 2,057,232 3,185,172
Guyana 406,562 748,809 733,101 759,260 785,350 766,143
Haiti 3,221,277 5,141,143 8,645,371 10,388,421 11,946,596 14,178,411
Honduras 1,487,235 3,102,649 6,218,151 8,071,521 9,938,549 12,938,753
Hungary 9,337,723 10,520,246 10,210,545 9,933,795 9,741,431 9,242,823
Iceland 142,998 218,031 281,210 331,998 374,866 431,005
India 371,856,500 622,096,682 1,053,898,107 1,275,137,830 1,458,957,583 1,692,007,631
Indonesia 74,837,310 134,105,926 213,395,411 247,188,189 271,850,858 293,455,578
Iran (Islamic Republic of) 17,414,215 32,793,173 65,342,319 76,407,014 83,141,808 85,343,693
Iraq 5,719,192 11,783,644 23,857,458 34,776,204 48,884,805 83,357,221
Ireland 2,913,093 3,183,759 3,803,780 4,631,394 5,173,197 6,037,716
Israel 1,257,970 3,336,984 6,014,953 7,818,860 9,246,548 12,029,449
Italy 46,366,767 55,095,516 56,986,329 61,087,398 61,114,370 59,158,108
Jamaica 1,402,896 2,012,156 2,581,648 2,771,183 2,848,248 2,569,228
Japan 82,199,470 110,808,090 125,720,310 126,345,237 122,770,563 108,548,677
Jordan 448,861 2,000,538 4,827,096 6,572,900 7,905,778 9,881,728
Kazakhstan 6,702,996 14,136,006 14,956,694 16,550,974 18,335,037 21,210,040
Kenya 6,076,757 13,486,116 31,253,701 43,923,725 59,054,151 96,887,193
Korea, Dem. People's Rep. of 9,736,822 16,072,089 22,894,095 24,654,355 25,824,782 26,381,631
Kuwait 152,251 1,053,753 1,940,786 2,959,016 3,699,715 5,163,994
Kyrgyzstan 1,740,000 3,299,001 4,954,850 5,503,252 6,355,018 7,768,092
Lao People's Dem. Rep. 1,682,917 3,041,847 5,317,060 6,458,910 7,428,998 8,384,309
Latvia 1,949,000 2,456,971 2,384,972 2,226,261 2,121,316 1,902,467
Lebanon 1,442,826 2,765,289 3,742,329 4,324,062 4,623,884 4,677,987
Lesotho 733,942 1,149,797 1,963,878 2,240,129 2,487,481 2,788,468
Liberia 911,140 1,657,971 2,847,290 4,348,741 5,824,041 9,660,352
Libyan Arab Jamahiriya 1,029,010 2,466,000 5,231,189 6,506,097 7,464,736 8,773,331
Lithuania 2,567,402 3,298,964 3,500,028 3,278,338 3,131,013 2,812,659
Luxembourg 296,001 358,956 435,491 530,017 608,362 707,544
Macedonia 1,229,700 1,675,598 2,009,091 2,069,222 2,063,017 1,881,191
Madagascar 4,083,554 7,502,097 15,364,272 22,555,045 31,217,569 53,561,173
Malawi 2,880,700 5,301,861 11,228,756 16,406,944 24,212,878 49,719,099
Malaysia 6,109,907 12,312,736 23,414,909 29,787,204 35,185,903 43,454,751
Maldives 73,718 135,895 273,236 328,554 371,624 405,237
Mali 4,637,633 6,604,259 11,295,324 16,808,245 23,519,325 42,130,177
Malta 311,997 305,898 397,420 420,556 430,444 415,034
Martinique 222,001 328,542 385,349 409,361 415,028 382,028
Mauritania 657,182 1,312,132 2,642,743 3,704,416 4,741,622 7,084,700
Mauritius 493,254 892,492 1,196,027 1,320,783 1,381,785 1,366,915
Mayotte 15,141 45,268 148,753 223,906 304,999 493,056
Mexico 27,865,814 60,224,601 99,959,594 117,478,370 131,034,868 143,924,837
Micronesia (Fed. States of) 32,000 63,143 107,103 112,725 123,963 138,757
Mongolia 780,200 1,482,599 2,411,369 2,887,863 3,369,515 4,093,399
Montenegro 398,539 548,999 632,606 633,168 635,326 603,610
Morocco 8,953,000 17,304,995 28,793,236 32,925,555 36,406,121 39,199,971
Mozambique 6,442,133 10,620,268 18,200,656 25,028,314 32,438,744 50,191,707
Myanmar 17,157,508 29,534,378 44,957,660 49,119,647 53,194,285 55,295,866
Namibia 485,274 905,652 1,895,839 2,404,478 2,861,969 3,599,432
Nepal 8,230,991 13,373,069 24,400,606 31,535,507 37,653,237 46,495,296
Netherlands 10,027,047 13,600,423 15,862,825 16,761,553 17,196,246 17,151,142
New Caledonia 64,824 128,571 211,965 262,604 301,701 343,582
New Zealand 1,908,001 3,083,108 3,858,032 4,508,166 5,031,547 5,677,801
Nicaragua 1,294,993 2,794,083 5,073,704 6,041,763 6,946,594 7,845,543
Niger 2,461,726 5,071,204 10,922,421 17,239,823 26,171,009 55,435,162
Nigeria 37,859,746 65,141,058 123,688,536 170,901,150 229,796,103 389,614,656
Norway 3,265,000 4,007,312 4,490,859 4,991,996 5,407,512 6,063,492
Oman 456,418 898,286 2,264,163 2,957,332 3,470,111 3,739,585
Pakistan 37,542,380 68,482,526 144,522,192 183,188,848 220,608,770 274,875,396
Palestine, State of 931,926 1,322,064 3,198,560 4,393,572 6,026,559 9,726,865
Panama 860,092 1,726,672 2,956,126 3,678,260 4,279,063 5,127,706
Papua New Guinea 1,708,192 2,809,595 5,378,824 7,327,276 9,314,041 13,549,364
Paraguay 1,473,245 2,802,133 5,343,539 6,798,232 8,152,502 10,322,883
Peru 7,632,461 15,143,887 25,861,887 30,075,187 34,057,063 38,832,436
Philippines 18,396,520 40,892,836 77,309,965 98,112,778 118,088,308 154,938,579
Poland 24,824,013 33,971,911 38,302,444 38,331,805 38,229,284 34,905,868
Portugal 8,416,969 9,203,339 10,336,209 10,704,535 10,475,934 9,378,684
Puerto Rico 2,218,000 2,938,911 3,814,353 3,742,334 3,753,424 3,657,439
Qatar 24,998 162,835 590,957 1,976,838 2,288,623 2,611,601
Republic of Korea 19,211,386 34,721,507 45,987,624 48,774,765 50,228,753 47,049,782
Republic of Moldova 2,341,003 3,838,998 4,106,736 3,495,657 3,262,053 2,660,593
Romania 16,310,998 21,245,107 22,191,683 21,338,816 20,661,130 18,534,956
Russian Federation 102,702,461 134,232,512 146,757,517 142,557,891 139,034,399 126,188,341
Rwanda 2,072,195 4,389,619 8,098,344 11,608,441 15,783,883 26,002,584
Réunion 248,111 485,134 738,984 874,946 973,154 1,083,215
Saint Lucia 82,783 109,038 157,108 179,516 196,474 205,188
Saint Vincent & the Grenadines 67,000 95,591 107,891 109,355 110,140 112,659
Samoa 82,102 150,373 176,549 185,725 195,683 218,965
Sao Tome and Principe 60,000 82,124 141,010 175,380 217,027 298,618
Saudi Arabia 3,121,337 7,344,638 20,045,276 29,319,404 36,225,831 44,937,690
Senegal 2,416,264 4,785,536 9,505,862 13,454,191 17,930,641 28,606,957
Serbia 6,732,256 8,536,301 10,133,561 9,835,009 9,605,196 8,797,014
Sierra Leone 1,895,409 2,845,392 4,143,115 6,255,163 7,849,032 11,088,208
Singapore 1,022,098 2,262,444 3,919,300 5,300,914 5,801,022 6,105,946
Slovakia 3,436,574 4,718,093 5,404,845 5,488,775 5,564,336 5,241,141
Slovenia 1,473,094 1,742,004 1,985,406 2,044,766 2,067,382 1,993,561
Solomon Islands 89,793 192,719 408,732 580,790 761,195 1,162,515
Somalia 2,264,081 4,117,971 7,399,033 10,052,842 14,152,163 28,217,081
South Africa 13,683,162 25,698,624 44,760,380 50,981,076 53,750,897 56,757,058
Spain 28,069,737 35,738,587 40,288,457 47,042,601 49,501,121 51,353,635
Sri Lanka 8,240,623 13,810,647 18,745,084 21,393,875 22,783,658 23,192,808
Sudan 9,189,991 17,132,264 34,187,729 46,822,881 60,811,157 90,961,600
Suriname 214,999 364,497 466,846 538,883 586,901 613,801
Swaziland 273,000 517,024 1,063,832 1,237,166 1,404,310 1,679,163
Sweden 7,014,001 8,192,569 8,860,153 9,545,823 10,180,030 10,915,885
Switzerland 4,668,088 6,355,947 7,167,908 7,761,821 8,040,054 7,870,229
Syrian Arab Republic 3,413,330 7,546,139 15,988,534 21,468,961 26,009,005 33,051,312
Taiwan 7,561,863 16,080,805 21,936,014 23,306,515 23,161,375 20,155,829
Tajikistan 1,531,502 3,441,990 6,172,807 7,183,532 8,509,952 10,744,591
Tanzania, United Rep. of 7,649,766 15,977,990 34,038,161 49,153,002 70,878,517 138,312,140
Thailand 20,607,323 42,398,941 63,155,029 70,243,268 72,884,281 71,036,710
Timor-Leste 433,398 662,962 830,089 1,223,662 1,743,599 3,005,978
Togo 1,395,458 2,379,649 4,793,504 6,412,560 8,015,888 11,130,448
Tonga 47,220 88,343 97,935 105,262 115,477 138,176
Trinidad and Tobago 635,999 1,008,617 1,292,058 1,355,342 1,369,052 1,288,356
Tunisia 3,529,608 5,667,516 9,456,117 10,813,678 11,921,191 12,648,966
Turkey 21,238,496 39,585,821 63,627,862 75,359,031 83,983,733 91,616,772
Turkmenistan 1,211,000 2,520,002 4,501,419 5,234,640 5,945,808 6,638,809
Uganda 5,158,193 10,897,136 24,213,120 36,759,274 52,330,209 94,259,414
Ukraine 37,297,652 49,015,998 48,891,792 44,696,744 41,818,985 36,074,469
United Arab Emirates 69,589 533,554 3,033,491 8,207,939 9,867,074 12,152,082
United Kingdom 50,616,012 56,234,250 58,874,117 63,177,407 67,606,158 72,817,388
United States of America 157,813,040 219,108,358 282,496,310 318,497,627 349,758,268 403,100,526
United States Virgin Islands 26,795 85,790 108,511 108,300 104,141 92,221
Uruguay 2,238,506 2,829,391 3,319,066 3,403,116 3,553,219 3,663,253
Uzbekistan 6,313,997 13,980,997 24,775,610 28,398,160 32,236,550 35,437,767
Vanuatu 47,695 99,886 185,074 257,812 336,583 512,562
Venezuela (Bolivarian Rep. of) 5,093,708 12,681,017 24,348,304 30,340,635 35,285,127 41,820,642
Viet Nam 28,264,391 49,895,731 78,758,010 90,656,548 99,335,473 103,962,427
Western Sahara 13,766 74,789 315,340 585,272 765,355 901,329
Yemen 4,316,001 6,691,425 17,723,186 26,358,020 36,697,711 61,576,664
Zambia 2,340,352 4,900,255 10,201,562 14,314,515 20,971,544 45,036,763
Zimbabwe 2,746,854 6,170,260 12,509,477 13,327,922 16,661,914 20,613,539
source: UN, Dept. of Economic and Social Affairs, Population Division (2011). World Population Prospects: The 2010 Revision.
note: projected populations based on the medium-fertility variant.