World population historic/future

country pop. 1950 pop. 2009 pop. 2015 pop. 2025 pop. 2050
Afghanistan 8,151,455 28,149,916 34,245,879 44,969,635 73,938,204
Albania 1,215,002 3,155,271 3,255,995 3,395,378 3,303,219
Algeria 8,752,997 34,895,470 38,088,260 42,882,186 49,610,160
American Samoa 18,937 67,352 74,115 85,874 106,984
Andorra 6,197 85,505 93,498 106,614 137,442
Angola 4,147,509 18,497,632 21,689,782 27,440,622 42,267,337
Anguilla 5,121 15,155 16,808 18,419 19,555
Antigua and Barbuda 46,301 87,600 93,150 101,353 112,321
Argentina 17,150,335 40,276,376 42,547,751 45,882,996 50,942,743
Armenia 1,353,506 3,082,951 3,139,377 3,181,492 3,017,574
Aruba 38,066 106,523 109,192 111,956 106,453
Australia 8,218,999 21,292,893 22,606,591 24,702,504 28,724,025
Austria 6,936,445 8,363,882 8,466,699 8,600,353 8,515,344
Azerbaijan 2,895,997 8,832,172 9,425,933 10,128,195 10,578,791
Bahamas, The 79,088 341,713 365,501 401,928 454,907
Bahrain 115,613 791,473 881,874 1,020,661 1,277,038
Bangladesh 43,594,580 162,220,762 175,217,238 195,012,173 222,495,496
Barbados 210,995 255,872 259,638 262,081 237,094
Belarus 7,745,003 9,633,543 9,354,952 8,850,668 7,275,009
Belgium 8,628,489 10,646,804 10,877,501 11,190,623 11,492,577
Belize 68,918 306,777 343,898 403,551 506,348
Benin 2,050,199 8,934,985 10,647,255 13,766,595 21,981,522
Bermuda 37,260 64,863 65,497 66,002 62,680
Bhutan 168,377 697,335 769,510 864,727 1,012,696
Bolivia 2,713,630 9,862,860 10,854,135 12,368,392 14,908,273
Bosnia and Herz. 2,661,293 3,766,579 3,727,016 3,607,526 3,008,137
Botswana 412,533 1,949,780 2,105,767 2,336,774 2,758,236
Brazil 53,974,725 193,733,795 202,865,522 213,801,532 218,511,967
British Virgin Is. 7,441 23,039 24,350 26,146 27,700
Brunei Darussalam 48,001 399,687 443,121 513,177 657,508
Bulgaria 7,250,999 7,544,581 7,263,421 6,751,644 5,391,778
Burkina Faso 4,080,438 15,756,927 19,012,508 24,837,308 40,829,868
Burundi 2,456,301 8,303,330 9,413,303 11,160,993 14,846,297
Cambodia 4,345,800 14,805,358 16,357,392 18,973,312 23,795,313
Cameroon 4,466,496 19,521,645 22,168,891 26,477,750 36,735,872
Canada 13,736,997 33,573,467 35,492,936 38,658,824 44,413,555
Cape Verde 146,134 505,606 548,089 616,434 702,527
Cayman Islands 6,604 56,136 59,218 63,410 66,392
Central African R. 1,326,654 4,422,397 4,927,267 5,746,969 7,602,750
Chad 2,429,433 11,206,152 13,119,508 16,906,397 27,776,150
Channel Islands 102,236 149,850 150,958 151,685 143,899
Chile 6,081,931 16,970,265 17,925,523 19,266,482 20,656,538
China 544,950,886 1,345,750,973 1,395,998,248 1,453,140,188 1,417,044,807
China, Hong Kong 1,973,998 7,022,088 7,398,245 7,969,263 8,622,931
China, Macao 190,449 537,972 568,465 602,690 593,223
Colombia 11,999,600 45,659,709 49,385,239 54,919,644 62,876,978
Comoros 156,334 676,034 766,834 906,822 1,226,156
Congo, DR 12,183,661 66,020,365 77,418,668 98,122,702 147,511,800
Congo, Rep. 807,726 3,683,182 4,224,931 5,094,060 6,863,359
Cook Islands 15,079 19,808 20,474 21,443 24,024
Costa Rica 966,015 4,578,945 4,956,721 5,521,141 6,373,430
Croatia 3,850,295 4,416,166 4,369,603 4,254,383 3,825,078
Cuba 5,919,997 11,204,180 11,213,411 11,148,030 9,724,745
Cyprus 494,014 871,036 924,604 1,013,648 1,175,248
Czech Republic 8,924,882 10,368,946 10,510,425 10,572,501 10,293,819
Côte d'Ivoire 2,504,884 21,075,010 24,210,341 29,738,235 43,373,388
Denmark 4,270,994 5,470,293 5,522,871 5,590,254 5,551,342
Djibouti 62,001 864,202 952,948 1,111,088 1,469,099
Dominica 51,101 66,634 66,730 68,194 66,355
Dominican R. 2,427,074 10,090,151 10,867,088 11,973,476 13,441,348
Ecuador 3,387,357 13,625,069 14,596,225 16,073,889 17,989,350
Egypt 21,514,024 82,999,393 91,778,427 104,970,055 129,533,301
El Salvador 2,199,897 6,163,050 6,382,852 6,895,293 7,882,161
Equatorial Guinea 225,536 676,273 780,506 971,286 1,444,976
Eritrea 1,141,299 5,073,279 6,008,685 7,403,917 10,786,638
Estonia 1,100,998 1,340,263 1,337,215 1,320,836 1,233,130
Ethiopia 18,433,865 82,824,732 96,236,761 119,821,684 173,811,319
Faeroe Islands 31,504 49,883 51,690 54,834 58,307
Falkland Islands 2,261 3,026 3,079 3,100 2,967
Fiji 288,993 849,218 874,093 905,413 909,921
Finland 4,009,003 5,325,587 5,431,593 5,532,788 5,444,577
France 41,831,805 62,342,668 63,900,158 65,768,576 67,667,557
French Guiana 25,479 225,651 261,052 322,983 462,340
French Polynesia 60,696 269,043 289,105 317,583 354,093
Gabon 469,000 1,474,586 1,638,690 1,915,308 2,471,355
Gambia, The 258,453 1,705,212 1,985,492 2,478,333 3,762,640
Georgia 3,527,004 4,260,333 4,083,749 3,887,672 3,267,164
Germany 68,376,002 82,166,671 81,345,502 79,257,964 70,503,986
Ghana 4,980,879 23,837,261 26,925,269 32,233,107 45,213,479
Gibraltar 20,498 31,045 31,383 31,619 29,938
Greece 7,566,002 11,161,335 11,261,051 11,273,907 10,939,192
Greenland 22,998 57,295 57,349 56,355 49,887
Grenada 76,676 103,930 106,558 109,058 96,933
Guadeloupe 209,999 465,386 476,302 489,139 476,659
Guam 59,650 177,718 190,799 211,459 241,552
Guatemala 3,146,073 14,026,947 16,226,517 19,926,808 27,480,325
Guinea 2,618,922 10,068,724 11,843,536 15,157,693 23,974,916
Guinea-Bissau 518,170 1,610,746 1,848,330 2,295,885 3,554,885
Guyana 422,900 762,498 754,376 732,476 558,406
Haiti 3,221,277 10,032,619 10,957,452 12,476,184 15,484,731
Honduras 1,487,235 7,465,998 8,386,188 9,843,527 12,402,077
Hungary 9,338,000 9,992,662 9,873,929 9,646,788 8,933,980
Iceland 142,998 322,691 352,984 383,514 406,963
India 371,856,500 1,198,003,272 1,294,192,043 1,431,271,761 1,613,799,950
Indonesia 77,151,870 229,964,723 244,191,496 263,287,137 288,110,442
Iran 16,912,989 74,195,741 79,453,986 87,134,286 96,975,433
Iraq 5,719,191 30,747,296 35,884,022 44,691,724 63,994,882
Ireland 2,969,000 4,515,450 4,885,660 5,369,656 6,294,590
Israel 1,257,971 7,169,556 7,823,469 8,769,480 10,649,053
Italy 46,366,769 59,870,123 60,604,072 60,018,477 57,066,011
Jamaica 1,402,896 2,718,763 2,785,997 2,865,666 2,682,736
Japan 82,823,736 127,156,225 125,790,824 120,793,105 101,658,573
Jordan 472,489 6,316,432 6,957,024 8,088,282 10,240,569
Kazakhstan 6,702,996 15,636,987 16,289,405 17,025,422 17,847,900
Kenya 6,076,757 39,802,015 46,432,529 57,572,987 85,409,720
Kiribati 26,100 98,045 107,242 123,091 151,488
Korea, North 9,736,822 23,906,070 24,399,066 25,127,702 24,562,329
Korea, South 19,211,386 48,332,820 49,153,335 49,483,610 44,077,104
Kuwait 152,250 2,985,046 3,378,034 3,987,518 5,240,022
Kyrgyzstan 1,740,000 5,482,200 5,877,131 6,378,468 6,881,669
Laos 1,666,255 6,320,429 7,027,626 8,272,954 10,744,160
Latvia 1,949,000 2,249,362 2,196,845 2,101,298 1,854,341
Lebanon 1,442,826 4,223,553 4,425,931 4,735,660 5,033,357
Lesotho 733,942 2,066,919 2,168,335 2,306,475 2,491,353
Liberia 823,899 3,954,979 4,664,762 5,857,506 8,840,768
Libya 1,029,010 6,419,925 7,157,961 8,143,847 9,818,500
Liechtenstein 13,757 35,911 37,572 40,275 44,789
Lithuania 2,567,402 3,286,547 3,143,413 2,984,649 2,578,753
Luxembourg 296,001 486,184 520,067 581,573 733,307
Macedonia 1,229,699 2,042,484 2,045,359 2,036,758 1,856,846
Madagascar 4,083,554 19,625,030 22,853,148 28,595,012 42,692,934
Malawi 2,880,700 15,263,417 17,998,155 23,194,206 36,575,338
Malaysia 6,109,907 27,467,837 30,040,849 33,769,706 39,664,352
Maldives 81,999 309,430 337,558 383,926 455,203
Mali 4,267,630 13,010,209 14,992,931 18,602,690 28,260,388
Malta 311,997 408,712 416,751 425,857 413,225
Man, Isle of 55,253 80,491 80,577 80,444 75,399
Marshall Islands 13,000 62,041 69,584 79,060 92,328
Martinique 222,001 404,720 411,242 417,509 392,510
Mauritania 650,677 3,290,630 3,731,978 4,443,062 6,061,032
Mauritius 493,254 1,288,219 1,337,115 1,400,139 1,425,799
Mayotte 15,141 194,159 224,091 276,753 386,256
Mexico 27,740,700 109,610,036 115,528,256 123,365,679 128,964,154
Micronesia, FS 32,000 110,728 113,809 121,813 127,943
Moldova, Rep. of 2,341,003 3,603,506 3,462,360 3,291,330 2,733,871
Monaco 20,000 32,812 33,355 34,897 37,670
Mongolia 761,298 2,670,966 2,854,767 3,133,730 3,445,704
Montenegro 398,539 624,213 626,648 633,352 618,383
Montserrat 13,521 5,924 6,232 6,614 6,992
Morocco 8,953,000 31,992,592 34,330,482 37,864,566 42,582,845
Mozambique 6,442,133 22,894,294 25,957,358 31,190,399 44,148,369
Myanmar 17,157,509 50,019,775 53,087,381 57,585,039 63,373,112
Namibia 485,274 2,171,137 2,412,252 2,810,045 3,588,155
Nauru 2,953 10,210 10,573 10,980 10,835
Nepal 8,126,126 29,330,505 32,503,117 38,030,983 49,028,309
Netherlands 10,113,998 16,592,232 16,914,748 17,348,158 17,399,340
Netherlands Antilles 111,701 198,198 207,055 210,401 192,201
New Caledonia 64,824 250,055 271,397 304,025 361,755
New Zealand 1,908,001 4,266,498 4,491,783 4,831,018 5,348,528
Nicaragua 1,294,993 5,742,800 6,264,883 7,058,255 8,143,303
Niger 2,461,727 15,290,102 19,150,017 27,388,050 58,215,611
Nigeria 36,680,002 154,728,892 175,927,786 210,057,464 289,082,564
Niue 4,667 1,477 1,263 1,076 1,106
Northern Mariana Islands 6,999 86,895 95,902 111,232 151,498
Norway 3,265,000 4,812,190 5,035,664 5,364,602 5,946,571
Oman 456,419 2,845,415 3,198,284 3,782,153 4,877,611
Pakistan 41,177,263 180,808,096 205,503,650 246,285,638 335,195,025
Palau 7,441 20,457 21,045 23,419 26,443
Palestine, Occ. Terr. 1,004,800 4,277,360 5,090,124 6,553,091 10,264,625
Panama 860,092 3,453,898 3,773,390 4,266,694 5,091,972
Papua New Guinea 1,798,096 6,732,159 7,677,847 9,264,987 12,870,919
Paraguay 1,473,245 6,348,917 7,006,827 8,025,818 9,867,163
Peru 7,632,461 29,164,883 31,196,922 34,527,694 39,775,765
Philippines 19,996,220 91,983,102 101,733,998 117,269,932 146,156,334
Pitcairn Islands 130 50 51 54 51
Poland 24,824,013 38,073,745 37,787,937 36,964,080 32,013,327
Portugal 8,405,000 10,707,130 10,787,370 10,705,648 10,015,058
Puerto Rico 2,218,000 3,981,585 4,074,169 4,175,994 4,102,717
Qatar 25,000 1,409,423 1,629,938 1,848,112 2,316,488
Romania 16,310,998 21,274,730 20,787,392 19,960,907 17,279,010
Russia 102,702,461 140,873,647 137,983,426 132,345,350 116,097,030
Rwanda 2,162,316 9,997,614 11,743,087 14,676,125 22,081,570
Réunion 248,111 826,920 886,091 972,722 1,095,699
Saint Helena 4,972 4,458 4,266 4,525 4,703
Saint Kitts and Nevis 46,054 51,715 55,616 61,379 69,342
Saint Lucia 82,783 172,189 182,344 197,602 217,032
Saint Pierre-et-Miquelon 4,573 6,056 6,047 6,040 6,045
Saint Vincent & G. 67,000 109,209 109,533 111,342 118,522
Samoa 82,102 178,846 181,158 187,684 192,234
San Marino 12,781 31,358 32,436 33,229 32,976
Saudi Arabia 3,201,369 25,720,605 28,932,524 34,176,193 43,658,157
Senegal 2,416,264 12,534,228 14,526,073 17,861,205 26,101,570
Serbia 6,732,255 9,849,846 9,828,097 9,719,701 9,193,257
Seychelles 36,322 84,248 85,891 91,161 96,594
Sierra Leone 1,943,999 5,696,471 6,557,065 8,112,250 12,445,618
Singapore 1,022,098 4,736,878 5,058,737 5,362,254 5,221,478
Slovakia 3,463,443 5,405,743 5,436,965 5,413,145 4,917,026
Slovenia 1,473,094 2,020,125 2,044,312 2,050,079 1,954,294
Solomon Islands 89,793 523,170 598,528 725,058 1,006,838
Somalia 2,264,080 9,133,124 10,731,469 13,922,346 23,522,108
South Africa 13,683,162 50,109,820 51,684,435 53,765,989 56,801,779
Spain 28,008,746 44,903,659 47,202,797 49,265,018 51,260,457
Sri Lanka 8,240,623 20,237,730 21,166,500 22,033,166 21,705,430
Sudan 9,189,991 42,272,435 47,729,988 56,688,012 75,883,643
Suriname 214,999 519,740 547,087 586,434 618,672
Swaziland 273,000 1,184,936 1,286,726 1,455,155 1,748,666
Sweden 7,014,001 9,249,249 9,498,092 9,915,192 10,570,648
Switzerland 4,692,633 7,567,661 7,735,859 8,019,845 8,513,633
Syria 3,536,100 21,906,156 24,493,871 28,591,835 36,910,698
São Tomé and Príncipe 60,000 162,755 179,883 215,549 295,694
Taiwan 7,981,000 22,950,000 23,800,000 24,300,000 23,400,000
Tajikistan 1,531,502 6,952,223 7,761,331 9,074,837 11,111,454
Tanzania 7,649,766 43,739,051 52,109,076 67,393,920 109,450,125
Thailand 20,607,324 67,764,033 69,938,572 72,628,032 73,360,955
Timor-Leste 433,398 1,133,594 1,385,017 1,868,651 3,216,658
Togo 1,329,006 6,618,613 7,606,658 9,282,406 13,195,867
Tokelau 1,570 1,199 1,192 1,211 1,210
Tonga 47,220 103,967 104,873 111,796 123,473
Trinidad and Tobago 635,999 1,338,585 1,367,523 1,388,131 1,278,206
Tunisia 3,529,608 10,271,506 10,884,003 11,797,211 12,710,754
Turkey 21,484,000 74,815,703 79,965,787 87,363,788 97,388,952
Turkmenistan 1,211,000 5,109,881 5,509,040 6,071,887 6,795,583
Turks and Caicos Is. 5,047 32,788 34,917 37,696 40,491
Tuvalu 5,166 9,929 10,180 10,685 11,036
UAE 69,589 4,598,600 5,193,425 6,108,808 8,253,234
Uganda 5,158,194 32,709,865 39,709,862 53,406,204 91,271,336
UK 50,615,999 61,565,422 63,527,927 66,600,777 72,365,492
Ukraine 37,297,652 45,708,081 44,164,935 41,616,627 35,026,344
Uruguay 2,238,506 3,360,854 3,429,587 3,546,122 3,636,847
USA 157,813,040 314,658,780 332,334,019 358,734,625 403,931,520
Uzbekistan 6,313,997 27,488,220 29,456,286 32,715,086 36,439,137
Vanuatu 47,695 239,788 276,441 338,461 482,350
Vatican City (Holy See) 905 784 785 776 766
Venezuela 5,093,708 28,583,366 31,291,582 35,370,016 42,041,652
Viet Nam 27,366,684 88,068,900 93,646,755 102,053,738 111,665,648
Virgin Islands, U.S. 26,795 109,503 107,919 102,711 74,963
Wallis and Futuna 7,002 15,330 16,002 16,873 16,919
Western Sahara 13,766 513,206 625,439 774,570 938,110
Yemen 4,316,000 23,580,220 27,818,506 35,508,960 53,689,473
Zambia 2,340,351 12,935,368 14,980,179 18,889,719 28,956,728
Zimbabwe 2,746,854 12,522,784 14,028,763 16,779,526 22,177,694
source: World Population Prospects: The 2008 Revision.
note: future estimates are based on a medium fertility variant of population growth.
note: Taiwan is not a member of the UN list, its data are GeoHive estimates.