The demographic status of the world's population

country population
2008-07-01
growth
rate
life expectancy children born
per woman
total male female
Afghanistan 32,738,376 2.63% 44.21 44.04 44.39 6.58
Albania 3,619,778 0.54% 77.78 75.12 80.71 2.02
Algeria 33,769,669 1.21% 73.77 72.13 75.49 1.82
American Samoa 57,496 -0.32% 76.45 72.90 80.21 2.98
Andorra 72,413 0.80% 83.53 80.63 86.63 1.32
Angola 12,531,357 2.14% 37.92 36.99 38.90 6.20
Anguilla 14,108 2.33% 80.53 78.01 83.12 1.75
Antigua and Barbuda 69,842 0.51% 72.69 70.28 75.22 2.22
Argentina 40,677,348 0.92% 76.52 72.81 80.43 2.09
Armenia 2,968,586 -0.08% 72.40 68.79 76.55 1.35
Aruba 101,541 1.50% 75.06 72.03 78.14 1.85
Australia 20,600,856 0.80% 80.73 77.86 83.75 1.76
Austria 8,205,533 0.06% 79.36 76.46 82.41 1.38
Azerbaijan 8,177,717 0.72% 66.31 62.20 71.00 2.05
Bahamas, The 307,451 0.57% 65.72 62.50 69.00 2.13
Bahrain 718,306 1.34% 74.92 72.41 77.50 2.53
Bangladesh 153,546,901 2.02% 63.21 63.14 63.28 3.08
Barbados 281,968 0.36% 73.21 71.20 75.24 1.65
Belarus 9,685,768 -0.39% 70.34 64.63 76.40 1.23
Belgium 10,403,951 0.11% 79.07 75.90 82.38 1.65
Belize 301,270 2.21% 68.19 66.39 70.08 3.44
Benin 8,294,941 2.62% 53.85 52.67 55.06 4.96
Bermuda 66,536 0.55% 78.30 76.15 80.48 1.88
Bhutan 682,321 1.30% 65.53 64.75 66.35 2.48
Bolivia 9,247,816 1.38% 66.53 63.86 69.33 2.67
Bosnia and Herzegovina 4,590,310 0.67% 78.33 74.74 82.19 1.24
Botswana 1,842,323 1.43% 50.16 51.28 49.02 2.66
Brazil 191,908,598 0.98% 72.51 68.57 76.64 1.86
British Virgin Islands 24,004 1.88% 77.06 75.87 78.30 1.72
Brunei 381,371 1.79% 75.52 73.32 77.83 1.94
Bulgaria 7,262,675 -0.81% 72.83 69.22 76.66 1.40
Burkina Faso 15,264,735 3.11% 52.55 50.67 54.49 6.34
Burma (Myanmar) 47,758,181 0.80% 62.94 60.73 65.28 1.92
Burundi 8,691,005 3.44% 51.71 50.86 52.60 6.40
Cambodia 14,241,640 1.75% 61.69 59.65 63.83 3.08
Cameroon 18,467,692 2.22% 53.30 52.54 54.08 4.41
Canada 33,212,696 0.83% 81.16 78.65 83.81 1.57
Cape Verde 426,998 0.60% 71.33 67.99 74.76 3.17
Cayman Islands 47,862 2.45% 80.32 77.68 83.00 1.89
Central African Republic 4,434,873 1.49% 43.97 43.94 44.00 4.23
Chad 10,111,337 2.20% 47.43 46.40 48.50 5.43
Chile 16,454,143 0.91% 77.15 73.88 80.59 1.95
China 1,330,044,605 0.63% 73.18 71.37 75.18 1.77
China, Hong Kong SAR 7,018,636 0.53% 81.77 79.07 84.69 1.00
China, Macao SAR 460,823 0.83% 82.35 79.52 85.33 1.05
Christmas Island 1,402 0.00% NA NA NA NA
Cocos Islands 596 0.00% NA NA NA NA
Colombia 45,013,674 1.41% 72.54 68.71 76.50 2.49
Comoros 731,775 2.80% 63.10 60.72 65.55 4.90
Congo, Dem. Rep. of the 66,514,506 3.24% 53.98 52.22 55.80 6.28
Congo, Rep. of the 3,903,318 2.70% 53.74 52.52 55.00 5.92
Cook Islands 21,750 NA NA NA NA 3.10
Costa Rica 4,195,914 1.39% 77.40 74.79 80.14 2.17
Cote d'Ivoire 18,373,060 1.96% 49.18 46.62 51.82 4.35
Croatia 4,491,543 -0.04% 75.13 71.49 78.97 1.41
Cuba 11,423,952 0.25% 77.27 75.02 79.64 1.60
Cyprus 792,604 0.52% 78.15 75.75 80.67 1.79
Czech Republic 10,220,911 -0.08% 76.62 73.34 80.08 1.23
Denmark 5,484,723 0.30% 78.13 75.80 80.59 1.74
Djibouti 506,221 1.95% 43.31 41.89 44.77 5.14
Dominica 72,514 0.20% 75.33 72.39 78.41 2.10
Dominican Republic 9,507,133 1.50% 73.39 71.61 75.24 2.78
Ecuador 13,927,650 0.94% 76.81 73.94 79.84 2.59
Egypt 81,713,517 1.68% 71.85 69.30 74.52 2.72
El Salvador 7,066,403 1.68% 72.06 68.45 75.84 3.04
Equatorial Guinea 616,459 2.73% 61.23 60.36 62.13 5.16
Eritrea 5,028,475 2.45% 60.05 58.29 61.87 4.84
Estonia 1,307,605 -0.63% 72.56 67.16 78.30 1.42
Ethiopia 78,254,090 2.23% 49.43 48.26 50.64 4.99
Falkland Islands (Islas Malvinas) 3,140 0.01% NA NA NA NA
Faroe Islands 48,668 0.38% 79.29 76.86 81.89 2.45
Fiji 931,741 1.39% 70.44 67.90 73.10 2.68
Finland 5,244,749 0.11% 78.82 75.31 82.46 1.73
France 64,057,790 0.57% 80.87 77.68 84.23 1.98
French Polynesia 283,019 1.43% 76.51 74.07 79.08 1.95
Gabon 1,485,832 1.95% 53.52 52.50 54.57 4.68
Gambia, The 1,735,464 2.72% 54.95 53.06 56.90 5.13
Georgia 4,630,841 -0.33% 76.51 73.21 80.26 1.43
Germany 82,369,548 -0.04% 79.10 76.11 82.26 1.41
Ghana 23,382,848 1.93% 59.49 58.65 60.35 3.78
Gibraltar 28,002 0.13% 80.06 77.17 83.09 1.65
Greece 10,722,816 0.15% 79.52 76.98 82.21 1.36
Greenland 56,326 -0.03% 70.53 66.95 74.20 2.39
Grenada 90,343 0.41% 65.60 63.74 67.47 2.27
Guam 175,877 1.37% 78.93 75.86 82.19 2.55
Guatemala 13,002,206 2.11% 69.99 68.22 71.86 3.59
Guernsey 65,726 0.23% 80.65 77.64 83.76 1.40
Guinea 10,211,437 2.61% 49.80 48.66 50.97 5.71
Guinea-Bissau 1,503,182 2.04% 47.52 45.71 49.39 4.72
Guyana 770,794 0.21% 66.43 63.81 69.18 2.03
Haiti 8,924,553 2.49% 57.56 55.83 59.35 4.79
Holy See (Vatican City) 824 0.00% NA NA NA NA
Honduras 7,639,327 2.02% 69.37 67.81 71.01 3.38
Hungary 9,930,915 -0.25% 73.18 69.00 77.62 1.34
Iceland 304,367 0.78% 80.55 78.43 82.76 1.91
India 1,147,995,898 1.58% 69.25 66.87 71.90 2.76
Indonesia 237,512,355 1.18% 70.46 67.98 73.07 2.34
Iran 65,875,223 0.79% 70.86 69.39 72.40 1.71
Iraq 28,221,181 2.56% 69.62 68.32 70.99 3.97
Ireland 4,156,119 1.13% 78.07 75.44 80.88 1.85
Israel 7,112,359 1.71% 80.61 78.54 82.79 2.77
Italy 58,145,321 -0.02% 80.07 77.13 83.20 1.30
Jamaica 2,804,332 0.78% 73.59 71.88 75.38 2.30
Japan 127,288,419 -0.14% 82.07 78.73 85.59 1.22
Jersey 91,533 0.22% 79.65 77.15 82.35 1.58
Jordan 6,198,677 2.34% 78.71 76.19 81.39 2.47
Kazakhstan 15,340,533 0.37% 67.55 62.24 73.16 1.88
Kenya 37,953,838 2.76% 56.64 56.42 56.87 4.70
Kiribati 110,356 2.24% 62.85 59.79 66.06 4.08
Korea, North 23,479,089 0.73% 72.20 69.45 75.08 2.00
Korea, South 49,232,844 0.37% 77.42 74.00 81.10 1.29
Kosovo 2,126,708 NA NA NA NA NA
Kuwait 2,596,799 3.59% 77.53 76.38 78.73 2.81
Kyrgyzstan 5,356,869 1.38% 69.12 65.12 73.33 2.67
Laos 6,677,534 2.34% 56.29 54.19 58.47 4.50
Latvia 2,245,423 -0.63% 71.88 66.68 77.35 1.29
Lebanon 3,971,941 1.15% 73.41 70.91 76.04 1.87
Lesotho 2,128,180 0.13% 40.17 40.97 39.34 3.13
Liberia 3,334,587 3.66% 41.13 39.85 42.46 5.87
Libya 6,173,579 2.22% 77.07 74.81 79.44 3.15
Liechtenstein 34,498 0.71% 79.95 76.38 83.52 1.51
Lithuania 3,565,205 -0.28% 74.67 69.72 79.89 1.22
Luxembourg 486,006 1.19% 79.18 75.91 82.67 1.78
Macedonia 2,061,315 0.26% 74.45 71.95 77.13 1.58
Madagascar 20,042,551 3.01% 62.52 60.58 64.51 5.19
Malawi 13,931,831 2.39% 43.45 43.74 43.15 5.67
Malaysia 25,274,133 1.74% 73.03 70.32 75.94 2.98
Maldives 379,174 2.69% 65.12 63.73 66.58 4.66
Mali 12,324,029 2.73% 49.94 48.00 51.94 7.34
Malta 403,532 0.41% 79.30 77.08 81.64 1.51
Man, Isle of 76,220 0.51% 78.80 75.46 82.32 1.65
Marshall Islands 63,174 2.14% 70.90 68.88 73.03 3.68
Mauritania 3,364,940 2.85% 53.91 51.61 56.28 5.69
Mauritius 1,274,189 0.80% 73.75 70.28 77.40 1.83
Mayotte 216,306 3.47% 62.54 60.30 64.85 5.60
Mexico 109,955,400 1.14% 75.84 73.05 78.78 2.37
Micronesia, Federated States of 107,665 -0.19% 70.65 68.79 72.61 2.98
Moldova 4,324,450 -0.09% 70.50 66.81 74.41 1.26
Monaco 32,796 0.38% 79.96 76.14 83.97 1.75
Mongolia 2,996,081 1.49% 67.32 64.92 69.84 2.24
Montenegro 678,177 -0.93% NA NA NA NA
Montserrat 9,638 1.04% 79.15 76.93 81.47 1.76
Morocco 34,343,219 1.51% 71.52 69.16 74.00 2.57
Mozambique 21,284,701 1.79% 41.04 41.62 40.44 5.24
Namibia 2,088,669 0.95% 49.89 50.39 49.38 2.81
Nauru 13,770 1.77% 63.81 60.20 67.60 2.94
Nepal 29,519,114 2.10% 60.94 61.12 60.75 3.91
Netherlands 16,645,313 0.44% 79.25 76.66 81.98 1.66
Netherlands Antilles 225,369 0.75% 76.45 74.15 78.87 1.98
New Caledonia 224,824 1.18% 74.75 71.76 77.88 2.21
New Zealand 4,173,460 0.97% 80.24 78.33 82.25 2.11
Nicaragua 5,785,846 1.83% 71.21 69.08 73.44 2.63
Niger 13,272,679 2.88% 44.28 44.30 44.26 7.29
Nigeria 138,283,240 2.38% 47.81 47.15 48.50 5.41
Niue 1,444 -0.03% NA NA NA NA
Norfolk Island 2,128 0.01% NA NA NA NA
Northern Mariana Islands 86,616 2.38% 76.50 73.89 79.26 1.18
Norway 4,644,457 0.35% 79.81 77.16 82.60 1.78
Oman 3,311,640 3.19% 73.91 71.64 76.29 5.62
Pakistan 167,762,040 1.81% 64.13 63.07 65.24 3.58
Palau 21,093 1.16% 71.00 67.82 74.36 2.45
Palestinian Territory, Occupied 4,149,173 NA NA NA NA NA
Panama 3,292,693 1.53% 75.17 72.71 77.73 2.65
Papua New Guinea 5,931,769 2.12% 66.00 63.76 68.35 3.71
Paraguay 6,831,306 2.39% 75.56 72.99 78.26 3.80
Peru 29,180,899 1.26% 70.44 68.61 72.37 2.42
Philippines 92,681,453 1.73% 70.80 67.89 73.85 3.00
Pitcairn Islands 48 0.00% NA NA NA NA
Poland 38,500,696 -0.05% 75.41 71.42 79.65 1.27
Portugal 10,676,910 0.31% 78.04 74.78 81.53 1.49
Puerto Rico 3,958,128 0.37% 78.58 74.64 82.73 1.76
Qatar 928,635 2.28% 74.38 71.82 77.07 2.70
Romania 22,246,862 -0.14% 72.18 68.69 75.89 1.38
Russia 140,702,094 -0.47% 65.94 59.19 73.10 1.40
Rwanda 10,186,063 2.78% 49.76 48.56 51.00 5.31
Saint Barthelemy 7,492 NA NA NA NA NA
Saint Helena 7,601 0.49% 78.27 75.36 81.33 1.56
Saint Kitts and Nevis 39,619 0.75% 72.93 70.06 75.96 2.28
Saint Lucia 172,884 1.31% 74.32 70.77 78.12 2.11
Saint Martin 29,376 NA NA NA NA NA
Saint Pierre and Miquelon 7,044 0.11% 78.91 76.55 81.40 1.98
Saint Vincent and the Grenadines 118,432 0.23% 74.34 72.42 76.31 1.79
Samoa 217,083 1.32% 71.58 68.76 74.55 4.18
San Marino 29,973 1.18% 81.88 78.43 85.64 1.35
Sao Tome and Principe 206,178 3.12% 68.00 66.35 69.69 5.43
Saudi Arabia 28,161,417 1.95% 76.09 74.04 78.25 3.89
Senegal 12,853,259 2.58% 57.08 55.70 58.50 4.86
Serbia 8,032,338 NA 75.29 72.70 78.09 1.69
Seychelles 82,247 0.43% 72.60 67.27 78.10 1.73
Sierra Leone 6,294,774 2.28% 40.93 38.64 43.28 5.95
Singapore 4,608,167 1.14% 81.89 79.29 84.68 1.08
Slovakia 5,455,407 0.14% 75.17 71.23 79.32 1.34
Slovenia 2,007,711 -0.09% 76.73 73.04 80.66 1.27
Solomon Islands 581,318 2.47% 73.44 70.90 76.10 3.65
Somalia 9,558,666 2.82% 49.25 47.43 51.12 6.60
South Africa 43,786,115 -0.50% 42.37 43.30 41.42 2.11
Spain 40,491,051 0.10% 79.92 76.60 83.45 1.30
Sri Lanka 21,128,773 0.94% 74.97 72.95 77.08 2.02
Sudan 40,218,455 2.13% 50.28 49.38 51.23 4.58
Suriname 475,996 1.10% 73.48 70.76 76.39 2.01
Svalbard 2,165 -0.02% NA NA NA NA
Swaziland 1,128,814 -0.41% 31.99 31.69 32.30 3.34
Sweden 9,045,389 0.16% 80.74 78.49 83.13 1.67
Switzerland 7,581,520 0.33% 80.74 77.91 83.71 1.44
Syria 19,747,586 2.19% 70.90 69.53 72.35 3.21
Taiwan 22,920,946 0.24% 77.76 74.89 80.89 1.13
Tajikistan 7,211,884 1.89% 64.97 61.95 68.15 3.04
Tanzania 40,213,162 2.07% 51.45 50.06 52.88 4.62
Thailand 65,493,298 0.64% 72.83 70.51 75.27 1.64
Timor-Leste (East-Timor) 1,108,777 2.05% 66.94 64.60 69.39 3.36
Togo 5,858,673 2.72% 58.28 56.20 60.43 4.85
Tokelau 1,433 -0.01% NA NA NA NA
Tonga 119,009 1.67% 70.44 67.90 73.10 2.50
Trinidad and Tobago 1,047,366 -0.89% 67.00 66.07 67.98 1.73
Tunisia 10,383,577 0.99% 75.56 73.79 77.46 1.73
Turkey 71,892,807 1.01% 73.14 70.67 75.73 1.87
Turkmenistan 5,179,571 1.60% 68.60 65.53 71.82 3.07
Turks and Caicos Islands 22,352 2.64% 75.19 72.91 77.59 2.98
Tuvalu 12,177 1.58% 68.97 66.70 71.36 2.94
Uganda 31,367,972 3.60% 52.34 51.31 53.40 6.81
Ukraine 45,994,287 -0.65% 68.06 62.24 74.24 1.25
United Arab Emirates 4,621,399 3.83% 75.89 73.35 78.56 2.43
United Kingdom 60,943,912 0.28% 78.85 76.37 81.46 1.66
United States of America 303,824,646 0.88% 78.14 75.29 81.13 2.10
Uruguay 3,477,778 0.49% 76.14 72.89 79.51 1.94
Uzbekistan 28,268,440 1.75% 65.38 61.95 68.99 2.86
Vanuatu 215,446 1.43% 63.61 62.04 65.27 2.57
Venezuela 26,414,815 1.50% 73.45 70.40 76.65 2.52
Vietnam 86,116,559 0.99% 71.33 68.52 74.33 1.86
Virgin Islands, U.S. 108,210 -0.27% 79.34 75.56 83.35 2.14
Wallis and Futuna 16,448 NA NA NA NA NA
Western Sahara 393,831 2.87% 53.92 51.64 56.31 5.69
Yemen 23,013,376 3.46% 62.90 60.96 64.94 6.41
Zambia 11,669,534 1.65% 38.59 38.49 38.70 5.23
Zimbabwe 12,382,920 0.57% 39.73 40.87 38.55 3.03
World 6,677,563,921 1.16% 66.12 64.18 68.20 2.58
source: "The World Factbook 2007-2008", CIA.