Population of the entire world, yearly, 1950 - 2100

year population
(midyear)
average annual
growth rate (%)
average annual
population change
1950 2,532,229,237 1.92% 48,730,574
1951 2,580,959,811 1.84% 47,488,358
1952 2,628,448,169 1.80% 47,318,025
1953 2,675,766,194 1.79% 47,960,173
1954 2,723,726,367 1.80% 49,155,310
1955 2,772,881,677 1.83% 50,631,422
1956 2,823,513,099 1.85% 52,129,048
1957 2,875,642,147 1.86% 53,426,613
1958 2,929,068,760 1.86% 54,365,916
1959 2,983,434,676 1.84% 54,978,090
1960 3,038,412,766 1.83% 55,496,705
1961 3,093,909,471 1.82% 56,332,159
1962 3,150,241,630 1.84% 57,970,736
1963 3,208,212,366 1.89% 60,683,808
1964 3,268,896,174 1.96% 64,110,875
1965 3,333,007,049 2.03% 67,815,968
1966 3,400,823,017 2.09% 71,132,116
1967 3,471,955,133 2.12% 73,657,523
1968 3,545,612,656 2.12% 75,039,409
1969 3,620,652,065 2.09% 75,534,241
1970 3,696,186,306 2.05% 75,862,080
1971 3,772,048,386 2.02% 76,271,077
1972 3,848,319,463 1.98% 76,348,186
1973 3,924,667,649 1.94% 76,096,481
1974 4,000,764,130 1.89% 75,655,077
1975 4,076,419,207 1.84% 74,990,323
1976 4,151,409,530 1.79% 74,454,310
1977 4,225,863,840 1.76% 74,537,849
1978 4,300,401,689 1.76% 75,497,436
1979 4,375,899,125 1.76% 77,108,353
1980 4,453,007,478 1.77% 78,791,777
1981 4,531,799,255 1.77% 80,320,565
1982 4,612,119,820 1.78% 81,977,451
1983 4,694,097,271 1.78% 83,730,561
1984 4,777,827,832 1.79% 85,462,103
1985 4,863,289,935 1.80% 87,300,769
1986 4,950,590,704 1.80% 88,887,707
1987 5,039,478,411 1.78% 89,634,162
1988 5,129,112,573 1.74% 89,261,935
1989 5,218,374,508 1.69% 88,050,646
1990 5,306,425,154 1.63% 86,513,587
1991 5,392,938,741 1.58% 85,070,748
1992 5,478,009,489 1.53% 83,734,453
1993 5,561,743,942 1.49% 82,672,134
1994 5,644,416,076 1.45% 81,823,239
1995 5,726,239,315 1.41% 80,972,516
1996 5,807,211,831 1.38% 80,047,834
1997 5,887,259,665 1.35% 79,205,071
1998 5,966,464,736 1.32% 78,466,622
1999 6,044,931,358 1.29% 77,838,862
2000 6,122,770,220 1.26% 77,232,538
2001 6,200,002,758 1.24% 76,719,078
2002 6,276,721,836 1.22% 76,473,752
2003 6,353,195,588 1.21% 76,562,043
2004 6,429,757,631 1.20% 76,891,544
2005 6,506,649,175 1.19% 77,309,393
2006 6,583,958,568 1.18% 77,678,892
2007 6,661,637,460 1.17% 77,972,829
2008 6,739,610,289 1.16% 78,126,834
2009 6,817,737,123 1.15% 78,151,895
2010 6,895,889,018 1.13% 78,147,357
2011 6,974,036,375 1.12% 78,098,930
2012 7,052,135,305 1.10% 77,878,437
2013 7,130,013,742 1.09% 77,445,957
2014 7,207,459,699 1.07% 76,835,906
2015 7,284,295,605 1.05% 76,134,760
2016 7,360,430,365 1.02% 75,379,537
2017 7,435,809,902 1.00% 74,531,371
2018 7,510,341,273 0.98% 73,596,704
2019 7,583,937,977 0.96% 72,590,007
2020 7,656,527,984 0.93% 71,517,563
2021 7,728,045,547 0.91% 70,404,886
2022 7,798,450,433 0.89% 69,283,548
2023 7,867,733,981 0.87% 68,173,694
2024 7,935,907,675 0.85% 67,070,759
2025 8,002,978,434 0.82% 65,946,496
2026 8,068,924,930 0.80% 64,800,549
2027 8,133,725,479 0.78% 63,664,449
2028 8,197,389,928 0.76% 62,547,093
2029 8,259,937,021 0.74% 61,442,589
2030 8,321,379,610 0.73% 60,333,153
2031 8,381,712,763 0.71% 59,213,721
2032 8,440,926,484 0.69% 58,096,015
2033 8,499,022,499 0.67% 56,980,763
2034 8,556,003,262 0.65% 55,863,980
2035 8,611,867,242 0.64% 54,743,249
2036 8,666,610,491 0.62% 53,610,667
2037 8,720,221,158 0.60% 52,458,190
2038 8,772,679,348 0.58% 51,280,662
2039 8,823,960,010 0.57% 50,081,150
2040 8,874,041,160 0.55% 48,873,753
2041 8,922,914,913 0.53% 47,658,009
2042 8,970,572,922 0.52% 46,419,785
2043 9,016,992,707 0.50% 45,155,849
2044 9,062,148,556 0.48% 43,873,323
2045 9,106,021,879 0.47% 42,585,789
2046 9,148,607,668 0.45% 41,301,049
2047 9,189,908,717 0.44% 40,016,987
2048 9,229,925,704 0.42% 38,737,118
2049 9,268,662,822 0.40% 37,465,164
2050 9,306,127,986 0.39% 36,202,585
2051 9,342,330,571 0.37% 34,954,901
2052 9,377,285,472 0.36% 33,729,767
2053 9,411,015,239 0.35% 32,532,288
2054 9,443,547,527 0.33% 31,363,282
2055 9,474,910,809 0.32% 30,216,827
2056 9,505,127,636 0.31% 29,096,519
2057 9,534,224,155 0.29% 28,014,322
2058 9,562,238,477 0.28% 26,974,973
2059 9,589,213,450 0.27% 25,975,883
2060 9,615,189,333 0.26% 25,005,385
2061 9,640,194,718 0.25% 24,063,478
2062 9,664,258,196 0.24% 23,161,623
2063 9,687,419,819 0.23% 22,302,266
2064 9,709,722,085 0.22% 21,480,282
2065 9,731,202,367 0.21% 20,689,090
2066 9,751,891,457 0.20% 19,920,119
2067 9,771,811,576 0.20% 19,168,340
2068 9,790,979,916 0.19% 18,428,994
2069 9,809,408,910 0.18% 17,703,809
2070 9,827,112,719 0.17% 17,002,443
2071 9,844,115,162 0.17% 16,324,506
2072 9,860,439,668 0.16% 15,659,526
2073 9,876,099,194 0.15% 15,004,951
2074 9,891,104,145 0.15% 14,364,496
2075 9,905,468,641 0.14% 13,743,803
2076 9,919,212,444 0.13% 13,149,130
2077 9,932,361,574 0.13% 12,583,046
2078 9,944,944,620 0.12% 12,048,784
2079 9,956,993,404 0.12% 11,544,912
2080 9,968,538,316 0.11% 11,060,747
2081 9,979,599,063 0.11% 10,599,540
2082 9,990,198,603 0.10% 10,175,622
2083 10,000,374,225 0.10% 9,793,194
2084 10,010,167,419 0.09% 9,444,584
2085 10,019,612,003 0.09% 9,118,360
2086 10,028,730,363 0.09% 8,802,825
2087 10,037,533,188 0.08% 8,493,805
2088 10,046,026,993 0.08% 8,185,212
2089 10,054,212,205 0.08% 7,878,133
2090 10,062,090,338 0.08% 7,576,074
2091 10,069,666,412 0.07% 7,281,717
2092 10,076,948,129 0.07% 6,995,709
2093 10,083,943,838 0.07% 6,716,394
2094 10,090,660,232 0.06% 6,440,030
2095 10,097,100,262 0.06% 6,162,081
2096 10,103,262,343 0.06% 5,877,678
2097 10,109,140,021 0.06% 5,581,665
2098 10,114,721,686 0.05% 5,269,191
2099 10,119,990,877 0.05% 4,935,319
2100 10,124,926,196 - -
source: UN, Dept. of Economic and Social Affairs, Population Division (2011). World Population Prospects: The 2010 Revision.
note: 1950-2010 are estimates and from 2011-2100 are projected populations in the medium-fertility variant.