Regional population from 1750 to 2050

year population per region
Africa Asia Europe Latin Am. & Caribbean Northern America Oceania World
1750 106,000,000 502,000,000 163,000,000 16,000,000 2,000,000 2,000,000 791,000,000
1800 107,000,000 635,000,000 203,000,000 24,000,000 7,000,000 2,000,000 978,000,000
1850 111,000,000 809,000,000 276,000,000 38,000,000 26,000,000 2,000,000 1,262,000,000
1900 133,000,000 947,000,000 408,000,000 74,000,000 82,000,000 6,000,000 1,650,000,000
1950 221,000,000 1,402,000,000 547,000,000 167,000,000 172,000,000 13,000,000 2,521,000,000
1998 749,000,000 3,585,000,000 729,000,000 504,000,000 305,000,000 30,000,000 5,901,000,000
2050 1,766,000,000 5,268,000,000 628,000,000 809,000,000 392,000,000 46,000,000 8,909,000,000
source: United Nations, 1973. "The Determinants and Consequences of Population Trends, Vol.1" (United Nations, New York). United Nations, (forthcoming). "World Population Prospects: The 1998 Revision" (United Nations, New York).