Global internet and PC use

entity internet 2004 pc's 2004
hosts users total per 100 inhab.
total per 10000 inhab. total per 100 inhab.
Africa 424,968 4.93 22,233,000 2.60 13,710,000 1.74
Algeria 944 0.29 845,000 3 290,000 0.90
Angola 420 0.30 172,000 1 27,000 0.19
Benin 899 1.24 100,000 1 30,000 0.41
Botswana 2,097 12.22 60,000 4 80,000 4.66
Burkina Faso 436 0.33 53,200 0 29,000 0.21
Burundi 155 0.22 25,000 0 34,000 0.48
Cameroon 461 0.28 167,000 1 160,000 0.98
Cape Verde 228 4.83 25,000 5 48,000 10.17
Central African Rep. 12 0.03 9,000 0 11,000 0.28
Chad 6 0.01 35,000 0 15,000 0.17
Comoros 9 0.11 8,000 1 5,000 0.63
Congo 46 0.12 36,000 1 17,000 0.45
Congo, D.R. 163 0.03 50,000 0 ... ...
Cote d'Ivoire 3,801 2.25 240,000 1 262,000 1.55
Djibouti 772 11.35 9,000 1 21,000 3.09
Egypt 3,499 0.50 3,900,000 6 2,300,000 3.29
Equatorial Guinea 16 0.32 5,000 1 7,000 1.38
Eritrea 1,037 2.46 50,000 1 15,000 0.36
Ethiopia 38 0.01 113,000 0 225,000 0.31
Gabon 194 1.43 40,000 3 40,000 2.96
Gambia 784 5.36 49,000 3 23,000 1.57
Ghana 373 0.17 368,000 2 112,000 0.52
Guinea 385 0.49 46,000 1 44,000 0.56
Guinea-Bissau 2 0.02 26,000 2 ... ...
Kenya 10,016 3.09 1,500,000 5 441,000 1.36
Lesotho 152 0.84 43,000 2 ... ...
Liberia 17 0.05 ... ... ... ...
Libya 67 0.12 205,000 4 130,000 2.34
Madagascar 883 0.49 90,000 1 91,000 0.51
Malawi 65 0.05 46,100 0 20,000 0.16
Mali 364 0.33 50,000 0 42,000 0.38
Mauritania 27 0.09 14,000 0 42,000 1.41
Mauritius 4,243 34.41 180,000 15 200,000 16.22
Morocco 4,118 1.38 3,500,000 12 620,000 2.07
Mozambique 7,167 3.78 138,000 1 112,000 0.59
Namibia 3,359 16.70 75,000 4 220,000 10.94
Niger 145 0.12 24,000 0 9,000 0.07
Nigeria 966 0.08 1,769,700 1 867,000 0.68
Réunion 24 0.31 200,000 26 279,000 36.31
Rwanda 1,744 2.06 38,000 0 ... ...
Sao Tome & Principe 1,025 62.50 20,000 12 ... ...
Senegal 685 0.66 482,000 5 242,000 2.34
Seychelles 266 32.84 20,000 25 15,000 18.52
Sierra Leone 277 0.54 10,000 0 ... ...
Somalia 1 - 15,000 0 50,000 0.42
South Africa 350,501 77.52 3,566,000 8 3,740,000 8.27
Sudan - - 1,140,000 3 606,000 1.76
Swaziland 2,642 24.40 36,000 3 36,000 3.32
Tanzania 5,908 1.57 333,000 1 278,000 0.74
Togo 81 0.16 221,000 4 171,000 3.41
Tunisia 373 0.38 835,000 8 472,000 4.75
Uganda 2,678 1.00 200,000 1 121,000 0.45
Zambia 2,342 2.14 231,000 2 113,000 1.03
Zimbabwe 8,055 6.77 820,000 7 1,000,000 8.41
Americas 205,502,481 2347.63 270,285,800 30.89 293,822,000 34.49
Antigua & Barbuda 2,113 274.42 20,000 26 ... ...
Argentina 926,667 242.42 6,153,600 16 3,000,000 8.00
Aruba 5,670 515.45 ... ... ... ...
Bahamas 322 10.16 93,000 29 ... ...
Barbados 211 7.79 150,000 55 34,000 12.55
Belize 3,696 141.61 35,000 13 35,000 13.51
Bermuda 11,395 1,837.90 39,000 63 34,000 52.31
Bolivia 8,346 9.30 350,000 4 190,000 2.28
Brazil 3,485,773 192.95 22,000,000 12 19,350,000 10.71
Canada 3,562,482 1,110.85 20,000,000 62 22,390,000 69.82
Chile 219,250 142.27 4,300,000 28 2,138,000 13.87
Colombia 192,761 42.53 4,050,200 9 2,506,000 5.53
Costa Rica 11,194 26.35 1,000,000 24 930,000 21.89
Cuba 1,712 1.51 150,000 1 300,000 2.65
Dominica 686 96.21 20,500 29 13,000 18.23
Dominican Rep. 65,949 75.02 800,000 9 ... ...
Ecuador 8,800 6.67 624,600 5 724,000 5.49
El Salvador 4,387 6.63 587,500 9 297,000 4.49
French Guyana 1 0.05 38,000 21 33,000 18.03
Grenada 19 1.84 19,000 17 16,000 15.53
Guadeloupe 406 9.16 79,000 18 90,000 20.32
Guatemala 23,743 18.75 756,000 6 231,000 1.82
Guyana 642 8.37 145,000 19 27,000 3.52
Haiti - - 500,000 6 ... ...
Honduras 3,968 5.67 222,300 3 110,000 1.57
Jamaica 1,456 5.44 1,067,000 40 166,000 6.20
Martinique 327 8.28 107,000 27 82,000 20.76
Mexico 1,523,277 145.17 14,036,500 13 11,210,000 10.68
Netherlands Antilles 399 17.97 ... ... ... ...
Nicaragua 10,094 17.76 125,000 2 200,000 3.52
Panama 6,945 21.89 300,000 9 130,000 4.10
Paraguay 8,418 13.99 150,000 2 356,000 5.92
Peru 110,118 39.69 3,220,000 12 2,689,000 9.69
Puerto Rico 103 0.26 862,000 22 ... ...
St. Kitts and Nevis 55 11.00 10,000 21 11,000 22.00
St. Lucia 41 2.73 55,000 37 26,000 17.33
St. Vincent 15 1.24 8,000 7 16,000 13.22
Suriname 130 2.96 30,000 7 ... ...
Trinidad & Tobago 12,207 93.40 160,000 12 103,000 7.90
United States 195,138,696 6,645.16 185,000,000 63 223,810,000 76.22
Uruguay 108,188 333.81 680,000 21 430,000 13.27
Venezuela 38,025 14.53 2,312,700 9 2,145,000 8.19
Virgin Islands (US) 3,794 341.80 30,000 27 ... ...
Asia 27,986,795 74.32 305,303,200 8.10 224,473,000 6.35
Afghanistan 71 0.03 25,000 0 ... ...
Armenia 1,897 4.99 150,000 4 200,000 5.26
Azerbaijan 355 0.43 408,000 5 149,000 1.78
Bahrain 1,850 25.80 152,700 21 121,000 16.88
Bangladesh 13 - 300,000 0 1,650,000 1.20
Bhutan 1,347 17.27 20,000 3 11,000 1.41
Brunei Darussalam 6,180 168.85 56,000 15 31,000 8.47
Cambodia 827 0.57 41,000 0 38,000 0.26
China 162,821 1.25 94,000,000 7 52,990,000 4.08
China, Hong Kong SAR 783,371 1,132.74 3,479,700 50 4,187,000 60.54
China, Macao SAR 81 1.74 150,000 32 135,000 29.01
Georgia 6,303 12.42 175,600 3 192,000 3.78
India 143,654 1.33 35,000,000 3 13,030,000 1.21
Indonesia 111,630 5.01 14,508,000 7 3,022,000 1.36
Iran (I.R.) 6,616 0.95 5,500,000 8 7,347,000 10.53
Iraq 4 - 36,000 0 200,000 0.83
Israel 541,794 789.56 3,200,000 47 5,037,000 73.40
Japan 16,445,223 1,286.80 64,160,000 50 69,200,000 54.15
Jordan 2,966 5.28 600,000 11 300,000 5.34
Kazakhstan 22,625 14.69 400,000 3 ... ...
Korea, South 5,433,591 1,130.06 31,580,000 66 26,201,000 54.49
Kuwait 2,791 10.93 600,000 24 450,000 17.63
Kyrgyzstan 5,601 11.00 263,000 5 87,000 1.71
Laos 1,470 2.54 20,900 0 22,000 0.38
Lebanon 6,875 19.37 600,000 17 400,000 11.27
Malaysia 135,082 52.81 9,879,000 39 4,900,000 19.16
Maldives 534 16.28 19,000 6 36,000 10.98
Mongolia 161 0.61 200,000 8 312,000 11.86
Myanmar 4 - 63,700 0 325,000 0.60
Nepal 2,846 1.15 120,000 0 116,000 0.47
Oman 1,506 6.23 245,000 10 118,000 4.88
Pakistan 25,096 1.65 2,000,000 1 ... ...
Palestine NaN NaN 160,000 4 169,000 4.59
Philippines 65,390 7.91 4,400,000 5 3,684,000 4.46
Qatar 315 4.23 165,000 22 133,000 17.88
Saudi Arabia 16,665 6.69 1,586,000 6 8,476,000 34.01
Singapore 503,099 1,165.93 2,421,800 56 2,590,000 62.20
Sri Lanka 2,061 1.06 280,000 1 530,000 2.72
Syria 11 0.01 800,000 4 600,000 3.29
Taiwan 3,153,004 1,389.65 12,210,000 54 11,975,000 52.78
Tajikistan 154 0.24 5,000 0 ... ...
Thailand 360,255 58.13 6,972,000 11 3,716,000 6.00
Turkmenistan 598 1.21 36,000 1 ... ...
United Arab Emirates 26,570 61.11 1,384,800 32 450,000 11.99
Uzbekistan 2,935 1.11 880,000 3 ... ...
Viet Nam 391 0.05 5,870,000 7 1,044,000 1.27
Yemen 162 0.08 180,000 1 300,000 1.45
Europe 29,055,601 362.60 249,417,400 31.13 224,183,000 28.48
Albania 527 1.65 75,000 2 36,000 1.17
Andorra 6,192 924.18 11,000 16 ... ...
Austria 1,284,933 1,565.75 3,900,000 48 4,729,000 57.63
Belarus 6,905 7.01 2,461,100 25 ... ...
Belgium 242,861 234.90 4,200,000 41 3,627,000 35.08
Bosnia 8,393 21.69 225,000 6 ... ...
Bulgaria 65,759 84.73 1,234,000 16 461,000 5.94
Croatia 34,695 78.57 1,303,000 30 842,000 19.07
Cyprus 7,624 94.47 298,000 37 249,000 30.86
Czech Republic 384,633 376.84 5,100,000 50 2,200,000 21.55
Denmark 1,451,200 2,681.94 3,269,000 60 3,543,000 65.48
Estonia 63,609 486.31 670,000 51 620,000 47.40
Faroe Islands 2,586 537.15 32,000 66 ... ...
Finland 1,155,427 2,215.16 3,286,000 63 2,515,000 48.22
France 2,335,625 386.48 25,000,000 41 29,410,000 48.66
Germany 3,021,130 366.19 35,200,000 43 40,000,000 48.47
Greece 275,091 250.61 1,955,000 18 986,000 8.98
Greenland 2,526 440.84 38,000 66 ... ...
Guernsey 1,799 322.40 36,000 65 ... ...
Hungary 483,814 479.17 2,700,000 27 1,476,000 14.62
Iceland 139,427 4,758.60 225,600 77 138,000 47.10
Ireland 170,191 420.95 1,198,000 30 2,011,000 49.74
Italy 1,635,799 282.03 28,870,000 50 18,150,000 31.29
Jersey 1,791 203.52 27,000 31 ... ...
Latvia 59,136 258.69 810,000 35 501,000 21.92
Lithuania 94,503 274.25 968,000 28 533,000 15.47
Luxembourg 51,649 1,125.25 270,800 59 285,000 62.09
Macedonia 3,595 17.40 159,000 8 140,000 6.78
Malta 6,669 166.72 301,000 75 126,000 31.50
Moldova 13,306 31.21 406,000 10 112,000 2.63
Netherlands 5,410,760 3,334.42 10,000,000 62 11,110,000 68.47
Norway 873,272 1,918.44 1,792,000 39 2,630,000 57.78
Poland 271,767 70.50 9,000,000 23 7,362,000 19.10
Portugal 581,583 552.35 2,951,000 28 1,402,000 13.32
Romania 49,077 22.64 4,500,000 21 2,450,000 11.30
Russia 854,310 59.24 16,000,000 11 19,010,000 13.18
Serbia and Montenegro 27,578 33.83 1,517,000 19 389,000 4.77
Slovak Republic 122,377 227.26 2,276,100 42 1,593,000 29.58
Slovenia 53,421 269.67 950,000 48 704,000 35.54
Spain 939,376 217.46 14,332,800 33 10,957,000 25.36
Sweden 1,321,676 1,466.67 6,800,000 75 6,861,000 76.14
Switzerland 761,283 1,026.68 3,500,000 47 6,105,000 82.33
Turkey 474,129 65.56 10,220,000 14 3,703,000 5.12
Ukraine 130,144 27.03 3,750,000 8 1,327,000 2.76
United Kingdom 4,173,453 697.90 37,600,000 63 35,890,000 60.02
Oceania 4,571,332 1408.31 15,570,500 47.93 16,168,000 50.72
Australia 3,939,321 1,978.27 13,000,000 65 13,720,000 68.90
Fiji 1,124 13.27 61,000 7 44,000 5.19
French Polynesia 5,143 207.38 45,000 18 78,000 31.45
Guam 104 6.30 79,000 48 ... ...
Kiribati 29 3.41 2,000 2 1,000 1.18
Marshall Islands 6 1.05 2,000 4 5,000 8.77
Micronesia 587 52.88 12,000 11 ... ...
New Caledonia 5,920 255.17 70,000 30 ... ...
New Zealand 587,678 1,504.94 2,110,000 53 1,924,000 49.27
Northern Marianas 18 2.34 ... ... ... ...
Papua New Guinea 713 1.22 170,000 3 367,000 6.29
Samoa 10,305 572.50 6,000 3 1,000 0.67
Solomon Islands 760 15.48 3,000 1 20,000 4.07
Tonga 19,090 1,912.83 3,000 3 5,000 5.01
Vanuatu 534 25.07 7,500 4 3,000 1.41
World 267,541,177 422.21 862,809,900 13.62 772,357,000 12.89
source: ITU.
note: italic numbers mean the data is from another year.