Global Economy: GDP all nations in US$

entity GDP in current US$ x Million
GDP PP GDP PPP Difference (PPP - PP)
Afghanistan 11,627 27,139 15,512
Albania 10,569 20,312 9,743
Algeria 135,285 262,119 126,834
Angola 58,547 93,041 34,494
Antigua and Barbuda 1,026 1,581 555
Argentina 262,331 523,169 260,838
Armenia 9,177 17,139 7,962
Australia 821,716 733,120 -88,596
Austria 377,028 317,261 -59,767
Azerbaijan 31,248 64,082 32,834
Bahrain 16,041 24,245 8,204
Bangladesh 67,694 196,975 129,281
Barbados 3,430 4,950 1,520
Belarus 44,771 105,264 60,493
Belgium 448,560 366,148 -82,412
Belize 1,274 2,086 812
Benin 5,428 11,845 6,417
Bhutan 1,096 3,181 2,085
Bolivia 13,120 40,049 26,929
Bosnia and Herzegovina 15,144 28,175 13,031
Botswana 11,781 25,240 13,459
Brazil 1,314,170 1,833,601 519,431
Brunei Darussalam 11,562 19,059 7,497
Bulgaria 39,549 86,339 46,790
Burkina Faso 6,767 16,615 9,848
Burundi 974 2,896 1,922
Cambodia 8,628 26,032 17,404
Cameroon 20,644 39,371 18,727
Canada 1,326,376 1,178,205 -148,171
Cape Verde 1,434 1,613 179
Central African Republic 1,712 3,099 1,387
Chad 7,085 15,904 8,819
Chile 163,915 230,423 66,508
China 3,280,053 7,055,079 3,775,026
China, Hong Kong SAR 206,706 293,115 86,409
China, Macao SAR 14,204 21,066 6,862
Colombia 171,979 320,884 148,905
Comoros 449 719 270
Congo, Dem. Rep. 8,955 13,230 4,275
Congo, Rep. 7,646 18,625 10,979
Costa Rica 25,225 47,471 22,246
Côte d'Ivoire 19,570 32,243 12,673
Croatia 51,277 68,861 17,584
Cyprus 21,277 21,385 108
Czech Republic 168,142 239,689 71,547
Denmark 308,093 195,396 -112,697
Djibouti 830 1,717 887
Dominica 328 579 251
Dominican Republic 36,686 65,247 28,561
Ecuador 44,184 98,681 54,497
Egypt, Arab Rep. 128,095 403,865 275,770
El Salvador 20,215 39,621 19,406
Equatorial Guinea 9,923 15,550 5,627
Eritrea 1,201 2,519 1,318
Estonia 21,279 28,520 7,241
Ethiopia 19,395 61,629 42,234
Fiji 3,433 3,720 287
Finland 246,020 181,999 -64,021
France 2,562,288 2,061,884 -500,404
Gabon 10,654 20,185 9,531
Gambia, The 643 2,104 1,461
Georgia 10,176 20,514 10,338
Germany 3,297,233 2,727,514 -569,719
Ghana 15,246 31,320 16,074
Greece 360,031 370,202 10,171
Grenada 554 825 271
Guatemala 33,432 60,931 27,499
Guinea 4,564 10,693 6,129
Guinea-Bissau 357 809 452
Guyana 1,044 2,225 1,181
Haiti 6,137 11,102 4,965
Honduras 12,279 27,020 14,741
Hungary 138,182 187,837 49,655
Iceland 19,510 11,561 -7,949
India 1,170,968 3,092,126 1,921,158
Indonesia 432,817 841,140 408,323
Iran, Islamic Rep. 270,937 776,538 505,601
Ireland 254,970 187,890 -67,080
Israel 161,822 185,883 24,061
Italy 2,107,481 1,777,353 -330,128
Jamaica 10,739 17,908 7,169
Japan 4,376,705 4,283,529 -93,176
Jordan 15,832 28,038 12,206
Kazakhstan 103,840 167,647 63,807
Kenya 29,509 57,594 28,085
Kiribati 87 151 64
Korea, Rep. 969,795 1,199,270 229,475
Kuwait 102,095 114,597 12,502
Kyrgyz Republic 3,505 10,382 6,877
Lao PDR 4,008 12,538 8,530
Latvia 27,154 39,870 12,716
Lebanon 24,001 41,431 17,430
Lesotho 1,600 3,093 1,493
Liberia 725 1,345 620
Libya 58,333 88,464 30,131
Lithuania 38,328 59,656 21,328
Luxembourg 47,942 37,913 -10,029
Macedonia 7,590 17,403 9,813
Madagascar 7,326 18,383 11,057
Malawi 3,552 10,517 6,965
Malaysia 180,714 355,225 174,511
Maldives 1,049 1,629 580
Mali 6,863 13,365 6,502
Malta 6,375 8,818 2,443
Man, Isle of 2,916 na -
Marshall Islands 163 na -
Mauritania 2,644 6,018 3,374
Mauritius 6,363 14,241 7,878
Mexico 893,364 1,345,530 452,166
Micronesia, Fed. Sts. 257 339 82
Moldova 4,396 9,707 5,311
Mongolia 3,894 8,417 4,523
Montenegro 3,557 6,135 2,578
Morocco 73,275 125,392 52,117
Mozambique 7,752 17,021 9,269
Myanmar na 40,970 -
Namibia 6,740 10,726 3,986
Nepal 10,207 29,045 18,838
Netherlands 754,203 621,830 -132,373
New Zealand 129,372 110,391 -18,981
Nicaragua 5,676 14,448 8,772
Niger 4,170 8,909 4,739
Nigeria 165,690 292,595 126,905
Norway 381,951 251,151 -130,800
Oman 35,729 51,019 15,290
Pakistan 143,597 409,973 266,376
Palau 164 na -
Palestine 4,007 na -
Panama 19,740 38,040 18,300
Papua New Guinea 6,261 13,188 6,927
Paraguay 12,004 26,513 14,509
Peru 109,088 218,777 109,689
Philippines 144,129 299,678 155,549
Poland 420,321 601,776 181,455
Portugal 220,241 230,776 10,535
Qatar 42,463 56,303 13,840
Romania 165,980 245,508 79,528
Russian Federation 1,291,011 2,088,207 797,196
Rwanda 3,320 8,438 5,118
Samoa 482 750 268
San Marino 1,690 na -
São Tomé and Principe 145 259 114
Saudi Arabia 381,683 554,250 172,567
Senegal 11,151 20,679 9,528
Serbia 41,581 76,762 35,181
Seychelles 728 1,394 666
Sierra Leone 1,672 3,959 2,287
Singapore 161,347 230,824 69,477
Slovak Republic 74,932 109,030 34,098
Slovenia 45,451 54,677 9,226
Solomon Islands 369 833 464
South Africa 277,581 463,331 185,750
Spain 1,429,226 1,405,262 -23,964
Sri Lanka 32,354 84,937 52,583
St. Kitts and Nevis 527 717 190
St. Lucia 958 1,680 722
St. Vincent and the Grenadines 553 926 373
Sudan 47,632 80,496 32,864
Suriname 2,241 3,577 1,336
Swaziland 2,942 5,626 2,684
Sweden 444,443 332,669 -111,774
Switzerland 415,516 301,718 -113,798
Syrian Arab Republic 38,081 89,759 51,678
Tajikistan 3,712 11,821 8,109
Tanzania 16,181 48,867 32,686
Thailand 245,818 519,439 273,621
Timor-Leste 395 761 366
Togo 2,493 5,321 2,828
Tonga 231 364 133
Trinidad and Tobago 19,982 31,324 11,342
Tunisia 35,020 76,924 41,904
Turkey 657,091 922,189 265,098
Turkmenistan 12,933 22,607 9,674
Uganda 11,214 29,040 17,826
Ukraine 140,484 320,762 180,278
United Arab Emirates 129,702 195,364 65,662
United Kingdom 2,727,806 2,046,780 -681,026
United States 13,811,200 13,811,200 0
Uruguay 23,087 37,293 14,206
Uzbekistan 22,308 65,167 42,859
Vanuatu 452 828 376
Venezuela, RB 228,071 334,212 106,141
Vietnam 71,216 221,346 150,130
Yemen, Rep. 22,523 52,285 29,762
Zambia 11,363 16,198 4,835
Zimbabwe 3,418 na -
World 54347038 65435067 11088029
source: World Development Indicators database, World Bank.
note: GDP = gross domestic product.
note: GDP PPP = purchasing power parity. PPP GDP is gross domestic product converted to international dollars using purchasing power parity rates. An international dollar has the same purchasing power over GDP as a U.S. dollar has in the United States.
note: GDP PP = GDP at purchaser's prices, it is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Dollar figures for GDP are converted from domestic currencies using single year official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used.