Main cities of:
United States of America

United States of America: agglomerations

name population
2000-04-01
census
population
2005-07-01
estimate
population
2008-07-01
estimate
New York-Northern New Jersey-Long Island 18,323,002 18,812,037 19,006,798
Los Angeles-Long Beach-Santa Ana 12,365,627 12,815,345 12,872,808
Chicago-Naperville-Joliet 9,098,316 9,390,691 9,569,624
Dallas-Fort Worth-Arlington 5,161,544 5,817,696 6,300,006
Philadelphia-Camden-Wilmington 5,687,147 5,786,636 5,838,471
Houston-Sugar Land-Baytown 4,715,407 5,302,908 5,728,143
Miami-Fort Lauderdale-Pompano Beach 5,007,564 5,375,410 5,414,772
Atlanta-Sandy Springs-Marietta 4,247,981 4,945,773 5,376,285
Washington-Arlington-Alexandria 4,796,183 5,221,894 5,358,130
Boston-Cambridge-Quincy 4,391,344 4,454,959 4,522,858
Detroit-Warren-Livonia 4,452,557 4,496,480 4,425,110
Phoenix-Mesa-Scottsdale 3,251,876 3,873,404 4,281,899
San Francisco-Oakland-Fremont 4,123,740 4,157,603 4,274,531
Riverside-San Bernardino-Ontario 3,254,821 3,871,591 4,115,871
Seattle-Tacoma-Bellevue 3,043,878 3,197,370 3,344,813
Minneapolis-St. Paul-Bloomington 2,968,806 3,131,632 3,229,878
San Diego-Carlsbad-San Marcos 2,813,833 2,931,689 3,001,072
St. Louis 2,698,687 2,773,156 2,816,710
Tampa-St. Petersburg-Clearwater 2,395,997 2,637,036 2,733,761
Baltimore-Towson 2,552,994 2,646,991 2,667,117
Denver-Aurora 2,179,240 2,358,271 2,506,626
Pittsburgh 2,431,087 2,372,356 2,351,192
Portland-Vancouver-Beaverton 1,927,881 2,087,066 2,207,462
Cincinnati-Middletown 2,009,632 2,101,215 2,155,137
Sacramento--Arden-Arcade--Roseville 1,796,857 2,032,386 2,109,832
Cleveland-Elyria-Mentor 2,148,143 2,116,304 2,088,291
Orlando-Kissimmee 1,644,561 1,935,502 2,054,574
San Antonio 1,711,703 1,879,129 2,031,445
Kansas City 1,836,038 1,937,398 2,002,047
Las Vegas-Paradise 1,375,765 1,702,957 1,865,746
San Jose-Sunnyvale-Santa Clara 1,735,819 1,742,883 1,819,198
Columbus 1,612,694 1,712,248 1,773,120
Indianapolis-Carmel 1,525,104 1,643,072 1,715,459
Charlotte-Gastonia-Concord 1,330,448 1,518,488 1,701,799
Virginia Beach-Norfolk-Newport News 1,576,370 1,649,404 1,658,292
Austin-Round Rock 1,249,763 1,464,563 1,652,602
Providence-New Bedford-Fall River 1,582,997 1,609,938 1,596,611
Nashville-Davidson--Murfreesboro--Franklin 1,311,789 1,449,403 1,550,733
Milwaukee-Waukesha-West Allis 1,500,741 1,534,162 1,549,308
Jacksonville 1,122,750 1,247,794 1,313,228
Memphis 1,205,204 1,252,785 1,285,732
Louisville/Jefferson County 1,161,975 1,207,215 1,244,696
Richmond 1,096,957 1,173,091 1,225,626
Oklahoma City 1,095,421 1,154,487 1,206,142
Hartford-West Hartford-East Hartford 1,148,618 1,178,810 1,190,512
New Orleans-Metairie-Kenner 1,316,510 1,312,400 1,134,029
Buffalo-Niagara Falls 1,170,111 1,140,309 1,124,309
Birmingham-Hoover 1,052,238 1,088,303 1,117,608
Salt Lake City 968,858 1,045,905 1,115,692
Raleigh-Cary 797,071 953,093 1,088,765
Rochester 1,037,831 1,034,772 1,034,090
Tucson 843,746 947,533 1,012,018
Tulsa 859,532 880,999 916,079
Fresno 799,407 870,620 909,153
Honolulu 876,156 899,673 905,034
Bridgeport-Stamford-Norwalk 882,567 891,838 895,030
Albany-Schenectady-Troy 825,875 846,361 853,919
New Haven-Milford 824,008 840,117 846,101
Albuquerque 729,649 797,146 845,913
Omaha-Council Bluffs 767,041 810,155 837,925
Dayton 848,153 843,079 836,544
Allentown-Bethlehem-Easton 740,395 784,814 808,210
Bakersfield 661,645 748,766 800,458
Oxnard-Thousand Oaks-Ventura 753,197 788,565 797,740
Worcester 750,963 777,629 783,806
Grand Rapids-Wyoming 740,482 767,883 776,833
Baton Rouge 705,973 729,366 774,327
El Paso 679,622 709,992 742,062
Columbia 647,158 690,717 728,063
McAllen-Edinburg-Mission 569,463 667,154 726,604
Greensboro-High Point 643,430 673,268 705,684
Akron 694,960 700,403 698,553
Knoxville 616,079 657,525 691,152
Bradenton-Sarasota-Venice 589,959 667,574 687,823
Springfield 680,014 685,931 687,558
Little Rock-North Little Rock-Conway 610,518 645,263 675,069
Poughkeepsie-Newburgh-Middletown 621,517 662,140 672,525
Stockton 563,598 655,866 672,388
Toledo 659,188 654,360 649,104
Charleston-North Charleston-Summerville 549,033 601,162 644,506
Syracuse 650,154 646,452 643,794
Greenville-Mauldin-Easley 559,940 588,714 624,715
Colorado Springs 537,484 588,718 617,714
Wichita 571,166 583,791 603,716
Boise City-Nampa 464,840 543,918 599,753
Cape Coral-Fort Myers 440,888 541,159 593,136
Lakeland-Winter Haven 483,924 537,863 580,594
Youngstown-Warren-Boardman 602,964 580,874 565,947
Madison 501,774 539,865 561,505
Des Moines-West Des Moines 481,394 523,604 556,230
Scranton--Wilkes-Barre 560,625 548,256 549,150
Provo-Orem 376,774 463,733 540,820
Jackson 497,197 521,330 537,285
Palm Bay-Melbourne-Titusville 476,230 526,080 536,521
Augusta-Richmond County 499,684 517,079 534,218
Ogden-Clearfield 442,656 491,436 531,488
Harrisburg-Carlisle 509,074 519,747 531,108
Chattanooga 476,531 502,295 518,441
Portland-South Portland-Biddeford 487,568 511,089 514,065
Modesto 446,997 499,822 510,694
Lancaster 470,658 488,884 502,370
Deltona-Daytona Beach-Ormond Beach 443,343 485,716 498,036
Durham 426,493 457,943 489,762
Winston-Salem 421,961 445,761 468,124
Santa Rosa-Petaluma 458,614 462,299 466,741
Spokane 417,939 440,431 462,677
Lansing-East Lansing 447,728 456,330 454,035
Lexington-Fayette 408,326 432,283 453,424
Pensacola-Ferry Pass-Brent 412,153 444,595 452,992
Fayetteville-Springdale-Rogers 347,045 407,794 443,976
Flint 436,141 439,113 428,790
Visalia-Porterville 368,021 405,142 426,276
Springfield 368,374 400,410 426,144
York-Hanover 381,751 406,121 424,583
Corpus Christi 403,280 410,509 415,376
Reno-Sparks 342,885 393,746 414,784
Fort Wayne 390,156 402,137 411,154
Asheville 369,171 390,789 408,436
Salinas 401,762 406,887 408,238
Canton-Massillon 406,934 407,555 407,653
Vallejo-Fairfield 394,542 407,269 407,515
Mobile 399,843 397,909 406,309
Santa Barbara-Santa Maria-Goleta 399,347 401,576 405,396
Port St. Lucie 319,426 375,661 403,768
Reading 373,638 393,305 403,595
Manchester-Nashua 380,841 398,193 402,042
Huntsville 342,376 369,168 395,645
Brownsville-Harlingen 335,227 371,492 392,736
Salem 347,214 371,779 391,680
Shreveport-Bossier City 375,965 381,391 389,533
Killeen-Temple-Fort Hood 330,714 354,257 378,935
Beaumont-Port Arthur 385,090 380,319 378,255
Davenport-Moline-Rock Island 376,019 373,061 377,626
Peoria 366,899 367,354 372,487
Montgomery 346,528 356,110 365,924
Trenton-Ewing 350,761 362,368 364,883
Anchorage 319,605 351,128 364,701
Hickory-Lenoir-Morganton 341,851 353,532 363,036
Tallahassee 320,304 341,548 357,259
Fayetteville 336,609 344,855 356,105
Rockford 320,204 339,194 354,394
Evansville 342,815 347,718 350,261
Ann Arbor 322,895 344,025 347,376
Wilmington 274,532 316,271 347,012
Eugene-Springfield 322,959 335,422 346,560
Savannah 293,000 314,178 334,353
Ocala 258,916 301,436 329,628
Kalamazoo-Portage 314,866 320,457 323,713
South Bend-Mishawaka 316,663 315,464 316,865
Naples-Marco Island 251,377 305,481 315,258
Kingsport-Bristol-Bristol 298,484 300,088 304,689
Charleston 309,635 304,477 303,944
Green Bay 282,599 296,384 302,935
Roanoke 288,309 291,810 298,108
Lincoln 266,787 284,600 295,486
Utica-Rome 299,896 294,908 293,790
Boulder 269,814 282,115 293,161
Fort Collins-Loveland 251,494 275,570 292,825
Fort Smith 273,170 282,291 290,977
Columbus 281,768 287,991 287,653
Huntington-Ashland 288,649 284,392 284,234
Spartanburg 253,791 265,282 280,738
Erie 280,843 278,781 279,175
Duluth 275,486 274,116 274,571
Atlantic City-Hammonton 252,552 268,120 270,681
Lubbock 249,700 262,596 270,610
San Luis Obispo-Paso Robles 246,681 257,779 265,297
Norwich-New London 259,088 265,204 264,519
Hagerstown-Martinsburg 222,771 249,510 263,753
Clarksville 232,000 251,560 261,220
Holland-Grand Haven 238,314 254,231 260,364
Lafayette 239,086 247,214 259,073
Gainesville 232,392 247,578 258,555
Myrtle Beach-North Myrtle Beach-Conway 196,629 228,254 257,380
Cedar Rapids 237,230 247,151 255,452
Santa Cruz-Watsonville 255,602 249,603 253,137
Greeley 180,926 226,354 249,775
Merced 210,554 238,034 246,117
Lynchburg 228,616 235,969 245,809
Binghamton 252,320 246,835 245,189
Olympia 207,355 227,476 245,181
Amarillo 226,522 237,644 243,838
Bremerton-Silverdale 231,969 236,024 239,769
Laredo 193,117 221,165 236,941
Kennewick-Pasco-Richland 191,822 218,357 235,841
Gulfport-Biloxi 246,190 256,539 234,625
Yakima 222,581 228,222 234,564
Sioux Falls 187,093 214,671 232,930
Macon 222,368 227,582 230,777
Waco 213,517 224,011 230,213
Topeka 224,551 227,025 229,619
Champaign-Urbana 210,275 218,494 224,191
Barnstable Town 222,230 224,913 221,049
Chico 203,171 214,873 220,337
Appleton 201,602 214,120 219,720
Prescott 167,517 197,367 215,503
Burlington-South Burlington 198,889 205,348 208,460
College Station-Bryan 184,885 196,355 207,425
Springfield 201,437 204,976 207,389
Tuscaloosa 192,034 198,135 206,765
Longview 194,042 199,377 204,746
Las Cruces 174,682 189,330 201,603
Tyler 174,706 189,929 201,277
Houma-Bayou Cane-Thibodaux 194,477 197,514 201,148
Medford 181,269 194,268 201,138
Saginaw-Saginaw Township North 210,039 206,457 200,745
source: Bureau of the Census, USA.
note: all agglomerations included in the table, refer to the entity as defined as MSA (Metropolitan Statistical Area) by the US Bureau of the Census.
note: above are all MSA's with a population over 200,000 in 2000 or in 2006.

United States of America: main cities

name population
2000-04-01
census
population
2003-07-01
estimate
population
2004-07-01
estimate
population
2005-07-01
estimate
New York 8,008,278 8,129,996 8,164,706 8,143,197
Los Angeles 3,694,820 3,818,212 3,837,399 3,844,829
Chicago 2,896,016 2,875,909 2,861,037 2,842,518
Houston 1,953,631 2,010,192 2,011,119 2,016,582
Philadelphia 1,517,550 1,477,055 1,471,255 1,463,281
Phoenix 1,321,045 1,388,225 1,417,119 1,461,575
San Antonio 1,144,646 1,213,233 1,235,089 1,256,509
San Diego 1,223,400 1,263,551 1,263,816 1,255,540
Dallas 1,188,580 1,204,879 1,208,829 1,213,825
San Jose 894,943 897,123 902,760 912,332
Detroit 951,270 911,851 899,122 886,671
Indianapolis 781,870 783,947 782,656 784,118
Jacksonville 735,617 767,909 776,104 782,623
San Francisco 776,733 751,960 743,193 739,426
Columbus 711,470 728,191 728,907 730,657
Austin 656,562 672,618 680,748 690,252
Memphis 650,100 675,498 673,521 672,277
Baltimore 651,154 643,304 641,943 635,815
Fort Worth 534,694 585,557 603,067 624,067
Charlotte 540,828 588,892 598,206 610,949
El Paso 563,662 582,042 591,748 598,590
Milwaukee 596,974 586,914 583,144 578,887
Seattle 563,374 570,658 571,360 573,911
Boston 589,141 577,432 567,660 559,034
Denver 554,636 555,865 555,991 557,917
Louisville/Jefferson County 551,183 554,381 555,366 556,429
Washington 572,059 557,846 554,239 550,521
Nashville-Davidson 545,524 544,710 546,219 549,110
Las Vegas 478,434 517,210 534,506 545,147
Portland 529,121 538,800 532,888 533,427
Oklahoma City 506,132 523,702 526,700 531,324
Tucson 486,699 506,591 511,747 515,526
Albuquerque 448,607 473,221 483,844 494,236
Long Beach 461,522 475,288 475,753 474,014
Atlanta 416,474 456,412 465,621 470,688
Fresno 427,652 451,840 457,160 461,116
Sacramento 407,018 444,604 454,003 456,441
New Orleans 484,674 467,592 461,115 454,863
Cleveland 478,403 463,326 458,080 452,208
Kansas City 441,545 443,863 444,199 444,965
Mesa 396,375 431,237 437,142 442,780
Virginia Beach 425,257 435,952 439,224 438,415
Omaha 390,007 404,222 409,019 414,521
Oakland 399,484 399,355 397,116 395,274
Miami 362,470 375,979 378,654 386,417
Tulsa 393,049 387,560 383,380 382,457
Honolulu 371,657 376,312 376,708 377,379
Minneapolis 382,618 375,822 373,708 372,811
Colorado Springs 360,890 368,862 369,314 369,815
Arlington 332,969 354,777 359,199 362,805
Wichita 344,284 354,249 353,562 354,865
St. Louis 348,189 348,039 350,705 344,362
Raleigh 276,093 317,306 327,547 341,530
Santa Ana 337,977 341,669 342,084 340,368
Anaheim 328,014 332,271 333,150 331,804
Tampa 303,447 318,299 321,291 325,989
Pittsburgh 334,563 325,426 320,828 316,718
Cincinnati 331,285 318,146 313,860 308,728
Toledo 313,619 308,261 304,734 301,285
Aurora 276,393 286,906 291,445 297,235
Bakersfield 247,057 271,143 283,010 295,536
Riverside 255,166 281,462 288,351 290,086
Stockton 243,771 271,385 279,818 286,926
Corpus Christi 277,454 278,640 281,055 283,474
Newark 273,546 278,326 279,865 280,666
Buffalo 292,648 285,367 282,740 279,745
St. Paul 287,151 280,400 276,523 275,150
Anchorage 260,283 271,216 274,067 275,043
Lexington-Fayette 260,512 265,478 266,451 268,080
Plano 222,030 242,068 245,606 250,096
St. Petersburg 248,232 248,532 248,905 249,079
Jersey City 240,055 239,216 238,732 239,614
Glendale 218,812 232,726 235,351 239,435
Lincoln 225,581 235,362 236,979 239,213
Chandler 176,581 212,005 223,895 234,939
Henderson 175,381 214,930 224,542 232,146
Greensboro 223,891 228,916 229,905 231,962
Norfolk 234,403 237,653 237,347 231,954
Birmingham 242,820 235,631 233,143 231,483
Scottsdale 202,705 218,459 221,665 226,013
Fort Wayne 205,727 224,081 223,365 223,341
Baton Rouge 227,818 223,625 223,187 222,064
Madison 208,054 217,757 220,149 221,551
Hialeah 226,419 225,300 223,913 220,485
Chesapeake 199,184 209,831 214,830 218,968
Garland 215,768 217,682 216,701 216,346
Orlando 185,951 201,299 206,972 213,223
Rochester 219,773 214,725 213,086 211,091
Akron 217,074 212,762 211,882 210,795
Chula Vista 173,556 197,975 204,499 210,497
Lubbock 199,564 206,236 207,976 209,737
Laredo 176,576 196,841 202,831 208,754
Modesto 188,856 206,431 207,068 207,011
Durham 187,035 198,158 201,683 204,845
Reno 180,480 193,925 197,897 203,550
Fremont 203,413 203,917 201,932 200,468
Montgomery 201,568 200,609 200,223 200,127
Glendale 194,973 200,598 200,908 200,065
Shreveport 200,145 198,135 198,591 198,874
San Bernardino 185,401 195,889 198,886 198,550
Spokane 195,629 195,495 196,527 196,818
Yonkers 196,086 197,400 196,942 196,425
Arlington 189,453 196,925 197,955 195,965
Tacoma 193,556 197,176 196,108 195,898
Huntington Beach 189,594 194,349 194,942 194,457
Des Moines 198,682 196,688 194,157 194,163
Grand Rapids 197,800 196,139 194,689 193,780
Richmond 197,790 195,200 193,915 193,777
Winston-Salem 185,776 190,107 191,545 193,755
Irving 191,615 194,660 194,121 193,649
Boise City 185,787 193,056 192,703 193,161
Mobile 198,915 193,708 192,557 191,544
Augusta-Richmond County 195,182 192,142 191,979 190,782
Irvine 143,072 171,113 178,085 186,852
Columbus 186,291 182,117 185,662 185,271
Little Rock 183,133 183,620 183,799 184,564
Oxnard 170,358 180,853 183,529 183,628
Amarillo 173,627 178,543 180,490 183,021
Knoxville 173,890 177,595 178,118 180,130
Newport News 180,150 181,255 181,917 179,899
Moreno Valley 142,381 157,188 166,261 178,367
Salt Lake City 181,743 180,659 178,487 178,097
Jackson 184,256 179,318 179,190 177,977
Providence 173,618 176,659 178,131 176,862
North Las Vegas 115,488 144,524 158,540 176,635
Worcester 172,648 175,495 175,770 175,898
Gilbert town 109,697 145,690 156,816 173,989
Ontario 158,007 167,288 169,800 172,679
Rancho Cucamonga 127,743 151,711 159,110 169,353
Santa Clarita 151,088 162,598 164,455 168,253
Aurora 142,990 162,452 166,767 168,181
Brownsville 139,722 158,178 163,192 167,493
Fort Lauderdale 152,397 162,680 164,354 167,380
Huntsville 158,216 162,558 164,570 166,313
Oceanside 161,029 166,353 167,128 166,108
Garden Grove 165,196 166,881 167,038 166,075
Overland Park 149,080 160,534 162,795 164,811
Fontana 128,929 151,996 158,702 163,860
Tempe 158,625 158,808 160,566 161,143
Dayton 166,179 161,721 160,158 158,873
Tallahassee 150,624 155,330 156,530 158,500
Vancouver 143,560 151,600 155,072 157,493
Chattanooga 155,554 155,525 154,873 154,762
Pomona 149,473 152,298 153,565 153,787
Santa Rosa 147,595 153,639 153,674 153,158
Rockford 150,115 152,391 152,457 152,916
Springfield 152,082 152,188 151,975 151,732
Pembroke Pines 137,427 148,702 149,933 150,380
Springfield 151,580 151,014 150,701 150,298
Paterson 149,222 150,918 150,418 149,843
Corona 124,966 145,216 148,001 149,387
Salem 136,924 144,617 146,176 148,751
Salinas 151,060 148,022 148,163 146,431
Hollywood 139,357 143,013 144,371 145,629
Hampton 146,437 145,419 145,001 145,579
Eugene 137,893 142,315 142,794 144,515
Grand Prairie 127,427 136,582 139,833 144,337
Kansas City 146,866 145,580 144,536 144,210
Pasadena 141,674 144,017 144,003 143,852
Pasadena 133,936 141,405 143,845 143,731
Torrance 137,946 141,980 142,326 142,384
Syracuse 147,306 143,748 142,771 141,683
Naperville 128,358 138,473 140,537 141,579
Lakewood 144,126 142,486 141,599 140,671
Hayward 140,030 140,632 140,490 140,293
Cape Coral 102,286 118,946 128,193 140,010
Sioux Falls 123,975 133,964 136,579 139,517
Bridgeport 139,529 139,922 139,554 139,008
Peoria 108,364 128,047 132,355 138,200
Joliet 106,221 124,447 130,904 136,208
Alexandria 128,283 135,518 136,635 135,337
Warren 138,247 136,695 136,169 135,311
Orange 128,821 133,017 133,331 134,950
Palmdale 116,670 127,718 130,876 134,570
Escondido 133,559 135,386 135,247 134,085
Lancaster 118,718 125,652 128,672 134,032
Fullerton 126,003 131,589 133,476 132,787
Port St. Lucie 88,769 105,777 118,655 131,692
Fayetteville 121,015 132,125 131,986 129,928
Mesquite 124,523 129,307 129,436 129,902
Sunnyvale 131,760 128,084 127,769 128,902
Coral Springs 117,549 126,659 128,208 128,804
Savannah 131,510 130,069 129,964 128,453
Sterling Heights 124,471 126,396 127,524 128,034
Fort Collins 118,652 125,980 127,033 128,026
Elizabeth 120,568 123,611 124,466 125,809
New Haven 123,626 124,701 124,798 124,791
Hartford 121,578 124,590 124,564 124,397
Thousand Oaks 117,005 124,056 124,828 124,359
McAllen 106,414 116,559 120,552 123,622
Concord 121,780 124,407 123,674 123,252
Cedar Rapids 120,758 122,239 122,115 123,119
El Monte 115,965 121,018 121,868 122,513
Topeka 122,377 122,227 121,691 121,946
Waco 113,726 117,257 119,064 120,465
Stamford 117,083 120,154 120,051 120,045
Carrollton 109,576 116,638 117,752 118,870
Simi Valley 111,351 117,069 118,677 118,687
Flint 124,943 120,740 119,596 118,551
Vallejo 116,760 119,429 118,090 117,483
Bellevue 109,569 116,786 116,914 117,137
Columbia 116,278 117,242 116,931 117,088
Evansville 121,582 118,079 116,981 115,918
Springfield 111,454 113,670 114,740 115,668
Lansing 119,128 117,469 116,862 115,518
Abilene 115,930 114,593 114,774 114,757
Inglewood 112,580 115,044 115,064 114,467
Provo 105,166 111,105 111,718 113,459
West Valley City 108,896 111,184 112,607 113,300
Ann Arbor 114,024 113,870 114,015 113,271
Clarksville 103,455 106,611 108,664 112,878
Peoria 112,936 112,427 112,508 112,685
Elk Grove 81,100 91,071 100,686 112,338
Lafayette 110,257 111,794 111,914 112,030
Beaumont 113,866 112,128 112,374 111,799
Olathe 92,962 105,468 108,440 111,334
Independence 113,288 111,858 110,966 110,208
Costa Mesa 108,724 110,320 110,392 109,830
Downey 107,323 109,860 110,089 109,718
Manchester 107,006 108,975 109,150 109,691
Clearwater 108,787 108,780 109,034 108,687
Visalia 91,565 100,627 104,479 108,669
West Covina 105,080 107,935 108,440 108,185
Gainesville 95,447 108,321 108,453 108,184
Waterbury 107,271 108,152 108,229 107,902
Allentown 106,632 106,315 106,578 106,992
Charleston 96,650 102,444 105,485 106,712
Miramar 72,739 96,349 101,367 106,623
Cary town 94,536 101,648 103,013 106,439
Roseville 79,921 98,396 103,098 105,940
Norwalk 103,298 106,590 106,462 105,834
Santa Clara 102,361 101,935 103,807 105,402
South Bend 107,789 106,087 105,614 105,262
Thornton 82,384 98,230 101,933 105,182
Westminster 100,940 104,256 104,515 105,084
Fairfield 96,178 102,388 103,658 104,476
Pompano Beach 78,191 102,601 103,278 104,179
Denton 80,537 95,537 100,739 104,153
Burbank 100,316 103,228 103,896 104,108
San Buenaventura (Ventura) 100,916 103,999 103,882 104,017
Arvada 102,153 102,783 102,613 103,966
Pueblo 102,121 103,741 103,472 103,495
Athens-Clarke County 100,266 101,947 104,537 103,238
Lowell 105,167 103,994 103,518 103,111
Erie 103,717 103,981 102,739 102,612
Richmond 99,216 102,014 101,783 102,186
Norman 95,694 99,927 100,168 101,719
Green Bay 102,313 101,613 100,999 101,203
Berkeley 102,743 101,893 101,307 100,744
Antioch 90,532 100,909 100,386 100,631
Daly City 103,621 100,957 100,470 100,339
Killeen 86,911 95,842 96,971 100,233
Portsmouth 100,565 99,198 99,404 100,169
Cambridge 101,355 101,494 100,802 100,135
source: U.S. Census Bureau, USA.