General info

Part of:
United Kingdom
Entity:
England
Capital:
London
Population:
50,093,800 (2004-06-30)
Area:
130,422 sq.km.
ISO code:
gb-eng
Region:
Northern Europe

United Kingdom  : England

Administrative units

gov't office regions
county/unitary authorities
local gov't districts
capital area (sq.km.) population
2001-04-29
census
population
2004-06-30
estimate
population
2007-06-30
estimate
source: Office for National Statistics, UK.
North East 8,592 2,515,479 2,545,100 2,564,500
Darlington UA   197 97,822 98,600 100,000
Hartlepool UA   94 88,629 90,100 91,400
Middlesborough UA   54 134,847 137,900 138,700
Redcar and Cleveland UA   245 139,141 139,100 139,400
Stockton-on-Tees UA   204 178,405 186,200 190,200
Durham County Durham 2,232 493,470 496,800 504,900
Chester-le-Street Chester-le-Street 68 53,694 53,200 53,200
Derwentside Consett 271 85,065 86,000 87,200
Durham Durham 187 87,725 90,700 94,300
Easington Peterlee 145 93,981 92,900 94,700
Sedgefield Spennymoor 217 87,206 87,800 87,600
Teesdale Barnard Castle 840 24,457 24,800 24,800
Wear Valley Crook 505 61,342 61,600 63,100
Northumberland County Morpeth 5,026 307,186 310,800 310,600
Alnwick Alnwick 1,079 31,033 31,900 32,300
Berwick-upon-Tweed Berwick-upon-Tweed 972 25,948 26,300 26,000
Blyth Valley Blyth 70 81,265 81,400 81,300
Castle Morpeth Morpeth 619 49,011 49,800 49,800
Tynedale Hexham 2,219 58,805 59,800 59,500
Wansbeck Bedlington 67 61,124 61,600 61,700
Tyne and Wear (MC) Newcastle upon Tyne 540 1,075,979 1,085,600 1,089,300
Gateshead Gateshead 143 191,151 191,300 190,500
Newcastle-upon-Tyne Newcastle-upon-Tyne 112 259,573 269,500 271,600
North Tyneside Wallsend 84 191,663 190,700 196,000
South Tyneside South Shields 64 152,785 151,500 151,000
Sunderland Sunderland 138 280,807 282,700 280,300
North West 14,165 6,279,800 6,827,200 6,864,300
Blackburn with Darwen UA   137 137,471 140,200 140,900
Blackpool UA   35 142,284 142,700 142,500
Halton UA   74 118,215 118,900 119,500
Warrington UA   176 191,084 193,700 195,200
Cheshire County Chester 2,081 673,777 680,000 688,700
Chester Chester 448 118,207 119,000 119,900
Congleton Sandbach 211 90,668 91,800 92,600
Crewe and Nantwich Crewe 430 111,006 113,400 116,600
Ellesmere Port and Neston Ellesmere Port 87 81,671 80,900 81,800
Macclesfield Macclesfield 525 150,144 150,400 151,600
Vale Royal Winsford 380 122,081 124,500 126,400
Cumbria County Carlisle 6,824 487,607 494,800 496,900
Allerdale Workington 1,258 93,493 95,300 94,500
Barrow-in-Furness Barrow-in-Furness 78 71,979 70,500 71,800
Carlisle Carlisle 1,040 100,734 103,500 103,500
Copeland Whitehaven 738 69,316 70,600 70,400
Eden Penrith 2,156 49,779 52,000 51,900
South Lakeland Kendal 1,554 102,306 102,900 104,900
Greater Manchester (MC) Manchester 1,286 2,482,352 2,539,000 2,562,200
Bolton Bolton 140 261,035 264,800 262,300
Bury Bury 99 180,612 182,100 183,300
Manchester Manchester 116 392,819 437,000 458,100
Oldham Oldham 141 217,393 218,300 219,500
Rochdale Rochdale 160 205,233 206,500 206,100
Salford Manchester 97 216,119 216,400 219,200
Stockport Stockport 126 284,544 282,200 280,900
Tameside Ashton-under-Lyne 103 213,045 213,700 214,400
Trafford Stretford 106 210,135 212,700 212,800
Wigan Wigan 199 301,417 305,400 305,600
Lancashire County Preston 2,898 1,134,976 1,152,000 1,168,100
Burnley Burnley 111 89,541 88,100 87,500
Chorley Chorley 203 100,449 103,000 104,100
Fylde Wesham 166 73,249 75,800 76,400
Hyndburn Accrington 73 81,487 81,600 82,000
Lancaster Lancaster 576 133,914 136,700 143,500
Pendle Nelson 169 89,252 89,300 90,000
Preston Preston 142 129,642 131,000 131,900
Ribble Valley Clitheroe 584 53,961 56,600 58,300
Rossendale Bacup 138 65,657 65,900 67,000
South Ribble Leyland 113 103,863 105,500 106,700
West Lancashire Ormskirk 338 108,377 109,200 109,800
Wyre Polton-le-Fylde 284 105,584 109,300 110,900
Merseyside (MC) Liverpool 655 1,362,034 1,365,800 1,350,200
Knowsley Huyton 97 150,468 149,800 150,900
Liverpool Liverpool 113 439,476 444,500 435,500
St. Helens Saint Helens 133 176,845 176,700 177,400
Sefton Bootle, Southport 153 282,956 281,800 276,200
Wirral Wallasey 159 312,289 313,100 310,200
Yorkshire and the Humber 15,411 4,964,838 5,038,800 5,177,200
East Riding of Yorkshire UA   2,415 314,076 324,800 333,000
Kingston upon Hull City of UA   71 243,595 248,500 257,000
North East Lincolnshire UA   192 157,983 157,700 158,400
North Lincolnshire UA   833 152,839 156,500 159,400
York UA   271 181,131 184,900 193,300
North Yorkshire County Northallerton 8,038 569,660 579,900 595,500
Craven Skipton 1,179 53,621 54,100 56,000
Hambleton Northallerton 1,311 84,123 85,100 86,900
Harrogate Harrogate 1,305 151,339 154,000 158,800
Richmondshire Richmond 1,319 47,009 50,700 51,400
Ryedale Malton 1,506 50,868 51,700 53,300
Scarborough Scarborough 817 106,233 107,100 108,400
Selby Selby 601 76,467 77,200 80,800
South Yorkshire (MC)   1,559 1,266,337 1,278,400 1,299,400
Barnsley Barnsley 328 218,062 221,000 224,600
Doncaster Doncaster 581 286,865 289,000 291,100
Rotherham Rotherham 283 248,176 252,300 253,400
Sheffield Sheffield 367 513,234 516,100 530,300
West Yorkshire (MC)   2,034 2,079,217 2,108,000 2,181,200
Bradford Bradford 366 467,668 481,100 497,400
Calderdale Halifax 363 192,396 194,300 200,100
Kirklees Huddersfield 410 388,576 393,200 401,000
Leeds Leeds 562 715,404 719,600 761,100
Wakefield Wakefield 333 315,173 319,800 321,600
East Midlands 15,627 4,172,179 4,279,700 4,399,600
Derby UA   78 221,716 233,700 237,900
Leicester UA   73 279,923 285,100 292,600
Nottingham UA   75 266,995 275,100 288,700
Rutland UA   394 34,560 36,500 38,400
Derbyshire County Matlock 2,551 734,581 745,500 758,200
Amber Valley Ripley 265 116,475 118,200 120,400
Bolsover Chesterfield 160 71,764 73,300 74,200
Chesterfield Chesterfield 66 98,852 99,700 100,600
Derbyshire Dales Matlock 795 69,472 69,900 70,200
Erewash Nottingham 109 110,091 110,000 110,700
High Peak Glossop 540 89,421 90,600 92,800
North East Derbyshire Chesterfield 277 96,935 97,400 98,000
South Derbyshire Swadlincote 338 81,571 86,500 91,200
Leicestershire County Leicester 2,084 609,579 623,900 641,000
Blaby Narborough 130 90,251 91,600 92,900
Charnwood Loughborough 279 153,461 157,500 164,800
Harborough Market Harborough 593 76,560 79,900 82,300
Hinckley and Bosworth Hinckley 297 100,138 102,200 104,400
Melton Melton Mowbray 481 47,863 48,300 49,200
North West Leicestershire Coalville 279 85,512 88,300 90,400
Oaby and Wigston Wigston 24 55,794 56,100 56,800
Lincolnshire County Lincoln 5,921 646,646 673,500 692,800
Boston Boston 362 55,739 57,900 58,400
East Lindsey Louth 1,760 130,455 136,200 140,100
Lincoln Lincoln 36 85,616 86,500 87,800
North Kesteven Sleaford 922 94,024 100,500 104,800
South Holland Spalding 742 76,512 80,700 82,600
South Kesteven Grantham 943 124,788 127,700 131,100
West Lindsey Gainsborough 1,156 79,512 84,000 88,000
Northamptonshire County Northampton 2,367 629,676 646,700 678,300
Corby Corby 80 53,177 53,200 55,200
Daventry Daventry 666 71,838 75,400 79,100
East Northamptonshire Thrapston 510 76,527 80,700 85,400
Kettering Kettering 233 81,842 85,300 89,500
Northampton Northampton 81 194,477 194,800 202,800
South Northamptonshire Towcester 634 79,285 84,100 90,300
Wellingborough Wellingborough 163 72,530 73,300 75,900
Nottinghamshire County Nottingham 2,085 748,503 759,700 771,900
Ashfield Kirby-in-Ashfield 110 111,482 113,400 115,900
Bassetlaw Worksop 637 107,701 110,300 111,700
Broxtowe Beeston 81 107,572 108,700 110,900
Gedling Nottingham 120 111,776 111,300 111,700
Mansfield Mansfield 77 98,095 98,700 100,100
Newark and Sherwood Newark 651 106,287 110,100 112,600
Rushcliffe Nottingham 409 105,590 107,100 109,000
West Midlands 13,004 5,267,337 5,334,000 5,381,800
Herefordshire County of UA   2,162 174,844 177,800 178,400
Stoke-on-Trent UA   93 240,643 238,000 239,000
Telford & Wrekin UA   290 158,285 161,000 161,700
Shropshire County Shrewsbury 3,198 283,240 287,900 290,900
Bridgnorth Bridgnorth 633 52,535 52,900 51,800
North Shropshire Shrewsbury 679 57,102 58,700 60,000
Oswestry Oswestry 256 37,318 38,600 40,400
Shrewsbury and Atcham Shrewsbury 602 95,896 95,800 96,200
South Shropshire Ludlow 1,027 40,389 42,000 42,500
Staffordshire County Stafford 2,623 806,737 812,600 825,800
Cannock Chase Cannock 79 92,127 92,800 94,400
East Staffordshire Burton-upon-Trent 390 103,765 106,100 108,300
Lichfield Lichfield 329 93,237 94,600 97,500
Newcastle-under-Lyme Newcastle-under-Lyme 211 122,040 123,000 124,300
South Staffordshire Wolverhampton 408 105,896 105,300 106,300
Stafford Stafford 599 120,653 122,500 124,000
Staffordshire Moorlands Leek 576 94,488 94,300 95,400
Tamworth Tamworth 31 74,531 73,900 75,600
Warwickshire County Warwick 1,979 505,885 525,500 526,700
North Warwickshire Atherstone 285 61,853 62,000 62,200
Nuneaton and Bedworth Nuneaton 79 119,147 120,300 121,200
Rugby Rugby 356 87,449 90,200 91,000
Stratford-on-Avon Stratford-on-Avon 977 111,474 116,700 117,800
Warwick Warwick 282 125,962 136,300 134,600
West Midlands (MC)   899 2,555,596 2,579,200 2,604,000
Birmingham Birmingham 265 977,091 992,400 1,010,200
Coventry Coventry 97 300,844 304,200 306,700
Dudley Dudley 98 305,164 304,500 305,400
Sandwell Oldbury 86 282,901 285,800 287,500
Solihull Solihull 179 199,521 200,400 203,600
Walsall Walsall 106 253,502 252,800 254,500
Wolverhampton Wolverhampton 69 236,573 239,100 236,000
Worcestershire County Worcester 1,761 542,107 552,000 555,400
Bromsgrove Bromsgrove 220 87,846 90,700 92,300
Malvern Hills Malvern Hills 595 72,196 74,400 74,300
Redditch Redditch 54 78,813 79,300 79,600
Worcester Worcester 33 93,358 93,600 93,700
Wychavon Pershore 664 112,949 115,900 117,100
Wyre Forest Kidderminster 195 96,945 98,100 98,600
East of England 19,120 5,388,154 5,491,300 5,661,000
Luton UA   43 184,390 184,000 188,800
Peterborough UA   344 156,060 159,100 163,300
Southend-on-Sea UA   42 160,256 159,600 162,000
Thurrock UA   164 143,042 145,700 150,000
Bedfordshire County Bedford 1,192 381,571 392,200 407,000
Bedford Bedford 477 147,913 151,000 154,900
Mid Bedfordshire Biggleswade 503 121,031 127,000 133,900
South Bedfordshire Dunstable 213 112,627 114,200 118,200
Cambridgeshire County Cambridge 3,056 552,655 578,800 597,400
Cambridge Cambridge 41 108,879 118,500 120,000
East Cambridgeshire Ely 655 73,216 76,900 81,000
Fenland March 546 83,523 86,700 91,400
Huntingdonshire Huntingdon 912 156,950 161,700 167,700
South Cambridgeshire Cambridge 902 130,087 135,000 137,300
Essex County Chelmsford 3,469 1,310,922 1,330,400 1,376,400
Basildon Basildon 110 165,661 166,500 169,800
Braintree Braintree 612 132,171 136,200 140,900
Brentwood Brentwood 149 68,426 70,200 71,600
Castle Point Benfleet 45 86,614 86,800 89,200
Chelmsford Chelmsford 342 157,053 159,800 164,500
Colchester Colchester 334 155,794 160,700 175,500
Epping Forest Epping 340 120,888 121,300 123,300
Harlow Harlow 30 78,899 77,500 78,300
Maldon Maldon 360 59,433 60,300 62,400
Rochford Rochford 169 78,488 79,100 82,200
Tendring Clacton-on-Sea 337 138,555 141,500 146,200
Uttlesford Great Dunmow 641 68,940 70,400 72,500
Hertfordshire County Hertford 1,639 1,033,977 1,041,300 1,066,100
Broxbourne Waltham Cross 52 87,056 86,100 89,500
Dacorum Hemel Hempstead 212 137,807 138,000 138,600
East Hertfordshire Hertford 477 128,922 131,000 134,000
Hertsmere Borehamwood 98 94,457 93,300 97,000
North Hertfordshire Letchworth 375 116,911 119,900 122,500
Saint Albans Saint Albans 161 128,982 132,200 132,300
Stevenage Stevenage 26 79,724 79,000 79,400
Three Rivers Rickmansworth 89 82,843 84,000 86,400
Watford Watford 21 79,729 79,300 79,700
Welwyn Hatfield Welwyn Garden City 127 97,546 98,500 106,700
Norfolk County Norwich 5,372 796,733 816,500 840,700
Breckland Dereham 1,305 121,422 125,400 129,900
Broadland Norwich 552 118,497 120,500 123,000
Great Yarmouth Great Yarmouth 174 90,813 92,400 93,900
Kings Lynn and West Norfolk Kings Lynn 1,429 135,341 139,100 143,500
North Norfolk Cromer 965 98,399 99,800 100,800
Norwich Norwich 39 121,553 125,000 132,200
South Norfolk Norwich 908 110,708 114,300 117,300
Suffolk County Ipswich 3,798 668,548 683,700 709,400
Babergh Hadleigh 595 83,462 84,800 86,700
Forest Heath Mildenhall 374 55,514 60,100 63,200
Ipswich Ipswich 39 117,074 117,400 121,000
Mid Suffolk Needham Market 871 86,842 88,600 93,800
Saint Edmundsbury Bury Saint Edmunds 657 98,179 100,500 102,900
Suffolk Coastal Woodbridge 892 115,135 118,100 124,400
Waveney Lowestoft 370 112,342 114,300 117,300
London 1,578 7,172,036 7,429,200 7,556,900
Inner London   322 2,765,975 2,931,100 3,000,300
Camden   22 198,027 217,100 231,900
City of London   3 7,186 8,600 8,000
Hackney   20 202,819 207,000 209,700
Hammersmith and Fulham   16 165,243 176,800 172,500
Haringey   30 216,510 224,300 224,700
Islington   15 175,787 179,900 187,800
Kensington and Chelsea   12 158,922 184,100 178,600
Lambeth   27 266,170 268,100 273,200
Lewisham   35 248,924 247,000 258,500
Newham   36 243,737 247,700 249,600
Southwark   29 244,867 254,700 274,400
Tower Hamlets   20 196,121 209,300 215,300
Wandsworth   35 260,383 276,500 281,800
Westminster   22 181,279 230,000 234,100
Outer London   1,258 4,406,061 4,498,200 4,556,600
Barking and Dagenham   34 163,944 164,600 166,900
Barnet   89 314,561 326,700 329,700
Bexley   61 218,307 219,500 222,100
Brent   44 263,463 267,700 270,000
Bromley   152 295,530 299,100 300,700
Croydon   87 330,688 340,200 339,500
Ealing   55 300,947 303,200 305,300
Enfield   81 273,563 280,000 285,100
Greenwich   48 214,540 225,700 223,100
Harrow   51 207,389 211,900 214,600
Havering   118 224,248 225,000 228,400
Hillingdon   110 242,435 248,700 250,700
Hounslow   58 212,344 212,300 220,600
Kingston upon Thames   38 147,295 151,800 157,900
Merton   38 187,908 192,300 199,300
Redbridge   56 238,628 247,300 254,400
Richmond upon Thames   55 172,327 182,700 180,000
Sutton   43 179,667 177,600 185,900
Waltham Forest   40 218,277 221,800 222,300
South East 19,096 8,000,550 8,110,200 8,308,700
Bracknell Forest UA   109 109,606 110,300 113,500
Brighton and Hove UA   82 247,820 251,900 253,500
Isle of Wight UA   380 132,719 138,400 139,500
Medway UA   192 249,502 251,100 252,200
Milton Keynes UA   309 207,063 216,700 228,400
Portsmouth UA   40 186,704 188,500 197,700
Reading UA   40 143,124 144,000 143,700
Slough UA   27 119,070 117,600 120,100
Southampton UA   50 217,478 221,200 231,200
West Berkshire UA   704 144,445 144,900 150,700
Windsor & Maidenhead UA   198 133,606 136,700 141,000
Wokingham UA   179 150,257 152,200 156,600
Buckinghamshire County   1,568 479,028 478,600 490,600
Aylesbury Vale Aylesbury 903 165,749 167,200 174,100
Chiltern Amersham 196 89,226 89,100 90,800
South Buckinghamshire Slough 145 61,945 62,700 64,300
Wycombe High Wycombe 325 162,108 159,600 161,400
East Sussex County Lewes 1,713 492,324 496,700 508,300
Eastbourne Eastbourne 44 89,667 92,100 95,600
Hastings Saint Leonards 30 85,027 84,600 86,200
Lewes Lewes 292 92,187 93,300 94,500
Rother Bexhill-on-Sea 511 85,422 85,800 88,200
Wealden Crowborough 836 140,021 140,900 143,800
Hampshire County Winchester 3,689 1,240,032 1,253,400 1,276,800
Basingstoke and Deane Basingstoke 634 152,583 155,400 160,100
East Hampshire Petersfield 515 109,276 110,700 111,000
Eastleigh Eastleigh 80 116,177 116,000 120,100
Fareham Fareham 74 107,969 108,700 109,500
Gosport Gosport 25 76,414 77,000 79,200
Hart Fleet 215 83,502 86,700 89,900
Havant Havant 55 116,857 115,700 116,900
New Forest Lyndhurst 753 169,329 171,500 174,700
Rushmoor Farnborough 39 90,952 88,800 89,400
Test Valley Romsey 637 109,760 111,800 114,700
Winchester Winchester 661 107,213 111,000 111,300
Kent County Maidstone 3,543 1,329,653 1,359,200 1,394,700
Ashford Ashford 581 102,661 107,700 112,500
Canterbury Canterbury 309 135,287 141,600 148,000
Dartford Dartford 73 85,911 86,600 90,600
Dover Dover 315 104,490 106,100 106,700
Gravesham Gravesend 99 95,703 94,900 97,700
Maidstone Maidstone 393 138,959 142,500 144,200
Sevenoaks Sevenoaks 368 109,297 110,300 114,300
Shepway Folkestone 357 96,241 99,000 100,100
Swale Sittingbourne 373 122,802 126,200 130,300
Thanet Margate 103 126,712 127,900 129,200
Tonbridge and Malling West Malling 240 107,560 110,900 115,700
Tunbridge Wells Tunbridge Wells 332 104,030 105,600 105,600
Oxfordshire County Oxford 2,606 605,492 619,800 635,500
Cherwell Banbury 589 131,792 133,500 137,600
Oxford Oxford 46 134,248 145,100 151,000
South Oxfordshire Wallingford 679 128,177 127,900 128,400
Vale of White Horse Abingdon 579 115,632 116,200 117,000
West Oxfordshire Witney 714 95,643 97,000 101,600
Surrey County Kingston upon Thames 1,677 1,059,015 1,067,200 1,098,200
Elmbridge Esher 97 121,911 127,500 131,000
Epsom and Ewell Epsom 34 67,075 68,000 70,900
Guildford Guildford 271 129,717 130,700 134,400
Mole Valley Dorking 258 80,294 80,900 81,200
Reigate and Banstead Reigate 129 126,519 126,900 132,300
Runnymede Addlestone 78 78,027 78,500 82,600
Spelthorne Staines 57 90,414 88,400 90,900
Surrey Heath Camberley 95 80,309 81,100 83,300
Tandridge Oxted 250 79,274 79,300 82,500
Waverly Godalming 345 115,639 116,300 117,800
Woking Woking 64 89,836 89,600 91,400
West Sussex Chichester 1,988 753,612 761,900 776,300
Adur Shoreham-by-Sea 42 59,625 59,300 60,600
Arun Littlehampton 221 140,787 144,300 146,400
Chichester Chichester 786 106,445 108,800 109,400
Crawley Crawley 44 99,754 98,700 100,100
Horsham Horsham 530 122,078 124,800 129,900
Mid Sussex Haywards Heath 333 127,383 128,100 130,300
Worthing Worthing 32 97,540 98,000 99,600
South West 23,829 4,928,458 5,038,200 5,178,000
Bath & North East Somerset UA   351 169,045 172,200 178,300
Bournemouth UA   46 163,441 163,500 163,200
Bristol City of UA   110 380,615 393,900 416,400
North Somerset UA   373 188,556 193,000 204,700
Plymouth UA   80 240,718 244,400 250,700
Poole UA   65 138,299 137,000 138,100
South Gloucestershire UA   497 245,644 247,500 256,500
Swindon UA   230 180,061 182,200 189,500
Torbay UA   63 129,702 132,500 134,200
Cornwall & the Isles of Scilly Truro 3,559 501,267 517,500 531,700
Caradon Liskeard 664 79,647 81,900 84,000
Carrick Truro 461 87,861 90,100 92,400
Kerrier Camborne 473 92,536 95,600 98,800
North Cornwall Bodmin 1,190 80,529 83,600 86,300
Penwith Penzance 304 62,994 64,200 65,000
Restormel Saint Austell 452 95,547 99,900 103,000
Isles of Scilly Hugh Town 15 2,153 2,200 2,100
Devon County Exeter 6,560 704,499 724,700 750,100
East Devon Sidmouth 814 125,525 128,800 132,300
Exeter Exeter 47 111,078 115,200 122,400
Mid Devon Tiverton 915 69,772 72,400 75,900
North Devon Barnstaple 1,086 87,518 89,900 92,100
South Hams Totness 887 81,846 82,400 83,500
Teignbridge Newtown Abbey 674 120,967 123,900 126,800
Torridge Bideford 979 58,985 61,900 65,000
West Devon Okehampton 1,160 48,808 50,200 52,100
Dorset County Dorchester 2,542 390,986 399,900 406,800
Christchurch Christchurch 50 44,869 45,100 45,400
East Dorset Wimborne 354 83,788 85,400 85,800
North Dorset Blandford Forum 609 61,895 64,700 67,600
Purbeck Wareham 404 44,419 45,100 45,800
West Dorset Dorchester 1,082 92,350 95,300 97,100
Weymouth and Portland Weymouth 42 63,665 64,400 65,100
Gloucestershire County Gloucester 2,653 564,559 572,800 582,600
Cheltenham Cheltenham 47 110,025 110,900 112,300
Cotswold Cirencester 1,165 80,379 82,700 83,900
Forest of Dean Coleford 526 79,974 80,700 81,900
Gloucester Gloucester 41 109,888 110,800 114,500
Stroud Stroud 461 107,899 109,500 110,700
Tewkesbury Tewkesbury 414 76,394 78,200 79,200
Somerset County Taunton 3,452 498,093 512,500 522,800
Mendip Shepton Mallet 739 103,865 106,700 109,100
Sedgemoor Bridgewater 564 105,867 109,100 112,200
South Somerset Yeovil 959 150,974 155,100 157,800
Taunton Deane Taunton 462 102,304 106,000 108,200
West Somerset Taunton 727 35,083 35,600 35,400
Wiltshire County Trowbridge 3,246 432,973 444,600 452,600
Kennet Devizes 957 74,833 76,700 78,900
North Wiltshire Chippenham 768 125,370 128,300 132,100
Salisbury Salisbury 1,004 114,614 116,100 115,800
West Wiltshire Trowbridge 517 118,156 123,500 125,700
total   130,422 49,138,831 50,093,800 51,092,000

Agglomerations

name population
1991-04-21
census
Greater London 7,651,634
West Midlands 2,296,180
Greater Manchester 2,277,330
West Yorkshire 1,445,981
Tyneside 885,981
Liverpool 837,998
Sheffield 633,362
Nottingham 613,726
Bristol 522,784
Brighton/Worthing/Littlehampton 437,592
Leicester 416,601
Portsmouth 409,341
Teesside 369,609
The Potteries 367,976
Bournemouth 358,321
Reading/Wokingham 335,757
Coventry/Bedworth 331,248
Kingston upon Hull 310,636
Cardiff 308,410
Southampton 276,752
Swansea 273,129
Birkenhead 270,207
Southend 266,749
Blackpool 261,355
Preston 256,411
Plymouth 245,295
Aldershot 231,194
Derby 223,836
The Medway Towns 222,388
Luton/Dunstable 221,337
Dearne Valley 211,448
Sunderland 189,281
Norwich 185,420
Northampton 183,082
Wigan 174,406
Milton Keynes 156,148
Mansfield 154,966
Warrington 152,458
Burnley/Nelson 149,906
Swindon 145,236
Grimsby/Cleethorpes 136,456
Blackburn/Darwen 135,858
Peterborough 134,788
Ipswich 133,270
Doncaster 128,847
Slough 126,662
Gloucester 126,149
York 124,609
Hastings/Bexhill 120,044
Telford 119,340
Oxford 118,795
Thanet 116,745
High Wycombe 116,361
Southport/Formby 116,315
Crawley 115,554
Newport (Gwent) 115,522
Cambridge 113,127
St Albans/Hatfield 111,480
Chesterfield/Staveley/Wingerworth 105,660
Basildon/North Benfleet 102,913
Cheltenham/Charlton Kings 102,633
Torbay 102,576
source: Office for National Statistics, UK.

Main cities

name population
1991-04-21
census
Birmingham 965,928
Tyneside 885,981
Liverpool 481,786
Brighton/Worthing/Littlehampton 437,592
Sheffield 431,607
Leeds 424,194
Bristol 407,992
Manchester 402,889
Teesside 369,609
The Potteries 367,976
Reading/Wokingham 335,757
Coventry/Bedworth 331,248
Leicester 318,518
Kingston upon Hull 310,636
Coventry 299,316
Croydon 298,486
Barnet 292,783
Bradford 289,376
Bromley 275,841
Ealing 275,257
Cardiff 272,129
Nottingham 270,222
Stoke-on-Trent 266,543
Wolverhampton 257,943
Enfield 256,664
Wandsworth 252,425
Plymouth 245,295
Lambeth 244,834
Brent 243,025
Lewisham 231,582
Hillingdon 231,288
Havering 228,879
Redbridge 228,428
Derby 223,836
Luton/Dunstable 221,337
Southwark 219,112
Reading 213,474
Newham 212,170
Greenwich 211,141
Waltham Forest 210,993
Bexley 210,257
Southampton 210,138
Hounslow 204,397
Haringey 201,704
Harrow 198,562
Dudley (West Dudley) 192,171
Newcastle upon Tyne 189,150
Sunderland 183,310
Hackney 181,748
Northampton 179,596
Preston (Lancashire) 177,660
Westminster 174,814
Walsall 174,739
Portsmouth 174,690
Luton 171,671
Norwich 171,304
Swansea 171,038
Camden 170,444
Merton 168,470
Sutton (London) 166,041
Islington 164,686
Tower Hamlets 161,064
Richmond upon Thames 160,732
Southend-on-Sea 158,517
Bournemouth 155,488
Burnley/Nelson 149,906
Hammersmith and Fulham 148,502
Middlesbrough 147,430
West Bromwich 146,386
Blackpool 146,262
Oldbury/Smethwick 145,542
Swindon 145,236
Huddersfield 143,726
Barking and Dagenham 143,180
Bolton 139,020
Poole 138,479
Kensington and Chelsea 138,394
Grimsby/Cleethorpes 136,456
Blackburn/Darwen 135,858
Peterborough 134,788
Stockport 132,813
Kingston upon Thames 132,206
Ipswich 130,157
Brighton 124,851
York 124,609
Rotherham 121,380
Hastings/Bexhill 120,044
Telford 119,340
Oxford 118,795
Thanet 116,745
Southport/Formby 116,315
Newport (Gwent) 115,522
Gloucester 114,003
Watford 113,080
St Albans/Hatfield 111,480
Slough 110,708
St Helens 106,293
Sutton Coldfield 106,001
Blackburn 105,994
Chesterfield/Staveley/Wingerworth 105,660
Oldham 103,931
Basildon/North Benfleet 102,913
Cheltenham/Charlton Kings 102,633
Torbay 102,576
Basildon 100,924
Woking/Byfleet 98,138
Chelmsford 97,451
Colchester 96,063
Worthing 95,732
Cambridge 95,682
Gillingham (Kent) 94,923
Eastbourne 94,793
Exeter 94,717
Solihull 94,531
Rochdale 94,313
Birkenhead 93,087
Bedford/Kempston 92,150
Cheltenham 91,301
Morecambe/Lancaster 91,154
Halifax 91,069
Southport 90,959
Maidstone 90,878
Grimsby 90,703
Crawley 88,203
Hartlepool 87,310
Darlington 86,767
Wigan 85,819
Bath 85,202
South Shields 83,704
Stockton-on-Tees 83,576
Gateshead 83,159
Warrington 82,812
Worcester 82,661
Pontypool/Cwmbran 81,585
Basingstoke/Basing 81,228
Hastings 81,139
St Albans 80,376
Lincoln 80,281
Chester 80,110
Salford 79,755
Hemel Hempstead 79,235
Northfleet/Gravesend 78,805
Warwick/Leamington 77,872
Basingstoke 77,837
Cannock/Great Wyrley 77,710
Stevenage 76,064
Scunthorpe 75,982
Redditch/Astwood Bank 75,607
Barnsley 75,120
Burnley 74,661
Harlow 74,629
Wakefield 73,955
Bedford 73,917
Newcastle-under-Lyme 73,731
Redditch 73,372
Carlisle 72,439
Chesterfield 71,945
Mansfield 71,858
High Wycombe 71,718
Chatham 71,691
Doncaster 71,595
Weston-Super-Mare 69,372
Tamworth 68,440
Gosport 67,802
Hove 67,602
Nuneaton 66,715
Beeston and Stapleford 66,626
Harrogate 66,178
Guildford 65,998
Waterlooville 65,473
Bootle 65,454
Ellesmere Port 64,504
Epsom and Ewell 64,405
Shrewsbury 64,219
Runcorn 64,154
Crewe 63,351
Lowestoft 62,907
Bury 62,633
Stafford 61,885
Grays/Tilbury 61,803
Rugby 61,106
Wallasey 60,895
Bracknell 60,895
Whitstable/Herne Bay 60,768
Burton upon Trent 60,525
Royal Tunbridge Wells 60,272
Kingswood 60,192
Folkstone/Hythe 60,156
Bebington 60,148
Cannock 60,106
Rhondda 59,947
Maidenhead 59,605
Torquay 59,587
Dartford 59,411
Cheadle and Gatley 58,457
Aylesbury 58,058
Halesowen 57,918
Scarborough/Scalby 57,536
Widnes 57,162
Washington 56,848
Bognor Regis 56,744
Margate 56,734
Huyton-with-Roby 56,500
Great Yarmouth 56,190
Greasby/Moreton 56,077
Sale 56,052
Taunton 55,855
Wolverton/Stony Stratford 55,733
Stourbridge 55,624
Leamington 55,396
Fareham/Portchester 54,866
Kidderminster 54,644
Hereford 54,326
Newbury/Thatcham 53,999
Macclesfield/Prestbury 53,616
Crosby 52,869
Walton and Weybridge 52,802
Kettering/Burton Latimer 52,735
Farnborough 52,535
Ashford 52,002
Cheshunt 51,998
Castleford/Normanton South 51,721
Gravesend 51,435
Aldershot 51,356
Staines 51,167
Littlehampton 50,408
Macclesfield 50,270
Dewsbury 50,168
Grays 50,145
City of London 4,142
source: United Nations, 1998.