General info

Part of:
France
Entity:
Rhône-Alpes
Capital:
Lyon
Population:
6,172,369 (2006-01-01)
Area:
43,698 sq.km.
ISO code:
fr-82
Region:
Western Europe

France : Rhône-Alpes

Administrative units

code département
arrondissement
commune
capital area (sq.km.) population
1999-03-08
census
population
2006-01-01
admin.
source: Insee, France.
01 Ain Bourg-en-Bresse 5,762.39 515,270 583,595
1 Belley 1,307.22 79,656 91,328
01004 Ambérieu-en-Bugey 24.60 11,436 13,144
01006 Ambléon 5.88 86 120
01007 Ambronay 33.55 2,146 2,351
01008 Ambutrix 5.22 586 656
01009 Andert-et-Condon 6.94 275 334
01010 Anglefort 29.26 769 909
01012 Aranc 21.65 275 298
01013 Arandas 14.10 135 156
01015 Arbignieu 13.07 431 478
01017 Argis 7.84 390 429
01019 Armix 6.82 15 26
01022 Artemare 3.75 970 1,102
01034 Belley 22.42 8,004 8,888
01036 Belmont-Luthézieu 19.77 394 476
01037 Bénonces 15.33 243 269
01039 Béon 10.30 364 369
01041 Bettant 3.37 683 717
01047 Blyes 9.32 692 935
01058 Brégnier-Cordon 11.00 566 699
01059 Brénaz 9.79 105 98
01061 Brens 6.90 731 884
01064 Briord 12.29 675 849
01073 Ceyzérieu 19.72 814 904
01076 Chaley 4.60 106 123
01079 Champagne-en-Valromey 18.16 674 710
01082 Chanay 18.10 573 624
01089 Château-Gaillard 16.06 1,370 1,704
01097 Chavornay 7.77 174 182
01098 Chazey-Bons 10.59 664 719
01099 Chazey-sur-Ain 21.95 1,200 1,365
01100 Cheignieu-la-Balme 6.26 112 144
01107 Cleyzieu 7.82 116 137
01110 Colomieu 5.96 128 124
01111 Conand 15.28 69 106
01116 Contrevoz 14.18 430 479
01117 Conzieu 7.20 100 106
01118 Corbonod 31.59 898 1,098
01121 Corlier 5.45 73 110
01122 Cormaranche-en-Bugey 18.92 726 902
01133 Cressin-Rochefort 7.93 308 358
01138 Culoz 19.36 2,622 3,012
01141 Cuzieu 4.87 304 381
01149 Douvres 5.26 646 948
01155 Évosges 12.08 109 137
01162 Flaxieu 2.79 50 54
01182 Groslée 7.27 333 360
01185 Hauteville-Lompnes 50.34 3,662 4,259
01186 Hostiaz 10.60 62 77
01190 Innimond 13.44 95 114
01193 Izieu 7.67 178 186
01066 La Burbanche 10.82 56 64
01002 L'Abergement-de-Varey 9.15 168 204
01202 Lagnieu 27.25 5,882 6,780
01208 Lavours 6.30 117 132
01213 Leyment 14.18 922 1,207
01216 Lhuis 24.43 724 829
01218 Lochieu 7.07 73 90
01219 Lompnas 12.69 147 176
01221 Lompnieu 11.35 103 107
01224 Loyettes 21.28 2,322 2,451
01227 Magnieu 6.23 291 407
01233 Marchamp 13.11 108 115
01234 Marignieu 3.55 156 168
01239 Massignieu-de-Rives 9.52 498 579
01255 Montagnieu 6.22 386 467
01268 Murs-et-Gélignieux 6.46 204 245
01271 Nattages 10.33 393 542
01277 Nivollet-Montgriffon 8.24 87 129
01279 Oncieu 7.76 78 92
01280 Ordonnaz 14.88 120 133
01286 Parves 5.53 320 353
01294 Peyrieu 14.13 646 818
01302 Pollieu 3.71 122 153
01310 Prémeyzel 7.63 242 251
01311 Prémillieu 8.51 33 35
01316 Pugieu 4.85 126 130
01329 Rossillon 8.07 147 150
01330 Ruffieu 14.03 188 178
01338 Saint-Benoît 21.65 582 725
01340 Saint-Bois 9.42 102 119
01341 Saint-Champ 5.14 132 141
01345 Saint-Denis-en-Bugey 2.61 1,944 2,105
01366 Sainte-Julie 11.15 535 796
01358 Saint-Germain-les-Paroisses 16.27 307 369
01372 Saint-Martin-de-Bavel 8.50 332 435
01379 Saint-Maurice-de-Rémens 10.35 604 673
01384 Saint-Rambert-en-Bugey 28.55 2,065 2,208
01386 Saint-Sorlin-en-Bugey 9.07 939 1,114
01390 Saint-Vulbas 21.44 804 889
01396 Sault-Brénaz 5.61 973 1,055
01400 Seillonnaz 9.59 123 144
01403 Serrières-de-Briord 8.03 960 1,091
01407 Seyssel 2.40 801 914
01409 Songieu 20.58 125 122
01411 Souclin 13.19 221 256
01414 Sutrieu 19.05 218 225
01415 Talissieu 4.80 402 462
01416 Tenay 13.12 1,086 1,120
01417 Thézillieu 26.25 299 314
01421 Torcieu 10.72 646 670
01431 Vaux-en-Bugey 8.22 1,003 1,117
01442 Vieu 6.54 311 375
01444 Villebois 14.46 954 1,104
01452 Virieu-le-Grand 12.55 949 1,061
01453 Virieu-le-Petit 16.36 281 314
01454 Virignin 7.88 643 749
01456 Vongnes 2.05 89 66
2 Bourg-en-Bresse 3,104.78 295,351 333,607
01005 Ambérieux-en-Dombes 15.92 1,408 1,469
01016 Arbigny 17.47 332 360
01021 Ars-sur-Formans 5.50 1,102 1,263
01023 Asnières-sur-Saône 4.68 69 93
01024 Attignat 18.69 1,924 2,544
01025 Bâgé-la-Ville 39.68 2,314 2,694
01026 Bâgé-le-Châtel 0.88 762 874
01027 Balan 18.04 1,534 2,441
01028 Baneins 8.91 529 606
01029 Beaupont 14.07 492 563
01030 Beauregard 0.94 817 923
01032 Béligneux 13.30 2,594 2,878
01038 Bény 18.25 613 731
01040 Béréziat 10.83 340 366
01042 Bey 2.77 221 246
01043 Beynost 10.64 3,530 4,254
01045 Birieux 15.83 145 213
01046 Biziat 11.39 641 759
01245 Bohas-Meyriat-Rignat 23.51 727 829
01050 Boissey 9.05 202 228
01052 Bouligneux 26.09 290 312
01053 Bourg-en-Bresse 23.86 40,666 42,333
01054 Bourg-Saint-Christophe 8.98 824 1,052
01057 Boz 7.31 359 491
01062 Bressolles 7.73 590 706
01065 Buellas 10.21 1,288 1,696
01069 Certines 15.92 1,288 1,446
01072 Ceyzériat 9.36 2,390 2,641
01074 Chalamont 32.88 1,658 2,034
01075 Chaleins 17.00 1,025 1,205
01083 Chaneins 12.63 560 850
01084 Chanoz-Châtenay 13.42 492 632
01088 Charnoz-sur-Ain 6.62 810 903
01090 Châtenay 14.95 308 344
01092 Châtillon-la-Palud 14.01 1,074 1,466
01093 Châtillon-sur-Chalaronne 17.98 4,137 5,019
01094 Chavannes-sur-Reyssouze 16.55 580 664
01095 Chavannes-sur-Suran 21.50 485 628
01096 Chaveyriat 16.87 810 908
01102 Chevroux 17.20 657 835
01105 Civrieux 19.76 1,079 1,423
01106 Cize 4.52 127 143
01108 Coligny 16.87 1,091 1,171
01113 Condeissiat 21.64 649 759
01115 Confrançon 18.17 862 1,075
01123 Cormoranche-sur-Saône 9.85 904 1,038
01124 Cormoz 19.56 512 510
01125 Corveissiat 22.69 469 514
01127 Courmangoux 14.82 360 476
01128 Courtes 9.06 218 245
01129 Crans 13.23 258 280
01130 Cras-sur-Reyssouze 13.83 907 1,125
01134 Crottet 12.12 1,477 1,691
01136 Cruzilles-lès-Mépillat 11.84 651 795
01139 Curciat-Dongalon 23.94 404 427
01140 Curtafond 12.41 590 676
01142 Dagneux 6.65 3,757 3,979
01144 Dommartin 17.19 600 771
01146 Dompierre-sur-Chalaronne 4.78 279 362
01145 Dompierre-sur-Veyle 29.10 968 1,171
01147 Domsure 15.20 403 468
01150 Drom 7.78 160 171
01151 Druillat 20.72 882 1,112
01154 Étrez 12.15 642 768
01156 Faramans 11.22 592 649
01157 Fareins 8.22 1,684 1,949
01159 Feillens 14.91 2,933 3,222
01163 Foissiat 40.36 1,562 1,811
01165 Francheleins 13.56 994 1,153
01166 Frans 7.98 1,848 1,965
01167 Garnerans 8.57 565 643
01169 Genouilleux 4.08 399 550
01172 Germagnat 9.48 92 137
01175 Gorrevod 6.88 561 670
01177 Grand-Corent 7.13 111 134
01179 Grièges 14.87 1,598 1,762
01183 Guéreins 4.51 1,065 1,208
01184 Hautecourt-Romanèche 21.60 676 744
01188 Illiat 20.37 466 535
01194 Jassans-Riottier 4.81 5,338 5,978
01195 Jasseron 18.93 1,256 1,403
01196 Jayat 16.30 773 961
01197 Journans 2.43 330 340
01198 Joyeux 16.58 206 229
01049 La Boisse 9.40 2,709 2,814
01085 La Chapelle-du-Châtelard 13.37 263 278
01425 La Tranclière 14.75 300 312
01001 L'Abergement-Clémenciat 15.95 728 825
01203 Laiz 10.31 986 1,129
01207 Lapeyrouse 20.04 226 288
01260 Le Montellier 15.38 221 222
01299 Le Plantay 19.96 417 528
01211 Lent 31.48 1,145 1,268
01212 Lescheroux 20.05 597 674
01225 Lurcy 4.81 257 390
01229 Malafretaz 9.19 674 867
01230 Mantenay-Montlin 10.80 246 281
01231 Manziat 12.63 1,598 1,883
01232 Marboz 40.14 2,164 2,243
01235 Marlieux 16.85 677 821
01236 Marsonnas 18.38 727 854
01238 Massieux 3.10 2,120 2,422
01241 Meillonnas 17.74 1,204 1,351
01243 Messimy-sur-Saône 5.95 931 1,133
01244 Meximieux 13.75 6,840 7,527
01246 Mézériat 19.17 1,911 2,043
01248 Mionnay 19.62 2,109 2,185
01249 Miribel 24.49 8,539 8,953
01250 Misérieux 7.41 1,430 1,915
01252 Mogneneins 8.57 572 672
01254 Montagnat 13.75 1,421 1,600
01258 Montceaux 10.03 908 1,074
01259 Montcet 6.68 489 658
01261 Monthieux 10.75 578 603
01262 Montluel 40.11 6,454 6,690
01263 Montmerle-sur-Saône 4.16 2,830 3,786
01264 Montracol 14.56 619 880
01266 Montrevel-en-Bresse 10.27 1,994 2,306
01272 Neuville-les-Dames 26.59 1,231 1,522
01273 Neuville-sur-Ain 19.79 1,236 1,485
01275 Neyron 5.36 2,157 2,318
01276 Niévroz 10.46 1,360 1,500
01284 Ozan 6.60 467 515
01285 Parcieux 3.14 909 1,033
01289 Péronnas 17.55 5,534 6,470
01290 Pérouges 18.97 1,103 1,217
01291 Perrex 11.07 721 838
01295 Peyzieux-sur-Saône 8.66 337 356
01296 Pirajoux 12.99 299 318
01297 Pizay 11.18 637 763
01301 Polliat 20.07 2,019 2,353
01304 Pont-d'Ain 11.22 2,307 2,532
01305 Pont-de-Vaux 7.54 2,004 2,161
01306 Pont-de-Veyle 1.94 1,484 1,594
01309 Pouillat 6.23 58 78
01312 Pressiat 6.01 191 204
01314 Priay 15.77 1,152 1,420
01317 Ramasse 9.86 219 269
01318 Rancé 9.53 498 656
01319 Relevant 12.38 367 420
01320 Replonges 16.60 2,845 3,183
01321 Revonnas 7.75 492 640
01322 Reyrieux 15.70 3,683 4,044
01323 Reyssouze 9.54 715 871
01325 Rignieux-le-Franc 15.02 839 953
01328 Romans 22.32 522 585
01332 Saint-André-de-Bâgé 2.70 507 561
01333 Saint-André-de-Corcy 20.73 3,101 3,046
01334 Saint-André-d'Huiriat 9.00 402 503
01335 Saint-André-le-Bouchoux 9.32 191 308
01336 Saint-André-sur-Vieux-Jonc 24.22 965 1,000
01337 Saint-Bénigne 16.49 817 1,097
01339 Saint-Bernard 3.15 1,282 1,387
01343 Saint-Cyr-sur-Menthon 16.93 1,314 1,547
01344 Saint-Denis-lès-Bourg 12.58 4,921 5,187
01346 Saint-Didier-d'Aussiat 15.22 666 805
01347 Saint-Didier-de-Formans 6.53 1,544 1,781
01348 Saint-Didier-sur-Chalaronne 24.98 2,259 2,629
01342 Sainte-Croix 10.62 468 528
01353 Sainte-Euphémie 4.61 1,118 1,366
01349 Saint-Éloi 14.26 402 400
01382 Sainte-Olive 7.39 253 306
01350 Saint-Étienne-du-Bois 28.38 2,046 2,399
01351 Saint-Étienne-sur-Chalaronne 20.99 1,179 1,404
01352 Saint-Étienne-sur-Reyssouze 13.82 386 504
01355 Saint-Genis-sur-Menthon 11.55 363 396
01356 Saint-Georges-sur-Renon 5.66 161 193
01359 Saint-Germain-sur-Renon 15.80 215 245
01361 Saint-Jean-de-Niost 14.19 1,082 1,410
01362 Saint-Jean-de-Thurigneux 16.00 554 590
01364 Saint-Jean-sur-Reyssouze 27.48 579 701
01365 Saint-Jean-sur-Veyle 11.21 958 1,043
01367 Saint-Julien-sur-Reyssouze 7.52 514 565
01368 Saint-Julien-sur-Veyle 9.84 527 640
01369 Saint-Just 3.38 789 908
01370 Saint-Laurent-sur-Saône 0.53 1,655 1,739
01371 Saint-Marcel 11.64 1,059 1,194
01374 Saint-Martin-du-Mont 28.09 1,302 1,547
01375 Saint-Martin-le-Châtel 12.77 652 787
01376 Saint-Maurice-de-Beynost 6.99 4,020 3,938
01378 Saint-Maurice-de-Gourdans 25.39 1,949 2,351
01380 Saint-Nizier-le-Bouchoux 28.30 546 752
01381 Saint-Nizier-le-Désert 24.96 489 803
01383 Saint-Paul-de-Varax 25.97 1,187 1,439
01385 Saint-Rémy 7.38 813 843
01387 Saint-Sulpice 5.26 103 125
01388 Saint-Trivier-de-Courtes 16.53 935 1,000
01389 Saint-Trivier-sur-Moignans 41.99 1,537 1,847
01391 Salavre 7.77 285 294
01393 Sandrans 29.02 416 509
01398 Savigneux 14.75 875 1,150
01402 Sermoyer 16.70 545 646
01405 Servas 13.05 914 1,144
01406 Servignat 7.99 135 154
01408 Simandre-sur-Suran 16.30 638 671
01412 Sulignat 10.80 485 580
01418 Thil 5.15 949 1,068
01420 Thoissey 1.34 1,358 1,484
01422 Tossiat 10.17 1,115 1,361
01423 Toussieux 4.74 727 746
01424 Tramoyes 12.93 1,527 1,629
01426 Treffort-Cuisiat 39.41 1,910 2,060
01427 Trévoux 5.71 6,392 7,039
01428 Valeins 4.36 67 95
01429 Vandeins 9.40 510 590
01430 Varambon 7.99 385 552
01432 Verjon 5.11 192 246
01433 Vernoux 10.20 127 197
01434 Versailleux 18.77 255 332
01437 Vescours 12.48 191 203
01439 Vésines 3.88 113 95
01443 Villars-les-Dombes 24.65 4,190 4,390
01445 Villemotier 13.86 455 539
01446 Villeneuve 26.79 939 1,282
01447 Villereversure 17.45 1,102 1,287
01449 Villette-sur-Ain 19.38 472 652
01450 Villieu-Loyes-Mollon 15.91 2,407 2,816
01451 Viriat 45.03 5,288 5,833
01457 Vonnas 17.81 2,422 2,684
3 Gex 426.17 59,336 71,796
01071 Cessy 6.39 2,283 3,336
01078 Challex 8.67 1,057 1,079
01103 Chevry 5.84 803 1,170
01104 Chézery-Forens 46.57 369 412
01109 Collonges 16.25 1,106 1,254
01114 Confort 11.66 499 536
01135 Crozet 27.47 1,349 1,736
01143 Divonne-les-Bains 33.88 6,171 7,606
01153 Échenevex 16.44 1,197 1,512
01158 Farges 14.28 594 806
01160 Ferney-Voltaire 4.78 7,083 7,891
01173 Gex 32.02 7,733 9,544
01180 Grilly 7.50 612 699
01205 Lancrans 9.66 935 1,036
01209 Léaz 11.40 481 509
01210 Lélex 17.63 221 233
01247 Mijoux 22.00 312 386
01281 Ornex 5.64 2,663 3,168
01288 Péron 26.01 1,579 1,874
01308 Pougny 7.77 629 742
01313 Prévessin-Moëns 12.07 4,261 4,995
01354 Saint-Genis-Pouilly 9.77 6,383 8,047
01360 Saint-Jean-de-Gonville 12.36 1,182 1,429
01397 Sauverny 1.89 1,015 1,164
01399 Ségny 3.24 1,348 1,561
01401 Sergy 9.46 1,247 1,563
01419 Thoiry 28.93 4,063 4,891
01435 Versonnex 5.89 1,712 2,090
01436 Vesancy 10.70 449 527
4 Nantua 924.22 80,927 86,864
01011 Apremont 14.57 329 353
01014 Arbent 23.49 3,610 3,607
01033 Bellegarde-sur-Valserine 15.25 10,846 11,821
01035 Belleydoux 17.63 277 310
01031 Bellignat 7.83 3,488 3,677
01044 Billiat 13.70 411 446
01051 Bolozon 4.92 94 102
01056 Boyeux-Saint-Jérôme 16.94 277 317
01060 Brénod 23.79 427 529
01063 Brion 4.48 559 531
01067 Ceignes 10.01 230 287
01068 Cerdon 12.30 672 777
01077 Challes-la-Montagne 7.65 200 192
01080 Champdor 17.37 425 451
01081 Champfromier 32.40 593 647
01087 Charix 18.27 265 304
01091 Châtillon-en-Michaille 37.62 2,641 3,040
01101 Chevillard 6.67 132 182
01112 Condamine 4.64 285 406
01119 Corcelles 14.16 221 208
01148 Dortan 18.11 2,186 2,180
01152 Échallon 28.09 663 787
01171 Géovreisset 3.12 759 901
01170 Géovreissiat 4.69 714 898
01174 Giron 9.39 100 137
01181 Groissiat 6.32 747 1,115
01187 Hotonnes 28.40 295 312
01189 Injoux-Génissiat 29.61 970 966
01191 Izenave 13.04 146 154
01192 Izernore 20.86 1,656 2,189
01199 Jujurieux 15.39 1,700 1,985
01200 Labalme 8.80 135 154
01204 Lalleyriat 15.25 195 232
01206 Lantenay 6.59 260 266
01176 Le Grand-Abergement 31.92 108 109
01292 Le Petit-Abergement 26.95 141 150
01300 Le Poizat 17.90 321 413
01274 Les Neyrolles 9.50 617 698
01214 Leyssard 9.13 143 169
01215 Lhôpital 3.68 49 57
01228 Maillat 11.31 664 660
01237 Martignat 13.25 1,265 1,575
01240 Matafelon-Granges 21.54 483 650
01242 Mérignat 3.17 114 135
01257 Montanges 13.70 282 337
01265 Montréal-la-Cluse 12.83 3,652 3,652
01269 Nantua 12.79 3,902 3,840
01267 Nurieux-Volognat 19.34 952 1,069
01282 Outriaz 5.91 264 294
01283 Oyonnax 36.37 24,162 24,247
01293 Peyriat 5.96 158 176
01298 Plagne 6.20 83 80
01303 Poncin 19.77 1,360 1,588
01307 Port 4.25 913 903
01331 Saint-Alban 8.08 133 181
01357 Saint-Germain-de-Joux 11.27 476 511
01363 Saint-Jean-le-Vieux 15.33 1,450 1,631
01373 Saint-Martin-du-Frêne 19.14 1,050 1,098
01392 Samognat 14.01 422 646
01404 Serrières-sur-Ain 8.18 79 114
01410 Sonthonnax-la-Montagne 14.14 302 328
01413 Surjoux 4.31 69 75
01441 Vieu-d'Izenave 23.73 537 667
01448 Villes 9.21 268 348
07 Ardèche Privas 5,528.64 286,023 316,168
1 Largentière 2,511.32 84,091 95,607
07002 Ailhon 7.80 336 468
07003 Aizac 6.65 169 170
07011 Antraigues-sur-Volane 13.46 498 598
07016 Asperjoc 8.47 361 350
07018 Astet 34.45 51 45
07019 Aubenas 14.32 11,018 12,696
07023 Balazuc 18.90 337 346
07024 Banne 32.68 555 665
07025 Barnas 26.51 204 225
07028 Beaulieu 25.47 400 442
07029 Beaumont 19.16 173 211
07031 Berrias-et-Casteljau 26.42 566 619
07032 Berzème 18.36 135 125
07033 Bessas 17.18 166 211
07038 Borne 32.01 41 40
07045 Burzet 38.06 504 534
07047 Cellier-du-Luc 14.73 99 105
07050 Chambonas 12.08 555 614
07053 Chandolas 11.63 342 439
07058 Chassiers 12.26 866 1,048
07061 Chauzon 10.68 255 319
07062 Chazeaux 4.62 103 115
07065 Chirols 6.91 257 268
07071 Coucouron 23.89 713 818
07075 Cros-de-Géorand 43.39 205 196
07077 Darbres 16.52 212 251
07081 Dompnac 16.12 82 95
07087 Fabras 7.52 276 343
07088 Faugères 5.99 101 92
07091 Fons 4.03 264 289
07093 Genestelle 21.43 269 285
07100 Gravières 18.52 369 364
07101 Grospierres 27.30 624 819
07105 Issanlas 28.40 129 139
07106 Issarlès 18.44 166 172
07107 Jaujac 24.27 1,065 1,194
07109 Joannas 11.93 304 334
07110 Joyeuse 13.04 1,483 1,619
07111 Juvinas 8.43 149 156
07315 La Souche 31.52 290 345
07113 Labastide-de-Virac 23.32 218 221
07112 Labastide-sur-Bésorgues 17.29 176 225
07115 Labeaume 17.76 493 524
07116 Labégude 3.12 1,342 1,391
07117 Lablachère 26.38 1,520 1,787
07118 Laboule 17.45 112 151
07120 Lachamp-Raphaël 14.09 117 96
07121 Lachapelle-Graillouse 20.48 237 232
07122 Lachapelle-sous-Aubenas 10.12 1,259 1,432
07126 Lagorce 69.49 700 903
07127 Lalevade-d'Ardèche 2.27 1,032 1,209
07130 Lanarce 22.37 199 179
07131 Lanas 9.85 325 394
07132 Largentière 7.22 1,942 1,960
07134 Laurac-en-Vivarais 8.97 784 917
07135 Laval-d'Aurelle 8.72 48 59
07136 Laveyrune 13.44 126 131
07137 Lavillatte 18.60 87 80
07138 Lavilledieu 14.65 1,430 1,777
07139 Laviolle 13.84 130 131
07026 Le Béage 32.83 337 336
07119 Le Lac-d'Issarlès 14.35 253 265
07175 Le Plagnal 16.07 53 73
07200 Le Roux 16.43 43 36
07141 Lentillères 8.72 175 211
07017 Les Assions 14.88 529 625
07305 Les Salelles 5.61 210 294
07334 Les Vans 31.09 2,664 2,903
07142 Lespéron 24.99 273 324
07144 Loubaresse 8.99 32 33
07145 Lussas 16.45 776 929
07147 Malarce-sur-la-Thines 37.34 258 276
07148 Malbosc 21.43 169 159
07153 Mayres 30.07 258 256
07154 Mazan-l'Abbaye 44.79 163 153
07155 Mercuer 7.57 1,010 1,181
07156 Meyras 12.31 775 845
07158 Mézilhac 26.66 108 113
07159 Mirabel 19.90 314 347
07161 Montpezat-sous-Bauzon 27.23 634 781
07162 Montréal 6.15 462 502
07163 Montselgues 35.87 76 94
07168 Orgnac-l'Aven 21.84 341 480
07171 Payzac 13.70 389 451
07173 Péreyres 12.63 55 53
07176 Planzolles 5.41 121 133
07178 Pont-de-Labeaume 4.66 485 556
07182 Prades 9.79 887 1,093
07183 Pradons 7.98 295 409
07187 Prunet 8.81 104 134
07189 Ribes 7.17 284 262
07190 Rochecolombe 21.50 170 217
07193 Rocher 3.09 227 270
07196 Rocles 16.51 208 198
07199 Rosières 16.29 993 1,102
07201 Ruoms 12.14 2,132 2,244
07202 Sablières 38.98 101 142
07203 Sagnes-et-Goudoulet 25.02 131 140
07207 Saint-Alban-Auriolles 17.57 736 902
07206 Saint-Alban-en-Montagne 13.94 72 73
07208 Saint-Andéol-de-Berg 15.57 94 127
07210 Saint-Andéol-de-Vals 16.65 437 547
07211 Saint-André-de-Cruzières 19.81 415 554
07213 Saint-André-Lachamp 17.09 122 126
07223 Saint-Cirgues-de-Prades 3.48 98 136
07224 Saint-Cirgues-en-Montagne 21.78 285 261
07229 Saint-Didier-sous-Aubenas 2.76 731 739
07235 Sainte-Eulalie 22.11 253 237
07266 Sainte-Marguerite-Lafigère 10.07 73 85
07230 Saint-Étienne-de-Boulogne 14.97 297 342
07231 Saint-Étienne-de-Fontbellon 9.51 2,297 2,539
07232 Saint-Étienne-de-Lugdarès 50.34 458 460
07238 Saint-Genest-de-Beauzon 5.31 222 241
07241 Saint-Germain 9.50 505 623
07242 Saint-Gineis-en-Coiron 13.20 96 99
07247 Saint-Jean-le-Centenier 15.16 573 631
07251 Saint-Joseph-des-Bancs 12.89 186 192
07254 Saint-Julien-du-Serre 9.78 711 841
07262 Saint-Laurent-les-Bains 26.76 182 164
07263 Saint-Laurent-sous-Coiron 15.58 132 140
07272 Saint-Maurice-d'Ardèche 5.19 241 298
07273 Saint-Maurice-d'Ibie 23.30 160 183
07275 Saint-Mélany 10.64 119 124
07277 Saint-Michel-de-Boulogne 7.53 130 141
07280 Saint-Paul-le-Jeune 14.38 762 861
07282 Saint-Pierre-de-Colombier 9.43 382 423
07284 Saint-Pierre-Saint-Jean 23.62 133 161
07287 Saint-Pons 16.50 203 259
07289 Saint-Privat 6.13 1,427 1,574
07294 Saint-Sauveur-de-Cruzières 24.84 491 530
07296 Saint-Sernin 5.78 1,147 1,448
07304 Salavas 17.11 504 546
07306 Sampzon 8.39 183 214
07307 Sanilhac 20.95 346 387
07318 Tauriers 4.51 166 185
07322 Thueyts 21.78 1,004 1,147
07325 Ucel 5.54 1,750 1,952
07326 Usclades-et-Rieutord 12.46 102 123
07327 Uzer 3.51 336 390
07328 Vagnas 23.83 430 533
07329 Valgorge 26.36 450 433
07330 Vallon-Pont-d'Arc 28.62 2,027 2,521
07331 Vals-les-Bains 19.20 3,536 3,826
07336 Vernon 3.71 203 215
07339 Vesseaux 18.71 1,276 1,563
07341 Villeneuve-de-Berg 24.61 2,429 2,877
07343 Vinezac 10.91 989 1,165
07348 Vogüé 11.72 726 886
2 Privas 1,159.35 78,201 85,252
07004 Ajoux 12.20 89 95
07005 Alba-la-Romaine 30.46 1,135 1,377
07006 Albon-d'Ardèche 9.11 165 164
07008 Alissas 12.43 1,026 1,193
07020 Aubignas 15.42 337 386
07022 Baix 17.39 822 1,041
07027 Beauchastel 8.46 1,565 1,768
07030 Beauvène 11.82 220 235
07034 Bidon 28.93 112 145
07042 Bourg-Saint-Andéol 43.74 7,768 7,638
07055 Charmes-sur-Rhône 5.95 2,070 2,383
07066 Chomérac 18.94 2,450 2,832
07072 Coux 12.02 1,464 1,628
07074 Creysseilles 10.25 110 132
07076 Cruas 15.45 2,400 2,701
07083 Dunière-sur-Eyrieux 7.73 324 383
07090 Flaviac 12.98 1,092 1,139
07092 Freyssenet 9.54 49 53
07094 Gilhac-et-Bruzac 30.94 115 146
07096 Gluiras 25.10 349 392
07098 Gourdon 12.84 79 81
07099 Gras 56.68 381 494
07104 Issamoulenc 15.66 96 105
07349 La Voulte-sur-Rhône 9.70 5,168 5,053
07133 Larnas 13.50 90 91
07181 Le Pouzin 12.52 2,704 2,710
07319 Le Teil 26.59 7,999 8,221
07167 Les Ollières-sur-Eyrieux 7.58 797 903
07146 Lyas 7.95 517 571
07149 Marcols-les-Eaux 16.00 301 330
07157 Meysse 19.18 1,098 1,322
07179 Pourchères 7.64 118 144
07184 Pranles 29.49 409 446
07186 Privas 12.14 9,170 8,982
07191 Rochemaure 24.33 1,870 2,027
07194 Rochessauve 17.62 300 382
07198 Rompon 22.03 863 980
07219 Saint-Bauzile 7.05 183 268
07221 Saint-Cierge-la-Serre 16.20 198 220
07233 Saint-Étienne-de-Serre 16.52 172 207
07237 Saint-Fortunat-sur-Eyrieux 22.07 542 684
07240 Saint-Georges-les-Bains 14.11 1,716 2,033
07253 Saint-Julien-du-Gua 16.96 174 190
07255 Saint-Julien-en-Saint-Alban 10.39 1,022 1,260
07259 Saint-Just 10.44 1,161 1,468
07260 Saint-Lager-Bressac 15.37 663 863
07261 Saint-Laurent-du-Pape 20.10 1,295 1,506
07264 Saint-Marcel-d'Ardèche 36.12 2,150 2,432
07268 Saint-Martin-d'Ardèche 5.53 642 830
07270 Saint-Martin-sur-Lavezon 23.54 395 437
07278 Saint-Michel-de-Chabrillanoux 12.14 270 351
07279 Saint-Montan 33.18 1,314 1,721
07283 Saint-Pierre-la-Roche 9.92 46 53
07286 Saint-Pierreville 20.56 504 524
07288 Saint-Priest 19.15 1,107 1,251
07291 Saint-Remèze 42.69 555 817
07295 Saint-Sauveur-de-Montagut 11.54 1,248 1,186
07298 Saint-Symphorien-sous-Chomérac 7.86 684 739
07300 Saint-Thomé 19.65 358 391
07302 Saint-Vincent-de-Barrès 19.10 605 788
07303 Saint-Vincent-de-Durfort 12.52 213 212
07311 Sceautres 14.64 104 135
07332 Valvignères 29.78 377 427
07340 Veyras 7.76 1,468 1,662
07346 Viviers 34.15 3,413 3,924
3 Tournon-sur-Rhône 1,857.97 123,731 135,309
07001 Accons 9.87 419 457
07007 Alboussière 18.39 756 899
07009 Andance 6.52 984 1,134
07010 Annonay 21.20 17,522 17,663
07012 Arcens 18.55 452 434
07013 Ardoix 12.15 779 994
07014 Arlebosc 12.35 321 348
07015 Arras-sur-Rhône 5.89 415 492
07035 Boffres 30.10 509 620
07036 Bogy 7.02 263 325
07037 Borée 27.67 135 165
07040 Boucieu-le-Roi 8.94 259 284
07041 Boulieu-lès-Annonay 9.45 2,096 2,129
07039 Bozas 12.50 244 246
07044 Brossainc 4.38 165 176
07048 Chalencon 9.44 303 304
07051 Champagne 4.10 488 572
07052 Champis 16.34 442 555
07054 Chanéac 15.73 268 283
07056 Charnas 5.39 511 674
07059 Châteaubourg 4.27 204 213
07060 Châteauneuf-de-Vernoux 6.07 188 201
07063 Cheminas 9.39 226 258
07067 Colombier-le-Cardinal 2.50 229 266
07068 Colombier-le-Jeune 15.14 505 554
07069 Colombier-le-Vieux 15.49 551 642
07070 Cornas 8.33 2,082 2,318
07078 Davézieux 5.59 2,629 2,868
07079 Désaignes 50.72 1,105 1,169
