| name | population 1990-04-01 census | population 2000-04-01 census | population 2007-07-01 estimate |
|---|
| San Juan | 426,832 | 434,919 | 424,951 |
| Bayamon | 202,103 | 224,044 | 220,629 |
| Carolina | 162,404 | 185,531 | 187,607 |
| Ponce | 159,151 | 186,468 | 180,376 |
| Caguas | .. | 140,502 | 142,984 |
| Guaynabo | .. | 100,053 | 102,838 |
| Arecibo | .. | 100,131 | 102,495 |
source: U.S. Census Bureau.
|