General info

Entity:
Norway
Capital:
Oslo
Population (2008-07-01):
4,644,457 (CIA)
Area:
323,802 sq.km.
Country code:
no
Region:
Northern Europe

Norway

Administrative units

fylke capital area (sq.km.) population
2001-11-03
census
population
2005-01-01
admin.
source: population -Statistisk Sentralbyra, Norway.
source: area - the Norwegian Mapping Authority.
note: On 1 Jan. 2002 Ølen kommune, pop. 3334 (census 2001), was transferred from Hordaland to Rogaland.
note: 1) On 1 Jan. 2005 Bodo and Skjerstad communes became one.
Østfold Sarpsborg 3,889 252,520 258,544
Akershus Oslo 4,587 476,440 494,444
Oslo Oslo 427 512,093 529,454
Hedmark Hamar 26,120 187,878 188,219
Oppland Lillehammer 23,827 183,302 183,207
Buskerud Drammen 13,856 239,591 243,086
Vestfold Tønsberg 2,140 216,333 220,687
Telemark Skien 14,186 165,732 166,337
Aust-Agder Arendal 8,485 102,848 103,595
Vest-Agder Kristiansand 6,817 157,697 161,130
Rogaland Stavanger 8,553 377,579 392,941
Hordaland Bergen 14,962 441,100 448,474
Sogn og Fjordane Hermansverk 17,864 107,261 106,959
Møre og Romsdal Molde 14,596 243,888 244,435
Sør-Trøndelag Trondheim 17,839 266,098 272,451
Nord-Trøndelag Steinkjer 20,777 127,444 128,404
Nordland Bodø 36,302 237,561 236,787
Troms Tromsø 25,147 151,646 152,560
Finnmark - Finnmárku Vadsø 45,879 73,936 73,031
total   306,253 4,520,947 4,604,745

Main cities

name population
1990-01-01
admin.
Oslo 461,190
Bergen 212,944
Trondheim 137,846
Stavanger 98,109
Kristiansand 65,543
Fredrikstad 56,546
Tromsø 51,218
Drammen 51,880
Skien 47,870
Sarpsborg 11,790
source: Statistisk Sentralbyra, Norway.