General info

Entity:
Israel
Capital:
Jerusalem
Population (2010-07-01):
7,353,985 (CIA)
Area:
20,770 sq.km.
Country code:
il
Region:
Western Asia

Israel

Administrative units

district
sub-district
region
capital area (sq.km.) population
1995-11-04
census
population
2005-12-31
estimate
source: Central Bureau of Statistics, Israel.
note: total land area is 21,671 sq.km.; Yam Kinneret (Sea of Galilee) has a surface area of 164 sq.km.; Yam Ha-Melah (Dead Sea) has a surface area of 267 sq.km.
note: (1) - included in Hermon Region.
note: (2) - population 2005 included in Northern Negev Mountains.
note: (3) - the area "Judea and Samaria" is better known as the West Bank. Population shown is for "Israelis" only, i.e. excluding Palestinians. Area is actually the Occupied Palestinian Territory.
note: (4) - including East-Jerusalem.
HaMerkaz [Central] district Ramla 1,276 1,199,112 1,649,804
Petah Tiqwa sub-district   284 421,255 563,783
Southern Sharon   124 174,755 231,852
Petah Tiqwa Region   160 246,500 331,931
Ramla sub-district   339 160,873 260,333
Lod Region   339 160,873 260,333
Rehovot sub-district   304 345,178 462,389
Rehovot Region   187 156,538 208,786
Rishon LeZiyyon Region   117 188,640 253,603
Sharon sub-district   349 271,806 363,299
Western Sharon   262 211,888 275,938
Eastern Sharon   87 59,918 87,361
Hefa [Haifa] district Haifa 863 731,285 858,019
Hadera sub-district   572 243,219 329,533
Hof HaKarmel   72 17,740 22,116
Zikhron Ya'aqov Region   138 12,917 20,455
Alexander Mountain   126 68,394 98,104
Hadera Region   236 144,168 188,858
Haifa sub-district   291 488,066 528,486
Haifa Region   291 488,066 528,486
Yerushalayim [Jerusalem] district (4) Jerusalem 652 688,137 851,357
Jerusalem sub-district   652 688,137 851,357
Judean Mountains   316 652,534 770,564
Judean Foothills   336 35,603 80,793
HaZafon [Northern] district Nazareth 4,478 930,872 1,185,402
Akko sub-district   935 404,469 526,989
Shefar'am Region   252 126,488 173,460
Karmi'el Region   107 76,227 102,080
Yehi'am Region   240 62,073 84,107
Elon Region   136 12,740 14,751
Nahariyya Region   100 66,346 86,843
Akko Region   100 60,595 65,748
Golan sub-district   1,154 29,833 38,897
Hermon Region   99 8,678 10,898
Northern Golan   479 10,198 13,078
Middle Golan   295 6,398 9,203
Southern Golan   281 4,559 5,718
Kinneret sub-district   533 81,630 97,330
Kinnerot   195 50,038 57,240
Eastern Lower Galilee   338 31,592 40,090
Yizre'el sub-district   1,188 334,117 424,736
Bet She'an Basin   216 23,846 24,790
Harod Valley   106 8,305 9,875
Kokhav Plateau   153 8,163 10,650
Yizre'el Basin   297 52,118 61,995
Yoqne'am Region   60 17,499 28,612
Menashe Plateau   102 4,028 4,167
Nazareth-Tir'an Mountains   254 220,158 284,647
Zefat sub-district   668 80,823 97,450
Hula Basin   232 30,445 34,661
East Upper Galilee   335 34,104 43,779
Hazor Region   101 16,274 19,010
HaDarom [Southern] district Be'er Sheva' 14,231 731,964 1,002,403
Ashqelon sub-district   1,285 327,190 447,161
Mal'akhi Region   323 39,805 47,806
Lakhish Region   484 51,888 57,130
Ashdod Region   71 125,820 200,613
Ashqelon Region   407 109,677 141,612
Be'er Sheva sub-district   12,946 404,774 555,242
Gerar Region   316 24,871 36,093
Besor Region   1,082 34,237 39,396
Be'er Sheva Region   2,006 260,724 374,881
Dead Sea Region   662 1,308 1,193
Arava Region   1,124 36,209 50,755
Northern Negev Mountains   4,820 47,123 52,924
Southern Negev Mountains (2)   2,936 302  
Tel Aviv district Tel Aviv 171 1,135,331 1,189,977
Tel Aviv sub-district   171 1,135,331 1,189,977
Tel Aviv Region   93 469,307 501,018
Ramat Gan Region   41 357,434 382,242
Holon Region   37 308,590 306,717
Judea Samaria & Gaza Areas district (3)   6,241 131,822 247,256
Judea and Samaria   5,878 126,748 247,256
Gaza Area   363 5,074 0
total   22,145 5,548,523 6,990,722

Main cities

name population
1997-12-31
estimate
population
2006-09-30
estimate
Jerusalem 622,091 729,100
Tel Aviv-Yafo 348,570 382,500
Haifa 264,301 267,000
Rishon LeZiyyon 178,125 221,500
Ashdod 146,939 203,300
Be'er Sheva 160,364 185,300
Petah Tiqwa 155,169 182,800
Netanya 152,179 173,300
Holon 162,896 167,100
Bene Beraq 133,943 147,100
Bat Yam 137,393 129,700
Ramat Gan 127,434 129,400
Ashqelon .. 107,600
Rehovot .. 104,300
Herzeliyya .. 84,100
Kefar Sava .. 81,100
Hadera .. 76,300
Ra'annana .. 72,600
Bet Shemesh .. 68,400
Lod .. 66,800
Nazareth .. 64,600
Ramla .. 64,000
Modi'in-Makkabbim-Re'ut .. 61,300
Nahariyya .. 50,300
source: Central Bureau of Statistics, Israel.