General info

Entity:
European Union
Capital:
Brussels / Luxembourg / Strasbourg

European Union

Member countries forming the European Union

  country capital area (sq.km.) population
2010-07-01 est.
source: "The World Factbook 2010", CIA.
1. Austria Vienna 83,870 8,214,160
2. Belgium Brussels 30,528 10,423,493
3. Bulgaria Sofia 110,910 7,148,785
4. Cyprus Nicosia 9,250 1,102,677
5. Czech Republic Prague 78,866 10,201,707
6. Denmark Copenhagen 43,094 5,515,575
7. Estonia Tallinn 45,226 1,291,170
8. Finland Helsinki 338,145 5,255,068
9. France Paris 643,427 64,057,792
10. Germany Berlin 357,021 82,282,988
11. Greece Athens 131,940 10,749,943
12. Hungary Budapest 93,030 9,880,059
13. Ireland Dublin 70,280 4,250,163
14. Italy Rome 301,230 58,090,681
15. Latvia Riga 64,589 2,217,969
16. Lithuania Vilnius 65,200 3,545,319
17. Luxembourg Luxembourg 2,586 497,538
18. Malta Valletta 316 406,771
19. Netherlands Amsterdam 41,526 16,783,092
20. Poland Warsaw 312,685 38,463,689
21. Portugal Lisbon 92,391 10,735,765
22. Romania Bucharest 237,500 22,181,287
23. Slovakia Bratislava 48,845 5,470,306
24. Slovenia Ljubljana 20,273 2,003,136
25. Spain Madrid 504,782 40,548,753
26. Sweden Stockholm 449,964 9,074,055
27. United Kingdom London 244,820 61,284,806
  total   4,422,294 491,676,747