Current world population (ranked)

rank country area sq.km. population (all estimates)
2008-07-01 yearly growth yesterday daily increase today
  World 510,072,000 6,677,563,921 1.16% 6,682,228,703 212,036 6,682,440,738
1. China 9,596,960 1,330,044,605 0.63% 1,330,548,856 22,920 1,330,571,776
2. India 3,287,590 1,147,995,898 1.58% 1,149,087,784 49,631 1,149,137,415
3. United States of America 9,826,630 303,824,646 0.88% 303,986,347 7,350 303,993,697
4. Indonesia 1,919,440 237,512,355 1.18% 237,680,566 7,646 237,688,212
5. Brazil 8,511,965 191,908,598 0.98% 192,021,956 5,153 192,027,108
6. Pakistan 803,940 167,762,040 1.81% 167,944,556 8,296 167,952,852
7. Bangladesh 144,000 153,546,901 2.02% 153,734,035 8,506 153,742,541
8. Russia 17,075,200 140,702,094 -0.47% 140,661,896 -1,827 140,660,068
9. Nigeria 923,768 138,283,240 2.38% 138,481,777 9,024 138,490,801
10. Japan 377,835 127,288,419 -0.14% 127,277,755 -485 127,277,270
11. Mexico 1,972,550 109,955,400 1.14% 110,031,085 3,440 110,034,526
12. Philippines 300,000 92,681,453 1.73% 92,777,984 4,388 92,782,372
13. Vietnam 329,560 86,116,559 0.99% 86,167,946 2,336 86,170,282
14. Germany 357,021 82,369,548 -0.04% 82,367,364 -99 82,367,264
15. Egypt 1,001,450 81,713,517 1.68% 81,796,359 3,766 81,800,124
16. Ethiopia 1,127,127 78,254,090 2.23% 78,359,319 4,783 78,364,102
17. Turkey 780,580 71,892,807 1.01% 71,936,703 1,995 71,938,698
18. Congo, Dem. Rep. of the 2,345,410 66,514,506 3.24% 66,644,240 5,897 66,650,137
19. Iran 1,648,000 65,875,223 0.79% 65,906,670 1,429 65,908,099
20. Thailand 514,000 65,493,298 0.64% 65,518,562 1,148 65,519,711
21. France 643,427 64,057,790 0.57% 64,079,952 1,007 64,080,960
22. United Kingdom 244,820 60,943,912 0.28% 60,954,050 461 60,954,511
23. Italy 301,230 58,145,321 -0.02% 58,144,655 -30 58,144,625
24. Korea, South 98,480 49,232,844 0.37% 49,243,853 500 49,244,354
25. Burma (Myanmar) 678,500 47,758,181 0.80% 47,781,210 1,047 47,782,256
26. Ukraine 603,700 45,994,287 -0.65% 45,976,240 -820 45,975,419
27. Colombia 1,138,910 45,013,674 1.41% 45,051,794 1,733 45,053,527
28. South Africa 1,219,912 43,786,115 -0.50% 43,772,893 -601 43,772,292
29. Argentina 2,766,890 40,677,348 0.92% 40,699,831 1,022 40,700,853
30. Spain 504,782 40,491,051 0.10% 40,493,394 106 40,493,500
31. Sudan 2,505,810 40,218,455 2.13% 40,270,186 2,351 40,272,537
32. Tanzania 945,087 40,213,162 2.07% 40,263,383 2,283 40,265,666
33. Poland 312,685 38,500,696 -0.05% 38,499,652 -47 38,499,604
34. Kenya 582,650 37,953,838 2.76% 38,016,931 2,868 38,019,799
35. Morocco 446,550 34,343,219 1.51% 34,374,373 1,416 34,375,789
36. Algeria 2,381,740 33,769,669 1.21% 33,794,277 1,119 33,795,396
37. Canada 9,984,670 33,212,696 0.83% 33,229,311 755 33,230,067
38. Afghanistan 647,500 32,738,376 2.63% 32,790,194 2,355 32,792,549
39. Uganda 236,040 31,367,972 3.60% 31,436,093 3,096 31,439,189
40. Nepal 147,181 29,519,114 2.10% 29,556,389 1,694 29,558,083
41. Peru 1,285,220 29,180,899 1.26% 29,203,131 1,011 29,204,141
42. Uzbekistan 447,400 28,268,440 1.75% 28,298,309 1,358 28,299,666
43. Iraq 437,072 28,221,181 2.56% 28,264,761 1,981 28,266,742
44. Saudi Arabia 2,149,690 28,161,417 1.95% 28,194,431 1,501 28,195,932
45. Venezuela 912,050 26,414,815 1.50% 26,438,665 1,084 26,439,749
46. Malaysia 329,750 25,274,133 1.74% 25,300,670 1,206 25,301,876
47. Korea, North 120,540 23,479,089 0.73% 23,489,448 471 23,489,919
48. Ghana 239,460 23,382,848 1.93% 23,410,021 1,235 23,411,256
49. Yemen 527,970 23,013,376 3.46% 23,061,370 2,182 23,063,551
50. Taiwan 35,980 22,920,946 0.24% 22,924,234 149 22,924,384
51. Romania 237,500 22,246,862 -0.14% 22,245,038 -83 22,244,955
52. Mozambique 801,590 21,284,701 1.79% 21,307,691 1,045 21,308,736
53. Sri Lanka 65,610 21,128,773 0.94% 21,140,782 546 21,141,328
54. Australia 7,686,850 20,600,856 0.80% 20,610,802 452 20,611,254
55. Madagascar 587,040 20,042,551 3.01% 20,078,853 1,650 20,080,503
56. Syria 185,180 19,747,586 2.19% 19,773,641 1,184 19,774,825
57. Cameroon 475,440 18,467,692 2.22% 18,492,381 1,122 18,493,503
58. Cote d'Ivoire 322,460 18,373,060 1.96% 18,394,765 987 18,395,752
59. Netherlands 41,526 16,645,313 0.44% 16,649,687 199 16,649,886
60. Chile 756,950 16,454,143 0.91% 16,463,118 408 16,463,526
61. Kazakhstan 2,717,300 15,340,533 0.37% 15,343,991 157 15,344,148
62. Burkina Faso 274,200 15,264,735 3.11% 15,293,340 1,300 15,294,640
63. Cambodia 181,040 14,241,640 1.75% 14,256,679 684 14,257,363
64. Malawi 118,480 13,931,831 2.39% 13,951,900 912 13,952,813
65. Ecuador 283,560 13,927,650 0.94% 13,935,499 357 13,935,856
66. Niger 1,267,000 13,272,679 2.88% 13,295,703 1,047 13,296,749
67. Guatemala 108,890 13,002,206 2.11% 13,018,742 752 13,019,494
68. Senegal 196,190 12,853,259 2.58% 12,873,247 909 12,874,155
69. Angola 1,246,700 12,531,357 2.14% 12,547,491 733 12,548,224
70. Zimbabwe 390,580 12,382,920 0.57% 12,387,159 193 12,387,352
71. Mali 1,240,000 12,324,029 2.73% 12,344,271 920 12,345,191
72. Zambia 752,614 11,669,534 1.65% 11,681,168 529 11,681,697
73. Cuba 110,860 11,423,952 0.25% 11,425,680 79 11,425,759
74. Greece 131,940 10,722,816 0.15% 10,723,760 43 10,723,802
75. Portugal 92,391 10,676,910 0.31% 10,678,873 89 10,678,962
76. Belgium 30,528 10,403,951 0.11% 10,404,616 30 10,404,646
77. Tunisia 163,610 10,383,577 0.99% 10,389,767 281 10,390,048
78. Guinea 245,857 10,211,437 2.61% 10,227,513 731 10,228,244
79. Czech Republic 78,866 10,220,911 -0.08% 10,220,406 -23 10,220,383
80. Rwanda 26,338 10,186,063 2.78% 10,203,125 776 10,203,900
81. Chad 1,284,000 10,111,337 2.20% 10,124,714 608 10,125,323
82. Hungary 93,030 9,930,915 -0.25% 9,929,395 -69 9,929,326
83. Belarus 207,600 9,685,768 -0.39% 9,683,474 -104 9,683,369
84. Somalia 637,657 9,558,666 2.82% 9,574,936 740 9,575,676
85. Dominican Republic 48,730 9,507,133 1.50% 9,515,700 389 9,516,089
86. Bolivia 1,098,580 9,247,816 1.38% 9,255,525 350 9,255,875
87. Sweden 449,964 9,045,389 0.16% 9,046,245 39 9,046,284
88. Haiti 27,750 8,924,553 2.49% 8,937,963 610 8,938,573
89. Burundi 27,830 8,691,005 3.44% 8,709,041 820 8,709,861
90. Benin 112,620 8,294,941 2.62% 8,308,035 595 8,308,630
91. Austria 83,870 8,205,533 0.06% 8,205,850 14 8,205,864
92. Azerbaijan 86,600 8,177,717 0.72% 8,181,281 162 8,181,443
93. Honduras 112,090 7,639,327 2.02% 7,648,647 424 7,649,070
94. Switzerland 41,290 7,581,520 0.33% 7,583,023 68 7,583,092
95. Bulgaria 110,910 7,262,675 -0.81% 7,259,116 -162 7,258,954
96. Tajikistan 143,100 7,211,884 1.89% 7,220,113 374 7,220,487
97. Israel 20,770 7,112,359 1.71% 7,119,702 334 7,120,036
98. El Salvador 21,040 7,066,403 1.68% 7,073,554 325 7,073,879
99. China, Hong Kong SAR 1,092 7,018,636 0.53% 7,020,887 102 7,020,989
100. Paraguay 406,750 6,831,306 2.39% 6,841,147 447 6,841,594
101. Laos 236,800 6,677,534 2.34% 6,686,968 429 6,687,397
102. Sierra Leone 71,740 6,294,774 2.28% 6,303,432 394 6,303,826
103. Jordan 92,300 6,198,677 2.34% 6,207,412 397 6,207,809
104. Libya 1,759,540 6,173,579 2.22% 6,181,825 375 6,182,200
105. Papua New Guinea 462,840 5,931,769 2.12% 5,939,342 344 5,939,686
106. Togo 56,785 5,858,673 2.72% 5,868,267 436 5,868,704
107. Nicaragua 129,494 5,785,846 1.83% 5,792,210 289 5,792,500
108. Denmark 43,094 5,484,723 0.30% 5,485,698 44 5,485,743
109. Slovakia 48,845 5,455,407 0.14% 5,455,877 21 5,455,899
110. Kyrgyzstan 198,500 5,356,869 1.38% 5,361,325 203 5,361,527
111. Finland 338,145 5,244,749 0.11% 5,245,103 16 5,245,119
112. Turkmenistan 488,100 5,179,571 1.60% 5,184,554 226 5,184,780
113. Eritrea 121,320 5,028,475 2.45% 5,035,892 337 5,036,229
114. Norway 323,802 4,644,457 0.35% 4,645,437 45 4,645,481
115. United Arab Emirates 83,600 4,621,399 3.83% 4,632,076 485 4,632,561
116. Georgia 69,700 4,630,841 -0.33% 4,629,934 -41 4,629,893
117. Singapore 693 4,608,167 1.14% 4,611,319 143 4,611,463
118. Bosnia and Herzegovina 51,129 4,590,310 0.67% 4,592,153 84 4,592,236
119. Croatia 56,542 4,491,543 -0.04% 4,491,427 -5 4,491,421
120. Central African Republic 622,984 4,434,873 1.49% 4,438,848 181 4,439,029
121. Moldova 33,843 4,324,450 -0.09% 4,324,210 -11 4,324,199
122. Costa Rica 51,100 4,195,914 1.39% 4,199,424 160 4,199,584
123. New Zealand 268,680 4,173,460 0.97% 4,175,903 111 4,176,014
124. Ireland 70,280 4,156,119 1.13% 4,158,957 129 4,159,086
125. Lebanon 10,400 3,971,941 1.15% 3,974,704 126 3,974,829
126. Puerto Rico 13,790 3,958,128 0.37% 3,959,008 40 3,959,048
127. Congo, Rep. of the 342,000 3,903,318 2.70% 3,909,661 288 3,909,949
128. Albania 28,748 3,619,778 0.54% 3,620,952 53 3,621,005
129. Lithuania 65,200 3,565,205 -0.28% 3,564,595 -28 3,564,567
130. Uruguay 176,220 3,477,778 0.49% 3,478,797 46 3,478,843
131. Mauritania 1,030,700 3,364,940 2.85% 3,370,724 263 3,370,987
132. Liberia 111,370 3,334,587 3.66% 3,341,945 334 3,342,280
133. Oman 212,460 3,311,640 3.19% 3,318,007 289 3,318,297
134. Panama 78,200 3,292,693 1.53% 3,295,726 138 3,295,863
135. Mongolia 1,564,116 2,996,081 1.49% 2,998,777 123 2,998,900
136. Armenia 29,800 2,968,586 -0.08% 2,968,448 -6 2,968,442
137. Jamaica 10,991 2,804,332 0.78% 2,805,649 60 2,805,709
138. Kuwait 17,820 2,596,799 3.59% 2,602,420 255 2,602,675
139. Latvia 64,589 2,245,423 -0.63% 2,244,572 -39 2,244,533
140. Lesotho 30,355 2,128,180 0.13% 2,128,345 8 2,128,353
141. Namibia 825,418 2,088,669 0.95% 2,089,861 54 2,089,915
142. Macedonia 25,333 2,061,315 0.26% 2,061,641 15 2,061,655
143. Slovenia 20,273 2,007,711 -0.09% 2,007,605 -5 2,007,600
144. Botswana 600,370 1,842,323 1.43% 1,843,915 72 1,843,988
145. Gambia, The 11,300 1,735,464 2.72% 1,738,313 130 1,738,443
146. Guinea-Bissau 36,120 1,503,182 2.04% 1,505,026 84 1,505,110
147. Gabon 267,667 1,485,832 1.95% 1,487,582 80 1,487,661
148. Estonia 45,226 1,307,605 -0.63% 1,307,107 -23 1,307,084
149. Mauritius 2,040 1,274,189 0.80% 1,274,803 28 1,274,831
150. Swaziland 17,363 1,128,814 -0.41% 1,128,535 -13 1,128,522
151. Timor-Leste (East-Timor) 15,007 1,108,777 2.05% 1,110,147 62 1,110,209
152. Trinidad and Tobago 5,128 1,047,366 -0.89% 1,046,804 -26 1,046,778
153. Fiji 18,270 931,741 1.39% 932,520 35 932,556
154. Qatar 11,437 928,635 2.28% 929,911 58 929,969
155. Cyprus 9,250 792,604 0.52% 792,853 11 792,865
156. Guyana 214,970 770,794 0.21% 770,892 4 770,896
157. Comoros 2,170 731,775 2.80% 733,011 56 733,068
158. Bahrain 665 718,306 1.34% 718,885 26 718,911
159. Bhutan 47,000 682,321 1.30% 682,856 24 682,880
160. Montenegro 14,026 678,177 -0.93% 677,799 -17 677,782
161. Equatorial Guinea 28,051 616,459 2.73% 617,474 46 617,520
162. Solomon Islands 28,450 581,318 2.47% 582,182 39 582,222
163. Djibouti 23,000 506,221 1.95% 506,814 27 506,841
164. Luxembourg 2,586 486,006 1.19% 486,354 16 486,370
165. Suriname 163,270 475,996 1.10% 476,311 14 476,326
166. China, Macao SAR 28 460,823 0.83% 461,054 10 461,064
167. Cape Verde 4,033 426,998 0.60% 427,151 7 427,158
168. Malta 316 403,532 0.41% 403,631 4 403,635
169. Western Sahara 266,000 393,831 2.87% 394,512 31 394,543
170. Brunei 5,770 381,371 1.79% 381,781 19 381,800
171. Maldives 300 379,174 2.69% 379,789 28 379,817
172. Bahamas, The 13,940 307,451 0.57% 307,557 5 307,561
173. Iceland 103,000 304,367 0.78% 304,511 7 304,517
174. Belize 22,966 301,270 2.21% 301,671 18 301,689
175. French Polynesia 4,167 283,019 1.43% 283,262 11 283,273
176. Barbados 431 281,968 0.36% 282,029 3 282,032
177. Netherlands Antilles 960 225,369 0.75% 225,471 5 225,476
178. New Caledonia 19,060 224,824 1.18% 224,983 7 224,990
179. Samoa 2,944 217,083 1.32% 217,256 8 217,264
180. Mayotte 374 216,306 3.47% 216,758 21 216,778
181. Vanuatu 12,200 215,446 1.43% 215,632 8 215,641
182. Sao Tome and Principe 1,001 206,178 3.12% 206,565 18 206,583
183. Guam 541 175,877 1.37% 176,023 7 176,029
184. Saint Lucia 616 172,884 1.31% 173,020 6 173,026
185. Tonga 748 119,009 1.67% 119,129 5 119,134
186. Saint Vincent and the Grenadines 389 118,432 0.23% 118,448 1 118,449
187. Kiribati 811 110,356 2.24% 110,505 7 110,511
188. Virgin Islands, U.S. 1,910 108,210 -0.27% 108,192 -1 108,192
189. Micronesia, Federated States of 702 107,665 -0.19% 107,653 -1 107,652
190. Aruba 193 101,541 1.50% 101,633 4 101,637
191. Jersey 116 91,533 0.22% 91,545 1 91,546
192. Grenada 344 90,343 0.41% 90,365 1 90,366
193. Northern Mariana Islands 477 86,616 2.38% 86,740 6 86,746
194. Seychelles 455 82,247 0.43% 82,268 1 82,269
195. Man, Isle of 572 76,220 0.51% 76,243 1 76,244
196. Dominica 754 72,514 0.20% 72,523 0 72,523
197. Andorra 468 72,413 0.80% 72,448 2 72,449
198. Antigua and Barbuda 443 69,842 0.51% 69,863 1 69,864
199. Bermuda 53 66,536 0.55% 66,558 1 66,559
200. Guernsey 78 65,726 0.23% 65,735 0 65,735
201. Marshall Islands 181 63,174 2.14% 63,256 4 63,259
202. American Samoa 199 57,496 -0.32% 57,485 -1 57,484
203. Greenland 2,166,086 56,326 -0.03% 56,325 0 56,325
204. Faroe Islands 1,399 48,668 0.38% 48,679 1 48,680
205. Cayman Islands 262 47,862 2.45% 47,933 3 47,936
206. Saint Kitts and Nevis 261 39,619 0.75% 39,637 1 39,638
207. Liechtenstein 160 34,498 0.71% 34,513 1 34,513
208. Monaco 2 32,796 0.38% 32,803 0 32,804
209. San Marino 61 29,973 1.18% 29,994 1 29,995
210. Gibraltar 7 28,002 0.13% 28,004 0 28,004
211. British Virgin Islands 153 24,004 1.88% 24,031 1 24,032
212. Turks and Caicos Islands 430 22,352 2.64% 22,388 2 22,389
213. Palau 458 21,093 1.16% 21,108 1 21,108
214. Anguilla 102 14,108 2.33% 14,128 1 14,129
215. Nauru 21 13,770 1.77% 13,785 1 13,785
216. Tuvalu 26 12,177 1.58% 12,189 1 12,189
217. Montserrat 102 9,638 1.04% 9,644 0 9,644
218. Saint Helena 413 7,601 0.49% 7,603 0 7,603
219. Saint Pierre and Miquelon 242 7,044 0.11% 7,044 0 7,045
220. Falkland Islands (Islas Malvinas) 12,173 3,140 0.01% 3,140 0 3,140
221. Svalbard 61,020 2,165 -0.02% 2,165 0 2,165
222. Norfolk Island 35 2,128 0.01% 2,128 0 2,128
223. Niue 260 1,444 -0.03% 1,444 0 1,444
224. Tokelau 10 1,433 -0.01% 1,433 0 1,433
225. Christmas Island 135 1,402 0.00% 1,402 0 1,402
226. Holy See (Vatican City) 0 824 0.00% 824 0 824
227. Cocos Islands 14 596 0.00% 596 0 596
228. Pitcairn Islands 47 48 0.00% 48 0 48
- Serbia 77,474 8,032,338 na na na na
- Palestinian Territory, Occupied 6,220 4,149,173 na na na na
- Kosovo 10,887 2,126,708 na na na na
- Saint Martin 54 29,376 na na na na
- Cook Islands 237 21,750 na na na na
- Wallis and Futuna 274 16,448 na na na na
- Saint Barthelemy 21 7,492 na na na na
source: "The World Factbook 2007-2008", CIA.
note: where the population growth percentage is unknown, the population for 'yesterday' and 'today' are the same as for the start-off day.
note: all numbers are estimates and the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.