Current world population (ranked)

rank country area sq.km. population (all estimates)
2009-07-01 yearly growth yesterday daily increase today
  World 510,072,000 6,790,062,216 1.17% 6,924,227,520 217,096 6,924,444,616
1. China 9,596,960 1,338,612,968 0.66% 1,353,571,693 24,205 1,353,595,898
2. India 3,287,590 1,166,079,217 1.55% 1,196,681,608 49,518 1,196,731,127
3. United States of America 9,826,630 307,212,123 0.98% 312,309,656 8,248 312,317,904
4. Indonesia 1,919,440 240,271,522 1.14% 244,909,223 7,504 244,916,728
5. Brazil 8,511,965 198,739,269 1.20% 202,777,215 6,534 202,783,749
6. Pakistan 803,940 176,242,949 1.95% 182,061,863 9,416 182,071,279
7. Bangladesh 144,000 156,050,883 1.29% 159,459,291 5,515 159,464,806
8. Nigeria 923,768 149,229,090 2.00% 154,282,437 8,177 154,290,614
9. Russia 17,075,200 140,041,247 -0.47% 138,926,826 -1,803 138,925,022
10. Japan 377,835 127,078,679 -0.19% 126,669,869 -662 126,669,207
11. Mexico 1,972,550 111,211,789 1.13% 113,339,560 3,443 113,343,003
12. Philippines 300,000 97,976,603 1.96% 101,228,030 5,261 101,233,292
13. Ethiopia 1,127,127 85,237,338 3.21% 89,869,999 7,496 89,877,495
14. Vietnam 329,560 86,967,524 0.98% 88,410,565 2,335 88,412,900
15. Egypt 1,001,450 83,082,869 1.64% 85,389,887 3,733 85,393,620
16. Germany 357,021 82,329,758 -0.05% 82,260,060 -113 82,259,947
17. Turkey 780,580 76,805,524 1.31% 78,509,092 2,757 78,511,848
18. Congo, Dem. Rep. of the 2,345,410 68,692,542 3.21% 72,425,991 6,041 72,432,032
19. Iran 1,648,000 66,429,284 0.88% 67,419,062 1,602 67,420,664
20. Thailand 514,000 65,905,410 0.62% 66,597,254 1,119 66,598,374
21. France 643,427 64,057,792 0.55% 64,654,319 965 64,655,284
22. United Kingdom 244,820 61,113,205 0.28% 61,402,932 469 61,403,401
23. Italy 301,230 58,126,212 -0.05% 58,077,004 -80 58,076,924
24. South Africa 1,219,912 49,052,489 0.28% 49,285,038 376 49,285,414
25. Burma (Myanmar) 678,500 48,137,741 0.78% 48,773,476 1,029 48,774,504
26. Korea, South 98,480 48,508,972 0.27% 48,730,731 359 48,731,090
27. Colombia 1,138,910 45,644,023 1.38% 46,710,517 1,726 46,712,243
28. Ukraine 603,700 45,700,395 -0.63% 45,212,916 -789 45,212,127
29. Sudan 2,505,810 41,087,825 2.14% 42,576,578 2,409 42,578,987
30. Tanzania 945,087 41,048,532 2.04% 42,466,360 2,294 42,468,654
31. Argentina 2,766,890 40,913,584 1.05% 41,640,949 1,177 41,642,126
32. Kenya 582,650 39,002,772 2.69% 40,779,183 2,874 40,782,057
33. Spain 504,782 40,525,002 0.07% 40,573,032 78 40,573,110
34. Poland 312,685 38,482,919 -0.05% 38,450,340 -53 38,450,288
35. Morocco 446,550 34,859,364 1.48% 35,732,892 1,413 35,734,305
36. Afghanistan 647,500 33,609,937 2.63% 35,106,583 2,422 35,109,005
37. Algeria 2,381,740 34,178,188 1.20% 34,872,614 1,124 34,873,738
38. Canada 9,984,670 33,487,208 0.82% 33,952,139 752 33,952,891
39. Uganda 236,040 32,369,558 2.69% 33,843,854 2,386 33,846,239
40. Iraq 437,072 28,945,657 2.51% 30,175,792 1,991 30,177,782
41. Peru 1,285,220 29,546,963 1.23% 30,162,301 996 30,163,296
42. Saudi Arabia 2,149,690 28,686,633 1.85% 29,585,193 1,454 29,586,647
43. Nepal 147,181 28,563,377 1.28% 29,182,412 1,002 29,183,414
44. Uzbekistan 447,400 27,606,007 0.94% 28,045,374 711 28,046,085
45. Venezuela 912,050 26,814,843 1.51% 27,500,407 1,109 27,501,516
46. Malaysia 329,750 25,715,819 1.72% 26,464,720 1,212 26,465,932
47. Yemen 527,970 23,822,783 3.45% 25,214,360 2,252 25,216,612
48. Ghana 239,460 23,832,495 1.88% 24,591,113 1,228 24,592,340
49. Taiwan 35,980 22,974,347 0.23% 23,063,815 145 23,063,960
50. Korea, North 120,540 22,665,345 0.42% 22,826,524 261 22,826,784
51. Mozambique 801,590 21,669,278 1.79% 22,326,017 1,063 22,327,080
52. Romania 237,500 22,215,421 -0.15% 22,159,000 -91 22,158,909
53. Madagascar 587,040 20,653,556 3.00% 21,702,643 1,698 21,704,341
54. Australia 7,686,850 21,262,641 1.20% 21,694,651 699 21,695,350
55. Sri Lanka 65,610 21,324,791 0.90% 21,649,746 526 21,650,272
56. Cote d'Ivoire 322,460 20,617,068 2.13% 21,360,604 1,203 21,361,807
57. Syria 185,180 20,178,485 2.13% 20,906,204 1,178 20,907,382
58. Cameroon 475,440 18,879,301 2.19% 19,579,345 1,133 19,580,478
59. Chile 756,950 16,601,707 0.88% 16,849,068 400 16,849,468
60. Netherlands 41,526 16,715,999 0.41% 16,832,040 188 16,832,228
61. Burkina Faso 274,200 15,746,232 3.10% 16,572,715 1,337 16,574,052
62. Niger 1,267,000 15,306,252 3.68% 16,259,953 1,543 16,261,496
63. Kazakhstan 2,717,300 15,399,437 0.39% 15,501,124 165 15,501,288
64. Ecuador 283,560 14,573,101 1.50% 14,943,218 599 14,943,817
65. Cambodia 181,040 14,494,293 1.77% 14,928,669 703 14,929,372
66. Malawi 118,480 14,268,711 2.39% 14,846,113 934 14,847,047
67. Senegal 196,190 13,711,597 2.71% 14,340,745 1,018 14,341,763
68. Guatemala 108,890 13,276,517 2.07% 13,741,835 753 13,742,588
69. Mali 1,240,000 12,666,987 2.77% 13,261,072 961 13,262,033
70. Angola 1,246,700 12,799,293 2.10% 13,254,387 736 13,255,123
71. Zambia 752,614 11,862,740 1.63% 12,190,132 530 12,190,662
72. Zimbabwe 390,580 11,392,629 1.53% 11,687,757 478 11,688,235
73. Cuba 110,860 11,451,652 0.23% 11,496,248 72 11,496,320
74. Rwanda 26,338 10,473,282 2.78% 10,966,255 798 10,967,053
75. Greece 131,940 10,737,428 0.13% 10,761,062 38 10,761,100
76. Portugal 92,391 10,707,924 0.28% 10,758,688 82 10,758,771
77. Chad 1,284,000 10,329,208 2.07% 10,691,228 586 10,691,814
78. Tunisia 163,610 10,486,339 0.98% 10,660,338 282 10,660,619
79. Guinea 245,857 10,057,975 2.57% 10,495,637 708 10,496,346
80. Belgium 30,528 10,414,336 0.09% 10,430,206 26 10,430,231
81. Somalia 637,657 9,832,017 2.82% 10,301,465 760 10,302,224
82. Czech Republic 78,866 10,211,904 -0.09% 10,196,343 -25 10,196,318
83. Bolivia 1,098,580 9,775,246 1.77% 10,068,198 474 10,068,672
84. Dominican Republic 48,730 9,650,054 1.49% 9,893,505 394 9,893,899
85. Hungary 93,030 9,905,596 -0.26% 9,861,990 -71 9,861,919
86. Belarus 207,600 9,648,533 -0.38% 9,586,455 -100 9,586,354
87. Burundi 27,830 8,988,091 3.28% 9,487,248 808 9,488,055
88. Haiti 27,750 9,035,536 1.84% 9,317,029 455 9,317,484
89. Benin 112,620 8,791,832 2.98% 9,235,432 718 9,236,150
90. Sweden 449,964 9,059,651 0.16% 9,084,194 40 9,084,234
91. Azerbaijan 86,600 8,238,672 0.76% 8,344,687 172 8,344,858
92. Austria 83,870 8,210,281 0.05% 8,217,232 11 8,217,243
93. Honduras 112,090 7,792,854 1.96% 8,051,466 418 8,051,884
94. Switzerland 41,290 7,604,467 0.28% 7,640,518 58 7,640,577
95. Tajikistan 143,100 7,349,145 1.88% 7,583,077 379 7,583,456
96. Israel 20,770 7,233,701 1.67% 7,438,238 331 7,438,569
97. El Salvador 21,040 7,185,218 1.66% 7,387,168 327 7,387,495
98. Serbia 77,474 7,379,339 -0.47% 7,320,616 -95 7,320,521
99. Paraguay 406,750 6,995,655 2.36% 7,275,190 452 7,275,642
100. China, Hong Kong SAR 1,092 7,055,071 0.50% 7,114,797 97 7,114,894
101. Bulgaria 110,910 7,204,687 -0.79% 7,108,318 -156 7,108,162
102. Laos 236,800 6,834,942 2.32% 7,103,426 434 7,103,860
103. Sierra Leone 71,740 6,440,053 2.28% 6,688,664 402 6,689,066
104. Jordan 92,300 6,342,948 2.26% 6,585,662 393 6,586,055
105. Libya 1,759,540 6,310,434 2.17% 6,542,288 375 6,542,663
106. Togo 56,785 6,019,877 2.71% 6,296,095 447 6,296,542
107. Papua New Guinea 462,840 6,057,263 2.07% 6,269,559 344 6,269,903
108. Nicaragua 129,494 5,891,199 1.78% 6,068,748 287 6,069,036
109. Eritrea 121,320 5,647,168 2.58% 5,893,855 399 5,894,254
110. Kyrgyzstan 198,500 5,431,747 1.40% 5,560,502 208 5,560,710
111. Denmark 43,094 5,500,510 0.28% 5,526,587 42 5,526,629
112. Slovakia 48,845 5,463,046 0.14% 5,475,996 21 5,476,017
113. Finland 338,145 5,250,275 0.10% 5,259,165 14 5,259,179
114. United Arab Emirates 83,600 4,798,491 3.69% 5,098,288 485 5,098,773
115. Turkmenistan 488,100 4,884,887 1.14% 4,979,175 153 4,979,327
116. Singapore 693 4,657,542 1.00% 4,736,401 128 4,736,529
117. Norway 323,802 4,660,539 0.34% 4,687,368 43 4,687,412
118. Bosnia and Herzegovina 51,129 4,613,414 0.34% 4,639,972 43 4,640,015
119. Central African Republic 622,984 4,511,488 1.49% 4,625,304 184 4,625,488
120. Georgia 69,700 4,615,807 -0.33% 4,590,017 -42 4,589,975
121. Croatia 56,542 4,489,409 -0.05% 4,485,608 -6 4,485,602
122. Costa Rica 51,100 4,253,877 1.36% 4,351,830 159 4,351,989
123. Moldova 33,843 4,320,748 -0.08% 4,314,895 -9 4,314,886
124. Ireland 70,280 4,203,200 1.12% 4,282,906 129 4,283,035
125. New Zealand 268,680 4,213,418 0.94% 4,280,477 109 4,280,586
126. Congo, Rep. of the 342,000 4,012,809 2.75% 4,199,652 302 4,199,954
127. Palestinian Territory, Occupied 6,220 4,013,126 2.63% 4,191,830 289 4,192,119
128. Lebanon 10,400 4,017,095 1.11% 4,092,592 122 4,092,714
129. Puerto Rico 13,790 3,971,020 0.34% 3,993,880 37 3,993,917
130. Albania 28,748 3,639,453 0.55% 3,673,345 55 3,673,400
131. Oman 212,460 3,418,085 3.14% 3,599,807 294 3,600,101
132. Liberia 111,370 3,441,790 2.67% 3,597,383 252 3,597,635
133. Lithuania 65,200 3,555,179 -0.28% 3,538,325 -27 3,538,297
134. Uruguay 176,220 3,494,382 0.47% 3,522,190 45 3,522,235
135. Panama 78,200 3,360,474 1.50% 3,445,821 138 3,445,959
136. Mauritania 1,030,700 3,129,486 2.40% 3,256,655 206 3,256,860
137. Mongolia 1,564,116 3,041,142 1.49% 3,117,864 124 3,117,988
138. Armenia 29,800 2,967,004 -0.03% 2,965,497 -2 2,965,494
139. Jamaica 10,991 2,825,928 0.76% 2,862,292 59 2,862,351
140. Kuwait 17,820 2,691,158 3.55% 2,852,915 262 2,853,177
141. Latvia 64,589 2,231,503 -0.61% 2,208,456 -37 2,208,418
142. Namibia 825,418 2,108,665 0.95% 2,142,583 55 2,142,638
143. Lesotho 30,355 2,130,819 0.12% 2,135,148 7 2,135,155
144. Macedonia 25,333 2,066,718 0.26% 2,075,816 15 2,075,831
145. Botswana 600,370 1,990,876 1.94% 2,056,271 106 2,056,376
146. Slovenia 20,273 2,005,692 -0.11% 2,001,956 -6 2,001,950
147. Gambia, The 11,300 1,782,893 2.67% 1,863,492 130 1,863,623
148. Guinea-Bissau 36,120 1,533,964 2.02% 1,586,428 85 1,586,513
149. Gabon 267,667 1,514,993 1.93% 1,564,500 80 1,564,580
150. Mauritius 2,040 1,284,264 0.78% 1,301,225 27 1,301,252
151. Estonia 45,226 1,299,371 -0.63% 1,285,511 -22 1,285,488
152. Trinidad and Tobago 5,128 1,229,953 -0.10% 1,227,871 -3 1,227,867
153. Timor-Leste (East-Timor) 15,007 1,131,612 2.03% 1,170,507 63 1,170,570
154. Swaziland 17,363 1,123,913 -0.46% 1,115,159 -14 1,115,145
155. Fiji 18,270 944,720 1.38% 966,794 36 966,830
156. Qatar 11,437 833,285 0.96% 846,829 22 846,851
157. Cyprus 9,250 796,740 0.52% 803,755 11 803,766
158. Comoros 2,170 752,438 2.77% 787,728 57 787,785
159. Guyana 214,970 772,298 0.18% 774,652 4 774,656
160. Bahrain 665 727,785 1.29% 743,681 26 743,707
161. Bhutan 47,000 691,141 1.27% 706,003 24 706,027
162. Montenegro 14,026 672,180 -0.85% 662,506 -16 662,490
163. Equatorial Guinea 28,051 633,441 2.70% 662,399 47 662,446
164. Solomon Islands 28,450 595,613 2.39% 619,715 39 619,754
165. China, Macao SAR 28 559,846 2.00% 578,804 31 578,835
166. Djibouti 23,000 516,055 1.90% 532,656 27 532,683
167. Luxembourg 2,586 491,775 1.17% 501,517 16 501,533
168. Suriname 163,270 481,267 1.10% 490,230 15 490,245
169. Cape Verde 4,033 429,474 0.56% 433,546 7 433,553
170. Western Sahara 266,000 405,210 2.83% 424,626 31 424,658
171. Malta 316 405,165 0.40% 407,909 4 407,913
172. Brunei 5,770 388,190 1.76% 399,758 19 399,777
173. Maldives 300 396,334 -0.17% 395,193 -2 395,191
174. Belize 22,966 307,899 2.15% 319,107 18 319,126
175. Bahamas, The 13,940 309,156 0.54% 311,983 5 311,987
176. Iceland 103,000 306,694 0.74% 310,537 6 310,543
177. French Polynesia 4,167 287,032 1.39% 293,787 11 293,798
178. Barbados 431 284,589 0.38% 286,420 3 286,423
179. Mayotte 374 223,765 3.32% 236,343 20 236,364
180. New Caledonia 19,060 227,436 1.14% 231,826 7 231,833
181. Netherlands Antilles 960 227,049 0.73% 229,855 5 229,860
182. Samoa 2,944 219,998 1.35% 225,027 8 225,035
183. Sao Tome and Principe 1,001 212,679 3.09% 223,806 18 223,824
184. Vanuatu 12,200 218,519 1.40% 223,699 8 223,707
185. Saint Lucia 616 160,267 0.42% 161,407 2 161,409
186. Tonga 748 120,898 1.48% 123,928 5 123,932
187. Kiribati 811 112,850 2.24% 117,130 7 117,137
188. Virgin Islands, U.S. 1,910 109,825 -0.03% 109,769 0 109,769
189. Micronesia, Federated States of 702 107,434 -0.24% 106,997 -1 106,997
190. Aruba 193 103,065 1.48% 105,648 4 105,652
191. Saint Vincent and the Grenadines 389 104,574 -0.34% 103,972 -1 103,971
192. Northern Mariana Islands 477 88,662 2.29% 92,100 6 92,105
193. Jersey 116 91,626 0.21% 91,952 1 91,952
194. Grenada 344 90,739 0.47% 91,461 1 91,462
195. Seychelles 455 87,476 1.00% 88,957 2 88,959
196. Antigua and Barbuda 443 85,632 1.30% 87,517 3 87,520
197. Andorra 468 83,888 1.14% 85,507 3 85,510
198. Man, Isle of 572 76,512 0.52% 77,186 1 77,187
199. Dominica 754 72,660 0.21% 72,918 0 72,919
200. Bermuda 53 67,837 0.65% 68,584 1 68,585
201. American Samoa 199 65,628 1.22% 66,984 2 66,986
202. Marshall Islands 181 64,522 2.08% 66,794 4 66,798
203. Guernsey 78 65,870 0.21% 66,104 0 66,105
204. Greenland 2,166,086 57,600 0.06% 57,659 0 57,659
205. Cayman Islands 262 49,035 2.39% 51,019 3 51,022
206. Faroe Islands 1,399 48,856 0.40% 49,187 1 49,187
207. Saint Kitts and Nevis 261 40,131 0.85% 40,709 1 40,709
208. Liechtenstein 160 34,761 0.70% 35,173 1 35,174
209. Monaco 2 32,965 0.39% 33,183 0 33,183
210. San Marino 61 30,324 1.15% 30,914 1 30,915
211. Gibraltar 7 28,034 0.11% 28,086 0 28,086
212. British Virgin Islands 153 24,491 1.84% 25,254 1 25,255
213. Turks and Caicos Islands 430 22,942 2.56% 23,936 2 23,938
214. Palau 458 20,796 0.43% 20,947 0 20,948
215. Wallis and Futuna 274 15,289 0.35% 15,380 0 15,380
216. Anguilla 102 14,436 2.27% 14,991 1 14,992
217. Nauru 21 14,019 1.75% 14,434 1 14,435
218. Tuvalu 26 12,373 1.62% 12,712 1 12,713
219. Cook Islands 237 11,870 -3.30% 11,207 -1 11,206
220. Saint Helena 413 7,637 0.45% 7,695 0 7,695
221. Saint Pierre and Miquelon 242 7,051 0.09% 7,062 0 7,062
222. Montserrat 102 5,097 0.39% 5,131 0 5,131
223. Falkland Islands (Islas Malvinas) 12,173 3,140 0.01% 3,141 0 3,141
224. Norfolk Island 35 2,141 0.01% 2,141 0 2,141
225. Svalbard 61,020 2,116 -0.02% 2,115 0 2,115
226. Tokelau 10 1,416 -0.01% 1,416 0 1,416
227. Christmas Island 135 1,402 0.00% 1,402 0 1,402
228. Niue 260 1,398 -0.03% 1,397 0 1,397
229. Holy See (Vatican City) 0 826 0.00% 826 0 826
230. Cocos Islands 14 596 0.00% 596 0 596
231. Pitcairn Islands 47 48 0.00% 48 0 48
source: "The World Factbook 2008 and of 2009", CIA.
note: where the population growth percentage is unknown, the population for 'yesterday' and 'today' are the same as for the start-off day.
note: all numbers are estimates and the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.