Current world population (ranked)

rank country area sq.km. population (all estimates)
2008-07-01 yearly growth yesterday daily increase today
  World 510,072,000 6,706,993,152 1.16% 6,785,153,143 212,970 6,785,366,113
1. China 9,596,960 1,330,044,544 0.63% 1,338,456,365 22,920 1,338,479,286
2. India 3,287,590 1,147,995,904 1.58% 1,166,210,542 49,631 1,166,260,173
3. United States of America 9,826,630 303,824,640 0.88% 306,522,112 7,350 306,529,462
4. Indonesia 1,919,440 237,512,352 1.18% 240,318,414 7,646 240,326,060
5. Brazil 8,511,965 196,342,592 1.23% 198,766,890 6,606 198,773,496
6. Pakistan 803,940 172,800,048 2.00% 176,273,248 9,464 176,282,712
7. Bangladesh 144,000 153,546,896 2.02% 156,668,626 8,506 156,677,132
8. Nigeria 923,768 146,255,312 2.03% 149,233,210 8,114 149,241,325
9. Russia 17,075,200 140,702,096 -0.47% 140,031,514 -1,827 140,029,686
10. Japan 377,835 127,288,416 -0.14% 127,110,516 -485 127,110,031
11. Mexico 1,972,550 109,955,400 1.14% 111,217,971 3,440 111,221,411
12. Philippines 300,000 96,061,680 1.99% 97,984,748 5,240 97,989,988
13. Vietnam 329,560 86,116,560 0.99% 86,973,785 2,336 86,976,121
14. Ethiopia 1,127,127 82,544,840 3.21% 85,210,708 7,264 85,217,972
15. Egypt 1,001,450 81,713,520 1.68% 83,095,472 3,766 83,099,238
16. Germany 357,021 82,369,552 -0.04% 82,333,111 -99 82,333,012
17. Turkey 780,580 71,892,808 1.01% 72,625,073 1,995 72,627,068
18. Congo, Dem. Rep. of the 2,345,410 66,514,504 3.24% 68,678,707 5,897 68,684,604
19. Iran 1,648,000 65,875,224 0.79% 66,399,815 1,429 66,401,244
20. Thailand 514,000 65,493,296 0.64% 65,914,750 1,148 65,915,898
21. France 643,427 64,057,792 0.57% 64,427,498 1,007 64,428,506
22. United Kingdom 244,820 60,943,912 0.28% 61,113,039 461 61,113,500
23. Italy 301,230 58,145,320 -0.02% 58,134,212 -30 58,134,182
24. South Africa 1,219,912 48,782,756 0.83% 49,188,890 1,107 49,189,997
25. Korea, South 98,480 48,379,392 0.27% 48,510,246 357 48,510,602
26. Burma (Myanmar) 678,500 47,758,180 0.80% 48,142,339 1,047 48,143,386
27. Ukraine 603,700 45,994,288 -0.65% 45,693,225 -820 45,692,404
28. Colombia 1,138,910 45,013,672 1.41% 45,649,580 1,733 45,651,312
29. Sudan 2,505,810 40,218,456 2.13% 41,081,421 2,351 41,083,772
30. Tanzania 945,087 40,213,160 2.07% 41,050,942 2,283 41,053,225
31. Argentina 2,766,890 40,482,000 1.07% 40,916,717 1,185 40,917,901
32. Spain 504,782 40,491,052 0.10% 40,530,136 106 40,530,243
33. Kenya 582,650 37,953,840 2.76% 39,006,343 2,868 39,009,210
34. Poland 312,685 38,500,696 -0.05% 38,483,276 -47 38,483,228
35. Morocco 446,550 34,343,220 1.51% 34,862,918 1,416 34,864,334
36. Algeria 2,381,740 33,769,668 1.21% 34,180,180 1,119 34,181,299
37. Afghanistan 647,500 32,738,376 2.63% 33,602,796 2,355 33,605,152
38. Canada 9,984,670 33,212,696 0.83% 33,489,872 755 33,490,627
39. Uganda 236,040 31,367,972 3.60% 32,504,353 3,096 32,507,449
40. Nepal 147,181 29,519,114 2.10% 30,140,928 1,694 30,142,622
41. Peru 1,285,220 29,180,900 1.26% 29,551,768 1,011 29,552,778
42. Iraq 437,072 28,221,180 2.56% 28,948,168 1,981 28,950,149
43. Saudi Arabia 2,149,690 28,146,656 1.95% 28,699,655 1,507 28,701,162
44. Uzbekistan 447,400 27,345,026 0.97% 27,610,351 723 27,611,074
45. Venezuela 912,050 26,414,816 1.50% 26,812,678 1,084 26,813,762
46. Malaysia 329,750 25,274,132 1.74% 25,716,820 1,206 25,718,026
47. Ghana 239,460 23,382,848 1.93% 23,836,140 1,235 23,837,375
48. Yemen 527,970 23,013,376 3.46% 23,814,002 2,182 23,816,183
49. Korea, North 120,540 23,479,088 0.73% 23,651,897 471 23,652,368
50. Taiwan 35,980 22,920,946 0.24% 22,975,797 149 22,975,946
51. Romania 237,500 22,246,862 -0.14% 22,216,440 -83 22,216,358
52. Mozambique 801,590 21,284,700 1.79% 21,668,212 1,045 21,669,257
53. Sri Lanka 65,610 21,128,772 0.94% 21,329,108 546 21,329,654
54. Australia 7,686,850 21,007,310 1.22% 21,265,215 703 21,265,917
55. Madagascar 587,040 20,042,552 3.01% 20,648,131 1,650 20,649,781
56. Cote d'Ivoire 322,460 20,179,602 2.16% 20,617,058 1,192 20,618,250
57. Syria 185,180 19,747,586 2.19% 20,182,229 1,184 20,183,414
58. Cameroon 475,440 18,467,692 2.22% 18,879,550 1,122 18,880,672
59. Netherlands 41,526 16,645,313 0.44% 16,718,284 199 16,718,483
60. Chile 756,950 16,454,143 0.91% 16,603,869 408 16,604,277
61. Burkina Faso 274,200 15,264,735 3.11% 15,741,916 1,300 15,743,216
62. Kazakhstan 2,717,300 15,340,533 0.37% 15,398,221 157 15,398,378
63. Cambodia 181,040 14,241,640 1.75% 14,492,521 684 14,493,204
64. Malawi 118,480 13,931,831 2.39% 14,266,626 912 14,267,539
65. Ecuador 283,560 13,927,650 0.94% 14,058,587 357 14,058,944
66. Niger 1,267,000 13,272,679 2.88% 13,656,760 1,047 13,657,806
67. Guatemala 108,890 13,002,206 2.11% 13,278,056 752 13,278,807
68. Senegal 196,190 12,853,259 2.58% 13,186,690 909 13,187,599
69. Angola 1,246,700 12,531,357 2.14% 12,800,493 733 12,801,227
70. Mali 1,240,000 12,324,029 2.73% 12,661,699 920 12,662,619
71. Zambia 752,614 11,669,534 1.65% 11,863,606 529 11,864,135
72. Cuba 110,860 11,423,952 0.25% 11,452,783 79 11,452,862
73. Zimbabwe 390,580 11,350,111 0.79% 11,439,926 245 11,440,171
74. Greece 131,940 10,722,816 0.15% 10,738,557 43 10,738,600
75. Portugal 92,391 10,676,910 0.31% 10,709,653 89 10,709,742
76. Tunisia 163,610 10,383,577 0.99% 10,486,833 281 10,487,115
77. Rwanda 26,338 10,186,063 2.78% 10,470,685 776 10,471,460
78. Belgium 30,528 10,403,951 0.11% 10,415,040 30 10,415,070
79. Chad 1,284,000 10,111,337 2.20% 10,334,497 608 10,335,105
80. Czech Republic 78,866 10,220,911 -0.08% 10,212,484 -23 10,212,461
81. Guinea 245,857 9,806,509 2.49% 10,052,226 670 10,052,896
82. Hungary 93,030 9,930,915 -0.25% 9,905,552 -69 9,905,483
83. Somalia 637,657 9,558,666 2.82% 9,830,082 740 9,830,821
84. Dominican Republic 48,730 9,507,133 1.50% 9,650,043 389 9,650,433
85. Belarus 207,600 9,685,768 -0.39% 9,647,494 -104 9,647,390
86. Bolivia 1,098,580 9,247,816 1.38% 9,376,414 350 9,376,765
87. Haiti 27,750 8,924,553 2.49% 9,148,261 610 9,148,871
88. Sweden 449,964 9,045,389 0.16% 9,059,668 39 9,059,707
89. Burundi 27,830 8,691,005 3.44% 8,991,876 820 8,992,696
90. Benin 112,620 8,532,547 3.01% 8,790,784 704 8,791,488
91. Azerbaijan 86,600 8,177,717 0.72% 8,237,166 162 8,237,328
92. Austria 83,870 8,205,533 0.06% 8,210,813 14 8,210,828
93. Honduras 112,090 7,639,327 2.02% 7,794,794 424 7,795,218
94. Switzerland 41,290 7,581,520 0.33% 7,606,600 68 7,606,668
95. Tajikistan 143,100 7,211,884 1.89% 7,349,153 374 7,349,527
96. Israel 20,770 7,112,359 1.71% 7,234,861 334 7,235,195
97. Bulgaria 110,910 7,262,675 -0.81% 7,203,306 -162 7,203,144
98. El Salvador 21,040 7,066,403 1.68% 7,185,698 325 7,186,023
99. China, Hong Kong SAR 1,092 7,018,636 0.53% 7,056,180 102 7,056,282
100. Paraguay 406,750 6,831,306 2.39% 6,995,469 447 6,995,916
101. Laos 236,800 6,677,534 2.34% 6,834,913 429 6,835,342
102. Sierra Leone 71,740 6,294,774 2.28% 6,439,208 394 6,439,601
103. Jordan 92,300 6,198,677 2.34% 6,344,396 397 6,344,793
104. Libya 1,759,540 6,173,579 2.22% 6,311,135 375 6,311,510
105. Papua New Guinea 462,840 5,931,769 2.12% 6,058,092 344 6,058,436
106. Togo 56,785 5,858,673 2.72% 6,018,725 436 6,019,161
107. Nicaragua 129,494 5,785,846 1.83% 5,892,016 289 5,892,306
108. Eritrea 121,320 5,502,026 2.63% 5,647,578 397 5,647,974
109. Denmark 43,094 5,484,723 0.30% 5,500,992 44 5,501,036
110. Slovakia 48,845 5,455,407 0.14% 5,463,251 21 5,463,272
111. Kyrgyzstan 198,500 5,356,869 1.38% 5,431,199 203 5,431,401
112. Turkmenistan 488,100 5,179,571 1.60% 5,262,690 226 5,262,916
113. Finland 338,145 5,244,749 0.11% 5,250,655 16 5,250,671
114. United Arab Emirates 83,600 4,621,399 3.83% 4,799,508 485 4,799,993
115. Singapore 693 4,608,167 1.14% 4,660,756 143 4,660,900
116. Norway 323,802 4,644,457 0.35% 4,660,802 45 4,660,846
117. Bosnia and Herzegovina 51,129 4,590,310 0.67% 4,621,049 84 4,621,133
118. Georgia 69,700 4,630,841 -0.33% 4,615,708 -41 4,615,667
119. Central African Republic 622,984 4,444,330 1.51% 4,511,762 184 4,511,946
120. Croatia 56,542 4,491,543 -0.04% 4,489,601 -5 4,489,596
121. Moldova 33,843 4,324,450 -0.09% 4,320,450 -11 4,320,439
122. Costa Rica 51,100 4,195,914 1.39% 4,254,472 160 4,254,632
123. New Zealand 268,680 4,173,460 0.97% 4,214,206 111 4,214,317
124. Ireland 70,280 4,156,119 1.13% 4,203,466 129 4,203,595
125. Lebanon 10,400 3,971,941 1.15% 4,018,028 126 4,018,154
126. Congo, Rep. of the 342,000 3,903,318 2.70% 4,009,128 288 4,009,416
127. Puerto Rico 13,790 3,958,128 0.37% 3,972,814 40 3,972,854
128. Albania 28,748 3,619,778 0.54% 3,639,359 53 3,639,412
129. Lithuania 65,200 3,565,205 -0.28% 3,555,024 -28 3,554,997
130. Uruguay 176,220 3,477,778 0.49% 3,494,773 46 3,494,819
131. Mauritania 1,030,700 3,364,940 2.85% 3,461,434 263 3,461,697
132. Liberia 111,370 3,334,587 3.66% 3,457,335 334 3,457,670
133. Oman 212,460 3,311,640 3.19% 3,417,860 289 3,418,150
134. Panama 78,200 3,309,679 1.54% 3,361,060 140 3,361,200
135. Mongolia 1,564,116 2,996,081 1.49% 3,041,058 123 3,041,180
136. Armenia 29,800 2,968,586 -0.08% 2,966,288 -6 2,966,281
137. Jamaica 10,991 2,804,332 0.78% 2,826,297 60 2,826,357
138. Kuwait 17,820 2,596,799 3.59% 2,690,561 255 2,690,816
139. Latvia 64,589 2,245,423 -0.63% 2,231,222 -39 2,231,183
140. Lesotho 30,355 2,128,180 0.13% 2,130,940 8 2,130,948
141. Namibia 825,418 2,088,669 0.95% 2,108,557 54 2,108,611
142. Macedonia 25,333 2,061,315 0.26% 2,066,745 15 2,066,760
143. Slovenia 20,273 2,007,711 -0.09% 2,005,935 -5 2,005,930
144. Botswana 600,370 1,842,323 1.43% 1,868,887 72 1,868,959
145. Gambia, The 11,300 1,735,464 2.72% 1,782,997 130 1,783,127
146. Guinea-Bissau 36,120 1,503,182 2.04% 1,533,939 84 1,534,023
147. Gabon 267,667 1,485,832 1.95% 1,515,024 80 1,515,104
148. Estonia 45,226 1,307,605 -0.63% 1,299,296 -23 1,299,273
149. Mauritius 2,040 1,274,189 0.80% 1,284,438 28 1,284,466
150. Timor-Leste (East-Timor) 15,007 1,108,777 2.05% 1,131,631 62 1,131,694
151. Swaziland 17,363 1,128,814 -0.41% 1,124,161 -13 1,124,148
152. Trinidad and Tobago 5,128 1,047,366 -0.89% 1,037,983 -26 1,037,957
153. Fiji 18,270 931,741 1.39% 944,744 35 944,780
154. Qatar 11,437 824,789 1.09% 833,853 25 833,878
155. Cyprus 9,250 792,604 0.52% 796,764 11 796,775
156. Guyana 214,970 770,794 0.21% 772,429 4 772,434
157. Comoros 2,170 731,775 2.80% 752,399 56 752,455
158. Bahrain 665 718,306 1.34% 727,962 26 727,989
159. Bhutan 47,000 682,321 1.30% 691,247 24 691,271
160. Montenegro 14,026 678,177 -0.93% 671,869 -17 671,852
161. Equatorial Guinea 28,051 616,459 2.73% 633,393 46 633,439
162. Solomon Islands 28,450 581,318 2.47% 595,738 39 595,777
163. China, Macao SAR 28 545,674 3.15% 562,946 47 562,993
164. Djibouti 23,000 506,221 1.95% 516,121 27 516,148
165. Luxembourg 2,586 486,006 1.19% 491,811 16 491,827
166. Suriname 163,270 475,996 1.10% 481,256 14 481,270
167. Cape Verde 4,033 426,998 0.60% 429,553 7 429,560
168. Maldives 300 385,925 5.57% 407,523 59 407,582
169. Western Sahara 266,000 393,831 2.87% 405,188 31 405,219
170. Malta 316 403,532 0.41% 405,183 4 405,188
171. Brunei 5,770 381,371 1.79% 388,216 19 388,234
172. Bahamas, The 13,940 307,451 0.57% 309,213 5 309,218
173. Belize 22,966 301,270 2.21% 307,955 18 307,974
174. Iceland 103,000 304,367 0.78% 306,763 7 306,770
175. French Polynesia 4,167 283,019 1.43% 287,074 11 287,085
176. Barbados 431 281,968 0.36% 282,989 3 282,991
177. New Caledonia 19,060 224,824 1.18% 227,480 7 227,487
178. Netherlands Antilles 960 225,369 0.75% 227,078 5 227,082
179. Mayotte 374 216,306 3.47% 223,842 21 223,863
180. Samoa 2,944 217,083 1.32% 219,969 8 219,976
181. Vanuatu 12,200 215,446 1.43% 218,552 8 218,561
182. Sao Tome and Principe 1,001 206,178 3.12% 212,638 18 212,655
183. Guam 541 175,877 1.37% 178,305 7 178,312
184. Saint Lucia 616 159,585 0.44% 160,285 2 160,287
185. Tonga 748 119,009 1.67% 121,006 5 121,012
186. Saint Vincent and the Grenadines 389 118,432 0.23% 118,707 1 118,708
187. Kiribati 811 110,356 2.24% 112,836 7 112,843
188. Virgin Islands, U.S. 1,910 109,840 0.00% 109,842 0 109,842
189. Micronesia, Federated States of 702 107,665 -0.19% 107,458 -1 107,458
190. Aruba 193 101,541 1.50% 103,073 4 103,078
191. Jersey 116 91,533 0.22% 91,736 1 91,737
192. Grenada 344 90,343 0.41% 90,712 1 90,713
193. Northern Mariana Islands 477 86,616 2.38% 88,686 6 88,692
194. Antigua and Barbuda 443 84,522 1.31% 85,631 3 85,634
195. Andorra 468 82,627 1.90% 84,205 4 84,209
196. Seychelles 455 82,247 0.43% 82,601 1 82,602
197. Man, Isle of 572 76,220 0.51% 76,610 1 76,611
198. Dominica 754 72,514 0.20% 72,657 0 72,657
199. Bermuda 53 66,536 0.55% 66,901 1 66,902
200. Guernsey 78 65,726 0.23% 65,877 0 65,877
201. American Samoa 199 64,827 1.24% 65,633 2 65,635
202. Marshall Islands 181 63,174 2.14% 64,535 4 64,538
203. Greenland 2,166,086 57,564 0.06% 57,601 0 57,601
204. Cayman Islands 262 47,862 2.45% 49,041 3 49,044
205. Faroe Islands 1,399 48,668 0.38% 48,852 1 48,852
206. Saint Kitts and Nevis 261 39,817 0.72% 40,106 1 40,107
207. Liechtenstein 160 34,498 0.71% 34,745 1 34,746
208. Monaco 2 32,796 0.38% 32,920 0 32,920
209. San Marino 61 29,973 1.18% 30,329 1 30,330
210. Gibraltar 7 28,002 0.13% 28,037 0 28,037
211. British Virgin Islands 153 24,041 1.88% 24,495 1 24,497
212. Turks and Caicos Islands 430 22,352 2.64% 22,946 2 22,948
213. Palau 458 21,093 1.16% 21,338 1 21,339
214. Anguilla 102 14,108 2.33% 14,439 1 14,440
215. Nauru 21 13,770 1.77% 14,015 1 14,016
216. Tuvalu 26 12,177 1.58% 12,370 1 12,371
217. Saint Helena 413 7,601 0.49% 7,638 0 7,638
218. Saint Pierre and Miquelon 242 7,044 0.11% 7,052 0 7,052
219. Montserrat 102 5,079 0.32% 5,095 0 5,095
220. Falkland Islands (Islas Malvinas) 12,173 3,140 0.01% 3,140 0 3,140
221. Svalbard 61,020 2,165 -0.02% 2,164 0 2,164
222. Norfolk Island 35 2,128 0.01% 2,128 0 2,128
223. Niue 260 1,444 -0.03% 1,444 0 1,444
224. Tokelau 10 1,433 -0.01% 1,433 0 1,433
225. Christmas Island 135 1,402 0.00% 1,402 0 1,402
226. Holy See (Vatican City) 0 824 0.00% 824 0 824
227. Cocos Islands 14 596 0.00% 596 0 596
228. Pitcairn Islands 47 48 0.00% 48 0 48
- Serbia 77,474 10,159,046 na na na na
- Palestinian Territory, Occupied 6,220 3,907,883 na na na na
- Kosovo 10,887 2,126,708 na na na na
- Saint Martin 54 29,376 na na na na
- Wallis and Futuna 274 15,237 na na na na
- Cook Islands 237 12,271 na na na na
- Saint Barthelemy 21 7,492 na na na na
source: "The World Factbook 2007-2008", CIA.
note: where the population growth percentage is unknown, the population for 'yesterday' and 'today' are the same as for the start-off day.
note: all numbers are estimates and the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.