Current world population (ranked)

rank country area sq.km. population (all estimates)
2009-07-01 yearly growth yesterday daily increase today
  World 510,072,000 6,790,062,216 1.17% 6,917,497,546 217,096 6,917,714,642
1. China 9,596,960 1,338,612,968 0.66% 1,352,821,336 24,205 1,352,845,541
2. India 3,287,590 1,166,079,217 1.55% 1,195,146,537 49,518 1,195,196,055
3. United States of America 9,826,630 307,212,123 0.98% 312,053,954 8,248 312,062,203
4. Indonesia 1,919,440 240,271,522 1.14% 244,676,588 7,504 244,684,092
5. Brazil 8,511,965 198,739,269 1.20% 202,574,665 6,534 202,581,199
6. Pakistan 803,940 176,242,949 1.95% 181,769,976 9,416 181,779,392
7. Bangladesh 144,000 156,050,883 1.29% 159,288,319 5,515 159,293,834
8. Nigeria 923,768 149,229,090 2.00% 154,028,952 8,177 154,037,129
9. Russia 17,075,200 140,041,247 -0.47% 138,982,727 -1,803 138,980,924
10. Japan 377,835 127,078,679 -0.19% 126,690,375 -662 126,689,714
11. Mexico 1,972,550 111,211,789 1.13% 113,232,827 3,443 113,236,270
12. Philippines 300,000 97,976,603 1.96% 101,064,933 5,261 101,070,194
13. Ethiopia 1,127,127 85,237,338 3.21% 89,637,616 7,496 89,645,113
14. Vietnam 329,560 86,967,524 0.98% 88,338,180 2,335 88,340,515
15. Egypt 1,001,450 83,082,869 1.64% 85,274,163 3,733 85,277,896
16. Germany 357,021 82,329,758 -0.05% 82,263,556 -113 82,263,443
17. Turkey 780,580 76,805,524 1.31% 78,423,638 2,757 78,426,394
18. Congo, Dem. Rep. of the 2,345,410 68,692,542 3.21% 72,238,714 6,041 72,244,756
19. Iran 1,648,000 66,429,284 0.88% 67,369,413 1,602 67,371,015
20. Thailand 514,000 65,905,410 0.62% 66,562,550 1,119 66,563,670
21. France 643,427 64,057,792 0.55% 64,624,396 965 64,625,362
22. United Kingdom 244,820 61,113,205 0.28% 61,388,399 469 61,388,867
23. Italy 301,230 58,126,212 -0.05% 58,079,472 -80 58,079,393
24. South Africa 1,219,912 49,052,489 0.28% 49,273,373 376 49,273,749
25. Burma (Myanmar) 678,500 48,137,741 0.78% 48,741,586 1,029 48,742,615
26. Korea, South 98,480 48,508,972 0.27% 48,719,607 359 48,719,966
27. Colombia 1,138,910 45,644,023 1.38% 46,657,020 1,726 46,658,746
28. Ukraine 603,700 45,700,395 -0.63% 45,237,369 -789 45,236,580
29. Sudan 2,505,810 41,087,825 2.14% 42,501,899 2,409 42,504,308
30. Tanzania 945,087 41,048,532 2.04% 42,395,239 2,294 42,397,533
31. Argentina 2,766,890 40,913,584 1.05% 41,604,463 1,177 41,605,640
32. Kenya 582,650 39,002,772 2.69% 40,690,075 2,874 40,692,949
33. Spain 504,782 40,525,002 0.07% 40,570,623 78 40,570,701
34. Poland 312,685 38,482,919 -0.05% 38,451,975 -53 38,451,922
35. Morocco 446,550 34,859,364 1.48% 35,689,074 1,413 35,690,488
36. Afghanistan 647,500 33,609,937 2.63% 35,031,508 2,422 35,033,930
37. Algeria 2,381,740 34,178,188 1.20% 34,837,780 1,124 34,838,904
38. Canada 9,984,670 33,487,208 0.82% 33,928,817 752 33,929,569
39. Uganda 236,040 32,369,558 2.69% 33,769,901 2,386 33,772,286
40. Peru 1,285,220 29,546,963 1.23% 30,131,434 996 30,132,430
41. Iraq 437,072 28,945,657 2.51% 30,114,086 1,991 30,116,077
42. Saudi Arabia 2,149,690 28,686,633 1.85% 29,540,119 1,454 29,541,573
43. Nepal 147,181 28,563,377 1.28% 29,151,360 1,002 29,152,362
44. Uzbekistan 447,400 27,606,007 0.94% 28,023,334 711 28,024,045
45. Venezuela 912,050 26,814,843 1.51% 27,466,018 1,109 27,467,127
46. Malaysia 329,750 25,715,819 1.72% 26,427,154 1,212 26,428,366
47. Yemen 527,970 23,822,783 3.45% 25,144,556 2,252 25,146,808
48. Ghana 239,460 23,832,495 1.88% 24,553,059 1,228 24,554,287
49. Taiwan 35,980 22,974,347 0.23% 23,059,327 145 23,059,472
50. Korea, North 120,540 22,665,345 0.42% 22,818,439 261 22,818,699
51. Mozambique 801,590 21,669,278 1.79% 22,293,074 1,063 22,294,137
52. Romania 237,500 22,215,421 -0.15% 22,161,830 -91 22,161,739
53. Australia 7,686,850 21,262,641 1.20% 21,672,981 699 21,673,680
54. Madagascar 587,040 20,653,556 3.00% 21,650,019 1,698 21,651,717
55. Sri Lanka 65,610 21,324,791 0.90% 21,633,445 526 21,633,971
56. Cote d'Ivoire 322,460 20,617,068 2.13% 21,323,307 1,203 21,324,510
57. Syria 185,180 20,178,485 2.13% 20,869,700 1,178 20,870,878
58. Cameroon 475,440 18,879,301 2.19% 19,544,230 1,133 19,545,363
59. Chile 756,950 16,601,707 0.88% 16,836,660 400 16,837,060
60. Netherlands 41,526 16,715,999 0.41% 16,826,219 188 16,826,407
61. Burkina Faso 274,200 15,746,232 3.10% 16,531,257 1,337 16,532,595
62. Niger 1,267,000 15,306,252 3.68% 16,212,114 1,543 16,213,657
63. Kazakhstan 2,717,300 15,399,437 0.39% 15,496,023 165 15,496,188
64. Ecuador 283,560 14,573,101 1.50% 14,924,652 599 14,925,251
65. Cambodia 181,040 14,494,293 1.77% 14,906,880 703 14,907,583
66. Malawi 118,480 14,268,711 2.39% 14,817,149 934 14,818,084
67. Senegal 196,190 13,711,597 2.71% 14,309,186 1,018 14,310,204
68. Guatemala 108,890 13,276,517 2.07% 13,718,494 753 13,719,247
69. Angola 1,246,700 12,799,293 2.10% 13,231,558 736 13,232,295
70. Mali 1,240,000 12,666,987 2.77% 13,231,272 961 13,232,233
71. Zambia 752,614 11,862,740 1.63% 12,173,710 530 12,174,239
72. Zimbabwe 390,580 11,392,629 1.53% 11,672,953 478 11,673,431
73. Cuba 110,860 11,451,652 0.23% 11,494,011 72 11,494,083
74. Rwanda 26,338 10,473,282 2.78% 10,941,527 798 10,942,324
75. Greece 131,940 10,737,428 0.13% 10,759,877 38 10,759,915
76. Portugal 92,391 10,707,924 0.28% 10,756,142 82 10,756,224
77. Chad 1,284,000 10,329,208 2.07% 10,673,069 586 10,673,655
78. Tunisia 163,610 10,486,339 0.98% 10,651,609 282 10,651,891
79. Guinea 245,857 10,057,975 2.57% 10,473,684 708 10,474,392
80. Belgium 30,528 10,414,336 0.09% 10,429,410 26 10,429,435
81. Somalia 637,657 9,832,017 2.82% 10,277,916 760 10,278,676
82. Czech Republic 78,866 10,211,904 -0.09% 10,197,123 -25 10,197,098
83. Bolivia 1,098,580 9,775,246 1.77% 10,053,503 474 10,053,977
84. Dominican Republic 48,730 9,650,054 1.49% 9,881,293 394 9,881,687
85. Hungary 93,030 9,905,596 -0.26% 9,864,177 -71 9,864,106
86. Belarus 207,600 9,648,533 -0.38% 9,589,569 -100 9,589,468
87. Burundi 27,830 8,988,091 3.28% 9,462,209 808 9,463,017
88. Haiti 27,750 9,035,536 1.84% 9,302,909 455 9,303,364
89. Benin 112,620 8,791,832 2.98% 9,213,180 718 9,213,898
90. Sweden 449,964 9,059,651 0.16% 9,082,963 40 9,083,003
91. Azerbaijan 86,600 8,238,672 0.76% 8,339,369 172 8,339,540
92. Austria 83,870 8,210,281 0.05% 8,216,883 11 8,216,894
93. Honduras 112,090 7,792,854 1.96% 8,038,493 418 8,038,912
94. Switzerland 41,290 7,604,467 0.28% 7,638,710 58 7,638,768
95. Tajikistan 143,100 7,349,145 1.88% 7,571,343 379 7,571,721
96. Israel 20,770 7,233,701 1.67% 7,427,978 331 7,428,309
97. El Salvador 21,040 7,185,218 1.66% 7,377,038 327 7,377,365
98. Serbia 77,474 7,379,339 -0.47% 7,323,561 -95 7,323,466
99. Paraguay 406,750 6,995,655 2.36% 7,261,168 452 7,261,620
100. Bulgaria 110,910 7,204,687 -0.79% 7,113,152 -156 7,112,996
101. China, Hong Kong SAR 1,092 7,055,071 0.50% 7,111,802 97 7,111,898
102. Laos 236,800 6,834,942 2.32% 7,089,958 434 7,090,393
103. Sierra Leone 71,740 6,440,053 2.28% 6,676,193 402 6,676,595
104. Jordan 92,300 6,342,948 2.26% 6,573,487 393 6,573,880
105. Libya 1,759,540 6,310,434 2.17% 6,530,658 375 6,531,033
106. Togo 56,785 6,019,877 2.71% 6,282,240 447 6,282,687
107. Papua New Guinea 462,840 6,057,263 2.07% 6,258,910 344 6,259,254
108. Nicaragua 129,494 5,891,199 1.78% 6,059,842 287 6,060,130
109. Eritrea 121,320 5,647,168 2.58% 5,881,481 399 5,881,880
110. Kyrgyzstan 198,500 5,431,747 1.40% 5,554,043 208 5,554,251
111. Denmark 43,094 5,500,510 0.28% 5,525,279 42 5,525,321
112. Slovakia 48,845 5,463,046 0.14% 5,475,346 21 5,475,367
113. Finland 338,145 5,250,275 0.10% 5,258,719 14 5,258,733
114. United Arab Emirates 83,600 4,798,491 3.69% 5,083,249 485 5,083,734
115. Turkmenistan 488,100 4,884,887 1.14% 4,974,445 153 4,974,598
116. Singapore 693 4,657,542 1.00% 4,732,445 128 4,732,573
117. Norway 323,802 4,660,539 0.34% 4,686,023 43 4,686,066
118. Bosnia and Herzegovina 51,129 4,613,414 0.34% 4,638,640 43 4,638,683
119. Central African Republic 622,984 4,511,488 1.49% 4,619,594 184 4,619,779
120. Georgia 69,700 4,615,807 -0.33% 4,591,310 -42 4,591,269
121. Croatia 56,542 4,489,409 -0.05% 4,485,799 -6 4,485,793
122. Costa Rica 51,100 4,253,877 1.36% 4,346,917 159 4,347,075
123. Moldova 33,843 4,320,748 -0.08% 4,315,189 -9 4,315,180
124. Ireland 70,280 4,203,200 1.12% 4,278,908 129 4,279,037
125. New Zealand 268,680 4,213,418 0.94% 4,277,113 109 4,277,222
126. Congo, Rep. of the 342,000 4,012,809 2.75% 4,190,280 302 4,190,582
127. Palestinian Territory, Occupied 6,220 4,013,126 2.63% 4,182,866 289 4,183,155
128. Lebanon 10,400 4,017,095 1.11% 4,088,805 122 4,088,927
129. Puerto Rico 13,790 3,971,020 0.34% 3,992,733 37 3,992,770
130. Albania 28,748 3,639,453 0.55% 3,671,645 55 3,671,700
131. Oman 212,460 3,418,085 3.14% 3,590,692 294 3,590,986
132. Liberia 111,370 3,441,790 2.67% 3,589,579 252 3,589,830
133. Lithuania 65,200 3,555,179 -0.28% 3,539,170 -27 3,539,143
134. Uruguay 176,220 3,494,382 0.47% 3,520,795 45 3,520,840
135. Panama 78,200 3,360,474 1.50% 3,441,540 138 3,441,678
136. Mauritania 1,030,700 3,129,486 2.40% 3,250,276 206 3,250,481
137. Mongolia 1,564,116 3,041,142 1.49% 3,114,015 124 3,114,139
138. Armenia 29,800 2,967,004 -0.03% 2,965,573 -2 2,965,570
139. Jamaica 10,991 2,825,928 0.76% 2,860,468 59 2,860,527
140. Kuwait 17,820 2,691,158 3.55% 2,844,801 262 2,845,063
141. Latvia 64,589 2,231,503 -0.61% 2,209,612 -37 2,209,574
142. Namibia 825,418 2,108,665 0.95% 2,140,881 55 2,140,936
143. Lesotho 30,355 2,130,819 0.12% 2,134,931 7 2,134,938
144. Macedonia 25,333 2,066,718 0.26% 2,075,360 15 2,075,374
145. Botswana 600,370 1,990,876 1.94% 2,052,990 106 2,053,096
146. Slovenia 20,273 2,005,692 -0.11% 2,002,144 -6 2,002,138
147. Gambia, The 11,300 1,782,893 2.67% 1,859,449 130 1,859,580
148. Guinea-Bissau 36,120 1,533,964 2.02% 1,583,796 85 1,583,881
149. Gabon 267,667 1,514,993 1.93% 1,562,016 80 1,562,096
150. Mauritius 2,040 1,284,264 0.78% 1,300,374 27 1,300,401
151. Estonia 45,226 1,299,371 -0.63% 1,286,206 -22 1,286,184
152. Trinidad and Tobago 5,128 1,229,953 -0.10% 1,227,975 -3 1,227,972
153. Timor-Leste (East-Timor) 15,007 1,131,612 2.03% 1,168,556 63 1,168,619
154. Swaziland 17,363 1,123,913 -0.46% 1,115,599 -14 1,115,584
155. Fiji 18,270 944,720 1.38% 965,687 36 965,722
156. Qatar 11,437 833,285 0.96% 846,150 22 846,172
157. Cyprus 9,250 796,740 0.52% 803,403 11 803,414
158. Comoros 2,170 752,438 2.77% 785,957 57 786,014
159. Guyana 214,970 772,298 0.18% 774,534 4 774,537
160. Bahrain 665 727,785 1.29% 742,884 26 742,909
161. Bhutan 47,000 691,141 1.27% 705,257 24 705,281
162. Montenegro 14,026 672,180 -0.85% 662,991 -16 662,976
163. Equatorial Guinea 28,051 633,441 2.70% 660,946 47 660,993
164. Solomon Islands 28,450 595,613 2.39% 618,506 39 618,545
165. China, Macao SAR 28 559,846 2.00% 577,853 31 577,884
166. Djibouti 23,000 516,055 1.90% 531,824 27 531,851
167. Luxembourg 2,586 491,775 1.17% 501,028 16 501,044
168. Suriname 163,270 481,267 1.10% 489,781 15 489,795
169. Cape Verde 4,033 429,474 0.56% 433,342 7 433,348
170. Western Sahara 266,000 405,210 2.83% 423,652 31 423,684
171. Malta 316 405,165 0.40% 407,771 4 407,776
172. Brunei 5,770 388,190 1.76% 399,178 19 399,196
173. Maldives 300 396,334 -0.17% 395,250 -2 395,249
174. Belize 22,966 307,899 2.15% 318,545 18 318,563
175. Bahamas, The 13,940 309,156 0.54% 311,841 5 311,845
176. Iceland 103,000 306,694 0.74% 310,344 6 310,350
177. French Polynesia 4,167 287,032 1.39% 293,448 11 293,459
178. Barbados 431 284,589 0.38% 286,328 3 286,331
179. Mayotte 374 223,765 3.32% 235,712 20 235,733
180. New Caledonia 19,060 227,436 1.14% 231,606 7 231,613
181. Netherlands Antilles 960 227,049 0.73% 229,715 5 229,719
182. Samoa 2,944 219,998 1.35% 224,774 8 224,783
183. Vanuatu 12,200 218,519 1.40% 223,439 8 223,447
184. Sao Tome and Principe 1,001 212,679 3.09% 223,248 18 223,266
185. Saint Lucia 616 160,267 0.42% 161,350 2 161,351
186. Tonga 748 120,898 1.48% 123,776 5 123,780
187. Kiribati 811 112,850 2.24% 116,915 7 116,922
188. Virgin Islands, U.S. 1,910 109,825 -0.03% 109,772 0 109,772
189. Micronesia, Federated States of 702 107,434 -0.24% 107,019 -1 107,019
190. Aruba 193 103,065 1.48% 105,518 4 105,522
191. Saint Vincent and the Grenadines 389 104,574 -0.34% 104,002 -1 104,001
192. Jersey 116 91,626 0.21% 91,935 1 91,936
193. Northern Mariana Islands 477 88,662 2.29% 91,927 6 91,933
194. Grenada 344 90,739 0.47% 91,425 1 91,426
195. Seychelles 455 87,476 1.00% 88,883 2 88,885
196. Antigua and Barbuda 443 85,632 1.30% 87,422 3 87,425
197. Andorra 468 83,888 1.14% 85,426 3 85,429
198. Man, Isle of 572 76,512 0.52% 77,152 1 77,153
199. Dominica 754 72,660 0.21% 72,905 0 72,906
200. Bermuda 53 67,837 0.65% 68,546 1 68,547
201. American Samoa 199 65,628 1.22% 66,916 2 66,918
202. Marshall Islands 181 64,522 2.08% 66,680 4 66,684
203. Guernsey 78 65,870 0.21% 66,092 0 66,093
204. Greenland 2,166,086 57,600 0.06% 57,656 0 57,656
205. Cayman Islands 262 49,035 2.39% 50,920 3 50,923
206. Faroe Islands 1,399 48,856 0.40% 49,170 1 49,171
207. Saint Kitts and Nevis 261 40,131 0.85% 40,680 1 40,681
208. Liechtenstein 160 34,761 0.70% 35,152 1 35,153
209. Monaco 2 32,965 0.39% 33,172 0 33,172
210. San Marino 61 30,324 1.15% 30,885 1 30,886
211. Gibraltar 7 28,034 0.11% 28,084 0 28,084
212. British Virgin Islands 153 24,491 1.84% 25,216 1 25,217
213. Turks and Caicos Islands 430 22,942 2.56% 23,887 2 23,888
214. Palau 458 20,796 0.43% 20,940 0 20,940
215. Wallis and Futuna 274 15,289 0.35% 15,375 0 15,375
216. Anguilla 102 14,436 2.27% 14,963 1 14,964
217. Nauru 21 14,019 1.75% 14,414 1 14,414
218. Tuvalu 26 12,373 1.62% 12,695 1 12,696
219. Cook Islands 237 11,870 -3.30% 11,240 -1 11,239
220. Saint Helena 413 7,637 0.45% 7,692 0 7,692
221. Saint Pierre and Miquelon 242 7,051 0.09% 7,061 0 7,061
222. Montserrat 102 5,097 0.39% 5,129 0 5,129
223. Falkland Islands (Islas Malvinas) 12,173 3,140 0.01% 3,141 0 3,141
224. Norfolk Island 35 2,141 0.01% 2,141 0 2,141
225. Svalbard 61,020 2,116 -0.02% 2,115 0 2,115
226. Tokelau 10 1,416 -0.01% 1,416 0 1,416
227. Christmas Island 135 1,402 0.00% 1,402 0 1,402
228. Niue 260 1,398 -0.03% 1,397 0 1,397
229. Holy See (Vatican City) 0 826 0.00% 826 0 826
230. Cocos Islands 14 596 0.00% 596 0 596
231. Pitcairn Islands 47 48 0.00% 48 0 48
source: "The World Factbook 2008 and of 2009", CIA.
note: where the population growth percentage is unknown, the population for 'yesterday' and 'today' are the same as for the start-off day.
note: all numbers are estimates and the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.