Population: age structure

rank country 0-14 years 15-64 years 65 years and older total
male female male female male female
1. China 168,040,006 152,826,953 439,736,737 413,454,673 41,200,297 46,573,816 1,261,832,482
2. India 175,228,164 165,190,951 324,699,562 301,821,383 23,925,371 23,138,386 1,014,003,817
3. United States 29,956,875 28,597,880 90,345,154 91,827,471 14,472,865 20,362,428 275,562,673
4. Indonesia 34,932,102 33,783,603 72,889,994 73,124,821 4,413,268 5,640,422 224,784,210
5. Brazil 25,607,074 24,670,960 55,793,005 57,598,489 3,727,912 5,462,930 172,860,370
6. Russia 13,493,610 12,971,546 48,983,755 52,140,022 5,802,129 12,610,114 146,001,176
7. Pakistan 29,880,574 28,145,247 39,751,222 37,981,378 2,856,305 2,939,049 141,553,775
8. Bangladesh 24,055,675 22,918,354 39,924,040 37,992,459 2,342,134 1,961,562 129,194,224
9. Japan 9,575,637 9,105,713 43,363,054 42,980,253 9,024,015 12,501,304 126,549,976
10. Nigeria 27,181,020 26,872,317 33,495,794 32,337,193 1,729,149 1,722,349 123,337,822
11. Mexico 17,306,548 16,632,827 30,223,317 31,868,213 1,927,850 2,391,011 100,349,766
12. Germany 6,679,930 6,333,110 28,638,814 27,693,630 5,133,121 8,318,803 82,797,408
13. Philippines 15,344,555 14,807,320 23,777,245 24,285,565 1,312,646 1,632,313 81,159,644
14. Vietnam 13,353,828 12,516,289 23,691,412 24,951,397 1,696,708 2,564,239 78,773,873
15. Egypt 12,260,343 11,701,253 21,111,615 20,714,511 1,131,760 1,440,497 68,359,979
16. Turkey 9,722,217 9,375,920 21,671,638 20,966,110 1,811,599 2,119,193 65,666,677
17. Iran 11,542,446 11,035,705 20,151,083 19,879,432 1,592,753 1,418,217 65,619,636
18. Ethiopia 15,167,395 14,977,346 16,195,637 15,987,089 816,011 973,974 64,117,452
19. Thailand 7,386,231 7,107,010 21,102,363 21,714,411 1,726,043 2,194,816 61,230,874
20. United Kingdom 5,816,313 5,519,479 19,622,152 19,228,938 3,864,612 5,459,970 59,511,464
21. France 5,719,502 5,448,608 19,345,269 19,322,902 3,849,783 5,643,627 59,329,691
22. Italy 4,220,973 3,977,962 19,413,219 19,596,668 4,297,962 6,127,543 57,634,327
23. Congo, DR o/t 12,597,444 12,490,279 12,503,440 13,037,527 567,823 768,486 51,964,999
24. Ukraine 4,482,754 4,296,206 16,018,331 17,509,078 2,243,266 4,603,392 49,153,027
25. Korea, South 5,471,520 4,867,688 17,155,401 16,662,227 1,274,943 2,039,190 47,470,969
26. South Africa 7,094,756 6,999,009 13,111,457 14,139,372 782,397 1,294,030 43,421,021
27. Burma 6,341,546 6,086,650 13,565,379 13,764,242 885,583 1,091,453 41,734,853
28. Spain 3,046,379 2,866,712 13,702,947 13,618,766 2,830,607 3,931,260 39,996,671
29. Colombia 6,463,195 6,310,723 12,206,095 12,854,682 832,986 1,017,974 39,685,655
30. Poland 3,767,454 3,587,822 13,201,825 13,352,950 1,809,839 2,926,133 38,646,023
31. Argentina 5,061,588 4,827,582 11,625,574 11,613,358 1,582,861 2,244,219 36,955,182
32. Tanzania 7,970,453 7,883,442 9,110,501 9,325,726 463,889 552,115 35,306,126
33. Sudan 8,064,592 7,712,839 9,300,886 9,290,340 406,034 305,123 35,079,814
34. Canada 3,077,994 2,932,821 10,714,305 10,591,494 1,683,704 2,280,774 31,281,092
35. Algeria 5,591,044 5,389,046 9,582,864 9,381,088 577,875 672,000 31,193,917
36. Kenya 6,566,424 6,419,034 8,284,719 8,238,121 366,200 465,272 30,339,770
37. Morocco 5,372,393 5,175,114 9,021,259 9,163,548 632,698 757,338 30,122,350
38. Peru 4,776,074 4,628,899 8,224,829 8,119,751 579,465 683,881 27,012,899
39. Afghanistan 5,598,403 5,371,054 7,362,961 6,839,914 378,741 337,724 25,888,797
40. Uzbekistan 4,673,501 4,520,471 7,140,215 7,283,143 452,480 685,709 24,755,519
  World 932,832,913 885,970,165 1,942,402,264 1,898,479,062 184,072,470 235,017,660 6,078,774,534
source: "the World Factbook 2000", CIA, USA.
note: data estimate for mid-2000.