Energy: oil production (in million tonnes)

rank country 1970 1980 1990 2000 2008 2009 percent of total
  World 2,356.6 3,089.3 3,171.7 3,609.0 3,934.7 3,820.5 100%
1. Russian Federation - - 515.9 323.3 488.5 494.2 12.94%
2. Saudi Arabia 192.2 509.8 342.6 456.3 515.3 459.5 12.03%
3. US 533.5 480.2 416.6 352.6 304.9 325.3 8.51%
4. Iran 192.6 74.2 162.8 191.3 209.9 202.4 5.30%
5. China 30.7 106.0 138.3 162.6 195.1 189.0 4.95%
6. Canada 70.1 83.3 92.6 126.9 157.7 155.7 4.08%
7. Mexico 24.2 107.2 146.3 171.2 157.7 147.5 3.86%
8. Venezuela 197.2 117.3 117.8 167.3 131.5 124.8 3.27%
9. Iraq 76.3 131.1 105.3 128.8 119.3 121.8 3.19%
10. Kuwait 151.8 86.8 46.8 109.1 137.2 121.3 3.17%
11. United Arab Emirates 36.9 84.2 107.5 119.3 137.3 120.6 3.16%
12. Norway - 25.0 82.1 160.2 114.1 108.3 2.83%
13. Brazil 8.3 9.3 32.3 63.2 93.9 100.4 2.63%
14. Nigeria 53.4 101.7 91.6 105.4 103.1 99.1 2.59%
15. Angola 5.1 7.4 23.4 36.9 92.2 87.4 2.29%
16. Kazakhstan - - 25.8 35.3 72.0 78.0 2.04%
17. Algeria 48.2 51.8 57.5 66.8 85.6 77.6 2.03%
18. Libya 159.5 88.3 67.2 69.5 85.3 77.1 2.02%
19. United Kingdom 0.2 80.5 91.6 126.2 71.7 68.0 1.78%
20. Qatar 18.1 23.7 21.1 36.1 60.8 57.9 1.52%
21. Azerbaijan - - 12.5 14.1 44.7 50.6 1.32%
22. Indonesia 43.1 79.0 74.4 71.5 49.9 49.0 1.28%
23. Oman 16.4 14.1 34.2 46.4 35.9 38.5 1.01%
24. India 6.8 9.4 34.2 34.2 36.1 35.4 0.93%
25. Egypt 16.4 29.8 45.5 38.8 34.6 35.3 0.92%
26. Colombia 11.2 6.5 22.3 35.3 30.5 34.1 0.89%
27. Argentina 20.0 25.3 25.4 40.4 34.1 33.8 0.88%
28. Malaysia 0.9 13.2 29.9 33.7 34.6 33.2 0.87%
29. Ecuador 0.2 10.5 14.9 20.9 26.2 25.2 0.66%
30. Sudan - - - 8.6 23.7 24.1 0.63%
31. Australia 8.2 20.6 28.8 35.3 23.8 23.6 0.62%
32. Syria 4.2 7.9 20.2 27.3 19.8 18.7 0.49%
33. Vietnam - - 2.7 16.2 15.4 16.8 0.44%
34. Equatorial Guinea - - - 4.5 17.4 15.2 0.40%
35. Rep. of Congo (Brazzaville) - 3.2 8.0 13.1 12.9 14.1 0.37%
36. Yemen - - 8.7 21.3 14.4 14.0 0.37%
37. Thailand - - 2.5 7.0 13.3 13.6 0.36%
38. Denmark - 0.3 5.9 17.7 14.0 12.9 0.34%
39. Gabon 5.4 8.9 13.5 16.4 11.8 11.4 0.30%
40. Turkmenistan - - 5.7 7.2 10.2 10.2 0.27%
41. Brunei 6.7 11.7 7.3 9.4 8.5 8.2 0.21%
42. Trinidad & Tobago 7.3 11.1 7.8 6.8 6.9 6.8 0.18%
43. Peru 3.7 9.7 6.4 4.9 5.3 6.4 0.17%
44. Chad - - - - 6.7 6.2 0.16%
45. Italy 1.5 1.7 4.7 4.6 5.2 4.6 0.12%
46. Romania 13.7 12.0 8.1 6.3 4.7 4.5 0.12%
47. Uzbekistan - - 2.8 7.5 4.8 4.5 0.12%
48. Tunisia 4.2 5.6 4.5 3.7 4.2 4.1 0.11%
49. Cameroon - 2.8 7.8 4.5 4.3 3.7 0.10%
source: "Statistical Review of World Energy 2010", BP.
note: based on a worldwide average gravity: 1 metric tonnes = 7.33 barrels.
note: a barrel is equal to 159 litres (42 gallons).