Energy: oil production (in million tonnes)

rank country 1980 1990 2000 2005 2006 percent of total
1. Saudi Arabia 509.8 342.6 456.3 526.8 514.6 13.15%
2. Russian Federation na 515.9 323.3 470.0 480.5 12.28%
3. USA 480.2 416.6 352.6 313.3 311.8 7.97%
4. Iran 74.2 162.8 189.4 207.3 209.8 5.36%
5. China 106.0 138.3 162.6 180.8 183.7 4.69%
6. Mexico 107.2 146.3 171.2 187.1 183.1 4.68%
7. Canada 83.3 92.6 126.9 144.9 151.3 3.86%
8. Venezuela 116.3 115.9 167.3 151.0 145.1 3.71%
9. United Arab Emirates 84.8 108.4 123.3 129.0 138.3 3.53%
10. Kuwait 86.8 46.8 109.1 130.1 133.2 3.40%
11. Norway 25.1 82.1 160.2 138.2 128.7 3.29%
12. Nigeria 101.7 91.6 105.4 125.4 119.2 3.05%
13. Iraq 131.1 105.3 128.8 90.0 98.2 2.51%
14. Brazil 9.4 32.3 63.2 84.6 89.2 2.28%
15. Algeria 51.8 57.5 66.8 86.5 86.2 2.20%
16. Libya 88.3 67.2 69.6 82.1 85.6 2.19%
17. United Kingdom 80.5 91.6 126.3 84.7 76.6 1.96%
18. Angola 7.4 23.4 36.9 60.7 69.4 1.77%
19. Kazakhstan na 25.8 35.3 62.6 66.1 1.69%
20. Indonesia 79.0 74.4 71.5 54.8 51.9 1.33%
21. Qatar 22.8 20.4 38.7 46.9 50.6 1.29%
22. India 9.4 34.8 36.2 36.2 37.4 0.95%
23. Oman 14.1 34.2 47.6 38.5 36.7 0.94%
24. Argentina 25.3 25.4 40.4 36.2 35.8 0.91%
25. Malaysia 13.2 29.9 33.7 34.9 33.8 0.86%
26. Egypt 29.8 45.5 38.8 33.9 33.0 0.84%
27. Azerbaijan na 12.5 14.1 22.4 32.5 0.83%
28. Ecuador 10.6 14.9 20.9 27.6 27.8 0.71%
29. Colombia 6.5 22.3 35.3 27.3 27.5 0.70%
30. Australia 20.6 28.8 35.3 23.3 22.9 0.58%
31. Syria 7.9 20.2 27.3 22.8 20.8 0.53%
32. Sudan - - 8.6 17.5 19.6 0.50%
33. Yemen - 8.7 21.3 20.1 18.4 0.47%
34. Vietnam - 2.7 16.2 19.4 17.8 0.46%
35. Equatorial Guinea - - 5.8 17.6 17.7 0.45%
36. Denmark 0.3 5.9 17.7 18.4 16.7 0.43%
37. Rep. of Congo (Brazzaville) 3.2 8.0 13.1 12.7 13.5 0.35%
38. Thailand - 2.5 7.0 10.8 11.8 0.30%
39. Gabon 8.9 13.5 16.4 11.7 11.6 0.30%
40. Brunei 11.7 7.3 9.4 10.1 10.8 0.28%
41. Trinidad & Tobago 11.1 7.8 6.8 8.3 8.4 0.21%
42. Turkmenistan na 5.7 7.2 9.5 8.1 0.21%
43. Chad - - - 9.1 8.0 0.21%
44. Italy 1.7 4.7 4.6 6.1 5.8 0.15%
45. Uzbekistan na 2.8 7.5 5.5 5.4 0.14%
46. Peru 9.7 6.4 4.9 5.0 5.1 0.13%
47. Romania 12.0 8.1 6.3 5.4 5.0 0.13%
48. Tunisia 5.6 4.6 3.7 3.5 3.3 0.08%
49. Cameroon 2.8 7.8 4.5 3.0 3.2 0.08%
  World 3,087.9 3,170.6 3,618.2 3,896.8 3,914.1 100%
source: "Statistical Review of World Energy 2007", BP.
note: based on a worldwide average gravity: 1 metric tonnes = 7.33 barrels.
note: a barrel is equal to 159 litres (42 gallons).