Energy: oil consumption (in millions tonnes)

rank country 1980 1990 2000 2005 2006 percent of total
1. USA 794.1 781.8 897.6 951.4 938.8 24.13%
2. China 85.4 112.8 223.6 327.8 349.8 8.99%
3. Japan 237.7 247.7 255.5 244.0 235.0 6.04%
4. Russian Federation na 249.7 123.5 123.3 128.5 3.30%
5. Germany 147.3 127.3 129.8 122.4 123.5 3.17%
6. India 31.6 57.9 106.1 119.6 120.3 3.09%
7. South Korea 24.1 49.5 103.2 105.4 105.3 2.71%
8. Canada 90.1 79.8 88.1 100.3 98.8 2.54%
9. France 109.9 89.4 94.9 93.1 92.8 2.39%
10. Saudi Arabia 29.9 54.8 71.6 87.2 92.6 2.38%
11. Brazil 56.4 64.3 91.6 90.1 92.1 2.37%
12. Mexico 48.7 67.7 85.7 87.7 86.9 2.23%
13. Italy 97.9 93.6 93.5 86.7 85.7 2.20%
14. United Kingdom 80.8 82.9 78.6 83.0 82.2 2.11%
15. Iran 31.0 47.1 63.5 76.5 79.3 2.04%
16. Spain 52.2 48.7 70.0 78.8 78.1 2.01%
17. Taiwan 19.7 28.1 48.9 52.1 52.5 1.35%
18. Netherlands 38.6 35.0 41.7 49.6 49.6 1.28%
19. Indonesia 19.7 29.8 50.2 55.3 48.7 1.25%
20. Thailand 11.6 19.6 34.8 44.0 44.3 1.14%
21. Singapore 9.5 23.3 33.5 40.9 44.0 1.13%
22. Belgium & Luxembourg 26.6 24.8 33.9 39.9 41.0 1.05%
23. Australia 29.7 31.6 37.7 38.6 40.3 1.04%
24. Egypt 13.2 23.8 27.2 29.8 29.1 0.75%
25. Turkey 14.8 22.1 31.1 30.0 28.5 0.73%
26. Venezuela 19.5 18.4 22.5 25.2 26.1 0.67%
27. South Africa 12.0 16.6 22.5 23.1 23.2 0.60%
28. Poland 17.1 15.8 20.0 21.9 23.1 0.59%
29. Malaysia 8.1 13.0 20.4 22.0 23.0 0.59%
30. Greece 12.4 15.7 19.9 21.1 22.1 0.57%
31. Argentina 22.9 18.3 20.3 20.1 21.1 0.54%
32. United Arab Emirates 5.4 12.7 12.8 18.3 19.7 0.51%
33. Pakistan 5.1 10.7 18.8 17.4 18.4 0.47%
34. Portugal 8.5 11.1 15.5 16.0 16.8 0.43%
35. Ukraine na 63.0 12.0 13.9 15.0 0.39%
36. Sweden 24.8 16.4 15.2 15.1 14.9 0.38%
37. Philippines 10.9 11.5 16.6 14.7 14.4 0.37%
38. Austria 12.2 10.8 11.8 14.2 14.2 0.37%
39. Kuwait 4.3 5.5 10.4 15.6 14.0 0.36%
40. China, Hong Kong SAR 6.5 6.3 9.7 13.8 13.2 0.34%
41. Switzerland 12.8 12.8 12.2 12.2 12.6 0.32%
42. Algeria 5.5 9.2 8.5 11.0 11.5 0.30%
43. Chile 5.1 6.6 10.8 11.2 11.4 0.29%
44. Kazakhstan na 21.5 7.4 10.0 10.6 0.27%
45. Finland 12.8 11.0 10.7 11.0 10.6 0.27%
46. Romania 18.6 18.7 10.0 10.5 10.5 0.27%
47. Colombia 7.8 9.5 10.5 10.1 10.3 0.26%
48. Norway 9.3 9.2 9.4 9.7 10.0 0.26%
49. Czech Republic 11.6 8.4 7.9 9.9 9.8 0.25%
50. Denmark 13.6 9.0 10.4 9.2 9.5 0.24%
51. Republic of Ireland 5.7 4.4 8.2 9.4 9.3 0.24%
52. Ecuador 3.0 4.2 5.8 7.5 8.1 0.21%
53. Belarus na 24.8 7.0 6.7 8.0 0.21%
54. Peru 6.6 5.8 7.4 7.8 7.5 0.19%
55. Hungary 11.3 9.3 6.8 7.4 7.4 0.19%
56. New Zealand 4.2 4.9 6.2 7.1 7.2 0.19%
57. Uzbekistan na 12.6 6.7 6.7 6.9 0.18%
58. Turkmenistan na 4.4 3.6 4.9 5.2 0.13%
59. Bulgaria 14.0 8.8 3.9 4.9 5.0 0.13%
60. Azerbaijan na 8.5 6.3 5.3 4.7 0.12%
61. Qatar 0.5 1.3 1.7 3.8 4.4 0.11%
62. Bangladesh 1.6 1.9 3.2 4.1 4.1 0.11%
63. Slovakia 6.7 5.0 3.4 3.8 3.9 0.10%
64. Lithuania na 7.5 2.4 2.8 2.8 0.07%
65. Iceland 0.6 0.6 0.9 1.0 1.0 0.03%
  World 2,975.1 3,153.8 3,556.2 3,861.3 3,889.8 100%
source: "Statistical Review of World Energy 2007", BP.
note: based on a worldwide average gravity: 1 metric tonnes = 7.33 barrels.
note: a barrel is equal to 159 litres (42 gallons).