Energy: natural gas production (in million cubic metres)

rank country 1970 1980 1990 2000 2008 2009 percent of total
  World 1,001,483 1,434,397 1,980,380 2,412,627 3,060,778 2,986,962 100%
1. US 595,057 549,435 504,314 543,174 574,436 593,380 19.87%
2. Russian Federation - - 590,045 528,507 601,719 527,511 17.66%
3. Canada 56,710 74,780 108,607 182,244 173,410 161,390 5.40%
4. Iran 12,881 7,138 23,150 60,240 116,300 131,200 4.39%
5. Norway - 25,088 25,479 49,748 99,245 103,470 3.46%
6. Qatar 1,006 4,741 6,300 23,700 76,974 89,300 2.99%
7. China 2,870 14,270 15,298 27,200 80,300 85,170 2.85%
8. Algeria 2,533 14,174 49,270 84,412 85,819 81,426 2.73%
9. Saudi Arabia 1,617 9,724 33,520 49,810 80,440 77,450 2.59%
10. Indonesia 1,239 18,510 43,882 65,187 69,668 71,935 2.41%
11. Uzbekistan - - 36,923 51,054 62,172 64,434 2.16%
12. Netherlands 26,680 76,375 61,033 58,089 66,628 62,709 2.10%
13. Egypt 85 2,180 8,070 21,000 58,970 62,690 2.10%
14. Malaysia - - 17,827 45,259 64,947 62,660 2.10%
15. United Kingdom 10,461 34,790 45,480 108,374 69,630 59,648 2.00%
16. Mexico 11,247 25,707 27,120 37,767 53,983 58,184 1.95%
17. United Arab Emirates 833 7,520 20,110 38,380 50,235 48,840 1.64%
18. Australia 1,740 11,128 20,726 31,166 38,256 42,335 1.42%
19. Argentina 6,020 8,396 17,840 37,410 44,060 41,360 1.38%
20. Trinidad & Tobago 1,827 2,759 5,271 14,540 39,300 40,600 1.36%
21. India 658 1,177 12,044 26,351 30,537 39,262 1.31%
22. Pakistan 3,486 7,180 12,230 21,500 37,500 37,900 1.27%
23. Turkmenistan - - 79,457 42,534 66,063 36,380 1.22%
24. Kazakhstan - - 6,425 10,445 29,764 32,227 1.08%
25. Thailand - - 6,522 20,241 28,791 30,904 1.03%
26. Venezuela 7,710 14,806 21,966 27,924 29,182 27,923 0.93%
27. Nigeria 111 1,666 4,041 12,536 35,027 24,899 0.83%
28. Oman - 686 2,597 8,670 24,056 24,760 0.83%
29. Bangladesh - 1,349 4,760 9,982 17,897 19,746 0.66%
30. Ukraine - - 25,430 16,184 19,005 19,276 0.65%
31. Libya - 5,170 6,200 5,880 15,900 15,300 0.51%
32. Azerbaijan - - 8,959 5,119 14,784 14,772 0.49%
33. Bahrain 621 2,337 5,806 8,766 12,650 12,772 0.43%
34. Kuwait 2,037 4,071 4,190 9,600 12,750 12,500 0.42%
35. Bolivia - 2,439 2,997 3,230 14,292 12,261 0.41%
36. Germany 11,049 18,522 15,926 16,878 13,027 12,177 0.41%
37. Brazil 79 988 3,056 7,491 14,024 11,889 0.40%
38. Myanmar - 350 850 3,400 12,400 11,540 0.39%
39. Brunei 219 8,639 8,926 11,298 12,154 11,414 0.38%
40. Romania 23,333 34,741 28,336 13,750 11,369 10,859 0.36%
41. Colombia 1,298 3,167 4,128 5,924 9,058 10,506 0.35%
42. Denmark - - 3,137 8,153 10,091 8,428 0.28%
43. Vietnam - - - 1,600 7,944 8,005 0.27%
44. Italy 12,020 11,403 15,589 15,247 8,484 7,442 0.25%
45. Syria - - 1,521 5,491 5,488 5,814 0.19%
46. Poland 4,891 5,048 2,641 3,673 4,100 4,100 0.14%
47. New Zealand 111 882 4,330 5,618 3,821 3,979 0.13%
source: "Statistical Review of World Energy June 2010", BP.