Energy: coal consumption (in million tonnes oil equivalent)

rank country 1970 1980 1990 2000 2008 2009 percent of total
  World 1,527.6 1,799.9 2,234.0 2,337.6 3,286.4 3,278.3 100%
1. China 196.5 305.1 529.9 667.4 1,406.1 1,537.4 46.90%
2. US 309.1 388.6 483.1 569.0 564.1 498.0 15.19%
3. India 37.6 56.7 95.5 144.2 230.9 245.8 7.50%
4. Japan 60.2 57.6 76.0 98.9 128.7 108.8 3.32%
5. South Africa 27.4 43.5 71.3 81.9 102.8 99.4 3.03%
6. Russian Federation - - 180.6 105.2 100.4 82.9 2.53%
7. Germany 151.7 139.6 129.6 84.9 80.1 71.0 2.17%
8. South Korea 5.6 13.2 24.4 43.0 66.1 68.6 2.09%
9. Poland 70.2 101.6 80.2 57.6 56.0 53.9 1.64%
10. Australia 12.5 18.5 36.5 46.7 51.4 50.8 1.55%
11. Taiwan 2.7 3.8 11.0 28.7 40.2 38.7 1.18%
12. Ukraine - - 74.8 38.8 40.3 35.0 1.07%
13. Kazakhstan - - 40.2 23.2 34.0 33.0 1.01%
14. Indonesia 0.1 0.3 4.0 13.7 30.2 30.5 0.93%
15. United Kingdom 96.0 71.1 64.9 36.7 35.5 29.7 0.91%
16. Turkey 4.2 7.5 16.8 25.5 30.9 27.2 0.83%
17. Canada 16.9 22.2 27.1 31.8 30.8 26.5 0.81%
18. Czech Republic 37.1 38.5 33.5 21.0 17.4 15.8 0.48%
19. Thailand 0.1 0.4 3.7 7.8 15.3 14.1 0.43%
20. Italy 9.9 12.6 14.1 13.0 16.7 13.4 0.41%
21. Brazil 2.4 5.5 9.5 12.5 13.5 11.7 0.36%
22. Spain 8.5 14.1 19.0 21.6 15.6 10.6 0.32%
23. France 37.8 27.7 19.1 13.9 11.9 10.1 0.31%
24. Netherlands 4.8 3.9 9.5 8.6 8.5 7.9 0.24%
25. Greece 2.5 4.0 8.0 9.2 8.1 7.9 0.24%
26. China Hong Kong SAR - - 5.5 3.7 7.0 7.6 0.23%
27. Philippines - 0.1 1.0 4.3 7.0 6.8 0.21%
28. Mexico 1.1 2.4 3.4 6.2 7.2 6.8 0.21%
29. Bulgaria 8.0 9.1 8.9 6.3 7.5 6.3 0.19%
30. Romania 6.7 12.9 11.7 7.0 7.4 6.2 0.19%
31. Belgium & Luxembourg 16.4 10.7 10.4 7.6 4.8 4.6 0.14%
32. Pakistan 0.9 0.7 2.1 2.0 5.3 4.3 0.13%
33. Chile 1.3 1.1 2.4 3.0 4.1 4.1 0.13%
34. Malaysia - - 1.3 1.9 5.0 4.0 0.12%
35. Denmark 2.0 5.9 6.0 4.0 4.1 4.0 0.12%
36. Finland 2.5 3.8 3.3 3.5 3.4 3.7 0.11%
37. Portugal 0.5 0.4 2.8 4.5 3.2 3.6 0.11%
38. Slovakia 6.3 6.9 6.9 4.0 3.7 3.6 0.11%
39. Colombia 2.2 2.3 3.5 2.7 2.8 3.1 0.09%
40. Hungary 9.2 8.1 5.6 3.2 2.8 2.5 0.08%
41. Austria 4.0 3.3 3.6 3.2 2.2 2.3 0.07%
42. New Zealand 1.4 1.2 1.3 1.1 2.0 1.7 0.05%
43. Sweden 1.5 1.7 2.2 1.9 2.0 1.6 0.05%
44. Iran 0.3 0.6 1.1 1.1 1.3 1.4 0.04%
45. Uzbekistan - - 4.1 1.0 1.4 1.4 0.04%
46. Republic of Ireland 0.9 0.7 2.1 1.8 1.4 1.3 0.04%
47. Egypt 0.4 0.6 0.9 1.4 1.2 1.1 0.03%
48. Argentina 1.0 0.9 1.0 0.8 1.1 1.1 0.03%
49. Algeria 0.1 0.1 0.6 0.5 0.7 0.7 0.02%
50. Peru 0.2 0.1 0.2 0.5 0.5 0.5 0.02%
51. Bangladesh - 0.1 0.3 0.3 0.4 0.4 0.01%
source: "Statistical Review of World Energy June 2010", BP.
note: Commercial solid fuels only, i.e. bituminous coal and anthracite (hard coal), and lignite and brown (sub-bituminous) coal.