Countries with the most internet users

rank entity internet users
2008
internet users/100
2008
internet users
2009
internet users/100
2009
1. China 298,000,000 22.28 384,000,000 28.53
2. United States 230,630,000 74.00 239,893,600 76.24
3. Japan 95,979,000 75.40 99,143,700 77.97
4. Brazil 72,027,700 37.52 75,943,600 39.20
5. Germany 61,973,100 75.33 65,123,800 79.26
6. India 51,750,000 4.38 61,300,000 5.12
7. Russia 45,250,000 32.00 59,700,000 42.38
8. United Kingdom 46,683,900 76.24 51,442,100 83.56
9. France 42,315,400 68.21 44,625,300 71.58
10. Nigeria 23,982,200 15.86 43,982,200 28.43
11. Korea, Rep. of 36,837,000 76.50 39,440,000 81.60
12. Italy 24,991,500 41.93 29,235,900 48.83
13. Mexico 23,567,400 21.71 28,439,200 25.95
14. Spain 25,240,000 56.74 28,117,600 62.62
15. Iran, Islamic Rep. of 23,000,000 31.37 27,914,700 37.62
16. Turkey 25,405,400 34.37 26,409,900 35.30
17. Canada 25,086,000 75.43 26,224,900 78.11
18. Viet Nam 20,834,000 23.92 24,000,000 27.25
19. Poland 18,679,100 49.02 22,450,600 58.97
20. Colombia 17,329,700 38.50 20,788,800 45.53
21. Pakistan 18,500,000 10.45 20,350,000 11.26
22. Indonesia 18,000,000 7.92 20,000,000 8.70
23. Thailand 16,100,000 23.89 17,486,400 25.80
24. Egypt 13,573,000 16.65 16,635,800 20.04
25. Taiwan 15,143,000 65.73 16,130,000 69.83
26. Malaysia 15,074,000 55.80 15,823,700 57.61
27. Australia 15,170,000 71.98 15,756,700 74.00
28. Ukraine na na 15,300,000 33.47
29. Netherlands 14,304,600 86.55 14,872,200 89.63
30. Argentina 11,212,200 28.11 12,244,000 30.40
  World 1,584,768,000 23.40 1,833,603,800 26.77
source: ITU.

Countries with relatively the most internet users

rank entity internet users
2008
internet users/100
2008
internet users
2009
internet users/100
2009
1. Iceland 285,700 90.56 301,600 93.46
2. Norway 3,934,800 82.55 4,431,100 92.08
3. Sweden 8,085,500 87.84 8,397,900 90.80
4. Netherlands 14,304,600 86.55 14,872,200 89.63
5. Luxembourg 387,000 80.53 424,500 87.31
6. Denmark 4,578,600 83.89 4,750,500 86.84
7. New Zealand 3,047,000 72.03 3,600,000 84.38
8. Finland 4,382,700 82.62 4,480,900 84.14
9. United Kingdom 46,683,900 76.24 51,442,100 83.56
10. Bermuda 51,000 78.80 54,000 83.25
11. St. Lucia na na 142,900 82.99
12. United Arab Emirates na na 3,777,900 82.15
13. Bahrain na na 649,300 82.04
14. Korea, Republic of 36,837,000 76.50 39,440,000 81.60
15. Brunei Darussalam na na 318,900 79.78
16. Germany 61,973,100 75.33 65,123,800 79.26
17. Andorra 59,100 70.04 67,200 78.53
18. Canada 25,086,000 75.43 26,224,900 78.11
19. Japan 95,979,000 75.40 99,143,700 77.97
20. Singapore 3,370,000 73.02 3,658,400 77.23
21. United States 230,630,000 74.00 239,893,600 76.24
22. Belgium 7,292,300 68.86 8,113,200 76.20
23. Faroe Islands 37,500 75.57 37,500 75.18
24. Slovak Republic 3,566,500 66.05 4,063,600 75.17
25. Niue na na 1,100 74.48
26. Antigua & Barbuda 65,000 75.03 65,000 74.20
27. Australia 15,170,000 71.98 15,756,700 74.00
28. Austria 5,936,700 71.21 6,143,600 73.45
29. Switzerland 5,806,800 77.00 5,480,000 72.41
30. Estonia 888,100 66.21 969,700 72.35
  World 1,584,768,000 23.40 1,833,603,800 26.77
source: ITU.