Global Economy: GNI in millions, 2000 - 2009, PPP (Current international $)

country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
United States 9,930,900 10,209,200 10,469,200 10,916,100 11,879,500 12,652,100 13,384,300 14,101,600 14,487,600 14,345,300
China 2,895,440 3,204,020 3,571,900 4,035,130 4,655,350 5,389,520 6,277,040 7,385,910 8,262,690 9,018,790
Japan 3,291,780 3,385,770 3,474,240 3,570,970 3,777,500 3,960,850 4,180,730 4,420,300 4,450,810 4,245,740
India 1,553,480 1,677,290 1,774,510 1,964,380 2,221,590 2,509,010 2,835,370 3,206,740 3,442,870 3,768,070
Germany 2,112,960 2,189,610 2,247,270 2,340,560 2,489,390 2,615,140 2,829,610 2,973,320 3,100,770 3,026,670
Russian Federation 972,447 1,059,700 1,145,640 1,298,460 1,444,460 1,655,710 2,075,670 2,320,770 2,807,750 2,609,050
United Kingdom 1,532,590 1,640,210 1,739,060 1,801,680 1,934,240 2,007,660 2,131,990 2,220,040 2,356,410 2,310,490
France 1,555,930 1,649,240 1,715,850 1,710,250 1,785,930 1,894,980 2,033,700 2,154,430 2,249,990 2,192,920
Brazil 1,167,250 1,205,860 1,261,850 1,327,880 1,467,790 1,560,000 1,675,280 1,826,950 1,955,000 1,988,150
Italy 1,446,660 1,535,710 1,520,070 1,550,230 1,577,730 1,633,560 1,765,620 1,861,250 1,919,100 1,886,580
Mexico 878,094 900,333 937,620 1,089,570 1,172,130 1,276,150 1,412,340 1,503,990 1,603,200 1,515,470
Spain 851,310 905,254 979,260 1,027,350 1,092,040 1,165,760 1,309,310 1,404,020 1,453,240 1,453,590
Korea, Rep. of 805,300 858,668 936,636 966,674 1,042,160 1,095,710 1,175,440 1,271,200 1,316,040 1,331,350
Canada 851,323 884,100 914,347 966,012 1,029,500 1,113,150 1,190,750 1,252,660 1,284,040 1,268,210
Turkey 580,462 546,797 560,885 576,961 678,620 771,740 883,568 950,387 1,028,240 1,027,340
Indonesia 443,752 462,172 484,369 565,732 615,989 670,845 735,429 805,669 877,198 933,156
Iran, Islamic Rep. of 426,876 453,965 487,030 531,482 584,631 631,733 692,288 771,983 809,023 837,686
Australia 492,150 517,956 553,343 578,541 614,357 642,871 683,687 733,904 766,005 835,743
Netherlands, The 478,358 497,743 520,508 520,093 550,482 576,433 637,392 670,710 695,704 669,641
Poland 402,551 417,625 439,711 452,538 480,685 514,509 558,447 612,279 672,629 703,527
Saudi Arabia 355,428 364,017 371,480 406,457 452,005 499,680 534,979 557,431 595,393 ..
Argentina 321,717 314,229 271,829 306,001 349,782 403,909 457,954 513,912 559,214 568,780
Thailand 297,418 307,896 327,045 355,460 393,372 423,603 463,830 502,619 524,315 518,042
South Africa 285,618 298,140 316,576 332,072 365,622 397,641 433,732 463,659 491,767 496,361
Egypt, Arab Rep. 246,251 260,796 272,065 284,104 308,284 332,431 369,439 408,526 446,720 471,880
Pakistan 229,189 239,264 255,949 281,112 312,565 347,301 380,373 412,866 430,948 459,427
Belgium 288,932 296,749 313,255 316,859 329,499 341,492 364,764 382,770 401,499 394,006
Colombia 217,240 226,557 235,616 250,013 273,196 298,428 329,950 364,439 379,418 388,076
Sweden 244,181 246,382 257,978 271,695 292,321 297,513 330,136 360,031 376,407 358,702
Malaysia 191,163 198,589 214,629 234,764 262,561 287,500 319,395 351,839 371,926 371,753
Venezuela, R.B. de 199,972 210,757 192,824 181,983 223,817 259,775 297,529 336,487 356,946 351,059
Ukraine 153,436 173,815 186,670 209,141 244,764 259,999 286,732 318,590 334,266 284,835
Austria 226,608 226,692 241,283 249,836 265,146 272,948 295,612 311,172 328,703 322,453
Greece 201,559 219,629 237,930 247,310 260,914 265,691 290,738 305,629 324,759 320,846
Romania 125,914 141,062 151,368 165,013 185,498 200,669 234,797 272,610 323,624 310,609
Switzerland 244,718 244,694 253,107 264,906 275,294 290,438 320,801 328,052 319,923 ..
Philippines 185,937 194,580 206,181 206,860 230,543 249,500 269,281 297,922 318,071 326,072
China, Hong Kong SAR 173,922 181,723 185,074 198,315 223,648 243,371 273,689 305,379 307,497 ..
Nigeria 138,463 153,451 153,867 172,371 199,715 215,509 258,049 272,738 299,492 305,729
Norway 160,072 167,571 168,695 175,899 194,380 220,135 247,985 259,888 294,720 270,579
Algeria 153,616 164,605 173,826 189,661 207,881 224,060 238,767 259,569 272,966 283,560
Singapore 130,104 130,511 135,951 143,201 157,483 180,101 206,645 233,027 250,100 248,650
Czech Republic 150,547 159,834 164,268 175,618 186,175 199,071 218,122 235,811 250,045 247,717
Portugal 170,443 177,840 187,308 193,547 197,149 212,241 225,314 235,371 247,087 243,108
Bangladesh 113,399 122,034 131,035 142,109 157,414 172,088 192,060 212,060 232,939 256,206
Vietnam 106,368 116,552 126,641 138,860 155,928 174,514 194,703 215,331 232,734 249,062
Peru 121,456 125,174 133,312 140,000 150,705 164,389 179,296 201,665 229,631 237,517
Chile 136,993 145,232 149,997 156,760 167,074 180,773 187,362 204,358 224,893 227,882
Denmark 150,619 155,498 163,393 162,980 172,832 181,004 197,965 204,164 214,287 208,544
Israel 135,058 143,514 148,342 142,894 155,582 160,422 175,093 189,945 198,812 201,187
Finland 131,950 137,917 143,772 143,245 156,237 160,686 175,015 190,724 198,583 183,813
Hungary 119,909 131,549 141,729 149,845 155,515 161,951 174,317 179,963 191,590 186,142
Ireland 93,937 99,599 107,597 117,424 125,869 135,763 154,380 168,910 164,609 148,114
Kazakhstan 65,223 76,847 86,771 95,757 108,520 118,625 133,035 147,644 151,857 163,182
Morocco 71,910 79,211 83,448 90,896 99,885 106,784 118,644 125,499 134,662 144,786
Slovak Republic 58,229 63,934 68,388 72,824 78,066 83,478 95,434 107,201 121,609 117,051
Belarus 50,406 54,035 57,880 63,490 73,905 83,519 94,517 104,974 117,644 119,632
New Zealand 75,037 79,867 84,387 88,382 92,831 95,618 103,597 109,116 112,813 ..
Ecuador 53,606 59,456 63,768 67,389 75,643 83,396 91,683 96,423 107,282 109,506
Libya .. .. 57,319 66,744 70,677 80,348 90,105 99,448 102,581 105,456
Iraq .. .. .. .. 62,663 70,735 83,176 88,807 101,666 105,104
Bulgaria 48,319 53,260 59,503 63,192 68,161 71,638 79,083 84,966 95,737 93,202
Syrian Arab Republic 51,096 55,532 58,388 60,901 67,927 73,296 79,755 86,445 92,475 97,483
Sri Lanka 49,002 49,476 52,508 57,137 62,892 68,886 76,465 84,236 89,945 95,897
Angola 26,053 27,833 33,646 36,323 42,110 52,117 64,549 77,430 87,106 91,876
Croatia 46,839 50,141 54,533 57,035 62,512 65,862 71,248 79,820 84,927 84,945
Serbia 42,917 46,004 48,412 50,968 57,542 62,558 69,001 73,783 82,621 83,604
Sudan 36,793 40,476 42,913 47,439 51,981 57,456 65,524 72,624 79,435 84,637
Dominican Republic 41,382 43,125 46,444 46,218 48,016 55,803 64,064 71,566 77,770 81,773
Tunisia 43,178 46,472 48,088 52,048 57,513 60,933 67,307 72,803 77,615 81,549
Uzbekistan 34,462 36,697 38,952 41,601 47,159 52,270 58,149 65,516 72,811 80,165
Ethiopia 29,874 33,170 34,302 34,185 40,620 47,100 53,922 62,017 70,187 77,404
Oman 36,011 39,737 40,922 42,939 46,830 49,444 54,695 59,952 67,892 ..
Azerbaijan 16,498 18,474 20,728 23,565 26,555 33,041 45,705 57,038 67,571 79,309
Lithuania 29,594 32,770 36,203 40,474 43,369 47,309 52,999 58,856 64,568 55,919
Guatemala 38,274 40,330 42,223 44,245 47,721 51,013 55,612 60,866 64,332 64,444
Kenya 34,550 36,677 37,603 39,455 43,428 47,936 52,728 58,211 60,415 62,652
Slovenia 34,778 36,622 39,088 40,500 43,820 46,609 50,473 53,747 57,684 53,821
Tanzania 25,118 27,447 29,667 32,146 35,734 39,955 44,276 48,845 53,466 57,457
Yemen, Rep. of 30,535 32,137 33,721 35,037 38,168 41,683 45,971 48,965 50,879 55,063
Lebanon 28,625 29,791 30,042 27,500 35,860 38,553 40,718 45,973 49,718 55,891
Costa Rica 25,580 27,531 28,995 31,358 34,117 37,420 42,328 47,047 49,591 50,102
Uruguay 26,527 26,237 23,965 23,853 27,796 31,087 33,719 37,242 41,232 43,199
Latvia 19,003 21,053 23,142 24,619 26,567 29,620 33,284 37,592 41,079 37,236
El Salvador 26,821 27,936 29,090 30,394 32,342 34,454 37,063 38,766 40,761 39,186
Cameroon 23,755 25,879 26,874 29,260 32,133 33,887 36,631 38,596 40,570 43,016
Panama 19,817 20,449 21,958 22,487 24,828 27,525 30,784 35,859 40,463 43,294
Bolivia 23,948 24,961 26,030 26,985 29,171 39,671 40,262 36,885 40,193 41,975
Uganda 16,380 17,577 19,031 20,700 23,173 25,207 28,859 32,356 35,911 39,030
Bosnia and Herzegovina 18,041 19,054 20,094 21,089 23,037 24,839 28,019 30,805 35,390 32,938
Jordan 15,275 16,558 17,669 18,889 21,657 24,292 27,274 30,782 33,831 34,773
Ghana 17,269 18,566 19,728 21,183 23,354 25,822 28,432 30,933 33,679 35,318
Cote d'Ivoire 24,370 25,147 25,245 25,565 27,362 28,700 29,814 31,162 32,658 34,461
Nepal 19,305 20,653 21,003 22,296 24,342 26,094 28,079 29,925 32,175 34,723
Afghanistan .. .. 13,145 16,510 18,933 22,409 25,821 30,783 32,116 ..
Trinidad and Tobago 14,483 15,707 17,398 20,185 23,078 23,654 28,901 33,260 31,752 33,599
Turkmenistan 8,543 10,887 12,859 15,605 19,058 21,038 24,421 28,140 31,450 35,742
Luxembourg 20,397 21,145 21,295 21,252 25,998 26,098 27,768 28,228 29,934 28,694
Paraguay 17,699 18,487 18,914 19,860 21,211 23,046 26,157 27,733 29,124 28,096
Honduras 15,288 15,646 16,506 17,707 19,520 21,487 23,591 26,268 28,116 27,854
Cambodia 10,851 11,989 12,931 14,363 16,521 19,350 22,072 25,029 27,220 27,368
Estonia 13,049 13,962 15,566 17,158 18,877 21,362 24,100 26,412 27,149 25,316
Albania 13,193 14,560 15,143 16,363 18,011 19,546 22,075 23,535 26,343 25,775
Botswana 13,684 15,117 15,181 16,964 18,645 19,886 21,885 23,821 26,165 25,065
Bahrain 12,808 13,544 14,184 15,715 17,328 19,720 21,868 24,573 25,967 ..
Cyprus 12,594 13,886 14,679 15,410 16,434 17,728 19,366 20,834 22,248 ..
Senegal 12,374 13,298 13,576 14,846 16,490 17,881 19,095 20,614 21,761 22,387
Georgia 9,991 10,431 11,121 12,614 14,117 15,900 18,162 20,625 21,201 20,636
Macedonia 11,769 11,624 12,110 12,612 13,809 15,428 17,369 19,051 21,193 21,550
Madagascar 11,864 12,947 11,468 12,880 14,112 15,296 16,604 18,262 20,069 ..
Jamaica 14,157 14,549 14,697 15,837 16,815 17,496 18,740 19,237 19,832 19,749
Armenia 6,311 7,100 8,233 9,554 10,991 12,899 15,175 17,688 19,463 16,695
Congo, Dem. Rep. of 10,226 10,279 11,226 12,393 13,642 14,951 16,249 17,966 18,001 19,642
Gabon 12,057 12,911 13,653 13,961 13,976 15,868 15,428 17,564 17,983 18,381
Burkina Faso 9,251 10,101 10,778 11,896 12,992 14,254 15,536 16,560 17,543 18,449
Mozambique 7,581 8,501 9,753 10,548 11,856 13,089 14,211 16,041 17,540 20,092
Mauritius 9,394 9,962 10,349 10,867 12,044 12,612 13,661 15,149 16,078 16,924
Zambia 8,678 9,349 9,820 10,685 11,278 12,497 12,941 13,743 15,489 16,525
Nicaragua 8,956 9,371 9,697 10,168 11,250 12,279 13,260 14,075 14,816 14,093
Mali 7,367 8,023 8,424 9,594 10,207 11,201 11,933 13,595 14,562 15,446
Equatorial Guinea 2,771 3,239 4,287 4,348 5,865 7,658 8,477 10,452 14,339 13,088
Papua New Guinea 8,564 8,584 8,774 8,761 9,629 10,513 10,611 13,141 14,330 15,265
Namibia 7,470 7,672 8,265 9,116 10,348 10,659 11,891 12,727 13,331 13,908
Tajikistan 5,159 5,792 6,433 7,152 8,450 9,345 10,303 11,577 12,922 13,547
Benin 7,371 7,898 8,395 8,884 9,585 10,230 10,810 11,655 12,761 13,473
Lao P.D.R. 5,984 6,496 7,026 7,475 8,433 9,213 10,238 11,648 12,730 13,939
Moldova 5,340 6,076 6,672 7,620 8,634 9,511 10,267 10,654 11,776 10,925
Chad 5,303 6,060 6,575 6,615 9,344 11,246 11,689 11,885 11,705 13,762
Kyrgyz Republic 6,039 6,661 6,795 7,455 8,219 8,568 9,300 10,416 11,456 11,721
Malawi 6,979 6,802 6,634 7,201 7,951 8,443 9,455 10,623 11,282 11,649
Iceland 7,885 8,407 8,924 8,760 9,437 9,967 10,164 10,975 10,254 10,653
Congo, Rep. 6,022 6,356 7,028 7,326 7,293 7,926 8,650 8,747 10,234 10,829
Niger 5,447 5,983 6,249 6,761 7,324 7,904 8,468 8,994 10,026 10,132
Rwanda 4,533 5,014 5,673 5,779 6,357 7,076 7,851 8,761 9,922 10,580
Guinea 6,279 6,580 7,088 7,164 7,628 7,945 8,442 8,975 9,559 ..
Mongolia 4,215 4,480 4,742 5,159 5,973 6,513 7,366 8,256 9,177 8,895
Montenegro 4,109 4,252 4,434 4,652 5,043 5,213 6,565 7,753 8,666 8,194
Mauritania 3,600 3,649 4,290 4,355 4,774 5,167 5,987 6,275 6,444 6,461
Swaziland 3,876 4,230 4,072 4,208 4,620 5,218 5,204 5,589 5,748 5,428
Togo 3,539 3,616 3,861 4,056 4,364 4,548 4,878 5,158 5,395 5,626
Timor-Leste 634 562 597 618 939 1,481 2,047 3,318 5,162 ..
Sierra Leone 1,482 1,792 2,318 2,590 2,841 3,164 3,543 3,959 4,270 4,512
Lesotho 2,458 2,513 2,587 2,772 2,988 3,061 3,500 3,781 4,042 4,027
Fiji 2,799 2,843 3,035 3,107 3,417 3,607 3,596 3,744 3,875 3,878
Suriname 2,022 1,940 2,211 2,406 2,704 2,974 3,212 3,572 3,447 ..
Bhutan 1,314 1,470 1,618 1,746 1,990 2,221 2,483 3,036 3,199 3,697
Central African Republic 2,434 2,513 2,541 2,413 2,548 2,696 2,886 3,068 3,185 3,316
Eritrea 2,187 2,428 2,530 2,507 2,647 2,829 2,897 3,019 3,142 ..
Burundi 2,001 2,012 2,131 2,132 2,342 2,448 2,698 2,886 3,086 3,276
Guyana 1,474 1,524 1,581 1,613 1,606 1,846 1,838 2,153 2,313 ..
Gambia, The 1,172 1,261 1,235 1,312 1,465 1,579 1,734 1,922 2,144 2,273
Djibouti 1,150 1,194 1,252 1,392 1,531 1,628 1,788 1,921 2,052 2,143
Belize 1,139 1,201 1,291 1,433 1,530 1,638 1,768 1,798 1,917 ..
Cape Verde 849 912 963 1,043 1,084 1,235 1,394 1,591 1,711 1,785
Antigua and Barbuda 872 944 962 1,039 1,123 1,230 1,443 1,632 1,670 1,550
Maldives 720 752 891 991 1,109 1,142 1,378 1,521 1,643 1,620
Seychelles 1,222 1,253 1,198 1,198 1,233 1,373 1,536 1,688 1,632 1,480
St. Lucia 1,061 1,025 1,095 1,120 1,213 1,310 1,473 1,527 1,557 1,527
Liberia 819 925 1,065 788 802 847 869 1,027 1,177 1,154
Solomon Islands 805 763 745 813 903 978 1,040 1,148 1,146 976
Vanuatu 602 615 583 614 668 715 807 881 998 1,029
St. Vincent & Grenadines 531 553 583 621 687 731 837 944 973 965
Grenada 589 567 582 647 609 777 786 828 856 803
Guinea-Bissau 614 615 605 608 657 704 739 781 823 ..
Samoa 470 510 547 563 630 650 714 746 797 764
St. Kitts and Nevis 424 439 447 452 522 581 642 677 757 677
Comoros 515 545 574 601 625 673 708 735 756 860
Dominica 372 389 373 392 429 469 542 579 613 624
Tonga 273 285 304 392 413 421 442 450 468 476
Micronesia, FS of 299 296 308 318 323 347 356 367 362 311
Kiribati 256 278 275 284 301 318 330 325 350 328
Sao Tome and Principe .. .. .. .. .. 210 243 271 287 302
Zimbabwe 2,559 2,553 2,539 2,290 2,257 2,178 .. .. .. ..
China, Macao SAR 8,784 9,141 10,181 11,675 14,950 16,315 18,738 26,890 .. ..
Malta 6,952 7,122 7,589 7,618 7,837 8,021 8,629 9,259 .. ..
Myanmar .. .. .. .. .. 49,207 .. .. .. ..
Kuwait 76,301 76,224 76,151 89,825 105,067 120,261 132,922 142,710 .. ..
Barbados .. .. .. .. .. 4,621 .. .. .. ..
United Arab Emirates 132,555 136,560 138,255 156,217 179,433 .. .. .. .. ..
Brunei Darussalam 13,798 14,518 15,344 16,126 16,933 17,567 18,936 19,598 .. ..
source: World Bank.
note: PPP = Purchasing Power Parity: a method of adjusting income to what one can buy with one's income. With 10,000US$ one can currently buy much more in Thailand than in the USA, so to get a better idea of what kind of incomes people in the world's nations have, not so much what comes into the pocket is evaluated but what one can buy with it.
note: GNI comprises the total value produced within a country (i.e. gross domestic product), together with income received from other countries (notably interest and dividends), less similar payments made to other countries.