Global Economy: GNI in millions, 2000 - 2009, Atlas method (Current US$)

country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
United States 9,709,350 9,929,700 10,145,100 10,896,600 12,142,600 13,021,900 13,558,800 14,140,400 14,669,200 14,502,600
Japan 4,392,510 4,465,250 4,236,320 4,268,840 4,685,780 4,971,780 4,924,220 4,816,990 4,843,860 4,830,310
China 1,168,880 1,273,250 1,406,820 1,631,450 1,937,940 2,292,420 2,691,850 3,284,350 4,051,770 4,778,270
Germany 2,096,900 1,977,980 1,895,780 2,114,240 2,558,210 2,890,440 3,072,670 3,238,690 3,514,720 3,484,690
United Kingdom 1,526,050 1,528,720 1,556,260 1,732,540 2,074,620 2,343,830 2,494,650 2,691,390 2,834,050 2,567,480
France 1,481,690 1,416,240 1,378,220 1,565,940 1,910,920 2,206,340 2,341,590 2,496,540 2,707,650 2,754,610
Italy 1,189,620 1,150,620 1,130,200 1,277,160 1,549,260 1,778,740 1,883,370 1,982,600 2,107,650 2,112,490
Canada 680,981 696,802 716,368 780,659 928,460 1,080,240 1,203,090 1,333,360 1,448,660 1,422,980
Spain 621,026 613,519 624,644 738,152 920,559 1,099,260 1,206,220 1,311,720 1,440,860 1,464,740
Brazil 673,689 584,177 549,942 547,816 621,349 747,442 912,615 1,166,890 1,438,510 1,557,240
Russian Federation 250,308 259,626 305,777 374,505 491,411 639,041 827,554 1,068,470 1,369,140 1,329,670
India 458,076 478,555 492,565 567,633 686,987 823,095 944,086 1,116,930 1,235,290 1,368,710
Mexico 500,871 552,661 600,071 664,012 756,273 833,534 909,967 989,523 1,063,790 958,759
Korea, Rep. of 465,958 515,950 563,174 606,735 712,433 813,548 915,383 1,027,570 1,048,640 966,600
Australia 407,133 393,087 395,026 422,917 516,645 620,032 709,975 782,643 897,720 957,529
Netherlands, The 423,319 410,100 408,401 467,250 572,369 651,584 707,702 751,290 805,750 815,769
Turkey 265,368 222,995 226,248 251,230 338,815 441,359 515,785 590,693 657,011 653,096
Sweden 259,719 243,323 240,397 270,305 331,362 386,336 417,293 445,592 483,647 455,197
Belgium 260,041 245,285 241,385 272,772 333,782 385,287 411,502 441,865 481,983 488,826
Indonesia 119,473 143,154 156,648 198,239 241,406 276,724 315,607 371,953 457,093 513,356
Poland 176,657 178,647 185,314 209,004 238,087 277,528 318,009 373,611 450,482 467,545
Saudi Arabia 168,148 179,030 184,741 207,235 244,397 294,059 338,026 377,091 439,021 ..
Switzerland 289,351 273,205 267,666 310,668 368,334 421,789 439,910 428,999 431,136 ..
Norway 161,076 169,386 177,884 200,989 243,876 287,929 317,808 361,828 413,245 417,260
Austria 206,993 194,708 193,269 217,604 264,432 304,827 324,383 350,942 386,423 391,822
Denmark 169,980 164,064 161,595 182,980 221,477 261,306 281,830 297,232 321,670 325,847
Greece 137,161 135,942 137,900 163,644 202,905 236,668 257,489 280,317 310,659 323,055
Iran, Islamic Rep. of 106,670 111,041 114,258 130,683 150,724 177,606 207,374 251,491 296,513 330,619
Argentina 275,543 260,812 152,311 139,523 137,366 172,702 201,647 238,659 286,606 304,722
South Africa 134,408 126,986 119,509 131,765 169,056 228,919 261,586 278,167 286,605 284,499
Venezuela, R.B. de 99,738 113,344 100,154 89,121 106,715 131,676 164,766 206,309 256,038 288,111
Finland 131,855 129,169 128,553 144,207 176,506 200,922 215,245 232,227 253,073 243,850
Thailand 122,113 119,971 120,939 132,960 154,271 170,447 190,330 217,037 247,167 254,690
China, Hong Kong SAR 177,118 174,108 167,570 173,970 186,580 191,792 202,508 218,666 219,246 ..
Ireland 88,179 89,183 93,391 114,868 143,300 172,241 192,183 210,984 219,003 197,206
Portugal 118,566 115,501 115,840 131,484 159,020 182,035 189,343 201,543 218,135 222,649
Colombia 90,625 90,188 91,554 94,170 105,576 123,679 148,724 180,412 207,422 225,165
Malaysia 80,189 84,097 91,736 102,823 119,341 133,404 149,178 170,089 195,749 198,650
Singapore 94,068 88,948 89,052 93,217 104,921 120,894 138,099 158,931 182,218 185,655
Israel 112,211 116,073 113,363 116,343 127,075 140,318 148,264 160,793 180,632 191,585
Romania 38,033 38,787 42,042 50,322 65,367 84,764 105,225 138,458 178,331 178,900
Nigeria 33,452 40,122 45,396 55,622 73,423 87,677 119,729 142,074 177,390 175,774
Czech Republic 59,595 58,875 61,417 74,860 94,664 115,947 132,371 148,582 173,732 181,547
Chile 74,595 71,724 68,093 69,093 79,857 96,555 113,178 135,439 159,199 159,886
Pakistan 67,673 70,148 74,408 82,972 96,720 112,927 126,353 140,163 157,524 172,855
Philippines 80,316 81,417 81,231 80,568 90,801 98,881 109,168 129,370 153,588 164,532
Ukraine 34,353 35,354 38,214 46,928 60,073 72,588 91,193 119,488 148,550 128,848
Egypt, Arab Rep. 97,350 100,366 97,219 93,206 90,729 92,805 101,683 120,051 146,900 172,023
Algeria 48,967 52,145 54,983 62,070 73,991 89,341 104,132 122,798 146,510 154,202
Hungary 47,981 49,455 53,825 67,098 86,905 103,435 110,988 117,158 128,478 130,114
Peru 53,339 52,058 54,412 58,608 65,416 73,900 82,268 95,117 115,064 120,911
New Zealand 51,900 51,502 54,099 65,783 84,403 100,687 105,766 114,559 114,518 ..
Kazakhstan 18,741 20,015 22,528 26,906 34,461 44,320 59,063 76,941 96,171 107,125
Slovak Republic 28,945 29,862 31,397 38,325 48,808 58,607 67,252 76,996 89,687 87,402
Bangladesh 49,763 50,612 51,091 55,014 61,318 66,788 70,541 74,949 83,406 95,371
Morocco 38,197 38,968 38,740 44,364 53,199 60,341 66,321 70,686 80,786 90,685
Vietnam 30,206 32,329 34,276 38,097 44,281 51,379 58,427 66,388 78,193 87,979
Libya .. .. 25,667 26,540 28,216 37,258 49,554 63,057 77,898 77,185
Iraq .. .. .. .. .. .. 32,639 42,432 63,321 69,653
Angola 5,905 6,642 9,133 10,678 14,638 21,938 32,662 45,510 60,235 64,505
Croatia 22,843 22,509 23,779 28,098 35,879 42,765 47,333 53,244 60,220 61,208
Belarus 13,774 12,919 13,639 15,938 21,170 27,180 33,764 41,186 52,090 53,509
Ecuador 16,462 17,275 19,706 24,672 30,339 35,234 39,091 42,204 49,943 53,392
Oman 16,140 18,809 19,549 20,563 23,490 27,182 32,665 38,973 49,833 ..
Slovenia 22,068 21,385 21,433 24,787 30,627 36,168 39,297 43,447 49,078 48,063
Sudan 11,075 11,886 12,905 15,277 18,511 22,946 29,250 36,717 46,390 51,629
Syrian Arab Republic 15,900 18,566 20,382 21,749 24,643 27,370 30,693 35,766 44,235 50,869
Dominican Republic 22,494 23,041 24,817 23,209 22,520 26,835 32,552 39,565 43,107 45,467
Bulgaria 12,923 13,589 14,603 17,467 22,351 27,037 30,025 34,119 41,122 43,732
Serbia 10,528 10,048 9,707 15,344 21,281 25,529 28,192 32,882 40,538 43,834
Lithuania 11,189 11,918 13,056 15,875 20,162 24,864 28,557 33,696 39,935 38,095
Guatemala 19,387 19,073 19,672 21,080 23,861 26,420 29,268 32,919 36,623 36,793
Luxembourg 19,048 18,940 17,808 19,011 26,854 30,821 31,224 33,243 36,597 37,056
Tunisia 19,954 19,961 19,531 22,258 26,325 28,750 30,761 32,816 36,510 38,845
Sri Lanka 16,408 15,694 16,286 18,260 20,864 23,687 26,813 30,791 35,805 40,390
Azerbaijan 4,923 5,338 5,860 6,767 7,895 10,619 16,042 23,241 33,230 42,529
Lebanon 17,694 17,813 17,588 16,500 21,964 23,140 23,391 25,795 28,767 33,646
Kenya 13,169 12,996 12,877 14,032 16,078 18,607 21,046 24,892 28,419 30,686
Costa Rica 14,557 15,509 15,976 17,381 18,784 20,149 22,139 24,650 27,384 28,536
Latvia 7,628 8,381 8,975 10,330 12,634 15,665 18,579 22,972 27,061 27,936
Uruguay 23,430 21,733 16,755 14,099 14,337 15,937 17,976 21,648 26,746 31,312
Uzbekistan 15,432 13,869 11,489 10,835 11,886 13,754 16,076 19,725 24,763 30,535
Ethiopia 8,391 8,566 8,195 8,167 9,954 12,195 14,295 17,545 22,458 27,032
Yemen, Rep. of 7,326 8,330 9,014 9,571 11,363 13,815 16,692 19,026 21,969 25,026
Cyprus 9,329 9,410 9,650 11,189 13,620 16,288 17,682 19,152 21,366 ..
Panama 11,032 11,125 11,711 12,252 13,687 15,028 16,264 18,596 21,365 23,174
Cameroon 9,813 9,961 9,817 11,393 14,183 16,295 17,781 19,093 21,344 22,794
El Salvador 12,807 13,304 13,868 14,981 16,256 17,482 18,614 19,556 21,227 20,800
Trinidad and Tobago 6,723 7,701 8,635 10,338 12,137 13,438 16,867 20,281 20,778 22,076
Jordan 8,602 9,095 9,509 10,385 12,102 13,562 15,135 17,277 20,470 22,264
Cote d'Ivoire 10,784 10,262 9,935 11,191 13,655 15,689 16,521 17,757 20,259 22,418
Bahrain 6,983 7,478 7,914 8,949 10,416 12,607 14,617 17,285 19,712 ..
Estonia 5,774 6,037 6,491 7,884 10,273 13,241 15,451 17,718 19,322 18,846
Tanzania 8,943 9,448 9,772 10,464 11,565 13,380 14,695 16,565 18,883 21,337
Bosnia and Herzegovina 5,572 6,030 6,637 7,692 9,602 11,368 12,686 14,411 17,101 17,721
Ghana 6,459 5,832 5,501 6,549 8,144 10,018 11,708 13,716 15,986 16,604
Iceland 8,662 8,451 8,487 9,294 11,667 14,702 15,765 18,159 15,667 13,789
Bolivia 8,287 8,178 8,013 8,087 8,661 11,598 11,830 11,341 14,106 15,998
Turkmenistan 2,907 3,391 4,030 5,319 6,926 7,855 9,110 11,023 13,909 17,498
Paraguay 7,212 6,920 6,086 5,861 6,253 7,291 8,973 10,462 13,340 14,430
Uganda 6,498 6,164 6,227 6,502 7,691 8,679 10,152 11,283 13,167 15,036
Honduras 5,824 6,450 7,267 7,968 8,798 9,642 10,386 11,671 13,117 13,564
Botswana 5,478 5,922 5,541 6,616 7,990 9,507 10,638 11,477 12,990 12,159
Jamaica 8,570 8,613 8,657 9,311 9,960 10,353 11,219 11,759 12,900 13,481
Zambia 3,132 3,302 3,454 4,014 4,603 5,848 7,237 9,029 12,084 12,560
Albania 3,604 4,115 4,303 5,126 6,531 8,111 9,383 10,527 12,060 12,453
Senegal 5,044 4,993 .. 5,875 7,370 8,670 9,313 10,354 11,927 12,949
Nepal 5,410 5,628 5,724 6,243 7,207 7,997 8,868 9,837 11,536 12,985
Georgia 3,298 3,151 3,363 3,926 4,750 5,916 7,402 9,163 10,754 11,080
Afghanistan .. .. .. .. 5,778 6,877 8,057 9,799 10,622 ..
Gabon 3,801 4,178 4,395 4,727 5,357 7,009 7,398 9,175 10,606 10,869
Armenia 2,025 2,172 2,441 2,894 3,507 4,517 5,888 7,912 10,320 9,544
Equatorial Guinea 663 877 1,180 1,232 1,928 3,170 4,296 6,236 9,874 8,398
Congo, Dem. Rep. of 4,249 3,987 4,555 5,455 6,365 6,950 7,741 8,899 9,779 10,675
Cambodia 3,623 3,865 4,029 4,543 5,289 6,200 6,987 8,010 9,247 9,653
Namibia 3,694 3,655 3,710 4,292 5,537 6,864 7,965 8,584 8,966 9,323
Mozambique 4,199 4,224 4,331 4,491 5,227 6,081 6,653 7,473 8,535 9,962
Mauritius 4,596 4,669 4,690 5,164 6,158 6,658 6,935 7,535 8,523 9,236
Macedonia 3,709 3,448 3,493 4,030 4,951 5,773 6,339 7,086 8,419 8,983
Madagascar 3,870 4,173 3,842 4,858 5,184 5,377 5,353 6,355 7,932 ..
Mali 2,593 2,580 2,702 3,477 4,366 5,194 5,546 6,534 7,723 8,862
Burkina Faso 2,885 2,922 3,003 3,684 4,634 5,527 5,990 6,399 7,242 8,036
Papua New Guinea 3,321 3,036 2,908 2,918 3,410 4,156 4,499 6,017 7,191 7,911
Monaco 2,914 2,797 2,744 3,103 3,769 4,340 4,727 5,654 6,670 ..
Congo, Rep. 1,767 2,020 2,254 2,365 2,687 3,454 4,414 4,881 6,533 6,748
Benin 2,426 2,424 2,523 2,985 3,708 4,316 4,606 5,091 6,062 6,715
Nicaragua 3,723 3,800 3,833 4,026 4,438 4,839 5,159 5,466 5,975 5,765
Chad 1,506 1,620 1,755 1,999 3,254 4,374 4,848 5,211 5,859 6,865
Moldova 1,363 1,448 1,657 2,063 2,613 3,190 3,682 4,137 5,365 5,653
Kosovo .. .. .. .. .. .. .. 4,624 5,288 5,842
Niger 1,912 1,973 2,002 2,381 2,879 3,380 3,647 3,998 4,823 5,197
Lao P.D.R. 1,498 1,665 1,794 1,952 2,321 2,650 3,066 3,704 4,658 5,550
Mongolia 989 1,065 1,204 1,385 1,723 2,058 2,613 3,345 4,410 4,361
Kyrgyz Republic 1,375 1,387 1,449 1,724 2,050 2,298 2,608 3,222 4,153 4,613
Tajikistan 1,067 1,035 1,073 1,336 1,773 2,173 2,565 3,115 4,121 4,841
Liechtenstein 2,617 2,290 2,204 2,339 2,711 3,219 3,647 3,729 4,034 ..
Montenegro .. .. 1,198 1,491 1,900 2,246 2,646 3,203 3,962 4,089
Rwanda 1,993 1,877 1,804 1,759 1,933 2,281 2,632 3,147 3,957 4,628
Malawi 1,750 1,655 1,801 2,243 2,822 2,865 3,156 3,548 3,891 4,198
Guinea 3,367 3,103 3,051 3,095 3,401 3,254 2,987 3,144 3,482 ..
Andorra 1,214 1,302 1,360 1,641 2,096 2,543 2,846 3,039 3,447 ..
Fiji 1,813 1,744 1,768 1,978 2,483 2,953 3,002 3,199 3,431 3,356
Mauritania 1,208 1,120 1,246 1,310 1,532 1,791 2,325 2,636 3,135 3,159
Swaziland 1,676 1,592 1,314 1,418 1,804 2,542 2,685 2,930 2,989 2,787
Timor-Leste .. .. 289 307 471 737 984 1,621 2,706 ..
Togo 1,454 1,360 1,375 1,561 1,877 2,104 2,253 2,382 2,652 2,883
Suriname 900 772 886 1,035 1,383 1,652 1,901 2,278 2,454 ..
Lesotho 1,070 984 902 1,019 1,279 1,603 1,922 2,077 2,180 2,139
Greenland 1,140 1,093 1,062 1,195 1,461 1,690 1,751 1,876 1,857 ..
Central African Republic 1,027 988 965 1,003 1,187 1,358 1,470 1,602 1,799 1,975
Sierra Leone 634 763 928 1,026 1,086 1,200 1,341 1,543 1,788 1,938
San Marino .. 732 734 866 1,068 1,223 1,314 1,424 1,572 ..
Eritrea 624 671 684 707 818 1,019 1,163 1,312 1,492 ..
Cape Verde 575 570 571 678 807 1,001 1,119 1,257 1,411 1,520
Bhutan 410 454 493 559 672 787 879 1,116 1,213 1,406
Belize 776 793 838 933 995 1,043 1,100 1,110 1,205 ..
Antigua and Barbuda 614 656 659 725 784 847 964 1,080 1,128 1,058
Maldives 585 595 654 696 751 762 894 984 1,126 1,197
Guyana 654 645 658 681 696 814 808 979 1,109 ..
Burundi 803 712 666 623 666 723 843 956 1,093 1,232
Djibouti 552 571 593 675 754 803 864 925 1,029 1,106
St. Lucia 645 623 658 689 755 816 894 907 925 890
Seychelles 602 599 573 620 680 803 909 1,004 915 746
Gambia, The 424 420 372 369 392 417 456 537 668 743
Liberia 385 416 459 342 364 407 431 531 646 648
Grenada 392 373 379 432 414 534 537 565 608 577
Vanuatu 273 268 248 280 337 385 436 485 581 628
St. Vincent & Grenadines 315 322 336 367 410 433 483 537 560 558
St. Kitts and Nevis 286 297 304 317 373 417 454 478 551 501
Solomon Islands 415 394 359 367 388 420 446 508 534 478
Samoa 240 246 254 273 338 377 431 460 524 508
Comoros 216 220 228 271 326 389 411 435 483 571
Guinea-Bissau 217 199 185 198 245 288 310 339 394 ..
Dominica 228 236 223 239 262 284 314 327 350 359
Tonga 163 153 151 197 228 251 281 299 336 339
Micronesia, FS of 243 236 242 253 258 273 270 272 272 246
Kiribati 112 114 110 121 143 162 167 169 192 185
Marshall Islands 124 132 148 154 169 176 185 189 186 186
Palau 120 126 123 126 142 155 160 166 175 182
Sao Tome and Principe .. .. .. .. .. 117 130 145 164 185
Brunei Darussalam 4,893 5,465 5,942 6,291 7,185 8,428 10,211 .. .. ..
United Arab Emirates 62,575 68,467 73,000 85,194 103,692 .. .. .. .. ..
China, Macao SAR 6,325 6,291 6,752 7,820 10,089 11,029 12,531 18,142 .. ..
Puerto Rico 40,279 42,057 .. .. .. .. .. .. .. ..
Bahamas, The 5,195 5,358 5,572 5,792 6,179 6,579 6,916 7,136 .. ..
Isle of Man 1,684 1,733 1,828 2,138 2,654 3,088 3,517 3,972 .. ..
Kuwait 36,772 39,393 40,499 48,848 61,825 78,429 96,971 116,984 .. ..
West Bank and Gaza 4,675 3,769 3,302 3,584 3,970 4,452 .. .. .. ..
Malta 3,771 3,852 4,013 4,406 5,135 5,720 6,160 6,826 .. ..
Zimbabwe 5,740 6,816 9,972 9,874 7,334 4,466 .. .. .. ..
source: World Bank.
note: GNI comprises the total value produced within a country (i.e. gross domestic product), together with income received from other countries (notably interest and dividends), less similar payments made to other countries.