Global Economy: GNI per capita 2000 - 2009, Atlas Method (Current US$)

country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Monaco 91,070 86,970 85,050 95,980 116,370 133,730 145,310 173,330 203,900 ..
Liechtenstein 79,640 68,870 65,540 68,780 78,870 92,720 104,100 105,500 113,210 ..
Norway 35,870 37,530 39,200 44,030 53,110 62,280 68,190 76,840 86,670 86,440
Luxembourg 43,660 42,900 39,910 42,090 58,620 66,260 66,060 69,260 74,890 74,430
Denmark 31,850 30,640 30,070 33,970 41,010 48,250 51,830 54,420 58,550 58,930
Switzerland 40,280 37,790 36,740 42,330 49,850 56,710 58,780 56,810 56,370 ..
Sweden 29,280 27,360 26,940 30,180 36,850 42,810 45,950 48,710 52,460 48,930
San Marino .. .. .. .. 36,250 40,990 43,530 46,580 50,670 ..
Ireland 23,170 23,070 23,750 28,750 35,220 41,410 45,110 48,420 49,480 44,310
Iceland 30,830 29,650 29,470 32,100 39,940 49,540 51,900 58,280 49,360 43,220
Netherlands, The 26,580 25,560 25,290 28,800 35,150 39,930 43,290 45,860 48,990 49,350
United States 34,410 34,830 35,250 37,530 41,440 44,030 45,410 46,890 48,190 47,240
Finland 25,470 24,900 24,720 27,660 33,760 38,300 40,870 43,910 47,630 45,680
Austria 25,840 24,210 23,910 26,810 32,350 37,020 39,170 42,280 46,350 46,850
United Kingdom 25,910 25,860 26,230 29,080 34,650 38,920 41,160 44,140 46,150 41,520
Belgium 25,360 23,840 23,360 26,290 32,030 36,770 39,010 41,580 45,010 45,310
Canada 22,130 22,420 22,840 24,650 29,020 33,430 36,850 40,430 43,490 42,170
Germany 25,510 24,020 22,980 25,610 31,000 35,050 37,300 39,370 42,800 42,560
France 24,450 23,250 22,460 25,280 30,660 35,180 37,040 39,120 42,190 42,680
Australia 21,260 20,250 20,100 21,260 25,670 30,400 34,300 37,140 41,890 43,770
Andorra .. .. .. 23,520 28,100 32,720 35,620 36,980 41,130 ..
Japan 34,620 35,120 33,240 33,420 36,680 38,910 38,540 37,700 37,930 37,870
Singapore 23,350 21,500 21,320 22,650 25,180 28,340 31,380 34,640 37,650 37,220
Italy 20,890 20,190 19,770 22,170 26,630 30,350 31,950 33,390 35,230 35,080
Greenland 20,290 19,390 18,760 21,060 25,660 29,690 30,840 33,170 32,960 ..
Spain 15,420 15,070 15,120 17,570 21,560 25,330 27,340 29,230 31,630 31,870
China, Hong Kong SAR 26,570 25,930 24,850 25,850 27,510 28,150 29,530 31,570 31,420 ..
Greece 12,560 12,410 12,550 14,840 18,340 21,310 23,100 25,040 27,650 28,630
Cyprus 13,440 13,410 13,590 15,480 18,410 21,490 22,890 24,430 26,940 ..
New Zealand 13,450 13,270 13,700 16,330 20,650 24,360 25,280 27,090 26,830 ..
Bahrain 10,740 11,250 11,630 12,860 14,640 17,330 19,660 22,760 25,420 ..
Israel 17,840 18,030 17,250 17,390 18,660 20,250 21,020 22,390 24,710 25,740
Slovenia 11,090 10,740 10,750 12,420 15,340 18,080 19,580 21,530 24,280 23,520
Korea, Rep. of 9,910 10,890 11,830 12,680 14,830 16,900 18,950 21,210 21,570 19,830
Portugal 11,590 11,220 11,170 12,590 15,140 17,260 17,890 19,000 20,540 20,940
Oman 6,720 7,700 7,870 8,140 9,140 10,380 12,230 14,300 17,890 ..
Saudi Arabia 8,150 8,480 8,570 9,400 10,850 12,720 14,280 15,560 17,700 ..
Czech Republic 5,800 5,760 6,020 7,330 9,270 11,330 12,890 14,380 16,670 17,310
Slovak Republic 5,370 5,550 5,840 7,120 9,070 10,880 12,470 14,270 16,590 16,130
Trinidad and Tobago 5,190 5,920 6,620 7,900 9,240 10,190 12,750 15,270 15,580 16,490
Equatorial Guinea 1,250 1,610 2,110 2,140 3,250 5,210 6,870 9,710 14,980 12,420
Estonia 4,220 4,430 4,780 5,820 7,620 9,840 11,500 13,210 14,410 14,060
Croatia 5,160 5,070 5,360 6,330 8,080 9,630 10,660 12,000 13,580 13,810
Antigua and Barbuda 7,960 8,340 8,230 8,930 9,510 10,140 11,390 12,610 13,020 12,070
Hungary 4,700 4,850 5,300 6,620 8,600 10,250 11,020 11,650 12,800 12,980
Libya .. .. 4,610 4,670 4,860 6,290 8,200 10,220 12,380 12,020
Latvia 3,220 3,550 3,840 4,440 5,460 6,810 8,120 10,090 11,940 12,390
Lithuania 3,200 3,420 3,760 4,600 5,870 7,280 8,410 9,980 11,890 11,410
Poland 4,590 4,670 4,850 5,470 6,240 7,270 8,340 9,800 11,820 12,260
St. Kitts and Nevis 6,470 6,440 6,500 6,790 7,940 8,680 9,380 9,810 11,210 10,100
Seychelles 7,420 7,380 6,850 7,490 8,240 9,680 10,740 11,800 10,530 8,480
Mexico 5,110 5,580 6,000 6,570 7,410 8,090 8,730 9,400 10,000 8,920
Russian Federation 1,710 1,780 2,100 2,590 3,420 4,460 5,810 7,520 9,650 9,370
Chile 4,840 4,600 4,320 4,330 4,950 5,920 6,870 8,140 9,470 9,420
Venezuela, R.B. de 4,100 4,580 3,970 3,470 4,080 4,950 6,100 7,510 9,170 10,150
Turkey 3,990 3,310 3,310 3,620 4,820 6,200 7,150 8,090 8,890 8,730
Palau 6,260 6,400 6,150 6,420 7,190 7,760 7,960 8,250 8,630 8,940
Romania 1,690 1,750 1,930 2,310 3,010 3,920 4,870 6,430 8,290 8,330
Uruguay 7,100 6,570 5,060 4,270 4,340 4,820 5,420 6,510 8,020 9,360
Brazil 3,870 3,310 3,070 3,020 3,380 4,020 4,850 6,140 7,490 8,040
Gabon 3,080 3,310 3,410 3,590 3,990 5,120 5,300 6,450 7,320 7,370
Malaysia 3,450 3,540 3,780 4,160 4,740 5,200 5,720 6,400 7,250 7,230
Argentina 7,460 6,990 4,040 3,670 3,580 4,460 5,160 6,040 7,190 7,570
Lebanon 4,690 4,650 4,510 4,160 5,450 5,670 5,670 6,200 6,860 7,970
Botswana 3,180 3,390 3,130 3,690 4,400 5,170 5,700 6,060 6,760 6,240
Mauritius 3,870 3,890 3,880 4,220 4,990 5,350 5,540 5,980 6,720 7,240
Montenegro .. .. 1,840 2,330 3,010 3,600 4,260 5,160 6,370 6,550
Panama 3,740 3,700 3,820 3,930 4,310 4,650 4,950 5,560 6,290 6,710
Kazakhstan 1,260 1,350 1,520 1,800 2,300 2,930 3,860 4,970 6,140 6,740
Costa Rica 3,700 3,860 3,900 4,160 4,410 4,660 5,040 5,530 6,060 6,230
South Africa 3,050 2,830 2,620 2,860 3,620 4,850 5,480 5,760 5,870 5,770
Grenada 3,870 3,680 3,730 4,240 4,050 5,210 5,220 5,480 5,870 5,550
Serbia 1,400 1,340 1,290 2,050 2,850 3,430 3,800 4,450 5,520 5,990
St. Lucia 4,130 3,940 4,130 4,290 4,650 4,950 5,360 5,390 5,430 5,170
Bulgaria 1,600 1,720 1,860 2,230 2,870 3,490 3,900 4,450 5,390 5,770
Belarus 1,380 1,300 1,370 1,610 2,150 2,780 3,470 4,250 5,380 5,540
St. Vincent & Grenadines 2,920 2,990 3,110 3,390 3,780 3,990 4,440 4,930 5,130 5,110
Jamaica 3,310 3,310 3,310 3,550 3,780 3,910 4,210 4,390 4,800 4,990
Dominica 3,200 3,330 3,140 3,350 3,670 3,940 4,340 4,500 4,790 4,870
Suriname 1,930 1,630 1,840 2,120 2,800 3,310 3,760 4,460 4,760 ..
Colombia 2,280 2,230 2,230 2,260 2,490 2,870 3,400 4,070 4,610 4,930
Bosnia and Herzegovina 1,510 1,610 1,760 2,030 2,540 3,010 3,350 3,810 4,530 4,700
Dominican Republic 2,550 2,570 2,720 2,510 2,400 2,810 3,360 4,030 4,330 4,510
Algeria 1,610 1,680 1,750 1,950 2,290 2,720 3,120 3,630 4,260 4,420
Namibia 2,030 1,960 1,950 2,220 2,810 3,420 3,890 4,110 4,210 4,290
Iran, Islamic Rep. of 1,670 1,710 1,730 1,950 2,210 2,570 2,960 3,540 4,120 4,530
Macedonia 1,840 1,710 1,730 1,990 2,440 2,840 3,110 3,470 4,120 4,400
Fiji 2,260 2,160 2,180 2,420 3,020 3,570 3,600 3,810 4,060 3,950
Peru 2,050 1,970 2,030 2,160 2,380 2,650 2,920 3,340 3,990 4,150
Albania 1,170 1,340 1,400 1,660 2,110 2,610 3,010 3,360 3,840 3,950
Azerbaijan 610 660 720 820 950 1,270 1,890 2,710 3,830 4,840
Belize 3,110 3,080 3,160 3,410 3,520 3,580 3,650 3,560 3,740 ..
Ecuador 1,340 1,390 1,560 1,930 2,350 2,700 2,960 3,160 3,700 3,920
Maldives 2,150 2,150 2,330 2,450 2,600 2,610 3,010 3,270 3,690 3,870
Thailand 1,960 1,900 1,900 2,060 2,360 2,580 2,860 3,240 3,670 3,760
Tunisia 2,090 2,060 2,000 2,260 2,650 2,870 3,040 3,210 3,540 3,720
Jordan 1,790 1,850 1,890 2,010 2,290 2,510 2,730 3,040 3,520 3,740
El Salvador 2,150 2,230 2,310 2,490 2,690 2,890 3,060 3,200 3,460 3,370
Armenia 660 710 800 950 1,150 1,470 1,920 2,580 3,350 3,100
Angola 410 450 600 680 910 1,320 1,910 2,590 3,340 3,490
Tonga 1,650 1,540 1,510 1,960 2,260 2,470 2,740 2,910 3,240 3,260
Ukraine 700 730 790 980 1,270 1,540 1,950 2,570 3,210 2,800
Marshall Islands 2,420 2,540 2,800 2,860 3,080 3,150 3,250 3,240 3,120 3,060
China 930 1,000 1,100 1,270 1,500 1,760 2,050 2,490 3,060 3,590
Kosovo .. .. .. .. .. .. .. 2,590 2,950 3,240
Samoa 1,360 1,390 1,430 1,530 1,890 2,110 2,410 2,570 2,930 2,840
Cape Verde 1,310 1,280 1,260 1,470 1,720 2,100 2,310 2,560 2,830 3,010
Turkmenistan 650 740 870 1,130 1,450 1,620 1,860 2,210 2,760 3,420
Guatemala 1,730 1,660 1,670 1,740 1,920 2,080 2,250 2,470 2,680 2,620
Swaziland 1,550 1,460 1,190 1,280 1,620 2,260 2,360 2,540 2,560 2,350
Morocco 1,310 1,320 1,300 1,470 1,740 1,950 2,120 2,230 2,520 2,790
Vanuatu 1,440 1,380 1,240 1,370 1,600 1,780 1,960 2,130 2,490 2,620
Timor-Leste .. .. 330 340 500 740 960 1,520 2,460 ..
Micronesia, FS of 2,270 2,200 2,240 2,340 2,370 2,490 2,460 2,470 2,460 2,220
Georgia 730 710 760 910 1,100 1,360 1,680 2,090 2,450 2,530
Syrian Arab Republic 960 1,090 1,170 1,210 1,330 1,430 1,570 1,780 2,150 2,410
Paraguay 1,350 1,270 1,090 1,030 1,080 1,230 1,490 1,710 2,140 2,270
Iraq .. .. .. .. .. .. 1,120 1,420 2,060 2,210
Indonesia 580 690 740 930 1,120 1,260 1,420 1,660 2,010 2,230
Kiribati 1,330 1,340 1,260 1,370 1,590 1,770 1,790 1,780 1,980 1,890
Congo, Rep. 580 650 710 730 800 1,010 1,270 1,370 1,810 1,830
Egypt, Arab Rep. 1,390 1,400 1,330 1,250 1,200 1,200 1,290 1,500 1,800 2,070
Honduras 930 1,010 1,120 1,200 1,300 1,400 1,480 1,630 1,790 1,820
Sri Lanka 880 830 860 950 1,070 1,200 1,350 1,540 1,780 1,990
Bhutan 730 790 830 910 1,060 1,210 1,320 1,650 1,770 2,020
Philippines 1,030 1,030 1,010 980 1,080 1,160 1,250 1,460 1,700 1,790
Mongolia 410 440 490 560 680 810 1,010 1,280 1,670 1,630
Moldova 370 400 460 570 730 890 1,030 1,160 1,500 1,590
Bolivia 1,000 960 930 920 960 1,260 1,260 1,190 1,460 1,620
Guyana 870 850 870 890 910 1,070 1,060 1,280 1,450 ..
Djibouti 760 760 780 870 950 1,000 1,050 1,110 1,210 1,280
Nigeria 270 310 350 410 530 620 830 960 1,170 1,140
Cameroon 620 610 590 670 810 910 970 1,020 1,120 1,170
Sudan 320 330 350 410 490 590 740 910 1,120 1,220
Papua New Guinea 620 550 510 500 570 680 720 940 1,090 1,180
India 450 460 470 530 640 750 850 990 1,080 1,180
Lesotho 570 510 470 520 650 800 950 1,020 1,060 1,030
Solomon Islands 1,000 920 820 820 840 890 920 1,020 1,050 910
Nicaragua 730 730 730 760 820 890 930 980 1,050 1,000
Sao Tome and Principe .. .. .. .. .. 760 840 920 1,020 1,140
Cote d'Ivoire 620 580 550 610 720 820 840 880 980 1,060
Senegal 510 490 .. 550 670 770 800 870 980 1,030
Mauritania 460 420 450 460 530 600 760 840 980 960
Yemen, Rep. of 400 440 470 480 560 660 770 850 960 1,060
Zambia 300 310 310 360 400 500 600 730 960 970
Pakistan 490 500 510 560 640 720 790 860 950 1,020
Uzbekistan 630 560 450 420 460 530 610 730 910 1,100
Vietnam 390 410 430 470 540 620 690 780 910 1,010
Kyrgyz Republic 280 280 290 340 400 450 500 620 790 870
Lao P.D.R. 280 300 320 340 400 450 510 610 750 880
Comoros 400 400 400 470 550 650 670 690 750 870
Kenya 420 400 390 410 460 520 570 660 730 770
Benin 360 350 350 410 490 550 570 610 700 750
Ghana 330 290 270 310 380 460 520 600 680 700
Cambodia 280 300 300 340 390 450 500 560 630 650
Mali 250 240 250 310 380 440 460 530 610 680
Tajikistan 170 170 170 210 270 330 390 460 600 700
Chad 180 190 190 210 340 440 470 490 540 610
Bangladesh 350 350 350 370 410 440 450 480 520 590
Burkina Faso 250 240 240 290 350 400 420 430 480 510
Tanzania 270 280 280 290 310 350 380 410 460 500
Uganda 270 240 240 240 280 300 340 370 420 460
Madagascar 250 270 240 290 300 310 300 340 420 ..
Togo 280 250 250 270 320 350 370 380 410 440
Central African Republic 270 260 250 250 290 330 350 380 410 450
Rwanda 250 230 210 200 220 250 290 330 410 460
Nepal 220 230 220 240 270 290 320 350 400 440
Gambia, The 330 310 270 260 260 270 290 330 400 440
Mozambique 230 230 220 230 260 290 310 340 380 440
Afghanistan .. .. .. .. 220 260 290 350 370 ..
Guinea 400 360 350 350 380 350 320 330 350 ..
Niger 170 170 170 200 230 260 270 280 330 340
Sierra Leone 150 170 200 220 220 240 250 280 320 340
Eritrea 170 180 170 170 190 230 250 270 300 ..
Ethiopia 130 130 120 120 140 160 190 220 280 330
Malawi 150 140 140 170 210 210 220 250 260 280
Guinea-Bissau 170 150 140 140 170 200 210 220 250 ..
Liberia 140 140 150 110 110 120 120 150 170 160
Congo, Dem. Rep. of 80 80 80 100 110 120 130 140 150 160
Burundi 120 110 100 90 90 100 110 120 140 150
Zimbabwe 460 550 800 790 590 360 .. .. .. ..
Bahamas, The 17,040 17,330 17,780 18,250 19,220 20,210 20,990 21,390 .. ..
West Bank and Gaza 1,560 1,210 1,030 1,070 1,150 1,250 .. .. .. ..
Brunei Darussalam 14,670 16,030 17,060 17,690 19,810 22,770 27,050 .. .. ..
China, Macao SAR 14,350 14,030 14,780 16,780 21,180 22,620 25,070 35,360 .. ..
Puerto Rico 10,560 10,960 .. .. .. .. .. .. .. ..
United Arab Emirates 19,330 20,060 20,330 22,620 26,370 .. .. .. .. ..
Isle of Man 21,980 22,360 23,330 27,030 33,290 38,520 43,710 49,310 .. ..
Kuwait 16,790 17,320 17,340 20,380 25,140 30,930 37,300 43,930 .. ..
Malta 9,670 9,800 10,140 11,050 12,790 14,180 15,160 16,690 .. ..
source: World Bank.
note: GNI comprises the total value produced within a country (i.e. gross domestic product), together with income received from other countries (notably interest and dividends), less similar payments made to other countries.