Countries with highest GDP

rank country GDP 2005 in US$ GDP 2006 in US$ GDP 2007 in US$ change
2006/2007
1. United States 12,397,900,201,984 13,163,899,650,048 13,811,200,294,912 4.92%
2. Japan 4,549,110,661,120 4,368,434,987,008 4,376,704,843,776 0.19%
3. Germany 2,786,966,896,640 2,896,876,273,664 3,297,232,551,936 13.82%
4. China 2,243,852,500,992 2,657,874,870,272 3,280,052,682,752 23.41%
5. United Kingdom 2,231,895,064,576 2,376,985,477,120 2,727,805,976,576 14.76%
6. France 2,136,450,662,400 2,248,086,913,024 2,562,287,730,688 13.98%
7. Italy 1,769,742,532,608 1,850,959,724,544 2,107,481,128,960 13.86%
8. South Asia 1,019,131,017,856 1,153,497,373,312 1,438,593,823,232 24.72%
9. Spain 1,126,047,809,536 1,224,675,688,448 1,429,226,389,504 16.70%
10. Canada 1,131,729,649,664 1,271,588,454,400 1,326,375,632,896 4.31%
11. Brazil 882,474,876,928 1,067,815,206,912 1,314,170,470,400 23.07%
12. Russia 764,531,113,984 990,576,902,144 1,291,011,096,576 30.33%
13. India 808,706,113,536 916,251,738,112 1,170,968,412,160 27.80%
14. Korea, Rep. 791,426,564,096 888,200,232,960 969,794,584,576 9.19%
15. Mexico 767,690,276,864 840,205,205,504 893,364,273,152 6.33%
16. Australia 674,009,907,200 723,247,235,072 821,716,254,720 13.61%
17. Netherlands 628,834,697,216 662,295,805,952 754,203,164,672 13.88%
18. Turkey 483,992,043,520 529,931,862,016 657,091,002,368 24.00%
19. Belgium 371,273,465,856 394,033,364,992 448,560,168,960 13.84%
20. Sweden 357,355,061,248 383,799,558,144 444,442,804,224 15.80%
21. Indonesia 286,969,200,640 364,459,065,344 432,817,307,648 18.76%
22. Poland 303,976,218,624 341,722,497,024 420,321,394,688 23.00%
23. Switzerland 365,880,180,736 380,412,362,752 415,515,672,576 9.23%
24. Norway 301,573,931,008 334,943,092,736 381,950,623,744 14.03%
25. Saudi Arabia 315,580,055,552 356,630,429,696 381,682,778,112 7.02%
26. Austria 304,816,553,984 322,001,010,688 377,028,345,856 17.09%
27. Greece 283,740,831,744 308,449,378,304 360,030,928,896 16.72%
28. Denmark 258,791,063,552 275,365,724,160 308,093,321,216 11.89%
29. South Africa 242,058,919,936 254,993,448,960 277,581,266,944 8.86%
30. Iran, Islamic Rep. 192,014,942,208 222,880,530,432 270,937,030,656 21.56%
31. Argentina 183,193,403,392 214,241,198,080 262,331,170,816 22.45%
32. Ireland 200,426,569,728 220,136,751,104 254,969,610,240 15.82%
33. Finland 195,450,814,464 210,652,364,800 246,019,932,160 16.79%
34. Thailand 176,419,586,048 206,703,280,128 245,818,146,816 18.92%
35. Venezuela 145,513,496,576 184,508,514,304 228,070,801,408 23.61%
36. Portugal 185,210,798,080 194,725,888,000 220,241,166,336 13.10%
37. China, Hong Kong SAR 177,771,724,800 190,002,921,472 206,705,786,880 8.79%
38. Malaysia 137,163,268,096 156,086,091,776 180,713,914,368 15.78%
39. Colombia 122,935,476,224 135,672,610,816 171,978,571,776 26.76%
40. Czech Republic 124,709,691,392 143,018,033,152 168,141,635,584 17.57%
41. Romania 98,844,745,728 121,609,117,696 165,979,570,176 36.49%
42. Nigeria 112,248,610,816 146,867,339,264 165,690,064,896 12.82%
43. Chile 118,182,068,224 146,436,882,432 163,915,202,560 11.94%
44. Israel 131,232,178,176 142,074,822,656 161,821,818,880 13.90%
45. Singapore 119,777,714,176 136,565,833,728 161,347,387,392 18.15%
46. Philippines 98,712,182,784 117,562,236,928 144,128,933,888 22.60%
47. Pakistan 109,502,103,552 126,867,447,808 143,597,453,312 13.19%
48. Ukraine 86,142,017,536 107,753,070,592 140,484,165,632 30.38%
49. Hungary 110,505,680,896 112,919,814,144 138,182,148,096 22.37%
50. Algeria 102,339,100,672 116,459,044,864 135,285,456,896 16.17%
source: World Development Indicators database, World Bank.
note: GDP = GDP at purchaser's prices (ie NOT at PPP, purchasing power parity), it is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Dollar figures for GDP are converted from domestic currencies using single year official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used.

note: percentage change is not only due to growth, but also currency values etc. So 'real growth' is different, these numbers are only to give an impression.