Economy - major importing countries (2009 rankings)

rank country 2006
x 1 bln US$
2007
x 1 bln US$
2008
x 1 bln US$
2009
x 1 bln US$
change 2008-2009
  Total top 50 11,305.3 12,974.2 14,887.5 11,382.3 -23.5%
  Total World 12,143.3 13,999.8 16,158.5 12,463.5 -22.9%
1 United States 1,918.1 2,020.4 2,169.5 1,603.8 -26.1%
2 China 791.6 956.3 1,131.6 1,004.2 -11.3%
3 Germany 922.4 1,056.0 1,186.7 939.0 -20.9%
4 Japan 579.6 619.8 762.6 550.6 -27.8%
5 France 538.5 621.6 702.6 542.8 -22.7%
6 United Kingdom 547.5 622.1 631.6 484.3 -23.3%
7 Italy 440.9 510.0 563.4 413.8 -26.6%
8 Netherlands 358.5 421.1 495.0 384.9 -22.2%
9 Belgium 351.6 413.6 470.5 351.9 -25.2%
10 China - Hong Kong SAR 334.7 367.9 388.5 347.3 -10.6%
11 Korea, Republic of 309.4 356.6 435.3 322.8 -25.8%
12 Canada 349.0 379.8 407.2 320.3 -21.3%
13 Spain 326.0 382.7 417.0 290.7 -30.3%
14 Singapore 238.7 263.2 319.8 245.8 -23.1%
15 India 178.5 229.4 321.0 245.6 -23.5%
16 Mexico 256.1 283.3 310.6 234.4 -24.5%
17 Taiwan 203.0 219.6 240.4 174.7 -27.3%
18 Russian Federation 137.8 199.8 267.1 167.5 -37.3%
19 Australia 139.3 165.4 200.6 165.5 -17.5%
20 Switzerland 132.0 153.2 173.7 147.8 -14.9%
21 Poland 127.3 162.4 204.9 146.8 -28.4%
22 United Arab Emirates 97.9 121.1 158.9 144.5 -9.1%
23 Turkey 139.6 170.1 202.0 140.7 -30.3%
24 Austria 130.9 156.8 176.1 136.4 -22.5%
25 Thailand 128.7 140.8 178.8 134.8 -24.6%
26 Brazil 95.8 126.6 182.4 133.6 -26.8%
27 Malaysia 131.1 146.8 163.9 123.7 -24.5%
28 Sweden 126.6 153.5 169.0 120.1 -28.9%
29 Czech Republic 93.5 118.5 141.8 104.8 -26.1%
30 Indonesia 78.8 93.1 129.8 91.9 -29.2%
31 Saudi Arabia 69.8 90.2 115.1 89.5 -22.2%
32 Denmark 85.1 98.9 111.3 82.1 -26.2%
33 Hungary 77.2 94.4 106.4 78.0 -26.7%
34 Portugal 65.6 76.4 90.3 70.0 -22.5%
35 Norway 64.3 80.4 89.3 68.5 -23.3%
36 Viet Nam 44.4 60.9 79.7 66.7 -16.3%
37 South Africa 67.6 79.9 94.9 64.4 -32.1%
38 Ireland 83.9 85.6 82.7 62.2 -24.8%
39 Finland 69.4 81.8 92.1 60.5 -34.3%
40 Greece 59.1 75.1 77.8 60.0 -22.9%
41 Slovak Republic 47.3 62.1 74.0 55.0 -25.7%
42 Romania 51.1 69.6 83.0 54.3 -34.6%
43 Iran 40.8 45.0 57.2 50.0 -12.6%
44 Israel 50.3 59.0 67.7 49.3 -27.2%
45 Ukraine 45.0 60.6 85.5 45.5 -46.8%
46 Philippines 54.1 57.7 60.5 45.3 -25.1%
47 Egypt 20.7 27.1 48.8 44.9 -8.0%
48 Chile 38.4 47.2 61.9 41.4 -33.1%
49 Venezuela 33.6 46.1 49.6 40.6 -18.1%
50 Argentina 34.2 44.7 57.4 39.1 -31.9%
source: International Trade Statistics Yearbook (ITSY) of the United Nations Statistics Division/ Department of Economic and Social Affairs.
source: Some countries had no data in above mentioned source, in their case data has been found at several locations (like the statistical agency of a country or the WTO).
note: 1 bln = 1,000,000,000.
note: Data based upon C.I.F. (Cost Insurance and Freight).
note: For brevity's sake names of countries above are in the short form, for official names see Countries with their official codes.