Economy - major exporting countries (2009 rankings)

rank country 2006
x 1 bln US$
2007
x 1 bln US$
2008
x 1 bln US$
2009
x 1 bln US$
change 2008-2009
  Total top 50 11,173.6 12,883.9 14,780.3 11,473.8 -22.4%
  Total World 11,959.5 13,776.2 15,931.9 12,368.6 -22.4%
1 China 939.4 1,217.8 1,428.7 1,201.8 -15.9%
2 Germany 1,122.1 1,323.8 1,451.4 1,127.6 -22.3%
3 United States 1,038.3 1,163.0 1,301.1 1,056.8 -18.8%
4 Japan 650.0 709.7 786.4 580.8 -26.1%
5 France 483.7 543.5 598.6 465.6 -22.2%
6 Netherlands 399.6 476.8 541.4 432.3 -20.2%
7 Italy 416.2 500.0 545.0 406.2 -25.5%
8 Belgium 366.8 432.3 476.8 370.1 -22.4%
9 Korea, Republic of 325.5 371.6 422.0 361.6 -14.3%
10 United Kingdom 428.3 434.8 458.8 356.5 -22.3%
11 China - Hong Kong SAR 316.8 344.6 362.7 318.5 -12.2%
12 Canada 389.5 416.4 452.2 314.0 -30.6%
13 Russia 301.2 351.9 467.6 301.8 -35.5%
14 Singapore 271.8 299.3 338.2 269.8 -20.2%
15 Mexico 250.4 272.1 291.8 229.7 -21.3%
16 Spain 213.4 246.8 277.7 220.8 -20.5%
17 Taiwan 223.8 246.4 255.6 203.7 -20.3%
18 Saudi Arabia 211.3 233.3 313.4 192.0 -38.7%
19 United Arab Emirates 142.5 154.0 231.6 175.0 -24.4%
20 Switzerland 141.7 164.8 191.8 166.6 -13.1%
21 Malaysia 160.6 176.0 209.0 157.5 -24.6%
22 India 121.8 150.2 194.8 157.2 -19.3%
23 Australia 123.3 141.1 187.3 153.9 -17.8%
24 Brazil 137.8 160.6 197.9 153.0 -22.7%
25 Thailand 130.8 153.1 172.8 152.1 -12.0%
26 Poland 110.9 138.8 168.7 134.7 -20.2%
27 Austria 130.4 157.3 173.1 131.4 -24.1%
28 Sweden 147.2 169.0 183.9 131.3 -28.6%
29 Norway 122.1 136.4 172.5 120.7 -30.0%
30 Indonesia 103.5 118.7 147.6 119.0 -19.4%
31 Ireland 104.6 122.6 126.1 116.0 -8.0%
32 Czech Republic 95.2 122.8 146.1 112.9 -22.7%
33 Turkey 85.5 107.3 132.0 102.2 -22.6%
34 Denmark 91.7 102.9 115.8 92.3 -20.3%
35 Hungary 74.2 93.4 107.5 84.6 -21.3%
36 Iran 77.0 83.0 116.4 78.0 -33.0%
37 Finland 77.3 90.1 96.9 62.8 -35.2%
38 South Africa 58.2 69.8 84.5 62.6 -25.9%
39 Venezuela 59.2 69.2 93.2 58.0 -37.8%
40 Argentina 46.6 55.8 70.6 56.1 -20.5%
41 Viet Nam 39.6 48.3 62.6 55.8 -10.9%
42 Slovak Republic 41.9 57.8 71.0 55.5 -21.8%
43 Nigeria 57.4 65.1 80.6 53.0 -34.2%
44 Chile 58.7 67.7 66.5 52.0 -21.8%
45 Kuwait 56.0 62.7 87.5 50.0 -42.9%
46 Israel 46.8 54.1 60.8 47.7 -21.5%
47 Algeria 52.8 60.2 79.3 45.0 -43.3%
48 Portugal 42.3 50.2 56.1 43.4 -22.6%
49 Kazakhstan 40.5 46.5 77.2 43.0 -44.3%
50 Philippines 47.4 50.3 49.2 40.9 -16.9%
source: International Trade Statistics Yearbook (ITSY) of the United Nations Statistics Division/ Department of Economic and Social Affairs.
source: Some countries had no data in above mentioned source, in their case data has been found at several locations (like the statistical agency of a country or the WTO).
note: 1 bln = 1,000,000,000.
note: Data based upon F.O.B. (Free On Board).
note: For brevity's sake names of countries above are in the short form, for official names see Countries with their official codes.