Corporations (public) with highest revenues

rank corporation revenues (billion US$)
2005 2006
1. Wal-Mart Stores (USA) 312.43 348.65
2. ExxonMobil (USA) 328.21 335.09
3. Royal Dutch Shell (Netherlands) 306.73 318.85
4. BP (UK) 249.47 265.91
5. General Motors (USA) 192.60 207.35
6. DaimlerChrysler (Germany) 177.04 199.99
7. Chevron (USA) 184.92 195.34
8. Toyota Motor (Japan) 173.09 179.02
9. Total S.A. (France) 144.94 175.05
10. ConocoPhillips (USA) 162.41 167.58
11. General Electric (USA) 149.70 163.39
12. Ford Motor (USA) 178.10 160.12
13. ING Group (Netherlands) 137.11 153.44
14. Citigroup (USA) 120.32 146.56
15. Allianz Worldwide (Germany) 124.41 125.33
16. HSBC Holdings (UK) 76.38 121.51
17. Fortis (Netherlands/Belgium) 81.48 121.19
18. Bank of America (USA) 85.39 116.57
19. ENI (Italy) 83.09 113.59
20. American International Group (USA) 106.98 113.19
21. Volkswagen Group (Germany) 112.61 112.61
22. Siemens Group (Germany) 90.68 110.82
23. UBS (Switzerland) 78.25 105.59
24. JPMorgan Chase (USA) 79.90 99.30
25. Sinopec-China Petroleum (China) 70.32 99.03
26. AXA Group (France) 115.20 98.85
27. Berkshire Hathaway (USA) 76.33 98.54
28. Carrefour Group (France) 98.60 97.73
29. Dexia (Belgium) - 95.78
30. Deutsche Bank (Germany) - 95.50
31. Hewlett-Packard (USA) 87.90 94.08
32. Valero Energy (USA) 82.16 91.83
33. McKesson (USA) 85.88 91.60
34. International Business Machines [IBM] (USA) 91.13 91.42
35. Nippon Telegraph & Telephone (Japan) 100.82 91.41
36. Generali Group (Italy) 88.95 90.90
37. Home Depot (USA) 81.51 90.84
38. BNP Paribas (France) - 89.16
39. Verizon Communications (USA) 75.11 88.14
40. Aviva (UK) 75.61 87.42
41. Cardinal Health (USA) 77.85 85.07
42. Société Générale Group (France) - 84.47
43. Honda Motor (Japan) 80.71 84.32
44. HBOS (UK) - 84.28
45. Deutsche Telekom (Germany) 78.53 80.93
46. Nestlé (Switzerland) 76.11 80.70
47. Hitachi (Japan) 84.22 80.55
48. E.ON (Germany) - 80.53
49. Nissan Motor (Japan) 80.02 80.23
50. Deutsche Post (Germany) - 79.87
source: "Forbes2000", Forbes.com.
note: a billion translates to: 1,000,000,000.
note: data as of 2007-02-28.