The Corporate World
Corporations are sometimes bigger than countries when it comes to money. With revenues surging high over
the GNI of many smaller and even larger countries. To give an example, ExxonMobil had sales
of 275 billion US dollars in 2009, while a country like Nigeria with 150 million people
had a GNI of less than 200 billion US dollars in 2008 ...
The impact market fluctuations have on corporations, cities and sometimes on the
entire world is something to always keep in mind. A downturn in the economy can
mean more poverty, less children born, but also a better environment, even more
wealth (but then not in a monetary sense)!
Below are some tables with data on 2010, highest revenues (aka sales), highest profits,
highest losses, biggest banks, biggest oil companies. The source of the data is
Forbes' "Forbes 2000" and their site includes much more data.
Corporations with highest Revenues in billions of US$, 2010 (with accompanying profit)
|
rank
|
corporation
|
country
|
revenues
|
profit/loss
|
| 1. | Wal-Mart Stores | United States | 421.8 | 16.4 |
| 2. | Royal Dutch Shell | Netherlands | 369.1 | 20.1 |
| 3. | ExxonMobil | United States | 341.6 | 30.5 |
| 4. | BP | United Kingdom | 297.1 | -3.7 |
| 5. | Sinopec-China Petroleum | China | 284.8 | 10.9 |
| 6. | PetroChina | China | 222.3 | 21.2 |
| 7. | Toyota Motor | Japan | 202.8 | 2.2 |
| 8. | Chevron | United States | 189.6 | 19.0 |
| 9. | Total | France | 188.1 | 14.2 |
| 10. | ConocoPhillips | United States | 175.8 | 11.4 |
| 11. | Volkswagen Group | Germany | 168.3 | 9.1 |
| 12. | AXA Group | France | 162.4 | 3.7 |
| 13. | Fannie Mae | United States | 154.3 | -14.0 |
| 14. | General Electric | United States | 150.2 | 11.6 |
| 15. | ING Group | Netherlands | 149.2 | 4.3 |
| 16. | Allianz | Germany | 142.9 | 6.7 |
| 17. | Berkshire Hathaway | United States | 136.2 | 13.0 |
| 18. | General Motors | United States | 135.6 | 6.2 |
| 19. | Bank of America | United States | 134.2 | -2.2 |
| 20. | Samsung Electronics | South Korea | 133.8 | 13.7 |
| 21. | Daimler | Germany | 130.9 | 6.0 |
| 22. | ENI | Italy | 130.5 | 8.4 |
| 23. | BNP Paribas | France | 130.4 | 10.5 |
| 24. | Ford Motor | United States | 129.0 | 6.6 |
| 25. | Hewlett-Packard | United States | 127.2 | 9.1 |
source: "Forbes2000", Forbes.
note: a billion translates to: 1,000,000,000.
|
Corporations with highest Profits in billions of US$, 2010
|
rank
|
corporation
|
country
|
revenues
|
profit/loss
|
| 1. | Nestlé | Switzerland | 112.0 | 36.7 |
| 2. | ExxonMobil | United States | 341.6 | 30.5 |
| 3. | Gazprom | Russia | 98.7 | 25.7 |
| 4. | PetroChina | China | 222.3 | 21.2 |
| 5. | Petrobras-Petróleo Brasil | Brazil | 121.3 | 21.2 |
| 6. | Microsoft | United States | 66.7 | 20.6 |
| 7. | Royal Dutch Shell | Netherlands | 369.1 | 20.1 |
| 8. | AT&T | United States | 124.3 | 19.9 |
| 9. | Chevron | United States | 189.6 | 19.0 |
| 10. | ICBC | China | 69.2 | 18.8 |
| 11. | Vale | Brazil | 50.1 | 18.1 |
| 12. | China Mobile | Hong Kong-China | 71.8 | 17.7 |
| 13. | JPMorgan Chase | United States | 115.5 | 17.4 |
| 14. | Apple | United States | 76.3 | 16.6 |
| 15. | Wal-Mart Stores | United States | 421.8 | 16.4 |
| 16. | China Construction Bank | China | 58.2 | 15.6 |
| 17. | IBM | United States | 99.9 | 14.8 |
| 18. | Rio Tinto | United Kingdom | 56.6 | 14.3 |
| 19. | Total | France | 188.1 | 14.2 |
| 20. | Samsung Electronics | South Korea | 133.8 | 13.7 |
| 21. | Telefónica | Spain | 81.3 | 13.6 |
| 22. | Johnson & Johnson | United States | 61.6 | 13.3 |
| 23. | HSBC Holdings | United Kingdom | 103.3 | 13.3 |
| 24. | Vodafone | United Kingdom | 67.5 | 13.1 |
| 25. | Berkshire Hathaway | United States | 136.2 | 13.0 |
source: "Forbes2000", Forbes.
note: a billion translates to: 1,000,000,000.
|
Corporations with highest Losses in billions of US$, 2010
|
rank
|
corporation
|
country
|
revenues
|
profit/loss
|
| 1. | Freddie Mac | United States | 98.4 | -14.0 |
2. | Fannie Mae | United States | 154.3 | -14.0 |
3. | BP | United Kingdom | 297.1 | -3.7 |
4. | Sprint Nextel | United States | 32.6 | -3.5 |
5. | Allied Irish Banks | Ireland | 12.1 | -3.5 |
source: "Forbes2000", Forbes.
note: a billion translates to: 1,000,000,000.
|
Corporations with highest Market Value in billions of US$ (April 2011)
|
rank
|
corporation
|
ccountry
|
market value
|
profit/loss
|
| 1. | ExxonMobil | United States | 407.2 | 30.5 |
| 2. | Apple | United States | 324.3 | 16.6 |
| 3. | PetroChina | China | 320.8 | 21.2 |
| 4. | ICBC | China | 239.5 | 18.8 |
| 5. | Petrobras-Petróleo Brasil | Brazil | 238.8 | 21.2 |
| 6. | BHP Billiton | Australia | 231.5 | 12.7 |
| 7. | China Construction Bank | China | 224.8 | 15.6 |
| 8. | General Electric | United States | 216.2 | 11.6 |
| 9. | Microsoft | United States | 215.8 | 20.6 |
| 10. | Royal Dutch Shell | Netherlands | 212.9 | 20.1 |
| 11. | Berkshire Hathaway | United States | 211.0 | 13.0 |
| 12. | Chevron | United States | 200.6 | 19.0 |
| 13. | IBM | United States | 198.1 | 14.8 |
| 14. | China Mobile | Hong Kong-China | 192.1 | 17.7 |
| 15. | Wal-Mart Stores | United States | 187.3 | 16.4 |
| 16. | HSBC Holdings | United Kingdom | 186.5 | 13.3 |
| 17. | Google | United States | 185.8 | 8.5 |
| 18. | JPMorgan Chase | United States | 182.2 | 17.4 |
| 19. | Nestlé | Switzerland | 181.1 | 36.7 |
| 20. | Gazprom | Russia | 172.9 | 25.7 |
| 21. | Procter & Gamble | United States | 172.2 | 11.2 |
| 22. | Wells Fargo | United States | 170.6 | 12.4 |
| 23. | AT&T | United States | 168.2 | 19.9 |
| 24. | Johnson & Johnson | United States | 163.3 | 13.3 |
| 25. | Vale | Brazil | 162.5 | 18.1 |
source: "Forbes2000", Forbes.
note: a billion translates to: 1,000,000,000.
|
Oil & Gas corporations with highest Revenues in billions of US$, 2010
|
rank
|
corporation
|
country
|
revenues
|
profit/loss
|
| 1. | Royal Dutch Shell | Netherlands | 369.1 | 20.1 |
| 2. | ExxonMobil | United States | 341.6 | 30.5 |
| 3. | BP | United Kingdom | 297.1 | -3.7 |
| 4. | Sinopec-China Petroleum | China | 284.8 | 10.9 |
| 5. | PetroChina | China | 222.3 | 21.2 |
| 6. | Chevron | United States | 189.6 | 19.0 |
| 7. | Total | France | 188.1 | 14.2 |
| 8. | ConocoPhillips | United States | 175.8 | 11.4 |
| 9. | ENI | Italy | 130.5 | 8.4 |
| 10. | Petrobras-Petróleo Brasil | Brazil | 121.3 | 21.2 |
source: "Forbes2000", Forbes.
note: a billion translates to: 1,000,000,000.
|
Car industry corporations with highest Revenues in billions of US$, 2010
|
rank
|
corporation
|
country
|
revenues
|
profit/loss
|
| 1. | Toyota Motor | Japan | 202.8 | 2.2 |
| 2. | Volkswagen Group | Germany | 168.3 | 9.1 |
| 3. | General Motors | United States | 135.6 | 6.2 |
| 4. | Daimler | Germany | 130.9 | 6.0 |
| 5. | Ford Motor | United States | 129.0 | 6.6 |
| 6. | Honda Motor | Japan | 91.8 | 2.9 |
| 7. | Nissan Motor | Japan | 80.4 | 0.5 |
| 8. | BMW Group | Germany | 80.2 | 4.3 |
| 9. | Hyundai Motor | South Korea | 78.5 | 2.6 |
| 10. | Peugeot | France | 75.0 | 1.5 |
source: "Forbes2000", Forbes.
note: a billion translates to: 1,000,000,000.
|
Financials corporations with highest Assets in billions of US$ (values April 2011)
| rank |
corporation |
country |
assets |
profit/loss |
| 1. | BNP Paribas | France | 2,680.70 | 10.5 |
| 2. | Deutsche Bank | Germany | 2,556.50 | 3.1 |
| 3. | HSBC Holdings | United Kingdom | 2,467.90 | 13.3 |
| 4. | Barclays | United Kingdom | 2,328.30 | 5.6 |
| 5. | Royal Bank of Scotland | United Kingdom | 2,265.80 | -1.6 |
| 6. | Bank of America | United States | 2,264.90 | -2.2 |
| 7. | Mitsubishi UFJ Financial | Japan | 2,177.40 | 4.2 |
| 8. | Crédit Agricole | France | 2,130.80 | 1.7 |
| 9. | JPMorgan Chase | United States | 2,117.60 | 17.4 |
| 10. | Citigroup | United States | 1,913.90 | 10.6 |
source: "Forbes2000", Forbes.
note: profit/loss for 2010
note: a billion translates to: 1,000,000,000.
|