World: wheat production in metric tonnes

Wheat 1970 1980 1990 2000 2010
Total World 310,740,955 440,187,925 592,310,517 585,690,370 650,881,002
Afghanistan 2,081,000 2,550,000 1,650,000 1,469,000 4,532,000
Albania 226,582 495,900 613,000 341,100 294,900
Algeria 1,434,550 1,511,430 750,080 760,361 3,100,000
Angola 11,965 7,000 2,500 4,000 5,000
Argentina 4,920,000 7,974,700 11,036,600 16,146,600 14,914,500
Armenia .. .. .. 181,561 183,500
Australia 7,889,920 10,856,000 15,066,100 22,108,000 22,138,000
Austria 810,424 1,200,600 1,404,470 1,312,960 1,517,810
Azerbaijan .. .. .. 1,150,280 1,272,340
Bangladesh 104,700 822,706 890,000 1,840,000 901,490
Belarus .. .. .. 966,000 1,740,450
Belgium .. .. .. 1,687,700 1,849,580
Bhutan 6,400 8,500 5,000 4,350 4,500
Bolivia 44,190 60,140 54,480 101,510 310,700
Bosnia and Herzegovina .. .. .. 336,085 145,412
Botswana 360 600 1,000 635 0
Brazil 1,844,260 2,701,610 3,093,790 1,661,530 6,036,790
Bulgaria 3,031,720 3,846,570 5,292,230 2,781,240 3,994,900
Burundi 5,000 5,600 8,600 6,097 9,034
Cameroon .. 1,518 381 400 900
Canada 9,024,250 19,292,000 32,098,000 26,535,500 23,166,800
Chad 6,900 6,000 2,100 2,688 8,200
Chile 1,306,900 966,000 1,718,210 1,492,710 1,523,920
China 29,188,664 55,212,839 98,231,932 99,636,127 115,180,303
Colombia 53,700 45,690 104,800 37,085 15,780
Congo, DR of 3,256 3,100 6,750 9,385 8,841
Croatia .. .. .. 1,032,090 681,017
Cyprus 43,180 13,208 10,400 10,000 14,843
Czech Republic .. .. .. 4,084,110 4,161,600
Denmark 512,491 652,372 3,953,410 4,693,420 5,059,900
Ecuador 81,000 31,113 29,907 12,958 7,605
Egypt 1,519,000 1,736,440 4,268,050 6,564,050 7,177,400
Eritrea .. .. .. 13,776 27,300
Estonia .. .. .. 146,800 324,400
Ethiopia .. .. .. 1,235,270 3,000,000
Finland 409,300 356,700 626,900 538,300 724,400
France 12,649,000 23,781,000 33,345,800 37,353,400 38,207,000
Georgia .. .. .. 89,406 48,400
Germany 7,794,040 11,253,900 15,241,900 21,621,500 24,106,700
Greece 1,930,740 2,970,000 1,939,000 2,326,000 1,600,000
Guatemala 36,025 58,128 32,033 9,525 11,700
Honduras 681 700 750 802 1,000
Hungary 2,722,520 6,077,330 6,198,260 3,692,470 3,763,680
India 20,093,300 31,830,000 49,849,500 76,368,900 80,710,000
Iran 4,262,000 5,849,800 8,011,680 8,087,760 15,028,800
Iraq 1,236,000 975,600 1,195,800 384,000 2,748,840
Ireland 381,000 272,000 598,000 737,400 669,000
Israel 125,000 253,200 291,200 94,000 112,324
Italy 9,688,600 9,156,000 8,108,500 7,463,970 6,900,000
Japan 473,600 582,800 951,500 688,200 571,300
Jordan 54,155 133,535 82,870 25,433 22,125
Kazakhstan .. .. .. 9,073,500 9,638,400
Kenya 221,486 215,674 249,411 204,232 511,994
Korea, North 88,000 99,000 116,000 50,000 160,000
Korea, South 218,633 91,957 889 2,339 39,116
Kuwait .. .. 50 365 320
Kyrgyzstan .. .. .. 1,039,110 813,300
Latvia .. .. .. 427,396 973,000
Lebanon 43,005 20,000 52,000 108,100 138,100
Lesotho 57,552 28,194 33,162 15,545 20,119
Libya 27,189 140,500 128,760 125,000 106,000
Lithuania .. .. .. 1,237,600 1,708,200
Luxembourg .. .. .. 61,184 83,474
Macedonia .. .. .. 299,356 243,137
Madagascar .. 323 5,000 9,000 12,500
Malawi 1,814 500 1,639 1,815 2,700
Mali 2,000 2,000 2,066 6,208 23,788
Malta 1,847 4,352 4,900 9,556 13,100
Mauritania 240 210 560 467 2,413
Mexico 2,676,450 2,784,910 3,930,930 3,493,210 3,676,710
Moldova .. .. .. 727,721 744,160
Mongolia 250,200 229,800 596,200 138,722 345,458
Montenegro .. .. .. .. 2,465
Morocco 1,800,500 1,811,000 3,613,890 1,380,700 4,876,140
Mozambique 9,202 3,000 6,862 1,000 2,600
Myanmar 33,420 90,852 124,167 93,000 181,900
Namibia 700 1,500 4,425 3,429 12,500
Nepal 264,670 439,990 854,960 1,183,530 1,556,540
Netherlands 643,219 882,174 1,076,000 1,142,700 1,369,550
New Caledonia 100 250 150 10 10
New Zealand 287,212 305,768 188,042 326,000 444,891
Niger 390 1,000 13,000 10,946 8,700
Nigeria 19,000 24,000 50,000 73,000 34,200
Norway 11,601 65,000 223,606 313,400 293,000
Oman 2,000 359 1,190 1,413 2,000
Pakistan 7,294,000 10,856,500 14,315,500 21,078,600 23,310,800
Palestine, State of .. .. .. 53,422 27,100
Paraguay 33,000 83,679 259,337 220,055 1,401,990
Peru 125,374 77,148 88,487 187,746 219,454
Poland 4,607,800 4,175,490 9,025,760 8,502,870 9,487,800
Portugal 564,098 432,775 297,691 354,937 111,700
Qatar .. 127 637 83 30
Romania 3,356,000 6,264,000 7,289,340 4,456,000 5,811,810
Russia .. .. .. 34,455,500 41,507,600
Rwanda 1,251 2,175 11,000 6,444 77,193
Saudi Arabia 130,000 141,732 3,580,340 1,787,540 1,300,000
Serbia .. .. .. .. 1,630,400
Slovakia .. .. .. 1,254,310 1,227,800
Slovenia .. .. .. 162,559 153,481
Somalia .. .. 925 960 990
South Africa 1,396,000 1,472,000 1,709,000 2,428,100 1,464,970
Spain 4,062,000 6,039,500 4,773,500 7,293,620 5,610,700
Sudan 115,300 231,000 409,000 214,000 403,000
Swaziland 106 1,300 1,435 300 450
Sweden 962,130 1,193,320 2,242,900 2,371,900 2,184,400
Switzerland 347,800 394,400 562,600 586,100 523,562
Syria 624,562 2,225,800 2,070,000 3,105,490 3,083,100
Tajikistan .. .. .. 406,196 857,545
Tanzania, UR 57,000 90,000 106,000 32,700 62,130
Thailand .. .. 458 800 1,100
Tunisia 519,000 869,000 1,122,000 842,000 822,100
Turkey 10,081,000 16,554,000 20,022,000 21,008,600 19,660,000
Turkmenistan .. .. .. 1,690,000 3,000,000
Uganda 7,920 17,000 4,000 12,000 21,500
Ukraine .. .. .. 10,197,000 16,851,300
United Arab Emirates .. 906 2,877 364 40
United Kingdom 4,237,460 8,470,000 14,033,000 16,704,000 14,878,000
Uruguay 388,328 306,577 417,400 324,400 1,300,700
USA 36,784,000 64,799,500 74,294,000 60,639,400 60,102,600
Uzbekistan .. .. .. 3,532,000 6,730,400
Venezuela 510 437 310 517 300
Yemen 38,500 73,000 154,937 141,884 265,432
Zambia 101 9,765 55,011 75,000 172,256
Zimbabwe 54,127 191,234 325,983 229,775 41,800
source: FAOSTAT.
note: Units are Metric Tonnes, being equal to 1000 kilograms.
note: The FAO makes some distinctions in the data collected, namely: * = Unofficial figure | F = FAO estimate | M = Data not available. These distinctions have been left out here to simplify the reading of the quantities, for a full disclosure of how to interpret the data above visit the site of the FAO.
note: For brevity's sake names of countries above are in the short form, for official names see Countries with their official codes.