World: wheat production in metric tonnes

Wheat 1970 1980 1990 2000 2008
Afghanistan 2,081,000 2,550,000 1,650,000 1,469,000 2,623,000
Albania 226,582 495,900 613,000 341,100 260,000
Algeria 1,434,548 1,511,426 750,080 760,361 2,300,000
Angola 11,965 7,000 2,500 4,000 4,800
Argentina 4,920,000 7,974,700 11,036,600 16,146,620 8,427,646
Armenia .. .. .. 181,561 225,734
Australia 7,889,918 10,856,000 15,066,100 22,108,000 21,397,000
Austria 810,424 1,200,599 1,404,468 1,312,962 1,689,688
Azerbaijan .. .. .. 1,150,281 1,645,790
Bangladesh 104,700 822,706 890,000 1,840,000 844,000
Belarus .. .. .. 966,000 2,045,420
Belgium .. .. .. 1,687,700 1,869,200
Bhutan 6,400 8,500 5,000 4,350 8,879
Bolivia 44,190 60,140 54,480 101,510 165,165
Bosnia and Herzegovina .. .. .. 336,085 226,061
Botswana 360 600 1,000 500 600
Brazil 1,844,263 2,701,613 3,093,791 1,661,526 5,886,009
Bulgaria 3,031,719 3,846,572 5,292,233 2,781,242 4,632,210
Burundi 5,000 5,600 8,600 6,097 7,987
Cameroon 0 1,518 400 400 400
Canada 9,024,254 19,292,000 32,098,000 26,535,500 28,611,100
Chad 6,900 6,000 2,100 2,688 8,100
Chile 1,306,900 966,000 1,718,214 1,492,710 1,237,861
China 29,188,672 55,212,839 98,231,940 99,636,127 112,463,296
Colombia 53,700 45,690 104,800 37,085 39,191
Congo, DR of 3,256 3,100 6,750 9,385 8,740
Croatia .. .. .. 1,032,085 852,390
Cyprus 43,180 13,208 10,400 10,000 9,641
Czech Republic .. .. .. 4,084,107 4,631,502
Denmark 512,491 652,372 3,953,412 4,693,422 5,018,700
Ecuador 81,000 31,113 29,907 12,958 8,144
Egypt 1,519,000 1,736,440 4,268,049 6,564,053 7,977,051
Eritrea .. .. .. 13,780 800
Estonia .. .. .. 146,800 342,500
Ethiopia .. .. .. 1,235,270 2,463,064
Finland 409,300 356,700 626,900 538,300 787,500
France 12,649,000 23,781,008 33,345,808 37,353,400 39,001,700
Georgia .. .. .. 89,406 54,600
Germany 7,794,037 11,253,864 15,241,870 21,621,548 25,988,600
Greece 1,930,736 2,970,000 1,939,000 2,326,000 1,939,300
Guatemala 36,025 58,128 32,033 9,525 8,500
Honduras 681 700 750 1,000 1,000
Hungary 2,722,523 6,077,330 6,198,256 3,692,470 5,653,700
India 20,093,296 31,830,000 49,849,504 76,368,896 78,570,200
Iran 4,262,000 5,849,800 8,011,675 8,087,756 10,000,000
Iraq 1,236,000 975,600 1,195,800 384,000 2,228,000
Ireland 381,000 272,000 598,000 737,400 950,700
Israel 125,000 253,200 291,200 94,000 75,734
Italy 9,688,600 9,156,000 8,108,500 7,463,968 8,855,440
Japan 473,600 582,800 951,500 688,200 882,300
Jordan 54,155 133,535 82,870 25,433 7,835
Kazakhstan .. .. .. 9,073,500 12,538,200
Kenya 221,486 215,674 249,411 204,232 288,642
Korea, North 88,000 99,000 116,000 50,000 175,000
Korea, South 218,633 91,957 889 2,339 10,359
Kuwait 0 0 50 365 700
Kyrgyzstan .. .. .. 1,039,109 746,200
Latvia .. .. .. 427,396 989,600
Lebanon 43,005 35,000 52,000 108,100 116,200
Lesotho 57,552 28,194 33,162 15,545 18,000
Libya 27,189 140,500 128,760 125,000 100,000
Lithuania .. .. .. 1,237,600 1,722,500
Luxembourg .. .. .. 61,184 97,760
Macedonia .. .. .. 299,356 291,719
Madagascar 0 323 5,000 9,000 11,000
Malawi 1,814 500 1,639 1,815 2,386
Mali 2,000 2,000 2,066 6,208 13,316
Malta 1,847 4,352 4,900 9,556 9,500
Mauritania 240 210 560 400 450
Mexico 2,676,451 2,784,914 3,930,934 3,493,210 4,019,400
Moldova .. .. .. 727,721 1,286,330
Mongolia 250,200 229,800 596,200 138,722 209,830
Montenegro .. .. .. .. 2,000
Morocco 1,800,500 1,811,000 3,613,890 1,380,700 3,769,450
Mozambique 9,202 3,000 5,000 1,000 2,500
Myanmar 33,420 90,852 124,167 93,582 158,000
Namibia 700 1,500 4,425 3,429 13,000
Nepal 264,670 439,990 854,960 1,183,530 1,572,065
Netherlands 643,219 882,174 1,076,000 1,142,700 1,366,200
New Caledonia 100 250 150 10 18
New Zealand 287,212 305,768 188,042 326,000 343,350
Niger 390 1,000 13,000 10,946 8,500
Nigeria 19,000 24,000 50,000 73,000 53,000
Norway 11,601 65,000 223,606 313,400 460,000
Oman 2,000 359 1,190 1,413 947
Pakistan 7,294,000 10,856,500 14,315,500 21,078,600 20,958,800
Palestine 0 0 0 53,422 39,799
Paraguay 33,000 83,679 259,337 220,055 800,000
Peru 125,374 77,148 88,487 187,746 206,936
Poland 4,607,800 4,175,486 9,025,756 8,502,865 9,274,920
Portugal 564,098 432,775 297,691 354,937 203,300
Qatar 0 127 637 83 32
Romania 3,356,000 6,264,000 7,289,344 4,456,000 7,180,980
Russia .. .. .. 34,455,488 63,765,140
Rwanda 1,251 2,175 11,000 6,444 20,000
Saudi Arabia 130,000 141,732 3,580,344 1,787,542 2,630,000
Serbia .. .. .. .. 2,095,400
Slovakia .. .. .. 1,254,310 1,819,480
Slovenia .. .. .. 162,559 160,297
Somalia 690 1,200 900 950 970
South Africa 1,396,000 1,472,000 1,709,000 2,428,100 2,300,000
Spain 4,062,000 6,039,500 4,773,500 7,293,623 6,714,300
Sudan 115,300 231,000 409,000 214,000 587,000
Swaziland 106 1,300 1,300 300 325
Sweden 962,130 1,193,320 2,242,900 2,371,900 2,202,200
Switzerland 347,800 394,400 562,600 586,100 557,100
Syria 624,562 2,225,800 2,070,000 3,105,489 4,041,100
Tajikistan .. .. .. 406,196 659,096
Tanzania 57,000 90,000 106,000 32,700 86,400
Thailand 0 0 458 800 1,000
Tunisia 519,000 869,000 1,122,000 842,000 919,000
Turkey 10,081,000 16,554,000 20,022,000 21,008,600 17,782,000
Turkmenistan .. .. .. 1,690,000 2,700,000
Uganda 7,920 17,000 4,000 12,000 19,000
Ukraine .. .. .. 10,197,000 25,885,400
United Arab Emirates 0 906 2,877 364 36
United Kingdom 4,237,460 8,470,000 14,033,000 16,704,000 17,227,000
Uruguay 388,328 306,577 417,400 324,400 1,288,000
USA 36,784,000 64,799,504 74,294,000 60,757,488 68,026,400
Uzbekistan .. .. .. 3,532,000 6,146,500
Venezuela 510 437 310 517 213
Yemen 38,500 73,000 154,937 141,884 170,446
Zambia 101 9,765 55,011 75,000 113,242
Zimbabwe 54,127 191,234 325,983 229,775 31,000
Total World 310,741,644 440,204,101 592,309,008 585,809,072 689,945,712
source: FAOSTAT.
note: Units are Metric Tonnes, being equal to 1000 kilograms.
note: The FAO makes some distinctions in the data collected, namely: * = Unofficial figure | F = FAO estimate | M = Data not available. These distinctions have been left out here to simplify the reading of the quantities, for a full disclosure of how to interpret the data above visit the site of the FAO.
note: For brevity's sake names of countries above are in the short form, for official names see Countries with their official codes.