World: vegetable production in metric tonnes

Vegetables (incl. melons) 1970 1980 1990 2000 2010
Total World 250,974,106 325,633,979 466,590,844 777,257,284 965,650,533
Afghanistan 482,000 512,000 490,000 707,734 1,144,600
Albania 230,700 332,000 393,000 619,996 855,053
Algeria 490,581 894,941 1,564,712 2,576,195 4,535,920
American Samoa 133 207 427 960 1,375
Angola 195,000 231,000 250,000 266,000 275,300
Antigua and Barbuda 655 1,171 2,290 3,154 2,782
Argentina 2,241,765 2,429,000 2,795,387 2,936,695 3,215,000
Armenia .. .. .. 428,559 841,100
Australia 828,672 1,030,679 1,477,970 1,927,137 1,943,167
Austria 534,076 691,300 346,176 498,826 593,151
Azerbaijan .. .. .. 1,041,705 1,624,436
Bahamas 22,290 26,840 26,957 17,682 22,450
Bahrain 3,259 16,070 9,809 10,953 16,360
Bangladesh 1,262,165 1,081,790 1,346,144 1,802,000 3,762,505
Barbados 3,586 9,724 6,881 12,300 12,410
Belarus .. .. .. 1,384,100 2,341,239
Belgium .. .. .. 1,557,803 1,966,200
Belize 5,500 2,500 3,390 10,815 11,170
Benin 73,500 117,465 214,645 353,191 337,900
Bermuda 2,057 1,914 2,906 2,740 3,140
Bhutan 8,900 9,900 10,141 5,823 26,140
Bolivia 285,500 350,510 369,257 505,587 385,125
Bosnia and Herzegovina .. .. .. 494,640 738,418
Botswana 11,690 16,000 17,119 16,950 27,990
Brazil 2,637,667 4,115,356 5,635,714 7,533,037 10,032,406
Brunei Darussalam 4,500 7,683 6,224 13,903 9,945
Bulgaria 1,833,148 1,970,490 1,850,455 1,428,792 509,778
Burkina Faso 136,200 153,000 229,116 362,012 281,300
Burundi 117,000 150,000 210,000 240,000 403,000
Cambodia 470,000 320,000 475,000 508,383 480,300
Cameroon 304,203 375,000 536,600 1,274,747 1,868,160
Canada 1,372,638 1,652,402 2,165,082 2,293,552 2,140,405
Cape Verde 1,500 400 6,162 15,433 20,615
Cayman Islands 8 29 44 70 70
Central African Republic 36,000 47,000 62,000 83,000 95,000
Chad 40,000 58,000 74,465 107,470 96,700
Chile 1,184,400 1,717,000 1,915,212 2,558,650 2,258,800
China 42,017,254 56,559,826 131,864,457 356,078,372 473,062,941
Colombia 851,860 1,368,130 1,439,420 1,761,930 1,867,012
Comoros 2,000 3,800 5,125 6,420 6,020
Congo 21,000 32,400 76,950 94,341 114,410
Cook Islands 803 1,368 1,418 1,507 1,852
Costa Rica 40,884 59,355 147,011 338,925 392,755
Croatia .. .. .. 391,829 209,323
Cuba 137,525 443,433 458,090 2,425,672 2,187,800
Cyprus 117,159 94,243 123,053 137,285 119,245
Czech Republic .. .. .. 459,813 149,061
Côte d'Ivoire 184,400 331,700 591,000 837,083 619,400
Korea, North 1,450,000 2,583,000 4,471,000 3,812,899 3,381,100
Congo, DR 371,450 480,400 515,722 436,741 556,785
Denmark 263,936 244,427 260,171 225,881 306,072
Djibouti 1,880 16,730 21,220 24,686 32,177
Dominica 3,900 7,330 6,136 6,891 6,400
Dominican Republic 121,623 230,211 229,250 474,558 463,636
Ecuador 308,258 245,569 354,695 340,496 428,889
Egypt 5,204,000 7,402,358 9,246,129 14,856,009 19,516,402
El Salvador 134,700 95,598 157,692 157,223 149,405
Eritrea .. .. .. 27,000 43,300
Estonia .. .. .. 59,799 73,999
Ethiopia .. .. .. 840,938 1,678,900
Fiji 3,850 3,600 8,698 20,637 22,530
Finland 80,100 136,320 205,772 243,938 243,105
France 7,628,226 7,061,481 7,498,705 6,437,419 5,020,827
French Guiana 875 3,193 8,009 24,138 17,400
French Polynesia 3,595 5,295 7,002 7,286 6,924
Gabon 27,000 22,000 30,000 35,389 35,750
Gambia 6,000 6,700 8,810 9,000 12,200
Georgia .. .. .. 434,219 216,600
Germany 3,214,816 2,850,788 2,728,805 3,879,427 3,338,099
Ghana 313,500 322,100 396,649 602,364 818,615
Greece 2,644,921 3,475,297 3,872,919 4,312,402 3,376,200
Grenada 2,153 2,212 2,395 2,804 2,450
Guadeloupe 21,045 18,373 23,813 27,726 45,280
Guam 954 1,631 4,219 6,885 5,430
Guatemala 200,877 304,774 605,150 991,352 1,679,400
Guinea 442,000 408,000 441,139 522,753 536,900
Guinea-Bissau 18,000 22,000 21,000 25,498 34,200
Guyana 5,906 9,112 16,850 74,786 29,210
Haiti 219,020 278,310 275,636 360,801 145,130
Honduras 52,454 90,896 193,211 284,078 687,810
Hungary 1,517,500 1,865,747 1,967,104 1,500,610 1,144,633
Iceland 810 1,461 1,593 3,270 4,802
India 25,985,900 35,975,100 48,944,664 72,283,100 99,680,370
Indonesia 2,179,300 2,466,963 4,565,122 6,985,314 9,586,496
Iran 2,499,000 4,996,000 10,394,980 11,661,215 18,678,490
Iraq 1,800,497 2,035,200 3,262,700 3,406,323 3,280,995
Ireland 201,300 276,200 246,442 213,717 222,910
Israel 608,300 734,750 1,238,605 1,606,651 1,681,574
Italy 12,131,856 13,429,020 14,136,308 16,518,809 13,499,277
Jamaica 50,723 113,416 124,842 180,283 199,149
Japan 14,653,000 15,255,000 14,558,400 12,741,524 11,034,200
Jordan 235,073 451,299 805,592 891,778 1,609,695
Kazakhstan .. .. .. 1,965,710 3,682,250
Kenya 324,900 483,300 743,080 1,557,563 2,114,177
Kiribati 3,200 4,100 4,500 5,702 6,400
Kuwait 14,420 36,547 102,579 172,661 244,380
Kyrgyzstan .. .. .. 813,562 949,300
Laos 63,000 77,000 92,130 697,775 1,052,700
Latvia .. .. .. 106,295 145,695
Lebanon 272,718 345,850 803,000 892,000 841,470
Lesotho 17,000 20,000 24,722 20,000 30,800
Liberia 52,600 64,150 70,996 115,063 106,900
Libya 196,534 563,912 705,560 893,067 948,350
Lithuania .. .. .. 335,400 241,912
Luxembourg .. .. .. 1,168 861
Madagascar 239,455 284,667 330,300 343,610 351,530
Malawi 136,915 213,000 259,029 275,150 326,650
Malaysia 279,500 322,800 344,200 506,111 803,520
Maldives 11,280 15,203 3,352 2,989 2,500
Mali 221,950 320,900 492,238 625,432 802,088
Malta 32,085 48,974 52,438 83,152 83,101
Martinique 24,500 25,058 25,335 33,737 37,670
Mauritania 3,600 6,500 7,536 5,597 4,850
Mauritius 22,905 25,881 45,030 94,090 66,643
Mexico 2,099,417 4,295,374 6,478,295 10,261,795 12,125,391
Micronesia, FS .. .. .. 3,296 3,400
Mongolia 12,700 26,300 41,742 44,000 82,906
Montenegro .. .. .. .. 145,193
Montserrat 213 244 381 656 680
Morocco 967,950 1,298,880 3,017,470 3,167,956 5,487,016
Mozambique 173,800 187,850 201,000 115,282 215,700
Myanmar 921,292 1,328,827 1,830,020 3,342,971 5,043,100
Namibia 4,500 5,500 9,000 23,214 60,000
Nauru 210 270 415 695 470
Nepal 185,000 500,000 993,560 1,504,660 3,070,014
Netherlands 2,228,972 2,366,500 3,544,647 3,612,622 4,576,100
New Caledonia 3,000 3,530 4,725 3,941 5,587
New Zealand 275,837 398,964 590,380 999,401 965,000
Nicaragua 33,200 40,600 34,700 26,896 34,804
Niger 59,908 141,300 363,512 785,292 835,130
Nigeria 3,041,000 3,158,000 4,672,719 8,305,160 11,055,900
Niue 145 200 100 178 130
Norway 182,766 212,097 178,233 142,207 150,241
Palestine, State of 0 0 0 571,974 762,500
Oman 25,500 96,254 155,000 209,660 330,020
Pakistan 1,516,861 1,697,789 3,236,583 4,860,998 5,125,990
Panama 29,490 39,309 56,174 104,418 260,300
Papua New Guinea 222,238 288,075 357,450 473,621 505,700
Paraguay 175,201 236,200 258,355 307,026 375,181
Peru 769,514 702,270 899,778 1,936,103 2,813,301
Philippines 2,547,493 3,450,371 4,283,049 4,877,162 6,298,156
Poland 4,232,909 3,871,052 5,732,818 6,002,452 5,203,263
Portugal 1,785,396 1,510,015 2,153,993 2,320,082 2,830,300
Puerto Rico 33,859 34,627 44,529 41,739 48,702
Qatar 23,000 16,033 27,387 56,567 47,460
Korea, South 3,831,921 8,707,052 9,948,964 12,236,206 9,401,222
Moldova .. .. .. 393,837 441,389
Romania 2,305,218 3,785,500 2,744,316 3,394,646 3,866,981
Russia .. .. .. 12,451,840 13,233,450
Rwanda 121,000 169,000 148,791 280,675 419,400
Réunion 5,400 14,965 48,503 54,144 46,268
Saint Kitts and Nevis 440 380 460 589 888
Saint Lucia 600 780 930 1,001 3,010
Saint Pierre and Miquelon 0 0 30 39 48
Saint Vincent and the Grenadines 350 1,975 3,114 4,072 4,940
Samoa 110 399 680 915 1,230
Sao Tome and Principe 1,300 2,500 2,700 6,394 8,400
Saudi Arabia 348,200 736,368 2,201,169 1,546,684 2,236,000
Senegal 54,000 90,000 197,985 407,455 713,599
Serbia .. .. .. .. 1,327,106
Seychelles 1,150 1,442 1,670 1,955 2,400
Sierra Leone 150,700 152,000 188,113 185,384 325,000
Singapore 42,514 36,789 10,015 5,912 19,490
Slovakia .. .. .. 419,310 274,366
Slovenia .. .. .. 80,322 60,783
Solomon Islands 3,840 5,040 5,900 7,160 8,180
Somalia 24,000 26,500 73,500 76,583 103,300
South Africa 1,223,927 1,653,833 1,967,769 2,108,321 2,601,867
Spain 6,506,278 8,541,990 11,509,859 12,188,092 12,679,700
Sri Lanka 177,212 426,868 593,593 579,407 733,400
Sudan 644,200 772,348 1,155,500 2,006,470 2,021,113
Suriname 4,053 5,353 26,182 26,965 15,410
Swaziland 9,300 12,000 12,393 10,700 12,450
Sweden 215,760 217,966 282,832 284,881 310,400
Switzerland 256,830 297,857 307,696 310,242 315,981
Syria 722,912 3,112,766 1,674,435 1,779,635 2,972,400
Tajikistan .. .. .. 439,294 1,624,993
Thailand 1,934,316 2,750,871 2,589,344 4,190,562 3,909,368
Macedonia .. .. .. 539,682 761,191
Timor-Leste 20,720 20,000 19,039 18,700 23,616
Togo 49,500 64,500 158,700 134,946 149,280
Tonga 5,070 5,950 17,705 27,536 28,640
Trinidad and Tobago 13,869 31,035 13,865 26,111 17,170
Tunisia 586,550 1,006,600 1,546,862 2,065,401 2,675,930
Turkey 9,168,472 13,028,270 18,076,020 24,645,162 25,831,193
Turkmenistan .. .. .. 587,200 1,000,600
Tuvalu 150 300 300 382 550
Uganda 212,300 288,700 415,500 546,286 986,000
Ukraine .. .. .. 5,822,300 8,908,390
United Arab Emirates 11,537 125,867 245,460 3,126,021 319,150
United Kingdom 3,629,438 3,790,000 3,593,265 3,183,670 2,661,769
Tanzania, UR 856,933 1,020,000 1,212,375 1,216,319 1,913,290
USA 20,763,104 24,657,513 31,374,822 39,443,096 35,293,556
Uruguay 122,395 156,571 108,799 162,950 168,830
Uzbekistan .. .. .. 3,095,387 7,529,400
Vanuatu 4,400 6,400 8,000 10,367 11,800
Venezuela 223,204 419,347 503,394 1,175,268 1,517,600
Viet Nam 2,145,300 2,468,800 3,380,000 6,494,060 8,326,200
Wallis and Futuna Islands 480 547 597 936 700
Yemen 84,834 361,600 535,405 590,261 868,226
Zambia 148,500 208,500 273,000 267,385 332,650
Zimbabwe 106,400 135,600 155,425 149,008 185,945
source: FAOSTAT.
note: Vegetables refer to edible parts of plants like the stem, leaves and roots and include for instance Artichokes, Asparagus, Beans, Cabbages, Carrots, Cauliflowers, Cucumbers, Eggplants, Garlic, Leeks, Lettuce, Melons, Mushrooms, Okra, Onions, Peas, Spinach and Tomatoes.
note: Units are Metric Tonnes, being equal to 1000 kilograms.
note: The FAO makes some distinctions in the data collected, namely: * = Unofficial figure | F = FAO estimate | M = Data not available. These distinctions have been left out here to simplify the reading of the quantities, for a full disclosure of how to interpret the data above visit the site of the FAO.
note: For brevity's sake names of countries above are in the short form, for official names see Countries with their official codes.