World: soybean production in metric tonnes

Soybeans 1970 1980 1990 2000 2008
Albania 0 6,000 7,000 600 2,000
Argentina 26,800 3,500,000 10,700,000 20,135,800 46,232,088
Australia 5,028 81,962 77,413 104,800 35,000
Austria 0 0 17,658 32,843 54,095
Azerbaijan .. .. .. 80 5
Belize 0 0 146 495 377
Benin 0 0 347 4,296 14,215
Bhutan 0 600 1,300 577 1,413
Bolivia 1,500 47,595 232,743 1,197,251 1,595,947
Bosnia and Herzegovina .. .. .. 3,621 7,942
Brazil 1,508,540 15,155,804 19,897,804 32,734,958 59,916,832
Bulgaria 7,871 107,435 14,848 2,000 179
Burkina Faso 0 0 2,800 3,475 5,850
Burundi 700 370 500 800 3,000
Cambodia 4,000 3,000 22,000 28,111 108,449
Cameroon 0 186 3,000 5,876 7,000
Canada 282,628 690,000 1,262,000 2,703,000 3,335,900
Chile 1,000 1,320 0 0 0
China 8,775,174 7,965,934 11,008,140 15,411,495 15,545,141
Colombia 131,900 154,500 232,140 38,757 56,200
Congo, DR of 1,600 8,000 12,070 11,368 16,830
Costa Rica 0 0 450 0 0
Croatia .. .. .. 65,299 107,600
Czech Republic .. .. .. 2,348 9,419
Côte d'Ivoire 0 3,030 4,054 3,000 700
Ecuador 600 33,549 166,694 94,100 61,000
Egypt 0 92,377 106,690 10,518 29,169
El Salvador 130 1,000 2,000 2,500 2,500
Ethiopia .. .. .. 4,500 8,400
France 0 18,000 245,000 201,033 63,106
French Guiana 0 0 0 0 0
Gabon 0 0 3,264 2,200 2,200
Georgia .. .. .. 2,477 1,000
Germany 0 0 4,756 1,000 1,000
Greece 0 0 21,000 4,000 4,000
Guatemala 0 0 42,323 29,937 36,000
Guyana 0 0 0 0 0
Honduras 0 0 0 3,000 1,600
Hungary 0 37,232 54,382 30,785 74,100
India 14,000 442,000 2,601,500 5,275,800 9,045,000
Indonesia 497,883 652,762 1,487,433 1,017,634 776,491
Iran 3,000 49,000 88,790 142,000 209,000
Iraq 0 1,600 1,900 100 50
Italy 170 330 1,750,500 903,490 346,245
Japan 126,100 173,900 220,400 235,000 226,700
Jordan 0 0 0 0 0
Kazakhstan .. .. .. 3,970 88,710
Kenya 0 0 2,000 2,000 2,100
Korea, North 255,000 340,000 455,000 350,000 345,000
Korea, South 231,994 216,318 232,786 113,196 132,674
Kyrgyzstan .. .. .. 16 20
Laos 3,700 3,298 4,210 5,403 13,515
Latvia .. .. .. 0 0
Liberia 1,200 1,800 1,500 3,000 3,250
Macedonia .. .. .. 0 200
Madagascar 0 70 60 50 50
Malawi 0 0 0 0 45,000
Malaysia 85 40 2 0 0
Mali 0 800 1,500 2,000 5,200
Mexico 214,603 322,205 575,366 102,314 153,022
Moldova .. .. .. 11,644 58,146
Morocco 0 0 8,560 1,200 1,000
Myanmar 12,701 15,023 25,515 98,952 190,000
Nepal 3,500 5,000 12,840 16,780 21,003
New Zealand 0 150 0 0 0
Nicaragua 0 1,000 11,500 6,427 3,203
Nigeria 58,000 75,000 218,000 429,000 591,000
Pakistan 900 1,326 849 10,000 29
Panama 0 0 0 100 100
Paraguay 41,293 537,300 1,794,618 2,980,060 6,808,000
Peru 399 10,739 2,547 3,128 2,683
Philippines 1,195 9,395 4,937 953 969
Poland 0 0 0 0 102
Romania 90,500 434,800 141,173 69,500 90,579
Russia .. .. .. 341,920 745,990
Rwanda 1,070 5,300 18,096 13,922 27,000
Senegal 0 0 0 0 0
Serbia .. .. .. .. 350,946
Slovakia .. .. .. 4,814 11,379
Slovenia .. .. .. 69 137
South Africa 7,700 39,900 118,200 153,472 322,995
Spain 3,022 13,780 42,200 6,677 400
Sri Lanka 70 1,083 3,200 640 3,030
Suriname 29 30 33 25 6
Switzerland 0 0 2,611 3,800 3,000
Syria 0 0 10,775 3,804 2,058
Tajikistan .. .. .. 21 10
Tanzania 343 839 2,000 2,100 1,900
Thailand 50,400 100,022 530,112 312,432 204,375
Timor-Leste 1,000 1,000 1,000 800 650
Turkey 12,000 2,300 162,000 44,500 34,461
Uganda 5,000 3,000 36,944 120,000 178,000
Ukraine .. .. .. 64,400 812,800
Uruguay 1,000 49,193 37,000 6,800 772,900
USA 30,675,152 48,921,904 52,416,000 75,055,288 80,535,520
Venezuela 0 0 3,796 4,495 60,181
Viet Nam 14,900 32,100 86,600 149,300 268,600
Zambia 0 1,989 26,791 28,311 12,000
Zimbabwe 8,598 97,403 113,440 143,592 105,000
Total World 43,696,887 81,040,368 108,456,366 161,292,392 230,952,636
source: FAOSTAT.
note: Units are Metric Tonnes, being equal to 1000 kilograms.
note: The FAO makes some distinctions in the data collected, namely: * = Unofficial figure | F = FAO estimate | M = Data not available. These distinctions have been left out here to simplify the reading of the quantities, for a full disclosure of how to interpret the data above visit the site of the FAO.
note: For brevity's sake names of countries above are in the short form, for official names see Countries with their official codes.