World: rice production in metric tonnes

Rice 1970 1980 1990 2000 2010
Total World 316,345,692 396,871,306 518,568,263 599,355,455 672,015,587
Afghanistan 366,000 415,000 333,000 260,000 672,000
Algeria 2,166 1,200 1,540 318 220
Angola 29,950 11,000 3,000 5,776 17,697
Argentina 407,000 266,000 428,100 903,630 1,240,600
Australia 250,000 613,163 924,000 1,100,700 206,000
Azerbaijan .. .. .. 22,336 3,930
Bangladesh 16,714,900 20,821,000 26,777,900 37,627,500 49,355,000
Belize 3,493 8,618 4,614 9,868 18,900
Benin 4,840 10,186 10,940 49,245 162,200
Bhutan 46,000 56,600 55,157 44,300 61,700
Bolivia 72,530 95,225 211,263 299,083 362,700
Brazil 7,553,080 9,775,720 7,420,930 11,089,800 11,308,900
Brunei Darussalam 6,781 2,747 930 299 1,400
Bulgaria 66,171 67,382 25,188 16,784 56,000
Burkina Faso 36,285 40,212 47,800 103,087 232,861
Burundi 5,047 10,000 40,000 51,678 83,019
Cambodia 3,814,000 1,717,000 2,500,000 4,026,090 8,245,320
Cameroon 13,727 45,576 55,199 61,271 174,800
Central African Republic 7,000 13,005 7,821 23,100 39,000
Chad 39,454 46,800 66,027 92,624 130,800
Chile 76,234 95,440 136,012 135,060 94,673
China 113,101,869 142,876,520 191,614,672 189,814,060 197,212,010
Colombia 752,595 1,784,120 2,116,600 2,693,930 2,412,220
Comoros 10,000 13,000 15,085 17,614 19,400
Congo 4,000 2,726 1,387 1,301 1,650
Congo, DR 179,800 234,300 392,300 337,800 317,231
Costa Rica 79,600 230,628 217,643 266,420 264,756
Cuba 374,523 477,834 473,673 552,800 454,400
Côte d'Ivoire 315,600 420,000 687,000 621,805 650,000
Dominican Republic 210,000 397,698 427,597 581,410 916,822
Ecuador 230,090 380,614 840,361 1,246,630 1,706,190
Egypt 2,604,000 2,382,100 3,167,420 6,000,490 4,329,500
El Salvador 44,231 60,720 61,691 47,204 30,280
Ethiopia .. .. .. 15,000 25,200
Fiji 20,400 17,846 26,477 13,170 7,684
France 90,680 25,300 121,300 115,958 118,500
French Guiana 15 360 21,649 19,612 8,500
Gabon 595 850 800 1,000 1,300
Gambia 40,642 42,700 21,431 34,100 99,890
Ghana 48,800 78,000 80,900 248,700 491,603
Greece 78,757 80,100 99,000 140,000 229,500
Guatemala 22,663 42,334 44,427 45,223 21,500
Guinea 311,405 480,055 740,035 1,140,810 1,614,900
Guinea-Bissau 35,000 42,000 123,314 106,081 177,022
Guyana 209,697 281,762 155,740 449,181 507,400
Haiti 80,000 119,710 129,900 130,000 124,600
Honduras 14,622 35,865 43,970 7,262 34,604
Hungary 44,639 23,906 39,356 11,255 8,200
India 63,337,800 80,312,000 111,517,000 127,465,000 120,620,000
Indonesia 19,331,000 29,651,900 45,178,800 51,898,000 66,411,500
Iran 1,056,000 1,310,550 1,981,020 1,971,460 2,288,150
Iraq 180,200 166,900 228,800 60,000 155,829
Italy 818,500 967,700 1,290,700 1,229,770 1,638,400
Jamaica 610 2,389 220 12 2
Japan 16,493,000 12,189,000 13,124,000 11,863,000 10,600,000
Kazakhstan .. .. .. 214,300 373,150
Kenya 28,500 38,415 41,088 52,349 80,042
Korea, North 2,327,500 2,646,400 1,800,000 1,690,000 2,426,000
Korea, South 5,476,000 5,311,410 7,721,970 7,196,580 5,804,000
Kyrgyzstan .. .. .. 18,991 20,900
Laos 903,231 1,053,100 1,491,500 2,201,700 3,006,000
Liberia 190,000 243,000 180,000 183,400 296,090
Macedonia .. .. .. 18,433 25,700
Madagascar 1,945,900 2,108,910 2,420,000 2,480,470 4,737,970
Malawi 21,772 38,000 43,280 71,601 144,200
Malaysia 1,681,420 2,044,600 1,884,980 2,140,800 2,548,000
Mali 169,400 131,553 282,366 742,599 2,308,230
Mauritania 1,370 10,800 51,796 76,200 134,447
Mexico 405,385 445,364 394,388 351,447 216,676
Micronesia, FS .. .. .. 72 158
Morocco 40,000 28,740 3,340 25,200 50,520
Mozambique 98,757 75,000 96,355 180,806 180,000
Myanmar 8,161,900 13,317,400 13,971,800 21,323,900 33,204,500
Nepal 2,304,200 2,464,310 3,502,160 4,216,470 4,023,820
Nicaragua 80,739 112,000 120,890 289,600 453,990
Niger 37,100 29,900 72,260 60,453 29,963
Nigeria 343,000 1,090,000 2,500,000 3,298,000 3,218,760
Pakistan 3,298,400 4,684,800 4,891,200 7,203,900 7,235,000
Panama 131,160 169,720 222,294 207,429 221,400
Papua New Guinea 1,675 512 620 700 800
Paraguay 45,218 40,800 85,701 101,049 315,213
Peru 586,721 441,233 966,101 1,892,100 2,831,370
Philippines 5,578,410 7,646,490 9,885,000 12,389,400 15,771,700
Portugal 194,677 154,768 156,072 142,611 170,200
Romania 65,177 38,700 66,500 3,600 61,588
Russia .. .. .. 585,750 1,060,660
Rwanda 1,360 4,430 9,305 11,654 67,253
Réunion .. .. 80 108 160
Senegal 90,500 64,658 181,119 202,293 604,043
Sierra Leone 450,000 513,000 503,700 199,134 909,236
Solomon Islands 1,930 14,256 925 4,524 3,850
Somalia 1,000 16,100 15,000 2,000 14,600
South Africa 2,000 3,000 2,260 3,000 2,900
Spain 381,642 433,200 571,330 827,051 926,400
Sri Lanka 1,615,930 2,133,200 2,538,000 2,859,900 4,300,620
Sudan 6,098 8,000 1,000 8,000 23,350
Suriname 145,399 257,629 196,010 163,655 226,686
Swaziland 7,348 5,000 3,312 170 105
Tajikistan .. .. .. 81,978 76,854
Tanzania, UR 132,000 291,000 740,000 781,538 1,104,890
Thailand 13,850,000 17,368,100 17,193,200 25,843,900 31,597,200
Timor-Leste 12,553 30,000 46,675 51,000 112,925
Togo 14,580 14,700 25,149 62,306 110,109
Trinidad and Tobago 10,301 9,541 13,532 6,256 2,800
Turkey 266,700 238,300 230,000 350,000 860,000
Turkmenistan .. .. .. 27,300 144,600
Uganda 11,440 17,000 54,000 109,000 218,111
Ukraine .. .. .. 89,700 148,000
Uruguay 138,611 287,558 347,300 1,209,140 1,148,740
USA 3,801,310 6,629,250 7,080,000 8,657,820 11,027,000
Uzbekistan .. .. .. 154,800 207,400
Venezuela 226,233 618,908 495,000 676,775 1,219,300
Viet Nam 10,173,300 11,647,400 19,225,100 32,529,500 39,988,900
Zambia 454 2,213 9,213 13,936 51,656
Zimbabwe 4,726 350 468 500 390
source: FAOSTAT.
note: Units are Metric Tonnes, being equal to 1000 kilograms.
note: The FAO makes some distinctions in the data collected, namely: * = Unofficial figure | F = FAO estimate | M = Data not available. These distinctions have been left out here to simplify the reading of the quantities, for a full disclosure of how to interpret the data above visit the site of the FAO.
note: For brevity's sake names of countries above are in the short form, for official names see Countries with their official codes.