World: rice production in metric tonnes

Rice 1970 1980 1990 2000 2008
Afghanistan 366,000 415,000 333,000 260,000 410,000
Albania 14,924 13,000 7,000 0 0
Algeria 2,166 1,200 1,540 300 300
Angola 29,950 11,000 3,000 5,776 9,300
Argentina 407,000 266,000 428,100 903,630 1,245,800
Australia 250,000 613,163 924,000 1,100,700 19,000
Azerbaijan .. .. .. 22,336 3,740
Bangladesh 16,714,900 20,821,008 26,777,904 37,627,500 46,905,000
Belize 3,493 8,618 4,614 9,868 11,780
Benin 4,840 10,186 10,940 49,245 99,299
Bhutan 46,000 56,600 43,000 44,300 74,438
Bolivia 72,530 95,225 211,263 299,083 369,141
Brazil 7,553,083 9,775,720 7,420,931 11,089,800 12,100,138
Brunei Darussalam 6,781 2,747 930 299 1,200
Bulgaria 66,171 67,382 25,188 16,784 38,645
Burkina Faso 36,285 40,212 47,800 103,087 162,152
Burundi 5,047 10,000 40,000 51,678 70,911
Cambodia 3,814,000 1,717,000 2,500,000 4,026,092 7,175,473
Cameroon 13,727 45,576 55,199 61,271 52,000
Central African Republic 7,000 13,005 7,821 23,100 50,000
Chad 39,454 46,800 66,027 92,624 169,764
Chile 76,234 95,440 136,012 135,060 121,400
China 113,101,872 142,876,522 191,614,680 189,814,060 193,354,175
Colombia 752,595 1,784,118 2,116,600 2,693,930 2,792,232
Comoros 10,000 13,000 15,000 17,000 17,000
Congo 4,000 2,726 1,387 1,301 1,400
Congo, DR of 179,800 234,300 392,300 337,800 316,530
Costa Rica 79,600 230,628 217,643 266,420 248,045
Cuba 374,523 477,834 473,673 552,800 436,000
Côte d'Ivoire 315,600 420,000 687,000 621,805 683,671
Dominican Republic 210,000 397,698 427,597 581,410 644,277
Ecuador 230,090 380,614 840,361 1,246,630 1,442,052
Egypt 2,604,000 2,382,100 3,167,421 6,000,490 7,253,373
El Salvador 44,231 60,720 61,691 47,204 35,218
Ethiopia .. .. .. 15,000 24,434
Fiji 20,400 17,846 26,477 13,170 11,595
France 90,680 25,300 121,300 115,958 89,200
French Guiana 15 360 21,649 19,612 8,671
Gabon 595 850 800 1,000 1,100
Gambia 40,642 42,700 21,431 34,100 38,300
Ghana 48,800 78,000 80,900 248,700 242,000
Greece 78,757 80,100 99,000 140,000 208,800
Guatemala 22,663 42,334 44,427 45,223 35,000
Guinea 311,405 480,055 740,035 1,140,809 1,534,088
Guinea-Bissau 35,000 42,000 123,314 106,081 148,757
Guyana 209,697 281,762 155,740 449,181 507,000
Haiti 80,000 119,710 129,900 130,000 110,000
Honduras 14,622 35,865 43,970 7,262 23,632
Hungary 44,639 23,906 39,356 11,255 12,600
India 63,337,808 80,312,000 111,517,408 127,464,896 148,260,000
Indonesia 19,331,000 29,651,904 45,178,752 51,898,000 60,251,072
Iran 1,056,000 1,310,550 1,981,019 1,971,462 3,500,000
Iraq 180,200 166,900 228,800 60,000 393,000
Italy 818,500 967,700 1,290,700 1,229,767 1,400,000
Jamaica 610 2,389 220 12 2
Japan 16,493,000 12,189,000 13,124,000 11,863,000 11,028,750
Kazakhstan .. .. .. 214,300 254,710
Kenya 28,500 38,415 41,088 52,349 63,248
Korea, North 2,327,500 2,646,400 1,800,000 1,690,000 2,862,000
Korea, South 5,476,000 5,311,406 7,721,968 7,196,582 6,919,250
Kyrgyzstan .. .. .. 18,991 17,700
Laos 903,231 1,053,097 1,491,495 2,201,700 2,710,050
Liberia 190,000 243,000 180,000 183,400 295,150
Macedonia .. .. .. 18,433 16,140
Madagascar 1,945,900 2,108,910 2,420,000 2,480,470 3,000,000
Malawi 21,772 38,000 43,280 71,601 114,885
Malaysia 1,681,415 2,044,604 1,884,984 2,140,800 2,384,000
Mali 169,400 131,553 282,366 742,599 1,309,758
Mauritania 1,370 10,800 51,796 76,200 82,163
Mauritius 906 159 20 0 0
Mexico 405,385 445,364 394,388 351,447 224,371
Micronesia, FS of .. .. .. 90 100
Morocco 40,000 28,740 3,340 25,200 44,520
Mozambique 98,757 75,000 96,355 180,806 101,914
Myanmar 8,161,900 13,317,400 13,971,800 21,323,868 30,500,000
Nepal 2,304,204 2,464,310 3,502,160 4,216,465 4,299,264
New Zealand 0 0 0 0 0
Nicaragua 80,739 112,000 120,890 289,600 321,880
Niger 37,100 29,900 72,260 60,453 28,497
Nigeria 343,000 1,090,000 2,500,000 3,298,000 4,179,000
Pakistan 3,298,400 4,684,800 4,891,200 7,203,900 10,428,000
Panama 131,160 169,720 222,294 207,429 231,313
Papua New Guinea 1,675 512 620 700 800
Paraguay 45,218 40,800 85,701 101,049 132,000
Peru 586,721 441,233 966,101 1,892,100 2,793,980
Philippines 5,578,405 7,646,490 9,885,000 12,389,400 16,815,500
Portugal 194,677 154,768 156,072 142,611 154,600
Puerto Rico 4,600 5,800 0 0 0
Romania 65,177 38,700 66,500 3,600 48,917
Russia .. .. .. 585,750 738,300
Rwanda 1,360 4,430 9,305 11,654 62,000
Réunion 0 0 80 80 80
Saint Vincent and Grenadines 0 0 11 0 0
Saudi Arabia 3,000 88 0 0 0
Senegal 90,500 64,658 181,119 202,293 368,127
Sierra Leone 450,000 513,000 503,700 199,134 1,000,000
Solomon Islands 1,930 14,256 0 4,800 5,700
Somalia 1,000 16,100 15,000 2,000 16,000
South Africa 2,000 3,000 3,000 3,000 3,200
Spain 381,642 433,200 571,330 827,051 665,100
Sri Lanka 1,615,932 2,133,199 2,538,000 2,859,900 3,875,000
Sudan 6,098 8,000 1,000 8,000 30,000
Suriname 145,399 257,629 196,010 163,655 182,877
Swaziland 7,348 5,000 3,000 170 170
Syria 1,192 90 100 0 0
Tajikistan .. .. .. 81,978 53,989
Tanzania 132,000 291,000 740,000 781,538 1,341,846
Thailand 13,850,000 17,368,096 17,193,216 25,844,000 30,466,918
Timor-Leste 12,553 30,000 46,675 51,000 41,386
Togo 14,580 14,700 25,149 62,306 70,237
Trinidad and Tobago 10,301 9,541 13,532 6,256 2,450
Turkey 266,700 238,300 230,000 350,000 753,325
Turkmenistan .. .. .. 27,300 110,900
Uganda 11,440 17,000 54,000 109,000 171,000
Ukraine .. .. .. 89,700 100,700
Uruguay 138,611 287,558 347,300 1,209,139 1,330,000
USA 3,801,311 6,629,250 7,080,000 8,657,819 9,239,630
Uzbekistan .. .. .. 154,800 110,400
Venezuela 226,233 618,908 495,000 676,775 1,054,857
Viet Nam 10,173,300 11,647,400 19,225,104 32,529,500 38,725,100
Zambia 454 2,213 9,213 13,936 18,317
Zimbabwe 4,726 350 468 500 600
Total World 316,345,703 396,871,310 518,555,886 599,355,048 685,013,374
source: FAOSTAT.
note: Units are Metric Tonnes, being equal to 1000 kilograms.
note: The FAO makes some distinctions in the data collected, namely: * = Unofficial figure | F = FAO estimate | M = Data not available. These distinctions have been left out here to simplify the reading of the quantities, for a full disclosure of how to interpret the data above visit the site of the FAO.
note: For brevity's sake names of countries above are in the short form, for official names see Countries with their official codes.