World: potato production in metric tonnes

Potatoes 1970 1980 1990 2000 2010
Total World 298,047,998 240,464,081 266,624,520 327,349,600 324,181,889
Afghanistan 144,000 266,000 224,000 235,000 333,600
Albania 106,707 98,800 80,000 161,000 208,000
Algeria 262,050 590,600 808,541 1,207,690 3,290,000
Angola 34,000 40,000 34,000 26,550 841,279
Argentina 2,336,400 1,568,000 1,598,170 2,220,530 2,001,400
Armenia .. .. .. 290,260 481,956
Australia 761,797 857,379 1,177,880 1,199,620 1,278,120
Austria 2,703,890 1,263,920 793,537 694,609 671,722
Azerbaijan .. .. .. 469,011 953,710
Bahrain .. 100 56 31 110
Bangladesh 864,700 917,120 1,065,680 2,933,000 7,930,000
Belarus .. .. .. 8,717,800 7,831,110
Belgium .. .. .. 2,921,900 3,455,800
Belize .. .. 235 1,236 1,100
Benin .. .. .. 38 40
Bermuda 1,176 499 1,000 1,250 1,000
Bhutan 19,000 24,000 31,300 22,000 53,500
Bolivia 655,000 786,620 619,759 721,466 782,800
Bosnia and Herzegovina .. .. .. 286,321 378,707
Brazil 1,583,470 1,939,540 2,233,720 2,561,320 3,595,330
Bulgaria 373,663 300,884 432,740 397,532 251,100
Burkina Faso .. .. 8,058 3,376 2,100
Burundi 34,000 30,000 44,500 24,039 9,320
Cameroon 25,588 24,300 25,017 130,535 150,900
Canada 2,510,320 2,477,510 3,004,400 4,567,330 4,421,770
Cape Verde 2,000 2,500 2,500 3,250 4,700
Central African Republic 400 430 848 1,000 1,200
Chad 12,000 13,000 16,882 21,409 50,200
Chile 683,800 903,130 828,752 988,220 1,081,350
China 21,523,634 25,896,072 32,031,189 66,318,167 74,799,084
Colombia 913,100 1,726,700 2,464,400 1,404,100 2,121,880
Comoros .. .. 300 1,000 800
Congo 1,500 1,744 2,140 4,409 5,130
Congo, DR 28,400 25,500 33,280 89,847 94,826
Costa Rica 16,052 27,419 49,500 77,959 55,711
Croatia .. .. .. 553,712 178,611
Cuba 77,476 239,380 202,680 367,853 191,500
Cyprus 208,280 191,008 185,900 117,000 82,000
Czech Republic .. .. .. 1,475,990 665,200
Denmark 1,063,010 842,008 1,482,520 1,645,240 1,357,800
Dominica 400 450 130 147 130
Dominican Republic 23,000 14,058 30,426 24,902 51,379
Ecuador 541,794 323,222 368,605 239,715 386,798
Egypt 549,000 1,213,890 1,637,810 1,769,910 3,643,220
El Salvador 2,800 6,086 7,000 16,184 5,326
Eritrea .. .. .. 46,431 140
Estonia .. .. .. 471,700 163,373
Ethiopia .. .. .. 385,000 785,800
Faroe Islands 1,636 1,300 1,450 1,467 1,400
Fiji 1,016 400 128 94 70
Finland 1,135,900 736,200 881,400 785,200 659,100
France 8,025,300 6,617,800 4,754,420 6,434,050 6,582,190
French Polynesia 900 1,000 1,124 900 630
Georgia .. .. .. 302,048 228,800
Germany 29,303,800 17,146,200 14,471,000 13,694,300 10,201,900
Greece 756,109 1,084,000 953,035 1,012,000 791,500
Guatemala 30,000 32,656 172,762 216,994 472,600
Guinea .. .. .. .. 10,800
Haiti 6,600 9,000 6,788 9,600 15,000
Honduras 3,833 8,100 19,227 22,310 23,802
Hungary 1,812,670 1,391,970 1,226,150 863,511 439,897
Iceland 5,406 15,341 8,500 9,843 12,500
India 3,912,600 8,326,600 14,770,800 25,000,100 36,577,300
Indonesia 70,000 230,377 628,727 977,349 1,060,580
Iran 415,000 1,338,500 2,515,970 3,658,040 4,054,490
Iraq 20,000 97,000 194,600 545,000 204,697
Ireland 1,468,200 880,000 605,000 455,000 330,500
Israel 137,100 171,700 213,850 388,665 548,650
Italy 3,667,700 2,923,200 2,308,700 2,053,040 1,558,030
Jamaica 8,440 6,848 14,296 5,416 11,222
Japan 3,616,500 3,420,700 3,552,000 2,898,000 2,069,800
Jordan 1,962 12,848 89,655 97,075 174,931
Kazakhstan .. .. .. 1,692,600 2,554,600
Kenya 218,000 195,960 779,190 670,303 450,000
Korea, North 400,000 620,000 810,000 1,870,000 1,708,000
Korea, South 605,151 446,104 370,520 704,623 616,707
Kuwait .. 294 1,600 17,979 26,500
Kyrgyzstan .. .. .. 1,045,560 1,339,400
Laos 17,000 34,000 30,000 33,000 40,000
Latvia .. .. .. 747,100 484,000
Lebanon 93,187 135,000 240,000 275,000 574,100
Lesotho 4,000 18,000 45,093 87,000 98,200
Libya 9,982 102,857 145,000 190,000 290,000
Lithuania .. .. .. 1,791,600 474,700
Luxembourg .. .. .. 23,430 19,531
Macedonia .. .. .. 164,486 200,125
Madagascar 94,280 166,150 272,000 286,715 224,787
Malawi 86,182 270,000 350,000 2,037,280 4,706,400
Mali .. .. 27,000 58,035 14,020
Malta 17,355 26,995 17,000 34,969 9,500
Mauritania 2,100 1,500 661 1,600 2,200
Mauritius 6,815 11,694 17,820 13,843 17,000
Mexico 508,092 1,064,910 1,285,750 1,627,220 1,536,620
Moldova .. .. .. 329,972 279,650
Mongolia 20,800 37,900 131,110 58,907 167,956
Montenegro .. .. .. .. 149,252
Montserrat 1 140 135 149 210
Morocco 275,000 543,400 881,561 1,090,350 1,604,620
Mozambique 40,000 65,000 70,000 80,000 110,500
Myanmar 35,359 121,412 130,409 251,000 508,000
Namibia .. .. .. 1,000 12,500
Nepal 263,200 278,400 671,810 1,182,500 2,517,700
Netherlands 5,647,680 6,266,640 7,036,000 8,227,000 6,843,530
New Caledonia 1,600 3,000 2,487 1,182 868
New Zealand 296,821 213,557 260,000 500,000 531,100
Nicaragua 1,200 1,737 23,000 25,000 24,600
Niger .. 400 2,400 7,623 35,000
Nigeria 24,385 40,000 54,000 599,000 900,300
Norway 856,800 570,500 486,586 315,800 321,100
Oman .. 950 5,240 18,220 7,200
Pakistan 178,800 448,500 830,976 1,868,400 3,141,500
Palestine, State of .. .. .. 47,334 78,100
Panama 6,200 16,602 12,567 14,463 26,400
Papua New Guinea 40 401 315 700 900
Paraguay 3,797 4,390 1,340 959 1,300
Peru 1,929,470 1,511,930 1,153,980 3,274,860 3,814,370
Philippines 20,104 36,893 63,441 63,524 124,671
Poland 50,301,400 26,390,500 36,312,800 24,232,400 8,765,960
Portugal 1,284,560 1,200,000 1,343,010 742,588 384,000
Qatar .. 110 116 26 50
Romania 2,064,330 3,942,300 3,185,620 3,469,800 3,283,870
Russia .. .. .. 33,979,500 21,140,500
Rwanda 126,000 217,060 283,673 957,202 1,789,400
Réunion 470 5,030 13,579 4,100 7,400
Saint Kitts and Nevis 100 250 240 160 73
Saint Pierre and Miquelon .. .. 15 17 0
Saudi Arabia 800 4,100 63,638 380,579 495,100
Senegal 5,900 7,500 12,500 8,160 15,000
Serbia .. .. .. .. 887,363
Slovakia .. .. .. 418,842 125,900
Slovenia .. .. .. 186,157 101,208
South Africa 617,000 686,000 1,260,590 1,721,000 2,071,930
Spain 5,300,700 5,737,400 5,330,700 3,078,060 2,277,900
Sri Lanka 31,741 51,121 87,200 48,410 51,930
Sudan 26,000 15,925 110,000 269,374 315,000
Swaziland 4,046 6,000 6,000 6,000 7,200
Sweden 1,490,160 1,083,850 1,186,100 980,100 815,600
Switzerland 976,500 853,400 712,400 600,600 421,100
Syria 65,324 292,249 398,200 484,778 673,200
Tajikistan .. .. .. 303,223 760,139
Tanzania, UR 55,385 200,000 210,000 350,000 750,000
Thailand 8,000 8,857 18,000 100,122 132,818
Timor-Leste 1,300 580 1,970 700 1,800
Tunisia 67,000 120,000 217,000 290,000 380,000
Turkey 1,915,000 3,000,000 4,300,000 5,370,000 4,548,090
Turkmenistan .. .. .. 89,000 245,000
Uganda 150,000 166,000 224,000 478,000 695,000
Ukraine .. .. .. 19,838,100 18,705,000
United Arab Emirates .. 977 3,983 15,578 7,900
United Kingdom 7,821,000 7,105,000 6,467,000 6,636,000 6,045,000
Uruguay 117,574 99,464 173,850 108,565 105,000
USA 14,774,200 13,785,000 18,239,000 23,294,000 18,016,200
Uzbekistan .. .. .. 731,100 1,629,900
Venezuela 125,042 198,672 200,449 341,662 431,100
Viet Nam 100,000 872,200 365,300 315,950 446,200
Yemen 20,406 136,000 159,849 210,424 303,380
Zambia 2,540 4,000 9,000 10,000 22,939
Zimbabwe 22,000 20,441 31,000 32,000 58,000
source: FAOSTAT.
note: Units are Metric Tonnes, being equal to 1000 kilograms.
note: The FAO makes some distinctions in the data collected, namely: * = Unofficial figure | F = FAO estimate | M = Data not available. These distinctions have been left out here to simplify the reading of the quantities, for a full disclosure of how to interpret the data above visit the site of the FAO.
note: For brevity's sake names of countries above are in the short form, for official names see Countries with their official codes.