World: potato production in metric tonnes

Potatoes 1970 1980 1990 2000 2008
Afghanistan 144,000 266,000 224,000 235,000 280,000
Albania 106,707 98,800 80,000 161,000 165,000
Algeria 262,050 590,600 808,541 1,207,690 1,800,000
Angola 34,000 40,000 34,000 26,550 615,000
Argentina 2,336,400 1,568,000 1,598,170 2,220,529 1,950,000
Armenia .. .. .. 290,260 648,562
Australia 761,797 857,379 1,177,877 1,199,622 1,211,988
Austria 2,703,894 1,263,922 793,537 694,609 756,945
Azerbaijan .. .. .. 469,011 1,077,110
Bahamas 0 0 0 0 0
Bahrain 0 100 56 31 23
Bangladesh 864,700 917,120 1,065,680 2,933,000 6,648,000
Belarus .. .. .. 8,717,800 8,748,630
Belgium .. .. .. 2,921,900 2,803,600
Belize 0 0 235 1,236 865
Benin 0 0 0 35 30
Bermuda 1,176 499 1,000 1,250 1,000
Bhutan 19,000 24,000 31,300 22,000 61,133
Bolivia 655,000 786,620 619,759 721,466 735,254
Bosnia and Herzegovina .. .. .. 286,321 424,860
Brazil 1,583,465 1,939,537 2,233,721 2,561,320 3,676,046
Bulgaria 373,663 300,884 432,740 397,532 353,060
Burkina Faso 0 0 8,058 3,376 1,700
Burundi 34,000 30,000 44,500 24,039 26,693
Cameroon 25,588 24,300 25,017 130,535 142,000
Canada 2,510,324 2,477,507 3,004,400 4,567,330 4,724,460
Cape Verde 2,000 2,500 2,500 3,250 3,800
Central African Republic 400 430 800 1,000 1,000
Chad 12,000 13,000 18,000 27,000 42,200
Chile 683,800 903,130 828,752 988,220 965,940
China 21,523,634 25,896,072 32,031,189 66,318,167 57,059,652
Colombia 913,100 1,726,700 2,464,400 1,404,102 2,372,862
Comoros 0 0 300 1,000 500
Congo 1,500 1,744 2,140 4,409 4,300
Congo, DR of 28,400 25,500 33,280 89,847 93,980
Costa Rica 16,052 27,419 49,500 77,959 66,126
Croatia .. .. .. 553,712 255,600
Cuba 77,476 239,380 202,680 367,853 189,000
Cyprus 208,280 191,008 185,900 117,000 131,695
Czech Republic .. .. .. 1,475,992 769,561
Côte d'Ivoire 0 0 0 0 0
Denmark 1,063,010 842,008 1,482,524 1,645,240 1,705,403
Dominica 400 450 130 100 120
Dominican Republic 23,000 14,058 30,426 24,902 33,035
Ecuador 541,794 323,222 368,605 239,715 266,722
Egypt 549,000 1,213,887 1,637,807 1,769,910 3,567,050
El Salvador 2,800 6,086 7,000 16,184 5,748
Eritrea .. .. .. 40,000 16,000
Estonia .. .. .. 471,700 125,200
Ethiopia .. .. .. 385,000 402,508
Faroe Islands 1,636 1,300 1,450 1,500 1,400
Fiji 1,016 400 128 80 80
Finland 1,135,900 736,200 881,400 785,200 684,400
France 8,025,300 6,617,800 4,754,415 6,434,053 6,808,210
French Polynesia 900 1,000 1,000 900 600
Georgia .. .. .. 302,048 139,200
Germany 29,303,808 17,146,192 14,471,000 13,694,283 11,369,000
Greece 756,109 1,084,000 953,035 1,012,000 848,000
Guadeloupe 140 0 0 0 0
Guatemala 30,000 32,656 172,762 216,994 451,673
Guinea 0 0 0 0 12,167
Haiti 6,600 9,000 9,000 9,600 15,000
Honduras 3,833 8,100 19,227 22,310 22,500
Hungary 1,812,669 1,391,965 1,226,153 863,511 658,000
Iceland 5,406 15,341 8,500 9,843 12,500
India 3,912,600 8,326,600 14,770,800 25,000,100 34,462,500
Indonesia 70,000 230,377 628,727 977,349 1,044,492
Iran 415,000 1,338,500 2,515,965 3,658,035 5,500,000
Iraq 20,000 97,000 194,600 545,000 598,000
Ireland 1,468,200 880,000 605,000 455,000 371,900
Israel 137,100 171,700 213,850 388,665 557,917
Italy 3,667,700 2,923,200 2,308,700 2,053,043 1,603,828
Jamaica 8,440 6,848 14,296 5,416 4,929
Japan 3,616,500 3,420,700 3,552,000 2,898,000 2,800,000
Jordan 1,962 12,848 89,655 97,075 139,787
Kazakhstan .. .. .. 1,692,600 2,354,408
Kenya 218,000 195,960 779,190 670,303 850,000
Korea, North 400,000 620,000 810,000 1,870,000 1,520,280
Korea, South 605,151 446,104 370,520 704,623 604,592
Kuwait 0 294 1,600 17,979 23,500
Kyrgyzstan .. .. .. 1,045,555 1,334,900
Laos 17,000 34,000 30,000 33,000 36,000
Latvia .. .. .. 747,100 673,400
Lebanon 93,187 135,000 240,000 275,000 514,600
Lesotho 4,000 18,000 45,000 87,000 96,500
Libya 9,982 102,857 145,000 190,000 290,000
Lithuania .. .. .. 1,791,600 716,400
Luxembourg .. .. .. 23,430 21,756
Macedonia .. .. .. 164,486 191,106
Madagascar 94,280 166,150 272,000 286,715 225,000
Malawi 86,182 270,000 350,000 2,037,283 2,993,818
Mali 0 0 27,000 55,000 120,000
Malta 17,355 26,995 17,000 34,969 19,000
Martinique 0 0 0 0 0
Mauritania 2,100 1,500 630 1,600 2,200
Mauritius 6,815 11,694 17,820 13,843 14,868
Mexico 508,092 1,064,905 1,285,751 1,627,217 1,670,480
Moldova .. .. .. 329,972 271,039
Mongolia 20,800 37,900 131,110 58,907 134,773
Montenegro .. .. .. .. 110,000
Montserrat 1 140 135 140 150
Morocco 275,000 543,400 881,561 1,090,350 1,536,560
Mozambique 40,000 65,000 70,000 80,000 80,000
Myanmar 35,359 121,412 130,409 254,708 470,700
Nepal 263,200 278,400 671,810 1,182,500 2,054,817
Netherlands 5,647,683 6,266,641 7,036,000 8,227,000 6,922,700
New Caledonia 1,600 3,000 2,487 1,182 1,803
New Zealand 296,821 213,557 260,000 500,000 505,000
Nicaragua 1,200 1,737 23,000 25,000 33,000
Niger 0 400 2,400 7,623 22,620
Nigeria 24,385 40,000 54,000 599,000 1,105,000
Norway 856,800 570,500 486,586 315,800 400,400
Oman 0 950 5,240 18,220 9,067
Pakistan 178,800 448,500 830,976 1,868,400 2,539,000
Palestine 0 0 0 47,334 62,840
Panama 6,200 16,602 12,567 14,463 22,314
Papua New Guinea 40 401 315 700 900
Paraguay 3,797 4,390 1,340 959 1,250
Peru 1,929,470 1,511,933 1,153,979 3,274,860 3,383,020
Philippines 20,104 36,893 63,441 63,524 121,311
Poland 50,301,408 26,390,544 36,312,784 24,232,376 10,462,100
Portugal 1,284,559 1,200,000 1,343,005 742,588 566,600
Qatar 0 110 116 26 44
Romania 2,064,325 3,942,300 3,185,624 3,469,800 3,649,020
Russia .. .. .. 33,979,460 28,874,230
Rwanda 126,000 217,060 283,673 957,202 1,300,000
Réunion 470 5,030 13,579 4,100 7,000
Saint Kitts and Nevis 100 250 240 160 239
Saint Pierre and Miquelon 0 0 15 17 0
Saudi Arabia 800 4,100 63,638 380,579 468,500
Senegal 5,900 7,500 12,500 8,160 10,000
Serbia .. .. .. .. 843,545
Slovakia .. .. .. 418,842 245,277
Slovenia .. .. .. 186,157 100,319
South Africa 617,000 686,000 1,260,594 1,721,000 2,098,581
Spain 5,300,700 5,737,400 5,330,700 3,078,059 2,365,400
Sri Lanka 31,741 51,121 87,200 48,410 74,820
Sudan 26,000 15,925 110,000 269,374 273,000
Swaziland 4,046 6,000 6,000 6,000 6,000
Sweden 1,490,160 1,083,850 1,186,100 980,100 853,200
Switzerland 976,500 853,400 712,400 600,600 408,000
Syria 65,324 292,249 398,200 484,778 570,128
Tajikistan .. .. .. 303,223 679,774
Tanzania 55,385 200,000 210,000 350,000 650,000
Thailand 8,000 8,857 18,000 90,944 114,499
Timor-Leste 1,300 580 1,970 700 1,000
Tunisia 67,000 120,000 217,000 290,000 370,000
Turkey 1,915,000 3,000,000 4,300,000 5,370,000 4,225,168
Turkmenistan .. .. .. 89,000 240,200
Uganda 150,000 166,000 224,000 478,000 670,000
Ukraine .. .. .. 19,838,100 19,545,400
United Arab Emirates 0 977 3,983 15,578 7,900
United Kingdom 7,821,000 7,105,000 6,467,000 6,636,000 5,999,000
Uruguay 117,574 99,464 173,850 108,565 106,557
USA 14,774,200 13,785,000 18,239,008 23,297,460 18,721,660
Uzbekistan .. .. .. 731,100 1,398,700
Venezuela 125,042 198,672 200,449 341,662 456,661
Viet Nam 100,000 872,200 365,300 315,950 370,000
Yemen 20,406 136,000 159,849 210,424 263,945
Zambia 2,540 4,000 9,000 10,000 10,524
Zimbabwe 22,000 20,441 31,000 32,000 36,000
Total World 298,048,017 240,464,105 266,627,589 327,342,594 314,140,107
source: FAOSTAT.
note: Units are Metric Tonnes, being equal to 1000 kilograms.
note: The FAO makes some distinctions in the data collected, namely: * = Unofficial figure | F = FAO estimate | M = Data not available. These distinctions have been left out here to simplify the reading of the quantities, for a full disclosure of how to interpret the data above visit the site of the FAO.
note: For brevity's sake names of countries above are in the short form, for official names see Countries with their official codes.