World: maize (corn) production in metric tonnes

Maize 1970 1980 1990 2000 2008
Afghanistan 667,000 752,000 480,000 115,000 280,000
Albania 227,449 276,700 227,000 205,700 230,000
Algeria 6,438 1,478 231 1,556 1,500
Angola 456,000 360,000 180,000 394,607 570,000
Antigua and Barbuda 60 29 50 48 68
Argentina 9,360,000 6,400,000 5,400,000 16,780,650 22,016,926
Armenia .. .. .. 5,915 21,172
Australia 191,600 150,903 218,730 406,043 387,000
Austria 611,569 1,292,745 1,620,237 1,851,651 2,147,244
Azerbaijan .. .. .. 103,527 158,620
Bahamas 510 719 750 312 400
Bangladesh 3,000 1,377 3,350 10,000 1,346,470
Barbados 1,600 2,000 2,300 300 280
Belarus .. .. .. 30,000 495,265
Belgium .. .. .. 397,400 743,200
Belize 15,876 18,825 18,671 31,722 37,051
Benin 230,700 271,300 409,994 750,442 1,030,470
Bhutan 62,500 77,500 40,000 48,500 61,789
Bolivia 285,700 383,365 390,952 653,271 770,365
Bosnia and Herzegovina .. .. .. 471,963 976,170
Botswana 2,100 11,600 11,800 9,347 12,000
Brazil 14,216,009 20,372,080 21,347,770 31,879,392 59,017,716
Bulgaria 2,375,090 2,255,535 1,221,139 804,134 1,368,350
Burkina Faso 55,348 104,510 257,900 423,494 1,013,634
Burundi 130,000 140,000 167,900 117,840 115,507
Cambodia 137,000 101,000 88,000 156,972 611,865
Cameroon 412,000 413,680 369,000 741,447 900,000
Canada 2,633,677 5,753,200 7,066,000 6,953,700 10,592,000
Cape Verde 924 8,500 11,418 24,341 11,584
Central African Republic 42,188 40,857 51,100 100,700 141,100
Chad 12,000 25,000 28,823 64,014 225,993
Chile 239,052 405,190 823,150 652,019 1,365,472
China 33,087,416 62,715,141 97,213,883 106,178,315 166,035,097
Colombia 876,800 853,560 1,213,300 1,204,471 1,726,546
Comoros 3,500 5,200 3,570 3,789 4,000
Congo 4,000 8,987 4,627 6,355 8,200
Congo, DR of 428,100 594,000 1,008,000 1,184,000 1,155,950
Costa Rica 71,294 75,314 66,499 18,502 12,424
Croatia .. .. .. 1,526,167 2,504,900
Cuba 85,000 95,000 65,045 273,200 325,700
Czech Republic .. .. .. 303,957 858,407
Côte d'Ivoire 231,100 380,000 484,000 576,910 681,000
Djibouti 0 0 10 11 10
Dominica 160 230 150 170 210
Dominican Republic 45,000 44,488 39,694 23,919 26,826
Ecuador 256,067 241,680 465,399 611,269 804,503
Egypt 2,397,000 3,231,075 4,798,635 6,474,450 6,543,640
El Salvador 363,078 529,368 602,609 582,676 1,000,000
Eritrea .. .. .. 4,054 2,700
Ethiopia .. .. .. 2,682,940 3,776,440
Fiji 711 700 1,950 979 304
France 7,491,000 9,323,400 9,400,500 16,018,353 15,818,500
French Guiana 225 0 0 29 30
Gabon 8,000 9,980 22,864 25,900 33,000
Gambia 3,100 6,300 13,630 22,000 44,894
Georgia .. .. .. 295,911 305,900
Germany 521,057 675,807 1,551,758 3,324,018 5,105,900
Ghana 481,600 382,000 552,600 1,012,700 1,100,000
Greece 511,289 1,279,000 2,013,000 2,094,000 2,472,000
Grenada 530 447 258 300 320
Guadeloupe 800 0 0 0 0
Guam 23 30 20 20 35
Guatemala 785,846 902,419 1,272,240 1,053,550 1,294,394
Guinea 68,000 90,000 111,175 329,025 952,170
Guinea-Bissau 2,000 12,000 13,675 25,673 16,690
Guyana 1,860 1,678 3,000 3,829 4,000
Haiti 240,000 179,170 163,000 202,500 210,000
Honduras 338,591 387,424 557,969 533,598 617,158
Hungary 4,072,412 6,673,203 4,500,144 4,984,332 8,962,900
India 7,485,600 6,957,000 8,961,700 12,043,200 19,290,000
Indonesia 2,825,220 3,990,939 6,734,028 9,677,000 16,323,922
Iran 35,000 60,000 130,000 1,119,707 1,600,000
Iraq 5,902 59,600 171,900 55,000 384,000
Israel 4,600 13,700 95,630 70,820 99,287
Italy 4,754,300 6,376,700 5,863,900 10,137,500 9,491,203
Jamaica 4,401 4,393 2,161 1,769 1,897
Japan 32,900 3,500 800 180 155
Jordan 100 459 3,734 18,831 19,241
Kazakhstan .. .. .. 248,800 420,160
Kenya 1,470,000 1,620,000 2,289,600 2,160,000 2,367,237
Korea, North 1,610,000 2,700,000 4,000,000 1,041,000 1,411,390
Korea, South 63,000 154,071 119,868 64,205 92,830
Kuwait 0 27 580 391 1,050
Kyrgyzstan .. .. .. 338,263 462,100
Laos 25,000 28,398 66,566 117,000 1,107,780
Lebanon 1,122 2,000 2,900 3,500 3,100
Lesotho 66,514 105,618 171,579 106,800 105,000
Libya 1,262 931 400 5,780 3,070
Lithuania .. .. .. 0 32,000
Luxembourg .. .. .. 2,040 2,276
Madagascar 108,825 127,570 155,000 169,800 370,000
Malawi 900,000 1,186,000 1,342,809 2,501,311 2,634,701
Malaysia 16,208 8,000 35,000 65,000 83,000
Maldives 5 7 4 0 110
Mali 57,841 45,387 196,579 214,548 533,389
Mauritania 3,800 5,000 2,408 13,651 17,000
Mauritius 529 732 2,265 623 750
Mexico 8,879,385 12,374,400 14,635,439 17,556,900 24,320,100
Micronesia, FS of .. .. .. 48 55
Moldova .. .. .. 1,031,200 1,478,560
Montenegro .. .. .. .. 6,937
Montserrat 10 10 28 30 30
Morocco 319,600 332,700 435,620 95,000 120,950
Mozambique 373,237 380,000 452,911 1,180,432 1,284,930
Myanmar 47,471 166,347 187,024 364,620 1,114,000
Namibia 23,000 32,000 28,523 31,550 40,000
Nepal 833,318 742,940 1,230,950 1,414,850 1,878,648
Netherlands 4,000 2,000 1,000 223,300 252,300
New Caledonia 1,100 1,550 1,064 4,685 5,741
New Zealand 58,624 156,461 161,651 181,000 205,557
Nicaragua 236,200 181,605 293,030 412,195 423,881
Niger 1,560 10,000 1,758 3,920 5,912
Nigeria 1,443,000 612,000 5,768,000 4,107,000 7,525,000
Pakistan 717,300 970,400 1,184,500 1,643,200 4,035,900
Panama 56,419 55,021 99,284 94,008 83,902
Papua New Guinea 140 1,543 2,500 7,200 8,000
Paraguay 220,000 351,000 420,019 647,270 1,900,000
Peru 614,619 493,307 631,815 1,240,969 1,361,656
Philippines 2,011,810 3,109,685 4,853,891 4,511,104 6,928,220
Poland 12,000 57,800 289,949 923,341 1,844,440
Portugal 628,195 532,000 665,560 875,347 699,700
Puerto Rico 1,361 150 540 450 550
Qatar 0 0 108 1,790 790
Romania 6,535,512 10,563,300 6,809,604 4,897,600 7,849,080
Russia .. .. .. 1,530,290 6,682,300
Rwanda 64,062 85,059 101,000 62,501 90,000
Réunion 8,000 10,274 10,430 11,700 12,000
Saint Lucia 21 0 0 0 0
Saint Vincent and Grenadines 430 530 2,500 600 670
Sao Tome and Principe 470 450 2,700 2,230 3,000
Saudi Arabia 4,000 991 4,257 40,607 125,900
Senegal 38,747 56,777 133,147 78,593 453,678
Serbia .. .. .. .. 6,158,120
Sierra Leone 10,600 12,000 12,300 8,902 48,000
Slovakia .. .. .. 440,365 1,260,620
Slovenia .. .. .. 282,393 319,902
Somalia 108,800 110,000 315,000 265,930 99,000
South Africa 6,179,000 11,040,000 9,180,000 11,431,183 11,597,000
Spain 1,847,600 2,313,600 3,041,900 3,991,752 3,624,900
Sri Lanka 14,410 21,200 33,390 31,050 112,530
Sudan 42,000 43,000 27,000 53,000 62,000
Suriname 192 290 274 40 27
Swaziland 62,595 96,735 104,232 112,779 26,170
Switzerland 54,500 91,300 232,900 219,000 177,400
Syria 7,785 48,146 180,000 190,504 177,036
Tajikistan .. .. .. 37,762 136,428
Tanzania 488,000 1,726,000 2,445,000 1,965,400 3,659,000
Thailand 1,938,200 2,997,882 3,722,266 4,466,174 3,753,045
Macedonia .. .. .. 125,383 127,125
Timor-Leste 16,941 50,000 86,090 88,449 63,430
Togo 182,000 138,391 285,448 482,055 595,311
Trinidad and Tobago 1,584 3,182 3,000 975 3,000
Turkey 1,040,000 1,240,000 2,100,000 2,300,000 4,274,000
Turkmenistan .. .. .. 9,700 16,400
Uganda 388,000 286,000 602,000 1,096,000 1,266,000
Ukraine .. .. .. 3,848,100 11,446,800
United Kingdom 2,000 785 0 0 0
USA 105,471,120 168,647,008 201,532,000 251,854,000 307,383,552
Uruguay 189,413 125,824 112,313 64,700 334,700
Uzbekistan .. .. .. 131,400 227,700
Vanuatu 450 650 700 700 800
Venezuela 709,915 575,400 1,002,485 1,689,551 2,570,869
Viet Nam 257,300 428,800 671,000 2,005,900 4,531,200
Yemen 13,000 52,000 65,639 47,625 65,813
Zambia 570,000 937,266 1,092,671 1,040,000 1,445,655
Zimbabwe 1,085,327 1,510,739 1,971,542 2,108,110 496,000
Total World 265,831,145 396,623,388 483,343,222 592,477,010 822,712,527
source: FAOSTAT.
note: Units are Metric Tonnes, being equal to 1000 kilograms.
note: The FAO makes some distinctions in the data collected, namely: * = Unofficial figure | F = FAO estimate | M = Data not available. These distinctions have been left out here to simplify the reading of the quantities, for a full disclosure of how to interpret the data above visit the site of the FAO.
note: For brevity's sake names of countries above are in the short form, for official names see Countries with their official codes.