World: maize (corn) production in metric tonnes

Maize 1970 1980 1990 2000 2010
Total World 265,831,023 396,623,417 483,343,614 592,479,279 844,405,181
Afghanistan 667,000 752,000 480,000 115,000 301,000
Albania 227,449 276,700 227,000 205,700 362,000
Algeria 6,438 1,478 231 1,556 510
Angola 456,000 360,000 180,000 394,607 1,072,740
Antigua and Barbuda 60 29 50 48 70
Argentina 9,360,000 6,400,000 5,400,000 16,780,700 22,676,900
Armenia .. .. .. 5,915 12,751
Australia 191,600 150,903 218,730 406,043 328,000
Austria 611,569 1,292,750 1,620,240 1,851,650 2,168,840
Azerbaijan .. .. .. 103,527 134,653
Bahamas 510 719 750 312 350
Bangladesh 3,000 1,377 3,350 10,000 887,391
Barbados 1,600 2,000 2,300 300 240
Belarus .. .. .. 30,000 550,572
Belgium .. .. .. 397,400 745,891
Belize 15,876 18,825 18,671 31,722 54,300
Benin 230,700 271,300 409,994 750,442 1,235,900
Bhutan 62,500 77,500 40,000 48,500 55,400
Bolivia 285,700 383,365 390,952 653,271 981,700
Bosnia and Herzegovina .. .. .. 471,963 853,376
Botswana 2,100 11,600 11,800 9,347 14,100
Brazil 14,216,000 20,372,100 21,347,800 31,879,400 56,060,400
Bulgaria 2,375,090 2,255,540 1,221,140 804,134 2,044,100
Burkina Faso 55,348 104,510 257,900 423,494 1,133,450
Burundi 130,000 140,000 167,900 117,840 126,412
Cambodia 137,000 101,000 88,000 156,972 1,411,540
Cameroon 412,000 413,680 369,000 741,447 1,674,400
Canada 2,633,680 5,753,200 7,066,000 6,953,700 11,714,500
Cape Verde 924 8,500 11,418 24,341 7,600
Central African Republic 42,188 40,857 51,100 100,700 150,000
Chad 12,000 25,000 28,823 64,014 208,900
Chile 239,052 405,190 823,150 652,019 1,357,920
China 33,087,416 62,715,141 97,213,875 106,178,315 177,540,788
Colombia 876,800 853,560 1,213,300 1,204,470 1,536,290
Comoros 3,500 5,200 3,570 3,789 6,400
Congo 4,000 8,987 4,627 6,355 10,500
Congo, DR 428,100 594,000 1,008,000 1,184,000 1,156,410
Costa Rica 71,294 75,314 66,499 18,502 18,765
Croatia .. .. .. 1,526,170 2,067,820
Cuba 85,000 95,000 65,045 273,200 324,500
Czech Republic .. .. .. 303,957 692,600
Côte d'Ivoire 231,100 380,000 484,000 576,910 700,000
Djibouti .. .. 10 11 10
Dominica 160 230 150 340 170
Dominican Republic 45,000 44,488 39,694 23,919 36,658
Ecuador 256,067 241,680 465,399 611,269 984,096
Egypt 2,397,000 3,231,080 4,798,640 6,474,450 7,041,100
El Salvador 363,078 529,368 602,609 582,676 797,998
Eritrea .. .. .. 5,315 20,500
Ethiopia .. .. .. 2,682,940 4,400,000
Fiji 711 700 1,950 979 923
France 7,491,000 9,323,400 9,400,500 16,018,400 13,975,000
French Guiana 225 .. .. 31 90
Gabon 8,000 9,980 22,864 25,900 39,500
Gambia 3,100 6,300 13,630 22,000 66,000
Georgia .. .. .. 295,911 141,100
Germany 521,057 675,807 1,551,760 3,324,020 4,072,900
Ghana 481,600 382,000 552,600 1,012,700 1,871,700
Greece 511,289 1,279,000 2,013,000 2,094,000 2,195,200
Grenada 530 447 258 375 280
Guam 23 30 21 32 40
Guatemala 785,846 902,419 1,272,240 1,053,550 2,035,400
Guinea 68,000 90,000 111,175 329,025 580,100
Guinea-Bissau 2,000 12,000 13,675 25,673 12,312
Guyana 1,860 1,678 3,000 3,829 6,000
Haiti 240,000 179,170 163,000 202,500 233,700
Honduras 338,591 387,424 557,969 533,598 508,941
Hungary 4,072,410 6,673,200 4,500,140 4,984,330 6,967,170
India 7,485,600 6,957,000 8,961,700 12,043,200 14,060,000
Indonesia 2,825,220 3,990,940 6,734,030 9,677,000 18,364,400
Iran 35,000 60,000 130,000 1,119,710 1,735,940
Iraq 5,902 59,600 171,900 55,000 266,699
Israel 4,600 13,700 95,630 70,820 84,037
Italy 4,754,300 6,376,700 5,863,900 10,137,500 8,827,810
Jamaica 4,401 4,393 2,161 1,769 2,363
Japan 32,900 3,500 807 188 160
Jordan 100 459 3,734 18,831 29,006
Kazakhstan .. .. .. 248,800 462,000
Kenya 1,470,000 1,620,000 2,289,600 2,160,000 3,222,000
Korea, North 1,610,000 2,700,000 4,000,000 1,041,000 1,683,000
Korea, South 63,000 154,071 119,868 64,205 74,339
Kuwait .. 27 580 391 1,100
Kyrgyzstan .. .. .. 338,263 440,900
Laos 25,000 28,398 66,566 117,000 1,084,300
Lebanon 1,122 2,000 2,900 3,500 3,400
Lesotho 66,514 105,618 171,579 106,800 128,213
Libya 1,262 931 400 5,780 2,900
Lithuania .. .. .. .. 47,300
Luxembourg .. .. .. 2,040 3,116
Macedonia .. .. .. 125,383 129,045
Madagascar 108,825 127,570 155,000 169,800 411,914
Malawi 900,000 1,186,000 1,342,810 2,501,310 3,800,000
Malaysia 16,208 8,000 35,000 65,000 36,420
Maldives 5 7 4 64 90
Mali 57,841 45,387 196,579 214,548 1,403,580
Mauritania 3,800 5,000 2,408 13,651 19,910
Mauritius 529 732 2,265 623 1,100
Mexico 8,879,390 12,374,400 14,635,400 17,556,900 23,301,900
Micronesia, FS .. .. .. 72 70
Moldova .. .. .. 1,031,200 1,419,850
Montenegro .. .. .. .. 10,484
Montserrat 10 10 28 79 90
Morocco 319,600 332,700 435,620 95,000 279,150
Mozambique 373,237 380,000 452,911 1,180,430 1,878,000
Myanmar 47,471 166,347 187,024 359,000 1,249,100
Namibia 23,000 32,000 28,523 31,550 58,000
Nepal 833,318 742,940 1,230,950 1,414,850 1,855,180
Netherlands 4,000 2,000 1,000 223,300 196,903
New Caledonia 1,100 1,550 1,064 4,685 3,335
New Zealand 58,624 156,461 161,651 181,000 188,812
Nicaragua 236,200 181,605 293,030 412,195 456,974
Niger 1,560 10,000 1,758 3,920 9,381
Nigeria 1,443,000 612,000 5,768,000 4,107,000 7,305,530
Pakistan 717,300 970,400 1,184,500 1,643,200 3,341,000
Panama 56,419 55,021 99,284 94,008 103,200
Papua New Guinea 140 1,543 2,500 7,200 9,700
Paraguay 220,000 351,000 420,019 647,270 3,108,820
Peru 614,619 493,307 631,815 1,240,970 1,541,200
Philippines 2,011,810 3,109,690 4,853,890 4,511,100 6,376,800
Poland 12,000 57,800 289,949 923,341 1,716,200
Portugal 628,195 532,000 665,560 875,347 658,000
Puerto Rico 1,361 150 540 450 447
Qatar .. .. 108 1,790 1,300
Romania 6,535,510 10,563,300 6,809,600 4,897,600 9,042,030
Russia .. .. .. 1,530,290 3,084,350
Rwanda 64,062 85,059 101,000 62,501 432,404
Réunion 8,000 10,274 10,430 12,860 13,800
Saint Vincent and the Grenadines 430 530 2,500 600 720
Sao Tome and Principe 470 450 2,700 2,230 3,600
Saudi Arabia 4,000 991 4,257 40,607 182,200
Senegal 38,747 56,777 133,147 78,593 186,511
Serbia .. .. .. .. 7,207,190
Sierra Leone 10,600 12,000 12,300 8,902 37,792
Slovakia .. .. .. 440,365 952,300
Slovenia .. .. .. 282,393 311,117
Somalia 108,800 110,000 315,000 265,930 141,600
South Africa 6,179,000 11,040,000 9,180,000 11,431,200 12,815,000
Spain 1,847,600 2,313,600 3,041,900 3,991,750 3,178,800
Sri Lanka 14,410 21,200 33,390 31,050 161,690
Sudan 42,000 43,000 27,000 53,000 35,000
Suriname 192 290 274 40 35
Swaziland 62,595 96,735 104,232 112,779 68,000
Switzerland 54,500 91,300 232,900 219,000 143,502
Syria 7,785 48,146 180,000 190,504 133,100
Tajikistan .. .. .. 37,762 151,061
Tanzania, UR 488,000 1,726,000 2,445,000 1,965,400 4,475,420
Thailand 1,938,200 2,997,880 3,722,270 4,472,900 4,454,450
Timor-Leste 16,941 50,000 86,090 88,449 148,891
Togo 182,000 138,391 285,448 482,055 638,129
Trinidad and Tobago 1,584 3,182 3,381 975 3,200
Turkey 1,040,000 1,240,000 2,100,000 2,300,000 4,310,000
Turkmenistan .. .. .. 9,700 17,000
Uganda 388,000 286,000 602,000 1,096,000 1,373,000
Ukraine .. .. .. 3,848,100 11,953,000
Uruguay 189,413 125,824 112,313 64,700 529,100
USA 105,471,000 168,647,000 201,532,000 251,852,000 316,165,000
Uzbekistan .. .. .. 131,400 231,600
Vanuatu 450 650 700 921 720
Venezuela 709,915 575,400 1,002,490 1,689,550 3,378,400
Viet Nam 257,300 428,800 671,000 2,005,900 4,606,800
Yemen 13,000 52,000 65,639 47,625 89,454
Zambia 570,000 937,266 1,092,670 1,040,000 2,795,480
Zimbabwe 1,085,330 1,510,740 1,971,540 2,108,110 1,192,400
source: FAOSTAT.
note: Units are Metric Tonnes, being equal to 1000 kilograms.
note: The FAO makes some distinctions in the data collected, namely: * = Unofficial figure | F = FAO estimate | M = Data not available. These distinctions have been left out here to simplify the reading of the quantities, for a full disclosure of how to interpret the data above visit the site of the FAO.
note: For brevity's sake names of countries above are in the short form, for official names see Countries with their official codes.