World: barley production in metric tonnes

Barley 1970 1980 1990 2000 2008
Afghanistan 370,000 321,000 216,000 74,000 333,000
Albania 9,700 25,000 5,000 1,800 3,500
Algeria 571,438 794,190 833,400 163,287 1,200,000
Argentina 367,000 217,000 326,600 722,490 1,690,085
Armenia .. .. .. 32,944 149,091
Australia 2,351,000 2,682,000 4,107,755 6,743,000 6,820,000
Austria 913,301 1,514,491 1,520,554 854,667 967,921
Azerbaijan .. .. .. 219,463 605,525
Bangladesh 19,300 12,694 11,684 5,000 536
Belarus .. .. .. 1,378,000 2,212,480
Belgium .. .. .. 333,400 423,800
Bhutan 3,300 3,800 4,000 1,700 4,835
Bolivia 61,500 48,555 65,064 66,550 72,589
Bosnia and Herzegovina .. .. .. 53,626 75,841
Brazil 26,735 74,680 157,353 257,068 236,911
Bulgaria 1,167,015 1,375,483 1,387,396 674,461 878,000
Canada 8,889,225 11,394,300 13,441,400 13,228,600 11,781,400
Chile 97,401 104,980 91,585 59,639 95,869
China 2,680,851 2,700,111 3,000,000 2,646,000 3,550,000
Colombia 87,100 109,460 100,400 12,291 11,042
Congo, DR of 1,975 300 350 500 500
Croatia .. .. .. 151,439 272,100
Cyprus 55,880 81,280 98,000 37,600 46,806
Czech Republic .. .. .. 1,629,372 2,243,865
Denmark 4,813,107 6,044,126 4,987,406 3,979,794 3,396,000
Ecuador 79,887 24,350 42,249 25,121 17,954
Egypt 84,000 106,961 142,000 99,392 149,238
Eritrea .. .. .. 25,786 15,000
Estonia .. .. .. 347,482 349,100
Ethiopia .. .. .. 803,904 1,352,148
Finland 933,400 1,533,600 1,720,000 1,984,800 2,128,600
France 8,154,000 11,692,000 9,995,700 9,709,332 12,171,300
Georgia .. .. .. 30,110 40,000
Germany 6,679,942 12,804,914 13,992,013 12,105,820 11,967,100
Greece 736,910 911,000 312,000 290,000 380,000
Guatemala 161 538 621 1,451 1,000
Hungary 553,115 929,269 1,368,632 900,510 1,478,200
India 2,716,300 1,623,700 1,485,700 1,447,000 1,196,100
Iran 1,083,000 1,352,500 3,548,169 1,686,039 3,000,000
Iraq 682,000 682,400 1,854,300 400,000 748,000
Ireland 782,000 1,701,000 1,223,000 1,309,900 1,249,700
Israel 13,600 28,900 7,700 2,300 10,500
Italy 314,600 946,700 1,702,500 1,261,600 1,236,697
Japan 572,500 385,300 345,900 214,300 194,600
Jordan 5,537 38,129 42,406 12,070 10,328
Kazakhstan .. .. .. 1,663,600 2,058,550
Kenya 16,280 60,000 42,138 45,111 44,597
Korea, North 120,000 150,000 150,000 29,000 65,000
Korea, South 2,210,000 1,100,000 577,975 226,572 170,053
Kuwait 8 193 1,200 2,079 2,150
Kyrgyzstan .. .. .. 150,209 210,600
Latvia .. .. .. 261,100 307,100
Lebanon 5,878 7,000 20,238 9,400 33,100
Lesotho 573 400 100 200 240
Libya 52,807 71,000 141,476 85,000 100,000
Lithuania .. .. .. 859,600 970,400
Luxembourg .. .. .. 53,533 52,816
Macedonia .. .. .. 110,145 162,779
Malta 1,481 3,218 3,500 2,158 1,600
Mauritania 220 220 410 680 1,000
Mexico 237,563 529,858 491,941 712,619 811,358
Moldova .. .. .. 133,031 353,124
Mongolia 9,000 35,200 88,900 1,672 1,394
Montenegro .. .. .. .. 1,200
Morocco 1,955,200 2,209,670 2,137,640 466,810 1,353,240
Myanmar 0 0 0 0 0
Nepal 24,400 23,290 27,390 30,817 28,082
Netherlands 334,300 257,791 219,000 287,800 310,200
New Zealand 174,443 228,347 434,856 302,000 408,730
Norway 580,475 651,000 739,621 573,500 530,000
Oman 0 0 0 0 3,417
Pakistan 103,637 118,100 131,300 117,500 87,400
Palestine 0 0 0 13,883 14,957
Peru 169,955 97,870 71,638 185,577 177,479
Poland 2,148,900 3,419,702 4,217,418 2,783,359 3,619,460
Portugal 54,400 53,910 78,532 36,343 99,800
Qatar 0 513 2,390 4,142 5,000
Romania 513,491 2,348,700 2,679,558 867,000 1,209,410
Russia .. .. .. 14,079,160 23,148,450
Rwanda 0 0 0 0 0
Saudi Arabia 16,000 5,461 372,291 118,492 31,000
Serbia .. .. .. .. 344,141
Slovakia .. .. .. 396,748 891,317
Slovenia .. .. .. 37,756 76,788
South Africa 33,000 60,000 262,000 116,215 215,000
Spain 3,103,200 8,705,000 9,382,100 11,063,008 11,261,100
Sudan 0 0 0 0 0
Sweden 1,903,650 2,171,940 2,122,600 1,615,400 1,801,000
Switzerland 141,800 211,500 343,100 282,600 202,700
Syria 234,920 1,587,279 846,000 211,905 784,479
Tajikistan .. .. .. 18,624 57,601
Tanzania 140 3,500 5,300 5,500 4,500
Thailand 0 0 950 11,461 18,000
Tunisia 151,000 295,800 477,500 241,000 254,000
Turkey 3,250,000 5,300,000 7,300,000 8,000,000 5,923,000
Turkmenistan .. .. .. 24,000 58,700
Ukraine .. .. .. 6,871,900 12,611,500
United Kingdom 7,534,893 10,320,000 7,897,000 6,492,000 6,144,000
Uruguay 45,481 55,451 133,500 213,900 405,500
USA 9,060,146 7,862,600 9,192,000 6,939,480 5,214,394
Uzbekistan .. .. .. 67,000 157,000
Western Sahara 850 1,500 2,200 2,000 2,000
Yemen 126,000 47,000 55,003 42,428 26,704
Zambia 0 0 2,300 2,000 2,350
Zimbabwe 2,500 23,672 26,474 32,200 48,000
Total World 119,378,695 156,702,822 177,768,543 133,135,825 157,644,721
source: FAOSTAT.
note: Units are Metric Tonnes, being equal to 1000 kilograms.
note: The FAO makes some distinctions in the data collected, namely: * = Unofficial figure | F = FAO estimate | M = Data not available. These distinctions have been left out here to simplify the reading of the quantities, for a full disclosure of how to interpret the data above visit the site of the FAO.
note: For brevity's sake names of countries above are in the short form, for official names see Countries with their official codes.