World: barley production in metric tonnes

Barley 1970 1980 1990 2000 2010
Total World 119,378,704 156,702,809 178,051,013 133,115,053 123,477,192
Afghanistan 370,000 321,000 216,000 74,000 437,000
Albania 9,700 25,000 5,000 1,800 7,300
Algeria 571,438 794,190 833,400 163,287 1,500,000
Argentina 367,000 217,000 326,600 722,490 2,983,050
Armenia .. .. .. 32,944 118,574
Australia 2,351,000 2,682,000 4,107,760 6,743,000 7,294,000
Austria 913,301 1,514,490 1,520,550 854,667 777,961
Azerbaijan .. .. .. 219,463 513,302
Bangladesh 19,300 12,694 11,684 5,000 528
Belarus .. .. .. 1,378,000 1,966,460
Belgium .. .. .. 333,400 373,400
Bhutan 3,300 3,800 4,000 1,700 2,600
Bolivia 61,500 48,555 65,064 66,550 75,000
Bosnia and Herzegovina .. .. .. 53,626 50,183
Brazil 26,735 74,680 157,353 257,068 274,038
Bulgaria 1,167,020 1,375,480 1,387,400 674,461 833,300
Canada 8,889,230 11,394,300 13,441,400 13,228,600 7,605,300
Chile 97,401 104,980 91,585 59,639 77,820
China 2,680,851 2,700,111 3,305,840 2,646,000 2,520,000
Colombia 87,100 109,460 100,400 12,291 12,980
Congo, DR 1,975 300 369 500 800
Croatia .. .. .. 151,439 172,359
Cyprus 55,880 81,280 98,000 37,600 41,520
Czech Republic .. .. .. 1,629,370 1,584,500
Denmark 4,813,110 6,044,130 4,987,410 3,979,790 2,981,300
Ecuador 79,887 24,350 42,249 25,121 18,733
Egypt 84,000 106,961 142,000 99,392 117,113
Eritrea .. .. .. 25,786 67,000
Estonia .. .. .. 347,482 252,500
Ethiopia .. .. .. 803,904 1,400,000
Finland 933,400 1,533,600 1,720,000 1,984,800 1,340,200
France 8,154,000 11,692,000 9,995,700 9,709,330 10,102,000
Georgia .. .. .. 30,110 23,300
Germany 6,679,940 12,804,900 13,992,000 12,105,800 10,412,100
Greece 736,910 911,000 312,000 290,000 317,900
Guatemala 161 538 621 1,451 1,450
Hungary 553,115 929,269 1,368,630 900,510 965,700
India 2,716,300 1,623,700 1,485,700 1,447,000 1,600,000
Iran 1,083,000 1,352,500 3,548,170 1,686,040 3,209,590
Iraq 682,000 682,400 1,854,300 400,000 1,137,170
Ireland 782,000 1,701,000 1,223,000 1,309,900 1,223,000
Israel 13,600 28,900 7,700 2,300 4,387
Italy 314,600 946,700 1,702,500 1,261,600 990,700
Japan 572,500 385,300 345,900 214,300 160,900
Jordan 5,537 38,129 42,406 12,070 10,659
Kazakhstan .. .. .. 1,663,600 1,312,800
Kenya 16,280 60,000 42,138 45,111 64,219
Korea, North 120,000 150,000 127,005 29,000 80,000
Korea, South 2,210,000 1,100,000 577,975 226,572 81,216
Kuwait 8 193 1,200 2,079 2,200
Kyrgyzstan .. .. .. 150,209 231,500
Latvia .. .. .. 261,100 228,400
Lebanon 5,878 7,000 20,238 9,400 35,000
Lesotho 573 400 100 172 650
Libya 52,807 71,000 141,476 85,000 102,000
Lithuania .. .. .. 859,600 547,900
Luxembourg .. .. .. 53,533 43,003
Macedonia .. .. .. 110,145 126,315
Malta 1,481 3,218 4,001 2,158 1,450
Mauritania 220 220 410 680 1,300
Mexico 237,563 529,858 491,941 712,619 672,367
Moldova .. .. .. 133,031 208,405
Mongolia 9,000 35,200 88,900 1,672 4,320
Montenegro .. .. .. .. 2,011
Morocco 1,955,200 2,209,670 2,137,640 466,810 2,566,450
Nepal 24,400 23,290 27,390 30,817 27,587
Netherlands 334,300 257,791 219,000 287,800 204,444
New Zealand 174,443 228,347 434,856 302,000 308,298
Norway 580,475 651,000 739,621 573,500 528,000
Oman .. .. .. .. 2,200
Pakistan 103,637 118,100 131,300 117,500 71,400
Palestine, State of .. .. .. 13,883 10,500
Peru 169,955 97,870 71,638 185,577 216,193
Poland 2,148,900 3,419,700 4,217,420 2,783,360 3,533,000
Portugal 54,400 53,910 78,532 36,343 74,900
Qatar .. 513 2,390 4,142 7,500
Romania 513,491 2,348,700 2,679,560 867,000 1,311,040
Russia .. .. .. 14,079,200 8,350,020
Saudi Arabia 16,000 5,461 372,291 118,492 18,000
Serbia .. .. .. .. 244,268
Slovakia .. .. .. 396,748 361,400
Slovenia .. .. .. 37,756 80,120
South Africa 33,000 60,000 262,000 116,215 200,035
Spain 3,103,200 8,705,000 9,382,100 11,063,000 8,156,500
Sweden 1,903,650 2,171,940 2,122,600 1,615,400 1,228,100
Switzerland 141,800 211,500 343,100 282,600 174,113
Syria 234,920 1,587,280 846,000 211,905 679,800
Tajikistan .. .. .. 18,624 116,399
Tanzania, UR 140 3,500 5,300 5,000 5,000
Thailand .. .. 950 11,461 20,000
Tunisia 151,000 295,800 477,500 241,000 236,900
Turkey 3,250,000 5,300,000 7,300,000 8,000,000 7,240,000
Turkmenistan .. .. .. 24,000 73,000
Ukraine .. .. .. 6,871,900 8,484,900
United Kingdom 7,534,890 10,320,000 7,897,000 6,492,000 5,252,000
Uruguay 45,481 55,451 133,500 213,900 186,400
USA 9,060,150 7,862,600 9,192,000 6,919,230 3,924,870
Uzbekistan .. .. .. 67,000 170,000
Western Sahara 850 1,500 2,200 2,000 2,000
Yemen 126,000 47,000 55,003 42,428 39,622
Zambia .. .. 1,414 2,000 2,500
Zimbabwe 2,500 23,672 26,474 32,200 67,000
source: FAOSTAT.
note: Units are Metric Tonnes, being equal to 1000 kilograms.
note: The FAO makes some distinctions in the data collected, namely: * = Unofficial figure | F = FAO estimate | M = Data not available. These distinctions have been left out here to simplify the reading of the quantities, for a full disclosure of how to interpret the data above visit the site of the FAO.
note: For brevity's sake names of countries above are in the short form, for official names see Countries with their official codes.